Averages

KP Singles Fall A Week 9
2021-11-02

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange Basket 18 (Skip 14-15) (retired)
Course Name Kaposia
# of Holes 18
Par 58
Length 5833
Course Record -12 🔥
Ryan Sheldon
(2021-10-19)
NameScoreAverage
Orange Basket 18 (Skip 14-15) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #51-6-11.00 (3)5.00-10.20 (5)-10.20 (5)
Thomas Murray -5-7.00 (3)2.00-7.20 (5)-7.20 (5)
Will Bratzel #30-5-7.75 (4)2.75-7.60 (5)-7.60 (5)
Andrew Kangas -3-7.50 (2)-7.80 (5)
Adam Parrish -2-5.00 (3)3.00-5.00 (5)-5.00 (5)
Jason Rice #25-1-7.00 (3)6.00-5.60 (5)-5.60 (5)
Cory Maanum #150-7.00 (2)7.00-4.20 (5)-4.20 (5)
Jessie Garcia #10+1-2.20 (5)-3.00 (5)
Cory Maanum+2-7.00 (2)9.00-4.20 (5)-4.20 (5)
NameScoreAverage
Orange Basket 18 (Skip 14-15) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ricky Wilson #13-7-1.25 (4)-5.75-2.00 (5)-2.00 (5)
James-Carlo LaManna #31-5-4.00 (2)-1.00-4.00 (5)-4.00 (5)
Brandon Dickey #38-42.00 (3)-6.000.40 (5)0.40 (5)
Dylan Krings #28-31.33 (3)-4.331.40 (5)1.40 (5)
Kee Vang -13.00 (5)3.00 (5)
Ricky Wilson-1-1.25 (4)0.25-2.00 (5)-2.00 (5)
Anthony Armstrong 0-0.67 (3)0.67-1.40 (5)-1.40 (5)
Brandon Dickey #3802.00 (3)-2.000.40 (5)0.40 (5)
David Miller +2-8.00 (1)10.00-3.40 (5)-4.40 (5)
Schuyler Huber +20.00 (2)2.002.60 (5)2.60 (5)
Thong Vue #4+30.50 (2)2.500.80 (5)0.80 (5)
Hans Owens #97+7-5.25 (4)12.25-5.20 (5)-3.80 (5)
Schuyler Huber+70.00 (2)7.002.60 (5)2.60 (5)
Jason Sidler +999-2.00 (1)-1.80 (5)-2.60 (5)
NameScoreAverage
Orange Basket 18 (Skip 14-15) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
David Carr #16-2-2.33 (3)0.33-2.40 (5)-3.00 (5)
Luke Haqq -10.20 (5)0.20 (5)
Yeng Xiong -1-2.60 (5)-2.60 (5)
Nathan Briguet 0-5.00 (3)5.008.50 (2)8.50 (2)
nick mccarthy #3402.00 (2)-2.000.60 (5)-2.40 (5)
Martin Cheatham #14+12.33 (3)-1.330.60 (5)0.60 (5)
Nathan Anderson +10.00 (1)1.004.60 (5)4.60 (5)
Nicholas Kelly +11.67 (3)-0.671.00 (5)1.00 (5)
alex ness +2-5.00 (2)7.00-3.00 (5)-3.00 (5)
Dave Olson +311.33 (3)-8.338.80 (5)8.80 (5)
Mark Jagler #29+43.00 (3)1.002.60 (5)2.40 (5)
Tim Chapman +41.00 (3)3.00-0.20 (5)-0.20 (5)
Andrew Emery +55.00 (2)0.003.60 (5)3.60 (5)
NameScoreAverage
Orange Basket 18 (Skip 14-15) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andy P Peterson 07.33 (3)-7.336.40 (5)6.40 (5)
Jimmy McMurray 04.50 (2)-4.504.20 (5)4.20 (5)
Pete Carr +22.00 (2)0.002.20 (5)2.20 (5)
Tim Eckland +45.00 (2)-1.003.60 (5)3.60 (5)
Corey Farrell #36+53.67 (3)1.334.00 (5)4.00 (5)
Jared Pullis +54.00 (2)1.005.60 (5)5.60 (5)
John Snyder +515.33 (3)-10.3312.80 (5)12.80 (5)
Jordan Alaspa #72+57.50 (2)-2.506.00 (5)6.00 (5)
Blake Christenson +61.50 (2)4.504.00 (5)4.00 (5)
William Newhouse +67.33 (3)-1.337.40 (5)7.40 (5)
Bruce DeMorrow #59+71.00 (3)6.002.40 (5)2.40 (5)
Jack Lee +73.00 (1)4.003.60 (5)3.60 (5)
Craig Johnson +87.00 (2)1.009.60 (5)9.60 (5)
La Shi Kou Vang +810.00 (5)6.40 (5)
Kenneth Judkins #88+97.50 (2)1.509.00 (5)9.00 (5)
Bobby Auren #19+1313.67 (3)-0.6715.80 (5)15.80 (5)
Jamie Lang #91+145.00 (3)9.004.00 (5)4.00 (5)
Russ Jacobsen #2+149.33 (3)4.6713.60 (5)12.60 (5)
Gregg Schiltz #58+99911.40 (5)5.00 (1)
NameScoreAverage
Orange Basket 18 (Skip 14-15) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew a Johnson +911.00 (3)-2.0011.60 (5)11.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.