Averages

KP Sunday Cali Winter 2023 Week 2
2023-01-22

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #6-11-3.40 (5)-7.60-3.40 (5)-3.80 (5)
Joe Hoppe-10-3.40 (5)-6.60-3.40 (5)-3.80 (5)
Nick Beisang #3-6-4.80 (5)-1.20-4.80 (5)-4.80 (5)
Lance Petschl #18-4-2.60 (5)-1.40-8.60 (5)-7.60 (5)
Jessie Garcia #110-5.80 (5)5.80-7.40 (5)-6.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Coleman #8-5-2.80 (5)-2.20-7.60 (5)-5.40 (5)
Thong Vue #4-4-3.60 (5)-0.40-3.60 (5)-4.20 (5)
Scott Mcclure #24-2-3.80 (5)1.80-6.40 (5)-6.40 (5)
Thong Vue+1-3.60 (5)4.60-3.60 (5)-4.20 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Mike Hallis -50.25 (4)-5.25-1.00 (5)-1.20 (5)
Chris Westerbur 0-1.40 (5)1.40-1.40 (5)-1.40 (5)
Matthew Lee #95+1-4.60 (5)5.60-4.40 (5)-6.40 (5)
Ronald Milligan +20.00 (2)2.000.00 (2)0.00 (2)
Joey Buhta +3
Kyle Benson +4
Simon Ramirez +4-4.00 (1)8.00-4.20 (5)-4.20 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Nhia Xiong #12-41.40 (5)-5.401.40 (5)-1.20 (5)
Alex lamkin -13.20 (5)-4.203.60 (5)2.20 (5)
James Wood +23.00 (5)-1.003.00 (5)1.40 (5)
Nhia Xiong+21.40 (5)0.601.40 (5)-1.20 (5)
Jason Coleman +61.33 (3)4.671.33 (3)-0.20 (5)
Corey Farrell #35+7334.33 (3)-327.33-1.80 (5)-0.60 (5)
Russ Jacobsen #2+1211.60 (5)0.409.60 (5)5.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.