heavy intensity rain
KPLeagues.com
KPLeagues.com
| Layout | First Calvary Baptist 20 (2024) (Night) |
| Course | First Calvary Baptist |
| Format | Derelict |
| Holes | 20 |
| Par | 61 |
| Length | 4,728 ft |
| Course Record | 🔥 -12 — Martin Cheatham (07-19-2024) |
| Series Record | 🔥 -11 — Joe Hoppe (06-07-2024) |
KPLeagues.com
| Hole | Prize | Sponsor |
|---|---|---|
| FCB 4(New) | $1 CTP #1 Optional | KP Leagues |
| FCB 10 | $1 CTP #2 Optional | KP Leagues |
| FCB 1 | Axiom SimonLine Pixel | The Derelict League |
| FCB 2 | The Derelict Mystery Box | The Derelict League |
| FCB 5 | Axiom Glow Rim Insanity | MVP Disc Sports |
| FCB 7 | Axiom Total Eclipse Pitch | Gray Duck Disc Golf |
KPLeagues.com