KPLeagues.com
KPLeagues.com
| Layout | First Calvary Derelict 22 (Night) |
| Course | First Calvary Baptist |
| Format | Derelict |
| Holes | 22 |
| Par | 66 |
| Length | 4,252 ft |
| Course Record | 🔥 -19 — Danny Cherlow (04-10-2026) |
KPLeagues.com
| Hole | Prize | Sponsor |
|---|---|---|
| FCB 4 (Old Pin) | $1 CTP A Optional | KP Leagues |
| FCB 5 | $5 High Roller Optional | KP Leagues |
| FCB 8A | $1 CTP B Optional | KP Leagues |
| FCB 1 | Axiom Particle Eclipse Crave | The Derelict League |
| FCB 6A (6 Tee to Blue) | Streamline Eclipse Lift | Gray Duck Disc Golf |
| FCB 6B (purple)(alt) | Axiom Total Eclipse Vanish | MVP Disc Sports |
| FCB 8B/18B | Innova Proto Glow DX Aviar | Turbo Tourville |
KPLeagues.com