Phillip Perez

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-03-23 -18.20 Valley Purple Cali The Valley 5
2024-03-15 -1.00 Highland Park Singles Highland Park 1
2024-03-09 -11.00 Valley Red + 2 Cali The Valley 1
2024-03-01 -2.00 Lakewood Short Tees Singles Lakewood Hills 1
2024-02-04 -1.40 Valley Blue Cali The Valley 5
2024-01-06 -17.60 Valley Purple Cali The Valley 5
2024-01-05 -5.00 Acorn (Short-to-Short) Singles Acorn Park 1
2023-12-24 -1.00 Lakewood Hills Longs Cali Lakewood Hills 1
2023-12-19 3.00 KP Orange 20 (2023) Singles Kaposia 1
2023-12-17 -3.40 Oakwood Classic 18 Cali Oakwood Park 5
2023-12-11 -10.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-12-09 -18.20 Valley Purple Cali The Valley 5
2023-12-08 -8.50 Hillcrest Knoll 20 RGOB Singles Hillcrest Knoll 2
2023-12-01 4.00 KP Shorts 2023 Singles Kaposia 1
2023-11-15 -6.00 KP Shorts 18 (Skip 9/16) Cali Kaposia 2
2023-11-13 -13.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-11-11 -2.60 Oakwood Classic 18 Cali Oakwood Park 5
2023-11-10 -2.00 KP Shorts 18 (Skip 9/16) Singles Kaposia 1
2023-11-08 -7.00 KP Shorts 18 (Skip 9/16) Cali Kaposia 1
2023-11-05 -2.00 Orange 20 (retired) Cali Kaposia 5
2023-11-04 -13.00 Valley Red Cali The Valley 5
2023-11-03 0.20 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 5
2023-10-28 -9.00 Haunted Hyzers 2023 (Day/Night) Singles Kaposia 1
2023-10-27 -3.00 Garlough 20 (Night) Singles Garlough 2
2023-10-25 -9.20 KP Green 22 (retired) Cali Kaposia 5
2023-10-22 -2.60 Orange 20 (retired) Cali Kaposia 5
2023-10-21 -17.60 Valley Purple Cali The Valley 5
2023-10-18 -9.40 KP Green 22 (retired) Cali Kaposia 5
2023-10-16 -13.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-10-15 3.00 Oakwood Pro (Long) Cali Oakwood Park 1
2023-10-14 -12.40 Valley Red Cali The Valley 5
2023-10-11 -13.00 KP Green 22 (8 left) (retired) Cali Kaposia 1
2023-10-09 -12.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-10-08 -3.20 Orange 20 (retired) Cali Kaposia 5
2023-10-07 -8.00 Valley White Cali The Valley 5
2023-10-07 -1.00 KP After Dark 2023 (8-long) (Night) (retired) Singles Kaposia 1
2023-10-06 -4.20 KP Green 22 (8 left) (retired) Singles Kaposia 5
2023-10-01 -3.40 Orange 20 (retired) Cali Kaposia 5
2023-09-30 -2.00 Valley Blue Cali The Valley 5
2023-09-30 -3.00 Garlough 20 (Night) Singles Garlough 1
2023-09-29 -4.00 KP Green 22 (8 left) (retired) Singles Kaposia 5
2023-09-27 -9.25 KP Green 22 (8 left) (retired) Cali Kaposia 4
2023-09-26 3.00 Orange 20 (retired) Singles Kaposia 5
2023-09-24 -3.60 Orange 20 (retired) Cali Kaposia 5
2023-09-22 -2.80 KP Green 22 (8 left) (retired) Singles Kaposia 5
2023-09-20 -8.67 KP Green 22 (8 left) (retired) Cali Kaposia 3
2023-09-17 -3.80 Orange 20 (retired) Cali Kaposia 5
2023-09-16 -10.20 Valley Red Cali The Valley 5
2023-09-15 -2.50 KP Green 22 (8 left) (retired) Singles Kaposia 4
2023-09-09 -2.40 Oakwood Classic 18 Cali Oakwood Park 5
2023-09-08 -1.33 KP Green 22 (8 left) (retired) Singles Kaposia 3
2023-09-06 -7.50 KP Green 22 (8 left) (retired) Cali Kaposia 2
2023-09-04 -11.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-09-03 -4.00 Orange 20 (retired) Cali Kaposia 5
2023-09-02 -3.00 Valley Blue Cali The Valley 5
2023-09-02 -3.00 KP After Dark 2023 (8-left) (Night) (retired) Singles Kaposia 1
2023-09-01 -1.50 KP Green 22 (8 left) (retired) Singles Kaposia 2
2023-08-30 -9.00 KP Green 22 (8 left) (retired) Cali Kaposia 1
2023-08-28 -11.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-27 -2.40 Orange 20 (retired) Cali Kaposia 5
2023-08-26 -17.60 Valley Purple Cali The Valley 5
2023-08-26 -3.00 Garlough 20 (Night) Singles Garlough 1
2023-08-25 -2.00 KP Green 22 (8 left) (retired) Singles Kaposia 1
2023-08-20 -1.00 Oakwood Long Baskets, Short Tees 18 Cali Oakwood Park 1
2023-08-19 -9.80 Valley Red Cali The Valley 5
2023-08-19 -9.67 Hillcrest Knoll 20 (Night) RGOB Singles Hillcrest Knoll 3
2023-08-18 -6.00 Hillcrest Knoll 20 RGOB Singles Hillcrest Knoll 1
2023-08-16 -8.60 KP Green 22 (retired) Cali Kaposia 5
2023-08-15 2.60 Orange 20 (5short) (retired) Singles Kaposia 5
2023-08-14 -10.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-13 -0.80 Orange 20 (retired) Cali Kaposia 5
2023-08-12 -8.33 Highland Derelict 20(Night) Singles Highland Park 3
2023-08-09 -8.60 KP Green 22 (retired) Cali Kaposia 5
2023-08-08 4.40 Orange 20 (5short) (retired) Singles Kaposia 5
2023-08-07 -10.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-05 -0.60 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 5
2023-08-05 -2.60 Valley Blue Cali The Valley 5
2023-08-02 -8.80 KP Green 22 (retired) Cali Kaposia 5
2023-08-01 3.00 Orange 20 (retired) Singles Kaposia 5
2023-07-31 -10.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-07-30 -0.40 Orange 20 (retired) Cali Kaposia 5
2023-07-29 -1.00 Oakwood Classic 18 Cali Oakwood Park 5
2023-07-29 -10.00 Hillcrest Knoll 20 (Night) RGOB Singles Hillcrest Knoll 2
2023-07-28 -1.00 KP Green 22 (retired) Singles Kaposia 1
2023-07-26 -8.40 KP Green 22 (retired) Cali Kaposia 5
2023-07-25 3.00 Orange 20 (retired) Singles Kaposia 5
2023-07-24 -9.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-07-23 -0.20 Orange 20 (retired) Cali Kaposia 5
2023-07-22 -7.50 Highland Derelict 20(Night) Singles Highland Park 2
2023-07-20 1.20 Oakwood Classic 18 Singles Oakwood Park 5
2023-07-19 -8.25 KP Green 22 (retired) Cali Kaposia 4
2023-07-18 4.20 Orange 20 (retired) Singles Kaposia 5
2023-07-17 -9.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-07-16 1.20 Orange 20 (retired) Cali Kaposia 5
2023-07-15 3.20 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 5
2023-07-15 -8.80 Valley Red Cali The Valley 5
2023-07-12 -8.00 KP Green 22 (retired) Cali Kaposia 1
2023-07-11 4.00 Orange 20 (9xl, 15xl) (retired) Singles Kaposia 2
2023-07-09 0.80 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 5
2023-07-06 2.00 Oakwood Classic 18 Singles Oakwood Park 4
2023-07-04 6.00 Orange 20 (9xl, 15xl) (retired) Singles Kaposia 1
2023-07-03 -9.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-07-01 -8.00 Highland Derelict 20(Night) Singles Highland Park 1
2023-06-30 2.00 Gorge "Shorts" (retired) Singles Kaposia 1
2023-06-28 -10.00 KP Green 22 (retired) Cali Kaposia 2
2023-06-27 4.60 Orange 20 (retired) Singles Kaposia 5
2023-06-26 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-25 -1.00 Orange 20 (retired) Cali Kaposia 5
2023-06-24 2.20 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 5
2023-06-23 -1.00 KP Green 22 (retired) Singles Kaposia 1
2023-06-21 -11.00 Gorge "Shorts" (retired) Dubs Kaposia 1
2023-06-20 3.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-19 -8.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-18 -1.40 Orange 20 (retired) Cali Kaposia 5
2023-06-17 -10.60 Valley Red Cali The Valley 5
2023-06-14 -9.00 KP Green 22 (retired) Cali Kaposia 1
2023-06-12 -8.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-11 -0.80 Orange 20 (retired) Cali Kaposia 5
2023-06-10 -8.25 Valley White Cali The Valley 4
2023-06-07 -6.33 Gorge "Shorts" (7 long tee) Cali Kaposia 3
2023-06-06 4.60 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-05 -7.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-04 -1.20 Orange 20 (retired) Cali Kaposia 5
2023-06-03 -0.80 Valley Blue Cali The Valley 5
2023-06-03 1.75 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 4
2023-06-01 5.00 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 5
2023-05-30 3.80 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-29 -6.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-28 0.20 Orange 20 (retired) Cali Kaposia 5
2023-05-27 -18.00 Valley Purple Cali The Valley 3
2023-05-23 4.20 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-22 2.00 Bryant Lake (longs) Singles Bryant Lake 1
2023-05-21 -0.40 Valley Blue Cali The Valley 5
2023-05-20 -10.80 Valley Red Cali The Valley 5
2023-05-19 2.40 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 5
2023-05-18 3.67 Oakwood Classic 18 Singles Oakwood Park 3
2023-05-17 -5.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-05-16 4.20 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-16 -7.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-14 1.00 Orange 20 (retired) Cali Kaposia 5
2023-05-13 2.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 3
2023-05-13 -6.67 Valley White Cali The Valley 3
2023-05-11 3.50 Oakwood Classic 18 Singles Oakwood Park 2
2023-05-10 -5.00 Gorge "Shorts" (7 long tee) Cali Kaposia 2
2023-05-09 3.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-08 -7.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-06 -0.60 Valley Blue Cali The Valley 5
2023-05-06 -9.00 Hillcrest Knoll 20 (Night) RGOB Singles Hillcrest Knoll 1
2023-05-05 0.80 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 5
2023-05-04 4.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-05-03 -4.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-05-02 10.00 Summer 20 (5 short) (retired) Singles Kaposia 5
2023-05-01 -7.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-04-30 3.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-04-29 -19.00 Valley Purple Cali The Valley 2
2023-04-25 -9.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-04-25 9.67 Orange 18 (Skip 10 + 11) (retired) Singles Kaposia 3
2023-04-23 -1.00 Oakwood Classic 18 Cali Oakwood Park 4
2023-04-22 -11.20 Valley Red Cali The Valley 5
2023-04-21 -5.00 Hillcrest Knoll 18. RGOB Singles Hillcrest Knoll 1
2023-04-18 5.50 Valley Blue Singles The Valley 2
2023-04-17 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-04-09 -1.00 Oakwood Classic 18 Cali Oakwood Park 2
2023-04-08 -5.50 Valley White Cali The Valley 2
2023-04-07 -1.00 First Calvary Baptist 20 Singles First Calvary Baptist 1
2023-03-28 7.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 5
2023-03-26 -2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-03-24 1.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 5
2023-03-19 -1.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-03-07 7.60 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 5
2023-03-05 -2.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-03-04 -0.20 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 5
2023-03-04 -11.40 Valley Red Cali The Valley 5
2023-02-17 9.00 KP Shorts - Skip 1,2,3.20 (retired) Singles Kaposia 1
2023-02-11 6.60 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 5
2023-02-10 0.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 4
2023-02-07 7.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 5
2023-01-15 2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-01-14 8.20 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 5
2023-01-03 8.75 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 4
2022-12-30 1.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 3
2022-12-28 66.00 LoB Putts (20 hole) Putting American Legion Arcade (#577) 1
2022-12-16 -1.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 1
2022-12-06 8.33 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2022-12-03 10.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 2
2022-11-29 6.60 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-11-27 0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-26 -0.60 Valley Blue Cali The Valley 5
2022-11-24 6.25 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 4
2022-11-23 -3.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-11-22 6.60 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-11-14 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2022-11-13 0.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-13 -11.25 Valley Red Cali The Valley 4
2022-11-11 -0.33 Green 22 (retired) Singles Kaposia 3
2022-11-09 -4.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-11-06 0.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-05 -14.00 Dirty Thirty Two Cali Kaposia 1
2022-11-05 -1.00 Oakwood Classic 18 Cali Oakwood Park 1
2022-11-04 -2.50 Green 22 (retired) Singles Kaposia 2
2022-11-03 6.67 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 3
2022-11-02 -5.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-11-01 6.20 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-10-30 1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-30 9.00 Haunted Hyzers Singles Kaposia 1
2022-10-25 7.00 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-10-23 2.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-21 -1.00 Green 22 (retired) Singles Kaposia 1
2022-10-18 5.40 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-10-16 -0.40 Valley Blue Cali The Valley 5
2022-10-15 2.00 Oakwood Long Baskets, Short Tees 18 Cali Oakwood Park 2
2022-10-11 4.80 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-10-09 1.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-08 -19.00 Valley Purple Cali The Valley 1
2022-10-06 6.50 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 2
2022-10-02 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-01 -0.40 Valley Blue Cali The Valley 5
2022-10-01 5.00 Derelict After Dark (Night) Singles Kaposia 3
2022-09-29 9.00 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 1
2022-09-28 -5.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-27 7.80 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-09-25 0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-24 -11.67 Valley Red Cali The Valley 3
2022-09-21 -5.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-20 9.00 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-09-11 0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-10 -1.00 Oakwood 18 (Retired) Cali Oakwood Park 5
2022-09-05 -8.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2022-09-04 -0.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-03 0.00 Valley Blue Cali The Valley 4
2022-08-31 -5.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-30 6.60 Orange 20 (retired) Singles Kaposia 5
2022-08-29 -8.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2022-08-27 -7.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2022-08-25 0.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-08-24 -12.00 Valley Red Cali The Valley 2
2022-08-23 7.00 Orange 20 (retired) Singles Kaposia 5
2022-08-22 -7.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2022-08-21 -0.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-20 -0.67 Valley Blue Cali The Valley 3
2022-08-20 4.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 2
2022-08-16 7.00 Orange 20 (retired) Singles Kaposia 5
2022-08-14 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-14 -12.00 Valley Red Cali The Valley 1
2022-08-06 -3.60 KP 20 + Mini Dubs Kaposia 5
2022-08-06 5.50 Derelict After Dark (Night) Singles Kaposia 2
2022-08-06 0.00 Valley Blue Cali The Valley 2
2022-08-03 -5.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-02 7.00 Orange 20 (retired) Singles Kaposia 5
2022-08-01 6.50 Gorge 20 (retired) Singles Kaposia 2
2022-07-31 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-30 -5.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 1
2022-07-30 -7.00 Valley White Cali The Valley 1
2022-07-28 1.20 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-07-27 -6.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-25 3.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-23 0.00 Valley Blue Cali The Valley 1
2022-07-20 -6.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-19 6.33 Orange 20 (retired) Singles Kaposia 3
2022-07-18 -0.20 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 5
2022-07-18 -1.00 Short 20 (retired) Singles Kaposia 1
2022-07-17 -0.20 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 5
2022-07-16 0.60 Oakwood 18 (Retired) Cali Oakwood Park 5
2022-07-13 -6.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-13 5.50 Orange 20 (5s, 9xl, 15xl) (retired) Singles Kaposia 2
2022-07-11 8.00 Gorge 20 (retired) Singles Kaposia 1
2022-07-10 0.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2022-07-06 -6.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-05 5.00 Orange 20 (5s, 9xl, 15xl) (retired) Singles Kaposia 1
2022-07-03 1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-06-29 -6.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-06-27 8.00 Orange 20 (retired) Singles Kaposia 1
2022-06-26 1.40 Orange 20 (retired) Cali Kaposia 5
2022-06-25 -4.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-06-25 4.00 Derelict After Dark (Night) Singles Kaposia 1
2022-06-23 1.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-22 -4.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-06-21 8.33 Orange 20 (5short) (retired) Singles Kaposia 3
2022-06-19 1.00 Orange 20 (retired) Cali Kaposia 5
2022-06-18 -3.20 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-06-13 2.40 Orange 20 (retired) Cali Kaposia 5
2022-06-13 -7.25 First Calvary Baptist 20 Cali First Calvary Baptist 4
2022-06-12 2.40 Orange 20 (retired) Cali Kaposia 5
2022-06-11 -0.50 Garlough 18 (standard tees) (Night) Singles Garlough 2
2022-06-09 1.80 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-08 -5.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-06-06 -7.33 First Calvary Baptist 20 Cali First Calvary Baptist 3
2022-06-05 3.00 Orange 20 (retired) Cali Kaposia 3
2022-06-04 11.00 Orange 20 (Night) (retired) Singles Kaposia 3
2022-06-03 2.80 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-01 -4.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-05-31 11.00 Orange 20 (5short) (retired) Singles Kaposia 2
2022-05-30 -6.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2022-05-29 5.00 Orange 20 (retired) Cali Kaposia 2
2022-05-28 -2.40 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-05-28 -4.00 KP 20 + Mini Dubs Kaposia 5
2022-05-25 5.00 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-05-23 -9.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-05-22 2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-21 -2.60 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-05-18 -4.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 4
2022-05-17 9.40 Summer 20 (5 short) (retired) Singles Kaposia 5
2022-05-16 -7.00 First Calvary Baptist 20 (par 62) Cali First Calvary Baptist 1
2022-05-15 3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-14 -1.20 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-05-14 10.00 Orange 20 (Night) (retired) Singles Kaposia 2
2022-05-12 4.40 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-05-11 -3.67 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 3
2022-05-09 -2.00 First Calvary Baptist 18 Cali First Calvary Baptist 5
2022-05-08 4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-07 -0.80 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-05-06 6.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-05-04 -1.40 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 5
2022-05-03 8.60 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-05-03 -2.60 First Calvary Baptist 18 Cali First Calvary Baptist 5
2022-05-01 6.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-01 3.20 Oakwood 18 (Retired) Cali Oakwood Park 5
2022-04-30 -4.80 KP 20 + Mini Dubs Kaposia 5
2022-04-28 6.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-04-27 -0.75 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 4
2022-04-26 16.00 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-04-25 -3.80 First Calvary Baptist 18 Cali First Calvary Baptist 5
2022-04-24 6.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-23 -0.60 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-04-23 -5.00 KP 20 + Mini Dubs Kaposia 4
2022-04-23 12.00 Orange 20 (Night) (retired) Singles Kaposia 1
2022-04-21 6.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-04-20 0.67 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 3
2022-04-19 15.00 Orange 20 (retired 5-4-23) Singles Kaposia 4
2022-04-17 5.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-16 -1.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-04-16 6.00 First Calvary Baptist 18 (Night) Singles First Calvary Baptist 1
2022-04-14 6.80 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-04-12 17.67 Orange 20 (retired 5-4-23) Singles Kaposia 3
2022-04-11 2.00 Garlough 18 (standard tees) (Night) Singles Garlough 1
2022-04-10 999.00 Orange 20 (retired 5-4-23) Cali Kaposia 0
2022-04-09 0.00 Garlough 18 (standard tees) (Night) Singles Garlough 0
2022-04-09 0.00 KP 20 + Mini Dubs Kaposia 0
2022-04-08 999.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 0
2022-03-31 0.00 First Calvary Baptist 18 Cali First Calvary Baptist 0
2022-03-27 0.00 The Valley 18 (8 short) (retired) Cali The Valley 0
2022-03-25 0.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2022-03-24 -5.00 First Calvary Baptist 18 Cali First Calvary Baptist 3
2022-03-20 -2.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2022-03-17 -3.00 First Calvary Baptist 18 Cali First Calvary Baptist 2
2022-03-15 5.67 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 3
2022-03-12 3.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 2
2022-03-06 8.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-03-04 0.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2022-02-20 7.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-02-20 9.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2022-02-15 5.50 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 2
2022-02-06 8.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-01-29 12.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2022-01-24 7.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-01-19 6.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2021-10-30 14.00 2021 Day Nighter (retired) Singles Kaposia 1
2021-10-28 -2.00 First Calvary Baptist 18 Cali First Calvary Baptist 1
2021-10-27 6.20 Oakwood 18 (Retired) Singles Oakwood Park 5
2021-10-27 13.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 7.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 9.00 The Valley 18 (retired) Cali The Valley 5
2021-10-27 3.20 Oakwood 18 (Retired) Cali Oakwood Park 5
2021-10-27 2.20 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 5
2021-10-27 20.50 Orange 20 (retired 5-4-23) Singles Kaposia 2
2021-10-27 15.00 Summer 20 (5 short, 15 xlong) (retired) Singles Kaposia 2
