shawn livermore

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-04-20 0.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 1
2024-04-19 -3.50 KP Shorts 2023 Singles Kaposia 2
2024-04-14 -13.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2024-04-13 -13.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2024-04-12 -2.33 Highland Park Singles Highland Park 3
2024-04-11 -5.00 Oakwood Classic 18 Singles Oakwood Park 1
2024-03-31 -7.75 Acorn Longs Cali Acorn Park 4
2024-03-17 1.00 Oakwood Pro (Long) Cali Oakwood Park 1
2024-03-10 -7.33 Acorn Longs Cali Acorn Park 3
2024-03-02 -15.00 Valley Purple + 2 Cali The Valley 1
2024-02-25 -7.00 Acorn Longs Cali Acorn Park 2
2024-01-26 1.00 Highland Park Singles Highland Park 1
2024-01-21 -1.00 Lakewood Hills Longs Cali Lakewood Hills 1
2024-01-07 7.00 KP Orange 20 (2023) Cali Kaposia 1
2024-01-02 -3.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2023-12-31 -5.00 Acorn Longs Cali Acorn Park 1
2023-11-24 -1.00 KP Shorts 2023 Singles Kaposia 1
2023-11-19 -2.00 Orange 20 (retired) Cali Kaposia 5
2023-04-23 -4.00 Oakwood Classic 18 Cali Oakwood Park 2
2023-04-16 -2.00 Oakwood Classic 18 Cali Oakwood Park 1
2023-03-25 -10.00 Orange 20 (retired 5-4-23) Dubs Kaposia 1
2023-02-12 0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-11 7.67 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2023-02-05 -1.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-01-14 6.50 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 2
2022-11-26 7.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2022-11-26 -6.00 Valley Blue Cali The Valley 1
2022-11-13 -3.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-30 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-23 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-15 -13.00 Green 22 (retired) Dubs Kaposia 1
2022-10-09 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-25 -2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-22 -2.00 Oakwood 18 (Retired) Singles Oakwood Park 2
2022-09-18 -1.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-17 -12.00 Short 20 (retired) Dubs Kaposia 1
2022-09-11 -2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-04 -2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-25 0.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2022-08-21 -3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-14 -3.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-08 -0.80 Orange 20 (retired) Cali Kaposia 5
2022-08-06 -6.00 KP 20 + Mini Dubs Kaposia 5
2022-07-31 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-18 -3.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-17 -3.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-06-26 -1.60 Orange 20 (retired) Cali Kaposia 5
2022-06-25 -7.80 KP 20 + Mini Dubs Kaposia 5
2022-06-19 -1.00 Orange 20 (retired) Cali Kaposia 5
2022-06-18 -7.80 KP 20 + Mini Dubs Kaposia 5
2022-06-12 -0.40 Orange 20 (retired) Cali Kaposia 5
2022-06-05 -1.40 Orange 20 (retired) Cali Kaposia 5
2022-05-29 -0.25 Orange 20 (retired) Cali Kaposia 4
2022-05-28 -8.00 KP 20 + Mini Dubs Kaposia 5
2022-05-24 7.50 Summer 20 (5 short) (retired) Singles Kaposia 2
2022-05-22 -1.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-08 0.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-01 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-24 1.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-17 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-10 999.00 Orange 20 (retired 5-4-23) Cali Kaposia 0
2022-04-03 0.00 The Valley 18 (8 short) (retired) Cali The Valley 0
2022-03-20 -6.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2021-12-24 -2.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 2
2021-11-28 2.00 Brookview Blue Cali Brookview 1
2021-11-27 2.00 Brookview Blue Cali Brookview 1
2021-11-26 1.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2021-11-21 -1.00 Orange 20 (retired) Cali Kaposia 3
2021-11-09 -3.50 Orange 20 (retired) Cali Kaposia 2
2021-11-01 -0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-11-01 -6.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 1
2021-10-27 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -9.60 KP 20 + Mini Dubs Kaposia 5
2021-10-27 -7.60 KP Funday 18 (short baskets) + Mini (retired) Dubs Kaposia 5
2021-10-27 -5.50 Oakwood 18 (Retired) Cali Oakwood Park 2
2021-10-27 0.00 Summer 20 (5 short) (retired) Cali Kaposia 2
2021-10-27 10.00 Summer 20 (5 short) (retired) Singles Kaposia 1
2021-10-27 -6.00 Summer 20 (short baskets) Cali Kaposia 1
2021-10-27 -6.00 Orange 20 (retired) Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-04-20 0.00 Singles First Calvary Baptist 1
2024-04-19 3.20 Singles Kaposia 5
2024-04-14 -13.00 Singles Hillcrest Knoll 1
2024-04-13 -13.00 Singles Hillcrest Knoll 1
2024-04-12 -2.33 Singles Highland Park 3
2024-04-11 -3.00 Singles Oakwood Park 3
2024-03-31 -7.75 Cali Acorn Park 4
2024-03-17 -3.60 Cali Oakwood Park 5
2024-03-10 -7.33 Cali Acorn Park 3
2024-03-02 -7.00 Cali The Valley 5
2024-02-25 -7.00 Cali Acorn Park 2
2024-01-26 1.00 Singles Highland Park 1
2024-01-21 -1.00 Cali Lakewood Hills 1
2024-01-07 1.80 Cali Kaposia 5
2024-01-02 -3.00 Cali First Calvary Baptist 2
2023-12-31 -5.00 Cali Acorn Park 1
2023-11-24 5.40 Singles Kaposia 5
2023-11-19 -0.60 Cali Kaposia 5
2023-04-23 -4.75 Cali Oakwood Park 4
2023-04-16 -4.33 Cali Oakwood Park 3
2023-03-25 -8.80 Dubs Kaposia 5
2023-02-12 0.40 Cali Kaposia 5
2023-02-11 7.60 Singles Kaposia 5
2023-02-05 -1.40 Cali Kaposia 5
2023-01-14 7.00 Singles Kaposia 4
2022-11-26 -5.00 Cali The Valley 4
2022-11-26 7.33 Singles Kaposia 3
2022-11-13 -3.60 Cali Kaposia 5
2022-10-30 -3.80 Cali Kaposia 5
2022-10-23 -3.80 Cali Kaposia 5
2022-10-15 -9.00 Dubs Kaposia 5
2022-10-09 -3.80 Cali Kaposia 5
2022-09-25 -2.20 Cali Kaposia 5
2022-09-22 -2.00 Singles Oakwood Park 2
2022-09-18 -1.80 Cali Kaposia 5
2022-09-17 -6.60 Dubs Kaposia 5
2022-09-11 -1.80 Cali Kaposia 5
2022-09-04 -1.60 Cali Kaposia 5
2022-08-25 0.00 Singles Oakwood Park 1
2022-08-21 -2.20 Cali Kaposia 5
2022-08-14 -2.80 Cali Kaposia 5
2022-08-08 -2.20 Cali Kaposia 5
2022-08-06 -5.20 Dubs Kaposia 5
2022-07-31 -1.80 Cali Kaposia 5
2022-07-18 -1.00 Cali Kaposia 5
2022-07-17 -1.00 Cali Kaposia 5
2022-06-26 -1.60 Cali Kaposia 5
2022-06-25 -7.60 Dubs Kaposia 5
2022-06-19 -1.00 Cali Kaposia 5
2022-06-18 -6.80 Dubs Kaposia 5
2022-06-12 -2.80 Cali Kaposia 5
2022-06-05 -2.60 Cali Kaposia 5
2022-05-29 0.20 Cali Kaposia 5
2022-05-28 -6.00 Dubs Kaposia 5
2022-05-24 7.50 Singles Kaposia 2
2022-05-22 -1.00 Cali Kaposia 5
2022-05-08 0.20 Cali Kaposia 5
2022-05-01 -0.40 Cali Kaposia 5
2022-04-24 -0.20 Cali Kaposia 5
2022-04-17 -1.00 Cali Kaposia 5
2022-04-10 999.00 Cali Kaposia 0
2022-04-03 0.00 Cali The Valley 0
2022-03-20 -6.00 Cali The Valley 2
2021-12-24 0.20 Cali Kaposia 5
2021-11-28 2.00 Cali Brookview 1
2021-11-27 2.00 Cali Brookview 1
2021-11-26 1.80 Cali Kaposia 5
2021-11-21 0.40 Cali Kaposia 5
2021-11-09 -1.00 Cali Kaposia 5
2021-11-01 -2.00 Cali Kaposia 5
2021-11-01 -6.00 Cali The Valley 1
2021-10-27 -2.00 Cali Kaposia 5
2021-10-27 -7.60 Dubs Kaposia 5
2021-10-27 -5.50 Cali Oakwood Park 2
2021-10-27 10.00 Singles Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-04-20 -5.40 Singles 5
2024-04-19 -6.40 Singles 5
2024-04-14 -5.00 Singles 5
2024-04-13 -5.00 Singles 5
2024-04-12 -2.60 Singles 5
2024-04-11 2.20 Singles 5
2024-03-31 -8.00 Cali 5
2024-03-17 -6.40 Cali 5
2024-03-10 -5.20 Cali 5
2024-03-02 -3.40 Cali 5
2024-02-25 -1.80 Cali 5
2024-01-26 4.60 Singles 5
2024-01-21 -1.00 Cali 5
2024-01-07 -2.20 Cali 5
2024-01-02 -4.80 Cali 5
2023-12-31 -3.40 Cali 5
2023-11-24 3.60 Singles 5
2023-11-19 -1.80 Cali 5
2023-04-23 -1.60 Cali 5
2023-04-16 0.20 Cali 5
2023-03-25 -8.80 Dubs 5
2023-02-12 -0.40 Cali 5
2023-02-11 3.80 Singles 5
2023-02-05 -1.40 Cali 5
2023-01-14 2.80 Singles 5
2022-11-26 3.60 Singles 5
2022-11-26 -3.20 Cali 5
2022-11-13 -3.60 Cali 5
2022-10-30 -3.80 Cali 5
2022-10-23 -3.80 Cali 5
2022-10-15 -9.00 Dubs 5
2022-10-09 -3.80 Cali 5
2022-09-25 -2.20 Cali 5
2022-09-22 2.75 Singles 4
2022-09-18 -1.80 Cali 5
2022-09-17 -6.60 Dubs 5
2022-09-11 -1.80 Cali 5
2022-09-04 -1.60 Cali 5
2022-08-25 5.00 Singles 3
2022-08-21 -2.20 Cali 5
2022-08-14 -2.80 Cali 5
2022-08-08 -2.20 Cali 5
2022-08-06 -5.20 Dubs 5
2022-07-31 -1.80 Cali 5
2022-07-18 -1.00 Cali 5
2022-07-17 -1.00 Cali 5
2022-06-26 -1.60 Cali 5
2022-06-25 -7.60 Dubs 5
2022-06-19 -1.00 Cali 5
2022-06-18 -6.80 Dubs 5
2022-06-12 -2.80 Cali 5
2022-06-05 -2.60 Cali 5
2022-05-29 0.20 Cali 5
2022-05-28 -6.00 Dubs 5
2022-05-24 7.50 Singles 2
2022-05-22 -1.00 Cali 5
2022-05-08 0.20 Cali 5
2022-05-01 0.20 Cali 5
2022-04-24 -1.00 Cali 5
2022-04-17 -3.60 Cali 5
2022-04-10 999.00 Cali 0
2022-04-03 0.00 Cali 0
2022-03-20 -0.80 Cali 5
2021-12-24 0.20 Cali 5
2021-11-28 1.60 Cali 5
2021-11-27 1.60 Cali 5
2021-11-26 0.00 Cali 5
2021-11-21 0.40 Cali 5
2021-11-09 -1.60 Cali 5
2021-11-01 -2.00 Cali 5
2021-10-27 -2.00 Cali 5
2021-10-27 -7.60 Dubs 5
2021-10-27 10.00 Singles 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-01-26 4.60 Singles 5
2023-11-24 3.60 Singles 5
2024-04-20 -5.40 Singles 5
2024-04-19 -6.40 Singles 5
2024-04-14 -5.00 Singles 5
2024-04-13 -5.00 Singles 5
2023-01-14 2.80 Singles 5
2024-04-12 -2.60 Singles 5
2022-11-26 3.60 Singles 5
2024-04-11 2.20 Singles 5
2023-02-11 3.80 Singles 5
2023-11-24 5.40 Singles Kaposia 5
2024-04-19 3.20 Singles Kaposia 5
2023-02-11 7.60 Singles Kaposia 5
2024-02-25 -1.80 Cali 5
2021-11-09 -1.60 Cali 5
2022-05-29 0.20 Cali 5
2022-10-09 -3.80 Cali 5
2021-11-01 -2.00 Cali 5
2022-06-19 -1.00 Cali 5
2022-09-25 -2.20 Cali 5
2024-01-21 -1.00 Cali 5
2024-01-07 -2.20 Cali 5
2022-05-22 -1.00 Cali 5
2022-09-18 -1.80 Cali 5
2024-01-02 -4.80 Cali 5
2021-10-27 -2.00 Cali 5
2022-05-08 0.20 Cali 5
2023-12-31 -3.40 Cali 5
2022-05-01 0.20 Cali 5
2022-09-11 -1.80 Cali 5
2022-04-24 -1.00 Cali 5
2022-09-04 -1.60 Cali 5
2023-11-19 -1.80 Cali 5
2022-04-17 -3.60 Cali 5
2022-08-21 -2.20 Cali 5
2023-02-05 -1.40 Cali 5
2023-04-23 -1.60 Cali 5
2022-08-14 -2.80 Cali 5
2023-04-16 0.20 Cali 5
2022-03-20 -0.80 Cali 5
2022-08-08 -2.20 Cali 5
2022-11-26 -3.20 Cali 5
2023-02-12 -0.40 Cali 5
2021-12-24 0.20 Cali 5
2022-07-31 -1.80 Cali 5
2022-11-13 -3.60 Cali 5
2024-03-31 -8.00 Cali 5
2021-11-28 1.60 Cali 5
2022-07-18 -1.00 Cali 5
2022-10-30 -3.80 Cali 5
2024-03-17 -6.40 Cali 5
2021-11-27 1.60 Cali 5
2022-10-23 -3.80 Cali 5
2024-03-10 -5.20 Cali 5
2021-11-26 0.00 Cali 5
2022-06-12 -2.80 Cali 5
2022-07-17 -1.00 Cali 5
2024-03-02 -3.40 Cali 5
2021-11-21 0.40 Cali 5
2022-06-05 -2.60 Cali 5
2022-06-26 -1.60 Cali 5
2022-05-01 -0.40 Cali Kaposia 5
2022-09-11 -1.80 Cali Kaposia 5
2022-04-24 -0.20 Cali Kaposia 5
2022-09-04 -1.60 Cali Kaposia 5
2023-11-19 -0.60 Cali Kaposia 5
2022-04-17 -1.00 Cali Kaposia 5
2022-08-21 -2.20 Cali Kaposia 5
2023-02-05 -1.40 Cali Kaposia 5
2022-08-14 -2.80 Cali Kaposia 5
2022-08-08 -2.20 Cali Kaposia 5
2023-02-12 0.40 Cali Kaposia 5
2021-12-24 0.20 Cali Kaposia 5
2022-07-31 -1.80 Cali Kaposia 5
2022-11-13 -3.60 Cali Kaposia 5
2022-10-30 -3.80 Cali Kaposia 5
2022-07-18 -1.00 Cali Kaposia 5
2022-10-23 -3.80 Cali Kaposia 5
2021-11-26 1.80 Cali Kaposia 5
2022-06-12 -2.80 Cali Kaposia 5
2022-07-17 -1.00 Cali Kaposia 5
2021-11-21 0.40 Cali Kaposia 5
2022-06-05 -2.60 Cali Kaposia 5
2022-06-26 -1.60 Cali Kaposia 5
2021-11-09 -1.00 Cali Kaposia 5
2022-05-29 0.20 Cali Kaposia 5
2022-10-09 -3.80 Cali Kaposia 5
2021-11-01 -2.00 Cali Kaposia 5
2022-06-19 -1.00 Cali Kaposia 5
2022-09-25 -2.20 Cali Kaposia 5
2024-01-07 1.80 Cali Kaposia 5
2022-05-22 -1.00 Cali Kaposia 5
2022-09-18 -1.80 Cali Kaposia 5
2021-10-27 -2.00 Cali Kaposia 5
2022-05-08 0.20 Cali Kaposia 5
2024-03-02 -7.00 Cali The Valley 5
2024-03-17 -3.60 Cali Oakwood Park 5
2023-02-12 0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-31 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-13 -3.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-30 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-23 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-09 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-11-01 -0.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-25 -2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-22 -1.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-18 -1.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-08 0.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-01 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-11 -2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-24 1.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-04 -2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-17 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-21 -3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-05 -1.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-14 -3.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-08 -0.80 Orange 20 (retired) Cali Kaposia 5
2022-06-12 -0.40 Orange 20 (retired) Cali Kaposia 5
2022-06-05 -1.40 Orange 20 (retired) Cali Kaposia 5
2022-06-26 -1.60 Orange 20 (retired) Cali Kaposia 5
2022-06-19 -1.00 Orange 20 (retired) Cali Kaposia 5
2023-11-19 -2.00 Orange 20 (retired) Cali Kaposia 5
2022-06-25 -7.60 Dubs 5
2022-05-28 -6.00 Dubs 5
2022-06-18 -6.80 Dubs 5
2022-09-17 -6.60 Dubs 5
2021-10-27 -7.60 Dubs 5
2023-03-25 -8.80 Dubs 5
2022-08-06 -5.20 Dubs 5
2022-10-15 -9.00 Dubs 5
2021-10-27 -7.60 Dubs Kaposia 5
2023-03-25 -8.80 Dubs Kaposia 5
2022-08-06 -5.20 Dubs Kaposia 5
2022-06-18 -6.80 Dubs Kaposia 5
2022-10-15 -9.00 Dubs Kaposia 5
2022-06-25 -7.60 Dubs Kaposia 5
2022-05-28 -6.00 Dubs Kaposia 5
2022-09-17 -6.60 Dubs Kaposia 5
2022-08-06 -6.00 KP 20 + Mini Dubs Kaposia 5
2022-06-18 -7.80 KP 20 + Mini Dubs Kaposia 5
2022-06-25 -7.80 KP 20 + Mini Dubs Kaposia 5
2022-05-28 -8.00 KP 20 + Mini Dubs Kaposia 5
2021-10-27 -9.60 KP 20 + Mini Dubs Kaposia 5
2021-10-27 -7.60 KP Funday 18 (short baskets) + Mini (retired) Dubs Kaposia 5
2022-09-22 2.75 Singles 4
2023-01-14 7.00 Singles Kaposia 4
2022-11-26 -5.00 Cali The Valley 4
2023-04-23 -4.75 Cali Oakwood Park 4
2024-03-31 -7.75 Cali Acorn Park 4
2022-05-29 -0.25 Orange 20 (retired) Cali Kaposia 4
2024-03-31 -7.75 Acorn Longs Cali Acorn Park 4
2022-08-25 5.00 Singles 3
2022-11-26 7.33 Singles Kaposia 3
2024-04-11 -3.00 Singles Oakwood Park 3
2024-04-12 -2.33 Singles Highland Park 3
2023-02-11 7.67 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2024-04-12 -2.33 Highland Park Singles Highland Park 3
2023-04-16 -4.33 Cali Oakwood Park 3
2024-03-10 -7.33 Cali Acorn Park 3
2021-11-21 -1.00 Orange 20 (retired) Cali Kaposia 3
2024-03-10 -7.33 Acorn Longs Cali Acorn Park 3
2022-05-24 7.50 Singles 2
2022-05-24 7.50 Singles Kaposia 2
2022-09-22 -2.00 Singles Oakwood Park 2
2023-01-14 6.50 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 2
2022-09-22 -2.00 Oakwood 18 (Retired) Singles Oakwood Park 2
2022-05-24 7.50 Summer 20 (5 short) (retired) Singles Kaposia 2
2024-04-19 -3.50 KP Shorts 2023 Singles Kaposia 2
2022-03-20 -6.00 Cali The Valley 2
2021-10-27 -5.50 Cali Oakwood Park 2
2024-01-02 -3.00 Cali First Calvary Baptist 2
2024-02-25 -7.00 Cali Acorn Park 2
2021-10-27 -5.50 Oakwood 18 (Retired) Cali Oakwood Park 2
2022-03-20 -6.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2021-10-27 0.00 Summer 20 (5 short) (retired) Cali Kaposia 2
2021-11-09 -3.50 Orange 20 (retired) Cali Kaposia 2
2021-12-24 -2.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 2
2024-01-02 -3.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2023-04-23 -4.00 Oakwood Classic 18 Cali Oakwood Park 2
2024-02-25 -7.00 Acorn Longs Cali Acorn Park 2
2021-10-27 10.00 Singles 1
2021-10-27 10.00 Singles Kaposia 1
2022-08-25 0.00 Singles Oakwood Park 1
2024-01-26 1.00 Singles Highland Park 1
2024-04-20 0.00 Singles First Calvary Baptist 1
2024-04-14 -13.00 Singles Hillcrest Knoll 1
2024-04-13 -13.00 Singles Hillcrest Knoll 1
2022-11-26 7.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2022-08-25 0.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2021-10-27 10.00 Summer 20 (5 short) (retired) Singles Kaposia 1
2024-04-20 0.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 1
2024-04-11 -5.00 Oakwood Classic 18 Singles Oakwood Park 1
2024-01-26 1.00 Highland Park Singles Highland Park 1
2023-11-24 -1.00 KP Shorts 2023 Singles Kaposia 1
2024-04-14 -13.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2024-04-13 -13.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2021-11-01 -6.00 Cali The Valley 1
2024-01-21 -1.00 Cali Lakewood Hills 1
2021-11-28 2.00 Cali Brookview 1
2021-11-27 2.00 Cali Brookview 1
2023-12-31 -5.00 Cali Acorn Park 1
2024-01-21 -1.00 Lakewood Hills Longs Cali Lakewood Hills 1
2021-11-01 -6.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 1
2021-10-27 -6.00 Summer 20 (short baskets) Cali Kaposia 1
2021-10-27 -6.00 Orange 20 (retired) Cali Kaposia 1
2021-11-28 2.00 Brookview Blue Cali Brookview 1
2021-11-27 2.00 Brookview Blue Cali Brookview 1
2021-11-26 1.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2022-07-18 -3.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-17 -3.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-11-26 -6.00 Valley Blue Cali The Valley 1
2023-04-16 -2.00 Oakwood Classic 18 Cali Oakwood Park 1
2024-03-17 1.00 Oakwood Pro (Long) Cali Oakwood Park 1
2024-01-07 7.00 KP Orange 20 (2023) Cali Kaposia 1
2023-12-31 -5.00 Acorn Longs Cali Acorn Park 1
2024-03-02 -15.00 Valley Purple + 2 Cali The Valley 1
2023-03-25 -10.00 Orange 20 (retired 5-4-23) Dubs Kaposia 1
2022-09-17 -12.00 Short 20 (retired) Dubs Kaposia 1
2022-10-15 -13.00 Green 22 (retired) Dubs Kaposia 1
2022-04-10 999.00 Cali 0
2022-04-03 0.00 Cali 0
2022-04-10 999.00 Cali Kaposia 0
2022-04-03 0.00 Cali The Valley 0
2022-04-10 999.00 Orange 20 (retired 5-4-23) Cali Kaposia 0
2022-04-03 0.00 The Valley 18 (8 short) (retired) Cali The Valley 0