Stephen Martinez

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-04-22 -7.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2024-04-20 -3.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 1
2024-04-19 -3.00 KP Shorts 2023 Singles Kaposia 1
2024-04-18 -3.67 Oakwood Classic 18 Singles Oakwood Park 3
2024-04-14 -9.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2024-04-13 -7.00 Valley Blue Cali The Valley 5
2024-04-13 -9.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2024-04-12 -6.00 Highland Park Singles Highland Park 1
2024-04-09 1.00 KP Orange 20 (2023) Singles Kaposia 1
2024-04-08 -7.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2024-04-05 -12.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2024-03-17 0.00 Oakwood Pro (Long) Cali Oakwood Park 1
2023-11-06 -8.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-10-01 -4.40 Orange 20 (retired) Cali Kaposia 5
2023-09-30 -7.80 Valley Blue Cali The Valley 5
2023-09-17 -3.60 Orange 20 (retired) Cali Kaposia 5
2023-09-02 -5.80 Valley Blue Cali The Valley 5
2023-09-02 -3.00 KP After Dark 2023 (8-left) (Night) (retired) Singles Kaposia 1
2023-08-28 -9.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-20 -7.50 Oakwood Long Baskets, Short Tees 18 Cali Oakwood Park 2
2023-08-05 -6.50 Valley Blue Cali The Valley 4
2023-07-23 -4.80 Orange 20 (retired) Cali Kaposia 5
2023-07-14 1.00 KP Green 22 (retired) Singles Kaposia 1
2023-06-30 0.00 Gorge "Shorts" (retired) Singles Kaposia 1
2023-06-26 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-12 -11.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-10 -12.33 Valley White Cali The Valley 3
2023-06-05 -12.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-01 4.00 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 1
2023-05-29 -10.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-21 -6.33 Valley Blue Cali The Valley 3
2023-05-16 -10.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-11 -5.00 Oakwood Classic 18 Singles Oakwood Park 2
2023-05-08 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-04 -3.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-04-25 -9.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-04-25 7.00 Orange 18 (Skip 10 + 11) (retired) Singles Kaposia 1
2023-04-18 -1.00 Valley Blue Singles The Valley 1
2023-04-17 -9.75 First Calvary Baptist 20 Cali First Calvary Baptist 4
2023-04-09 -3.00 Oakwood Classic 18 Cali Oakwood Park 1
2023-04-08 -12.00 Valley White Cali The Valley 2
2023-03-26 -5.33 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 3
2022-11-06 -1.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-01 -7.00 Valley Blue Cali The Valley 2
2022-09-28 -4.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2022-09-27 4.50 Orange 20 (retired 5-4-23) Singles Kaposia 2
2022-09-26 -10.67 First Calvary Baptist 20 Cali First Calvary Baptist 3
2022-09-25 -3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-24 -14.00 Valley Red Cali The Valley 2
2022-09-21 -1.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2022-08-29 -11.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2022-08-24 -13.00 Valley Red Cali The Valley 1
2022-08-15 -11.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-08-14 -2.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-31 -2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-30 -14.00 Valley White Cali The Valley 1
2022-07-25 -4.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-23 -2.00 Valley Blue Cali The Valley 1
2022-07-18 -6.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2022-07-17 -6.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2022-07-03 -3.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-02 -8.40 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2022-06-25 -7.25 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 4
2022-06-21 1.00 Orange 20 (5short) (retired) Singles Kaposia 2
2022-06-19 -4.25 Orange 20 (retired) Cali Kaposia 4
2022-06-18 -7.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2022-06-12 -4.00 Orange 20 (retired) Cali Kaposia 3
2022-05-22 -4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-16 -15.00 First Calvary Baptist 20 (par 62) Cali First Calvary Baptist 1
2022-05-15 -3.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-14 -6.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2022-05-09 -6.75 First Calvary Baptist 18 Cali First Calvary Baptist 4
2022-05-07 -4.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 1
2022-05-03 -6.33 First Calvary Baptist 18 Cali First Calvary Baptist 3
2022-04-25 -5.00 First Calvary Baptist 18 Cali First Calvary Baptist 2
2022-04-19 5.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-11-09 -3.50 Orange 20 (retired) Cali Kaposia 2
2021-10-27 5.40 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 -4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -2.75 The Valley 18 (retired) Cali The Valley 4
2021-10-27 -9.00 Oakwood 18 (Retired) Cali Oakwood Park 2
2021-10-27 -4.00 Summer 20 (5 short) (retired) Cali Kaposia 2
2021-10-27 2.00 Orange 20 (5short) (retired) Singles Kaposia 1
2021-10-27 3.00 Orange Basket 18 (Skip 10-11) (retired) Singles Kaposia 1
2021-10-27 6.00 Combo Mambo Cali Kaposia 1
2021-10-27 -5.00 Summer 20 (5 short, 15 xlong) (retired) Cali Kaposia 1
2021-10-27 -3.00 Orange 20 (retired) Cali Kaposia 1
2021-10-27 -8.00 Kaposia Summer Sling Dubs Dubs Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-04-22 -7.60 Cali First Calvary Baptist 5
2024-04-20 -3.00 Singles First Calvary Baptist 1
2024-04-19 -0.80 Singles Kaposia 5
2024-04-18 -1.75 Singles Oakwood Park 4
2024-04-14 -10.50 Singles Hillcrest Knoll 2
2024-04-13 -8.60 Cali The Valley 5
2024-04-13 -10.50 Singles Hillcrest Knoll 2
2024-04-12 -6.00 Singles Highland Park 1
2024-04-09 1.20 Singles Kaposia 5
2024-04-08 -7.80 Cali First Calvary Baptist 5
2024-04-05 -12.00 Singles Hillcrest Knoll 1
2024-03-17 -5.40 Cali Oakwood Park 5
2023-11-06 -8.60 Cali First Calvary Baptist 5
2023-10-01 -3.60 Cali Kaposia 5
2023-09-30 -8.00 Cali The Valley 5
2023-09-17 -3.60 Cali Kaposia 5
2023-09-02 1.80 Singles Kaposia 5
2023-09-02 -7.60 Cali The Valley 5
2023-08-28 -9.40 Cali First Calvary Baptist 5
2023-08-20 -7.20 Cali Oakwood Park 5
2023-08-05 -9.40 Cali The Valley 5
2023-07-23 -4.80 Cali Kaposia 5
2023-07-14 2.40 Singles Kaposia 5
2023-06-30 3.20 Singles Kaposia 5
2023-06-26 -8.80 Cali First Calvary Baptist 5
2023-06-12 -11.40 Cali First Calvary Baptist 5
2023-06-10 -11.00 Cali The Valley 5
2023-06-05 -12.60 Cali First Calvary Baptist 5
2023-06-01 -2.00 Singles Oakwood Park 3
2023-05-29 -10.20 Cali First Calvary Baptist 5
2023-05-21 -11.00 Cali The Valley 5
2023-05-16 -10.00 Cali First Calvary Baptist 5
2023-05-11 -5.00 Singles Oakwood Park 2
2023-05-08 -8.80 Cali First Calvary Baptist 5
2023-05-04 -3.00 Singles Oakwood Park 1
2023-04-25 3.80 Singles Kaposia 5
2023-04-25 -9.60 Cali First Calvary Baptist 5
2023-04-18 -1.00 Singles The Valley 1
2023-04-17 -10.80 Cali First Calvary Baptist 5
2023-04-09 -7.00 Cali Oakwood Park 3
2023-04-08 -12.80 Cali The Valley 5
2023-03-26 -3.60 Cali Kaposia 5
2022-11-06 -3.40 Cali Kaposia 5
2022-10-01 -11.20 Cali The Valley 5
2022-09-28 -3.20 Cali Kaposia 5
2022-09-27 4.40 Singles Kaposia 5
2022-09-26 -11.00 Cali First Calvary Baptist 5
2022-09-25 -2.20 Cali Kaposia 5
2022-09-24 -11.40 Cali The Valley 5
2022-09-21 -3.40 Cali Kaposia 5
2022-08-29 -10.80 Cali First Calvary Baptist 5
2022-08-24 -10.00 Cali The Valley 5
2022-08-15 -9.40 Cali First Calvary Baptist 5
2022-08-14 -3.80 Cali Kaposia 5
2022-07-31 -3.60 Cali Kaposia 5
2022-07-30 -9.20 Cali The Valley 5
2022-07-25 -5.00 Cali Kaposia 5
2022-07-23 -8.00 Cali The Valley 5
2022-07-18 -5.40 Cali Kaposia 5
2022-07-17 -5.40 Cali Kaposia 5
2022-07-03 -4.00 Cali Kaposia 5
2022-07-02 -8.40 Cali The Valley 5
2022-06-25 -6.00 Cali The Valley 5
2022-06-21 3.40 Singles Kaposia 5
2022-06-19 -4.20 Cali Kaposia 5
2022-06-18 -5.00 Cali The Valley 5
2022-06-13 -4.20 Cali Kaposia 5
2022-06-12 -4.20 Cali Kaposia 5
2022-05-22 -3.80 Cali Kaposia 5
2022-05-16 -8.40 Cali First Calvary Baptist 5
2022-05-15 -3.80 Cali Kaposia 5
2022-05-14 -4.20 Cali The Valley 5
2022-05-09 -6.75 Cali First Calvary Baptist 4
2022-05-07 -3.00 Cali The Valley 5
2022-05-03 -6.33 Cali First Calvary Baptist 3
2022-04-25 -5.00 Cali First Calvary Baptist 2
2022-04-19 3.20 Singles Kaposia 5
2021-11-09 -4.60 Cali Kaposia 5
2021-10-27 5.40 Singles Kaposia 5
2021-10-27 -3.40 Cali Kaposia 5
2021-10-27 -2.75 Cali The Valley 4
2021-10-27 -9.00 Cali Oakwood Park 2
2021-10-27 -8.00 Dubs Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-04-22 -6.60 Cali 5
2024-04-20 -4.40 Singles 5
2024-04-19 -3.60 Singles 5
2024-04-18 -5.40 Singles 5
2024-04-14 -5.80 Singles 5
2024-04-13 -5.80 Singles 5
2024-04-13 -6.60 Cali 5
2024-04-12 -3.80 Singles 5
2024-04-09 -2.60 Singles 5
2024-04-08 -7.40 Cali 5
2024-04-05 -2.00 Singles 5
2024-03-17 -4.80 Cali 5
2023-11-06 -5.40 Cali 5
2023-10-01 -6.60 Cali 5
2023-09-30 -6.40 Cali 5
2023-09-17 -5.60 Cali 5
2023-09-02 -1.00 Singles 5
2023-09-02 -7.60 Cali 5
2023-08-28 -8.40 Cali 5
2023-08-20 -5.80 Cali 5
2023-08-05 -7.20 Cali 5
2023-07-23 -8.60 Cali 5
2023-07-14 -1.00 Singles 5
2023-06-30 0.20 Singles 5
2023-06-26 -9.40 Cali 5
2023-06-12 -11.40 Cali 5
2023-06-10 -10.60 Cali 5
2023-06-05 -10.60 Cali 5
2023-06-01 0.00 Singles 5
2023-05-29 -10.40 Cali 5
2023-05-21 -9.20 Cali 5
2023-05-16 -10.00 Cali 5
2023-05-11 0.00 Singles 5
2023-05-08 -8.80 Cali 5
2023-05-04 1.40 Singles 5
2023-04-25 3.00 Singles 5
2023-04-25 -7.20 Cali 5
2023-04-18 2.20 Singles 5
2023-04-17 -5.20 Cali 5
2023-04-09 -6.20 Cali 5
2023-04-08 -7.20 Cali 5
2023-03-26 -7.20 Cali 5
2022-11-06 -6.40 Cali 5
2022-10-01 -9.60 Cali 5
2022-09-28 -7.40 Cali 5
2022-09-27 4.40 Singles 5
2022-09-26 -8.00 Cali 5
2022-09-25 -8.60 Cali 5
2022-09-24 -10.20 Cali 5
2022-09-21 -8.40 Cali 5
2022-08-29 -7.80 Cali 5
2022-08-24 -8.40 Cali 5
2022-08-15 -6.40 Cali 5
2022-08-14 -4.60 Cali 5
2022-07-31 -5.20 Cali 5
2022-07-30 -6.20 Cali 5
2022-07-25 -6.00 Cali 5
2022-07-23 -7.00 Cali 5
2022-07-18 -7.60 Cali 5
2022-07-17 -7.60 Cali 5
2022-07-03 -7.60 Cali 5
2022-07-02 -8.00 Cali 5
2022-06-25 -6.40 Cali 5
2022-06-21 3.40 Singles 5
2022-06-19 -7.80 Cali 5
2022-06-18 -7.20 Cali 5
2022-06-13 -7.00 Cali 5
2022-06-12 -7.00 Cali 5
2022-05-22 -7.60 Cali 5
2022-05-16 -7.40 Cali 5
2022-05-15 -6.20 Cali 5
2022-05-14 -6.60 Cali 5
2022-05-09 -6.20 Cali 5
2022-05-07 -5.40 Cali 5
2022-05-03 -6.40 Cali 5
2022-04-25 -5.60 Cali 5
2022-04-19 3.20 Singles 5
2021-11-09 -4.40 Cali 5
2021-10-27 5.40 Singles 5
2021-10-27 -4.60 Cali 5
2021-10-27 -8.00 Dubs 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-05-04 1.40 Singles 5
2023-04-25 3.00 Singles 5
2023-04-18 2.20 Singles 5
2023-09-02 -1.00 Singles 5
2022-06-21 3.40 Singles 5
2024-04-20 -4.40 Singles 5
2023-07-14 -1.00 Singles 5
2024-04-13 -5.80 Singles 5
2023-06-30 0.20 Singles 5
2024-04-12 -3.80 Singles 5
2022-04-19 3.20 Singles 5
2024-04-19 -3.60 Singles 5
2024-04-09 -2.60 Singles 5
2022-09-27 4.40 Singles 5
2024-04-18 -5.40 Singles 5
2024-04-14 -5.80 Singles 5
2021-10-27 5.40 Singles 5
2024-04-05 -2.00 Singles 5
2023-05-11 0.00 Singles 5
2023-06-01 0.00 Singles 5
2022-06-21 3.40 Singles Kaposia 5
2023-07-14 2.40 Singles Kaposia 5
2023-06-30 3.20 Singles Kaposia 5
2022-04-19 3.20 Singles Kaposia 5
2024-04-19 -0.80 Singles Kaposia 5
2024-04-09 1.20 Singles Kaposia 5
2022-09-27 4.40 Singles Kaposia 5
2021-10-27 5.40 Singles Kaposia 5
2023-04-25 3.80 Singles Kaposia 5
2023-09-02 1.80 Singles Kaposia 5
2021-10-27 5.40 Summer 20 (5 short) (retired) Singles Kaposia 5
2023-05-29 -10.40 Cali 5
2023-10-01 -6.60 Cali 5
2022-08-29 -7.80 Cali 5
2023-05-21 -9.20 Cali 5
2023-09-30 -6.40 Cali 5
2022-08-24 -8.40 Cali 5
2023-05-16 -10.00 Cali 5
2023-09-17 -5.60 Cali 5
2022-08-15 -6.40 Cali 5
2023-04-25 -7.20 Cali 5
2022-05-22 -7.60 Cali 5
2023-09-02 -7.60 Cali 5
2022-08-14 -4.60 Cali 5
2022-07-18 -7.60 Cali 5
2022-05-16 -7.40 Cali 5
2022-07-31 -5.20 Cali 5
2022-07-17 -7.60 Cali 5
2023-04-17 -5.20 Cali 5
2022-05-15 -6.20 Cali 5
2023-08-28 -8.40 Cali 5
2022-07-30 -6.20 Cali 5
2022-07-03 -7.60 Cali 5
2023-04-09 -6.20 Cali 5
2022-05-14 -6.60 Cali 5
2023-08-20 -5.80 Cali 5
2022-07-25 -6.00 Cali 5
2022-07-02 -8.00 Cali 5
2023-04-08 -7.20 Cali 5
2022-05-09 -6.20 Cali 5
2023-08-05 -7.20 Cali 5
2022-07-23 -7.00 Cali 5
2022-06-25 -6.40 Cali 5
2023-03-26 -7.20 Cali 5
2022-05-07 -5.40 Cali 5
2024-04-22 -6.60 Cali 5
2023-07-23 -8.60 Cali 5
2024-04-13 -6.60 Cali 5
2022-11-06 -6.40 Cali 5
2022-05-03 -6.40 Cali 5
2022-06-19 -7.80 Cali 5
2022-10-01 -9.60 Cali 5
2022-04-25 -5.60 Cali 5
2022-06-18 -7.20 Cali 5
2022-09-28 -7.40 Cali 5
2022-06-13 -7.00 Cali 5
2021-11-09 -4.40 Cali 5
2023-06-26 -9.40 Cali 5
2022-06-12 -7.00 Cali 5
2024-04-08 -7.40 Cali 5
2022-09-26 -8.00 Cali 5
2023-06-12 -11.40 Cali 5
2022-09-25 -8.60 Cali 5
2023-06-10 -10.60 Cali 5
2021-10-27 -4.60 Cali 5
2023-06-05 -10.60 Cali 5
2024-03-17 -4.80 Cali 5
2022-09-24 -10.20 Cali 5
2023-05-08 -8.80 Cali 5
2023-11-06 -5.40 Cali 5
2022-09-21 -8.40 Cali 5
2022-07-03 -4.00 Cali Kaposia 5
2022-07-25 -5.00 Cali Kaposia 5
2023-03-26 -3.60 Cali Kaposia 5
2023-07-23 -4.80 Cali Kaposia 5
2022-11-06 -3.40 Cali Kaposia 5
2022-06-19 -4.20 Cali Kaposia 5
2022-09-28 -3.20 Cali Kaposia 5
2022-06-13 -4.20 Cali Kaposia 5
2021-11-09 -4.60 Cali Kaposia 5
2022-06-12 -4.20 Cali Kaposia 5
2022-09-25 -2.20 Cali Kaposia 5
2022-09-21 -3.40 Cali Kaposia 5
2023-10-01 -3.60 Cali Kaposia 5
2021-10-27 -3.40 Cali Kaposia 5
2023-09-17 -3.60 Cali Kaposia 5
2022-05-22 -3.80 Cali Kaposia 5
2022-08-14 -3.80 Cali Kaposia 5
2022-07-18 -5.40 Cali Kaposia 5
2022-07-31 -3.60 Cali Kaposia 5
2022-07-17 -5.40 Cali Kaposia 5
2022-05-15 -3.80 Cali Kaposia 5
2022-07-30 -9.20 Cali The Valley 5
2022-05-14 -4.20 Cali The Valley 5
2022-07-02 -8.40 Cali The Valley 5
2023-04-08 -12.80 Cali The Valley 5
2023-08-05 -9.40 Cali The Valley 5
2022-07-23 -8.00 Cali The Valley 5
2022-06-25 -6.00 Cali The Valley 5
2022-05-07 -3.00 Cali The Valley 5
2024-04-13 -8.60 Cali The Valley 5
2022-10-01 -11.20 Cali The Valley 5
2022-06-18 -5.00 Cali The Valley 5
2023-06-10 -11.00 Cali The Valley 5
2022-09-24 -11.40 Cali The Valley 5
2023-05-21 -11.00 Cali The Valley 5
2023-09-30 -8.00 Cali The Valley 5
2022-08-24 -10.00 Cali The Valley 5
2023-09-02 -7.60 Cali The Valley 5
2023-08-20 -7.20 Cali Oakwood Park 5
2024-03-17 -5.40 Cali Oakwood Park 5
2023-08-28 -9.40 Cali First Calvary Baptist 5
2024-04-22 -7.60 Cali First Calvary Baptist 5
2023-06-26 -8.80 Cali First Calvary Baptist 5
2024-04-08 -7.80 Cali First Calvary Baptist 5
2022-09-26 -11.00 Cali First Calvary Baptist 5
2023-06-12 -11.40 Cali First Calvary Baptist 5
2023-05-16 -10.00 Cali First Calvary Baptist 5
2023-06-05 -12.60 Cali First Calvary Baptist 5
2023-05-08 -8.80 Cali First Calvary Baptist 5
2023-11-06 -8.60 Cali First Calvary Baptist 5
2023-05-29 -10.20 Cali First Calvary Baptist 5
2022-08-29 -10.80 Cali First Calvary Baptist 5
2022-08-15 -9.40 Cali First Calvary Baptist 5
2023-04-25 -9.60 Cali First Calvary Baptist 5
2022-05-16 -8.40 Cali First Calvary Baptist 5
2023-04-17 -10.80 Cali First Calvary Baptist 5
2022-09-25 -3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-22 -4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-14 -2.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-31 -2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-15 -3.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-25 -4.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-06 -1.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-02 -8.40 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 5
2023-10-01 -4.40 Orange 20 (retired) Cali Kaposia 5
2023-09-17 -3.60 Orange 20 (retired) Cali Kaposia 5
2023-07-23 -4.80 Orange 20 (retired) Cali Kaposia 5
2023-06-26 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2024-04-08 -7.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-12 -11.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-16 -10.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-05 -12.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-08 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-11-06 -8.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-29 -10.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-04-25 -9.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-28 -9.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2024-04-22 -7.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-09-30 -7.80 Valley Blue Cali The Valley 5
2023-09-02 -5.80 Valley Blue Cali The Valley 5
2024-04-13 -7.00 Valley Blue Cali The Valley 5
2024-04-18 -1.75 Singles Oakwood Park 4
2021-10-27 -2.75 Cali The Valley 4
2022-05-09 -6.75 Cali First Calvary Baptist 4
2021-10-27 -2.75 The Valley 18 (retired) Cali The Valley 4
2022-06-25 -7.25 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 4
2022-06-19 -4.25 Orange 20 (retired) Cali Kaposia 4
2022-05-09 -6.75 First Calvary Baptist 18 Cali First Calvary Baptist 4
2023-04-17 -9.75 First Calvary Baptist 20 Cali First Calvary Baptist 4
2023-08-05 -6.50 Valley Blue Cali The Valley 4
2023-06-01 -2.00 Singles Oakwood Park 3
2024-04-18 -3.67 Oakwood Classic 18 Singles Oakwood Park 3
2023-04-09 -7.00 Cali Oakwood Park 3
2022-05-03 -6.33 Cali First Calvary Baptist 3
2022-06-18 -7.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2022-06-12 -4.00 Orange 20 (retired) Cali Kaposia 3
2022-05-03 -6.33 First Calvary Baptist 18 Cali First Calvary Baptist 3
2023-03-26 -5.33 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 3
2022-09-26 -10.67 First Calvary Baptist 20 Cali First Calvary Baptist 3
2023-05-21 -6.33 Valley Blue Cali The Valley 3
2023-06-10 -12.33 Valley White Cali The Valley 3
2023-05-11 -5.00 Singles Oakwood Park 2
2024-04-13 -10.50 Singles Hillcrest Knoll 2
2024-04-14 -10.50 Singles Hillcrest Knoll 2
2022-09-27 4.50 Orange 20 (retired 5-4-23) Singles Kaposia 2
2022-06-21 1.00 Orange 20 (5short) (retired) Singles Kaposia 2
2023-05-11 -5.00 Oakwood Classic 18 Singles Oakwood Park 2
2021-10-27 -9.00 Cali Oakwood Park 2
2022-04-25 -5.00 Cali First Calvary Baptist 2
2021-10-27 -9.00 Oakwood 18 (Retired) Cali Oakwood Park 2
2022-05-14 -6.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2021-10-27 -4.00 Summer 20 (5 short) (retired) Cali Kaposia 2
2021-11-09 -3.50 Orange 20 (retired) Cali Kaposia 2
2022-04-25 -5.00 First Calvary Baptist 18 Cali First Calvary Baptist 2
2022-09-28 -4.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2022-08-29 -11.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2022-07-18 -6.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2022-07-17 -6.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2022-10-01 -7.00 Valley Blue Cali The Valley 2
2022-09-24 -14.00 Valley Red Cali The Valley 2
2023-04-08 -12.00 Valley White Cali The Valley 2
2023-08-20 -7.50 Oakwood Long Baskets, Short Tees 18 Cali Oakwood Park 2
2023-04-18 -1.00 Singles The Valley 1
2023-05-04 -3.00 Singles Oakwood Park 1
2024-04-12 -6.00 Singles Highland Park 1
2024-04-20 -3.00 Singles First Calvary Baptist 1
2024-04-05 -12.00 Singles Hillcrest Knoll 1
2022-04-19 5.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 2.00 Orange 20 (5short) (retired) Singles Kaposia 1
2021-10-27 3.00 Orange Basket 18 (Skip 10-11) (retired) Singles Kaposia 1
2024-04-20 -3.00 First Calvary Baptist 20 (Night) Singles First Calvary Baptist 1
2023-04-18 -1.00 Valley Blue Singles The Valley 1
2023-05-04 -3.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-06-01 4.00 Oakwood Long Baskets, Short Tees 18 Singles Oakwood Park 1
2023-04-25 7.00 Orange 18 (Skip 10 + 11) (retired) Singles Kaposia 1
2023-07-14 1.00 KP Green 22 (retired) Singles Kaposia 1
2023-06-30 0.00 Gorge "Shorts" (retired) Singles Kaposia 1
2024-04-12 -6.00 Highland Park Singles Highland Park 1
2023-09-02 -3.00 KP After Dark 2023 (8-left) (Night) (retired) Singles Kaposia 1
2024-04-09 1.00 KP Orange 20 (2023) Singles Kaposia 1
2024-04-19 -3.00 KP Shorts 2023 Singles Kaposia 1
2024-04-05 -12.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2024-04-14 -9.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2024-04-13 -9.00 Derelict Knoll 20 (Night) 7/17 Island Singles Hillcrest Knoll 1
2021-10-27 6.00 Combo Mambo Cali Kaposia 1
2022-05-07 -4.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 1
2021-10-27 -5.00 Summer 20 (5 short, 15 xlong) (retired) Cali Kaposia 1
2021-10-27 -3.00 Orange 20 (retired) Cali Kaposia 1
2022-09-21 -1.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2022-05-16 -15.00 First Calvary Baptist 20 (par 62) Cali First Calvary Baptist 1
2022-08-15 -11.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-07-03 -3.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-23 -2.00 Valley Blue Cali The Valley 1
2022-08-24 -13.00 Valley Red Cali The Valley 1
2022-07-30 -14.00 Valley White Cali The Valley 1
2023-04-09 -3.00 Oakwood Classic 18 Cali Oakwood Park 1
2024-03-17 0.00 Oakwood Pro (Long) Cali Oakwood Park 1
2021-10-27 -8.00 Dubs 1
2021-10-27 -8.00 Dubs Kaposia 1
2021-10-27 -8.00 Kaposia Summer Sling Dubs Dubs Kaposia 1