Nick Buyense

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-03-19 4.50 Highland Park Singles Highland Park 2
2024-03-12 8.50 Lakewood Hills Longs Singles Lakewood Hills 2
2024-02-27 12.00 Valley Blue Singles The Valley 2
2024-02-20 6.00 Highland Park Singles Highland Park 1
2024-02-13 7.00 Lakewood Hills Longs Singles Lakewood Hills 1
2024-02-06 0.00 Brookview Blue 2024 Singles Brookview 1
2024-01-30 8.00 Valley Blue Singles The Valley 1
2024-01-23 13.80 KP Orange 20 (2023) Singles Kaposia 5
2024-01-10 13.60 KP Orange 20 (2023) Singles Kaposia 5
2024-01-02 14.00 KP Orange 20 (2023) Singles Kaposia 5
2023-12-19 14.40 KP Orange 20 (2023) Singles Kaposia 5
2023-12-05 13.75 KP Orange 20 (2023) Singles Kaposia 4
2023-11-28 14.33 KP Orange 20 (2023) Singles Kaposia 3
2023-11-21 16.00 KP Orange 20 (2023) Singles Kaposia 2
2023-11-15 15.00 KP Orange 20 (2023) Singles Kaposia 1
2023-11-14 14.00 KP Orange 20 (2023) Singles Kaposia 1
2023-11-07 16.40 Orange 20 (retired) Singles Kaposia 5
2023-10-31 17.40 Orange 20 (retired) Singles Kaposia 5
2023-10-24 16.20 Orange 20 (retired) Singles Kaposia 5
2023-10-17 15.40 Orange 20 (retired) Singles Kaposia 5
2023-10-10 15.00 Orange 20 (retired) Singles Kaposia 4
2023-09-25 -1.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2023-08-08 12.40 Orange 20 (5short) (retired) Singles Kaposia 5
2023-08-01 15.67 Orange 20 (retired) Singles Kaposia 3
2023-07-18 15.00 Orange 20 (retired) Singles Kaposia 2
2023-06-20 14.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-13 13.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-06 12.20 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-23 12.25 Orange 20 (5short) (retired) Singles Kaposia 4
2023-05-16 13.00 Orange 20 (5short) (retired) Singles Kaposia 3
2023-05-09 12.00 Orange 20 (5short) (retired) Singles Kaposia 2
2023-05-02 15.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2022-11-05 -1.00 Dirty Thirty Two Cali Kaposia 1
2022-10-30 23.00 Haunted Hyzers Singles Kaposia 1
2022-10-25 15.80 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-07-19 14.00 Orange 20 (retired) Singles Kaposia 1
2022-07-18 7.00 Short 20 (retired) Singles Kaposia 1
2022-06-30 9.20 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-23 9.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-21 11.00 Orange 20 (5short) (retired) Singles Kaposia 1
2022-06-09 10.40 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-03 9.80 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-04-28 9.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2022-04-19 19.40 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-04-19 9.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2022-03-15 9.60 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 5
2022-03-01 10.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 5
2022-02-15 11.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 4
2022-02-08 5.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2022-01-25 12.33 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 3
2021-12-27 56.67 SPB Putts (20 hole) Putting Saint Paul Brewing 3
2021-12-15 11.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 2
2021-12-06 55.00 SPB Putts (20 hole) Putting Saint Paul Brewing 2
2021-11-24 11.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2021-10-27 22.00 Orange 20 (retired 5-4-23) Singles Kaposia 5
2021-10-27 14.80 Skip 5/New6. (Winter) Singles Kaposia 5
2021-10-27 9.40 Oakwood 18 (Retired) Singles Oakwood Park 5
2021-10-27 15.80 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 9.50 Orange 20 (retired 5-4-23) Cali Kaposia 4
2021-10-27 18.33 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2021-10-27 3.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 3
2021-10-27 7.00 Frozen Birdies Singles Kaposia 1
2021-10-27 18.00 Summer 20 (5 short, 15 xlong) (retired) Singles Kaposia 1
2021-10-27 6.00 Riverfront 18 Singles Riverfront 1
2021-10-27 11.00 Oakwood 18 (Skip 1) (Retired) Singles Oakwood Park 1
2021-10-27 16.00 Dirty Thirty Cali Kaposia 1
2021-10-27 14.00 Poplar/Dalbec, Firepit, Vball Double Mando Cali Kaposia 1
2021-10-27 10.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 9.00 Oakwood 18 (Retired) Cali Oakwood Park 1
2021-10-27 26.00 SPB Putts (18 hole) Putting Saint Paul Brewing 1
2021-10-27 60.00 SPB Putts (20 hole) Putting Saint Paul Brewing 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-03-19 4.50 Singles Highland Park 2
2024-03-12 8.50 Singles Lakewood Hills 2
2024-02-27 12.00 Singles The Valley 2
2024-02-20 6.00 Singles Highland Park 1
2024-02-13 7.00 Singles Lakewood Hills 1
2024-02-06 0.00 Singles Brookview 1
2024-01-30 8.00 Singles The Valley 1
2024-01-23 13.80 Singles Kaposia 5
2024-01-10 13.60 Singles Kaposia 5
2024-01-02 14.00 Singles Kaposia 5
2023-12-19 14.40 Singles Kaposia 5
2023-12-05 13.40 Singles Kaposia 5
2023-11-28 15.40 Singles Kaposia 5
2023-11-21 16.80 Singles Kaposia 5
2023-11-15 16.80 Singles Kaposia 5
2023-11-14 16.60 Singles Kaposia 5
2023-11-07 16.40 Singles Kaposia 5
2023-10-31 15.40 Singles Kaposia 5
2023-10-24 14.40 Singles Kaposia 5
2023-10-17 14.00 Singles Kaposia 5
2023-10-10 14.20 Singles Kaposia 5
2023-09-25 -1.00 Cali First Calvary Baptist 1
2023-08-08 14.60 Singles Kaposia 5
2023-08-01 15.60 Singles Kaposia 5
2023-07-18 14.20 Singles Kaposia 5
2023-06-20 14.00 Singles Kaposia 5
2023-06-13 13.00 Singles Kaposia 5
2023-06-06 12.20 Singles Kaposia 5
2023-05-23 14.40 Singles Kaposia 5
2023-05-16 16.00 Singles Kaposia 5
2023-05-09 15.80 Singles Kaposia 5
2023-05-02 14.60 Singles Kaposia 5
2022-11-05 3.00 Cali Kaposia 5
2022-10-30 14.60 Singles Kaposia 5
2022-10-25 11.80 Singles Kaposia 5
2022-07-19 10.40 Singles Kaposia 5
2022-07-18 9.40 Singles Kaposia 5
2022-06-30 9.20 Singles Oakwood Park 5
2022-06-23 10.00 Singles Oakwood Park 5
2022-06-21 9.00 Singles Kaposia 5
2022-06-09 10.20 Singles Oakwood Park 5
2022-06-03 9.40 Singles Oakwood Park 5
2022-04-28 9.00 Singles Oakwood Park 1
2022-04-19 8.80 Singles Kaposia 5
2022-04-19 7.00 Singles Kaposia 2
2022-03-15 9.60 Singles Kaposia 5
2022-03-01 10.00 Singles Kaposia 5
2022-02-15 13.00 Singles Kaposia 5
2022-02-08 5.00 Singles Kaposia 1
2022-01-25 14.80 Singles Kaposia 5
2021-12-27 49.00 Putting Saint Paul Brewing 4
2021-12-15 14.80 Singles Kaposia 5
2021-12-06 45.33 Putting Saint Paul Brewing 3
2021-11-24 15.60 Singles Kaposia 5
2021-10-27 15.80 Singles Kaposia 5
2021-10-27 9.60 Singles Oakwood Park 5
2021-10-27 5.20 Cali Kaposia 5
2021-10-27 43.00 Putting Saint Paul Brewing 2
2021-10-27 6.00 Singles Riverfront 1
2021-10-27 9.00 Cali Oakwood Park 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-03-19 8.40 Singles 5
2024-03-12 7.80 Singles 5
2024-02-27 7.40 Singles 5
2024-02-20 6.60 Singles 5
2024-02-13 8.40 Singles 5
2024-02-06 9.60 Singles 5
2024-01-30 13.00 Singles 5
2024-01-23 13.80 Singles 5
2024-01-10 13.60 Singles 5
2024-01-02 14.00 Singles 5
2023-12-19 14.40 Singles 5
2023-12-05 13.40 Singles 5
2023-11-28 15.40 Singles 5
2023-11-21 16.80 Singles 5
2023-11-15 16.80 Singles 5
2023-11-14 16.60 Singles 5
2023-11-07 16.40 Singles 5
2023-10-31 15.40 Singles 5
2023-10-24 14.40 Singles 5
2023-10-17 14.00 Singles 5
2023-10-10 14.20 Singles 5
2023-09-25 3.80 Cali 5
2023-08-08 14.60 Singles 5
2023-08-01 15.60 Singles 5
2023-07-18 14.20 Singles 5
2023-06-20 14.00 Singles 5
2023-06-13 13.00 Singles 5
2023-06-06 12.20 Singles 5
2023-05-23 14.40 Singles 5
2023-05-16 16.00 Singles 5
2023-05-09 15.80 Singles 5
2023-05-02 14.60 Singles 5
2022-11-05 4.40 Cali 5
2022-10-30 13.80 Singles 5
2022-10-25 10.80 Singles 5
2022-07-19 9.40 Singles 5
2022-07-18 8.60 Singles 5
2022-06-30 9.60 Singles 5
2022-06-23 10.00 Singles 5
2022-06-21 10.20 Singles 5
2022-06-09 10.20 Singles 5
2022-06-03 9.80 Singles 5
2022-04-28 7.67 Singles 3
2022-04-19 8.80 Singles 5
2022-04-19 7.00 Singles 2
2022-03-15 9.60 Singles 5
2022-03-01 10.00 Singles 5
2022-02-15 11.00 Singles 5
2022-02-08 5.00 Singles 1
2022-01-25 11.40 Singles 5
2021-12-27 53.00 Putting 5
2021-12-15 10.80 Singles 5
2021-12-06 51.25 Putting 4
2021-11-24 9.20 Singles 5
2021-10-27 8.20 Singles 5
2021-10-27 5.00 Cali 5
2021-10-27 43.00 Putting 2

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2022-10-25 10.80 Singles 5
2021-10-27 8.20 Singles 5
2023-10-24 14.40 Singles 5
2022-06-21 10.20 Singles 5
2022-07-19 9.40 Singles 5
2023-10-17 14.00 Singles 5
2022-06-09 10.20 Singles 5
2022-07-18 8.60 Singles 5
2023-10-10 14.20 Singles 5
2022-06-03 9.80 Singles 5
2024-03-19 8.40 Singles 5
2024-03-12 7.80 Singles 5
2023-08-08 14.60 Singles 5
2024-02-27 7.40 Singles 5
2023-08-01 15.60 Singles 5
2022-04-19 8.80 Singles 5
2024-02-20 6.60 Singles 5
2023-07-18 14.20 Singles 5
2022-03-15 9.60 Singles 5
2024-02-13 8.40 Singles 5
2023-06-20 14.00 Singles 5
2022-03-01 10.00 Singles 5
2024-02-06 9.60 Singles 5
2023-06-13 13.00 Singles 5
2022-02-15 11.00 Singles 5
2023-12-19 14.40 Singles 5
2024-01-30 13.00 Singles 5
2023-06-06 12.20 Singles 5
2023-12-05 13.40 Singles 5
2024-01-23 13.80 Singles 5
2023-05-23 14.40 Singles 5
2022-01-25 11.40 Singles 5
2023-11-28 15.40 Singles 5
2023-11-21 16.80 Singles 5
2024-01-10 13.60 Singles 5
2023-05-16 16.00 Singles 5
2021-12-15 10.80 Singles 5
2023-11-15 16.80 Singles 5
2024-01-02 14.00 Singles 5
2023-05-09 15.80 Singles 5
2023-11-14 16.60 Singles 5
2023-05-02 14.60 Singles 5
2022-06-30 9.60 Singles 5
2021-11-24 9.20 Singles 5
2023-11-07 16.40 Singles 5
2022-10-30 13.80 Singles 5
2023-10-31 15.40 Singles 5
2022-06-23 10.00 Singles 5
2023-08-01 15.60 Singles Kaposia 5
2022-04-19 8.80 Singles Kaposia 5
2023-07-18 14.20 Singles Kaposia 5
2022-03-15 9.60 Singles Kaposia 5
2023-06-20 14.00 Singles Kaposia 5
2022-03-01 10.00 Singles Kaposia 5
2023-06-13 13.00 Singles Kaposia 5
2022-02-15 13.00 Singles Kaposia 5
2023-12-19 14.40 Singles Kaposia 5
2023-06-06 12.20 Singles Kaposia 5
2023-12-05 13.40 Singles Kaposia 5
2021-10-27 15.80 Singles Kaposia 5
2023-05-23 14.40 Singles Kaposia 5
2022-01-25 14.80 Singles Kaposia 5
2023-11-28 15.40 Singles Kaposia 5
2024-01-23 13.80 Singles Kaposia 5
2023-11-21 16.80 Singles Kaposia 5
2024-01-10 13.60 Singles Kaposia 5
2023-05-16 16.00 Singles Kaposia 5
2021-12-15 14.80 Singles Kaposia 5
2023-11-15 16.80 Singles Kaposia 5
2024-01-02 14.00 Singles Kaposia 5
2023-05-09 15.80 Singles Kaposia 5
2022-07-18 9.40 Singles Kaposia 5
2023-05-02 14.60 Singles Kaposia 5
2023-11-14 16.60 Singles Kaposia 5
2021-11-24 15.60 Singles Kaposia 5
2023-11-07 16.40 Singles Kaposia 5
2022-10-30 14.60 Singles Kaposia 5
2023-10-31 15.40 Singles Kaposia 5
2022-10-25 11.80 Singles Kaposia 5
2023-10-24 14.40 Singles Kaposia 5
2022-06-21 9.00 Singles Kaposia 5
2022-07-19 10.40 Singles Kaposia 5
2023-10-17 14.00 Singles Kaposia 5
2023-10-10 14.20 Singles Kaposia 5
2023-08-08 14.60 Singles Kaposia 5
2021-10-27 9.60 Singles Oakwood Park 5
2022-06-30 9.20 Singles Oakwood Park 5
2022-06-23 10.00 Singles Oakwood Park 5
2022-06-09 10.20 Singles Oakwood Park 5
2022-06-03 9.40 Singles Oakwood Park 5
2021-10-27 22.00 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-10-25 15.80 Orange 20 (retired 5-4-23) Singles Kaposia 5
2022-04-19 19.40 Orange 20 (retired 5-4-23) Singles Kaposia 5
2021-10-27 14.80 Skip 5/New6. (Winter) Singles Kaposia 5
2022-06-30 9.20 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-23 9.60 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-09 10.40 Oakwood 18 (Retired) Singles Oakwood Park 5
2021-10-27 9.40 Oakwood 18 (Retired) Singles Oakwood Park 5
2022-06-03 9.80 Oakwood 18 (Retired) Singles Oakwood Park 5
2023-05-02 15.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 15.80 Summer 20 (5 short) (retired) Singles Kaposia 5
2022-03-15 9.60 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 5
2022-03-01 10.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 5
2023-11-07 16.40 Orange 20 (retired) Singles Kaposia 5
2023-10-31 17.40 Orange 20 (retired) Singles Kaposia 5
2023-10-24 16.20 Orange 20 (retired) Singles Kaposia 5
2023-10-17 15.40 Orange 20 (retired) Singles Kaposia 5
2023-08-08 12.40 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-20 14.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-13 13.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-06-06 12.20 Orange 20 (5short) (retired) Singles Kaposia 5
2024-01-23 13.80 KP Orange 20 (2023) Singles Kaposia 5
2024-01-10 13.60 KP Orange 20 (2023) Singles Kaposia 5
2024-01-02 14.00 KP Orange 20 (2023) Singles Kaposia 5
2023-12-19 14.40 KP Orange 20 (2023) Singles Kaposia 5
2021-10-27 5.00 Cali 5
2023-09-25 3.80 Cali 5
2022-11-05 4.40 Cali 5
2022-11-05 3.00 Cali Kaposia 5
2021-10-27 5.20 Cali Kaposia 5
2021-12-27 53.00 Putting 5
2022-02-15 11.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 4
2023-10-10 15.00 Orange 20 (retired) Singles Kaposia 4
2023-05-23 12.25 Orange 20 (5short) (retired) Singles Kaposia 4
2023-12-05 13.75 KP Orange 20 (2023) Singles Kaposia 4
2021-10-27 9.50 Orange 20 (retired 5-4-23) Cali Kaposia 4
2021-12-06 51.25 Putting 4
2021-12-27 49.00 Putting Saint Paul Brewing 4
2022-04-28 7.67 Singles 3
2021-10-27 18.33 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2022-01-25 12.33 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 3
2023-08-01 15.67 Orange 20 (retired) Singles Kaposia 3
2023-05-16 13.00 Orange 20 (5short) (retired) Singles Kaposia 3
2023-11-28 14.33 KP Orange 20 (2023) Singles Kaposia 3
2021-10-27 3.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 3
2021-12-06 45.33 Putting Saint Paul Brewing 3
2021-12-27 56.67 SPB Putts (20 hole) Putting Saint Paul Brewing 3
2022-04-19 7.00 Singles 2
2022-04-19 7.00 Singles Kaposia 2
2024-02-27 12.00 Singles The Valley 2
2024-03-12 8.50 Singles Lakewood Hills 2
2024-03-19 4.50 Singles Highland Park 2
2024-03-12 8.50 Lakewood Hills Longs Singles Lakewood Hills 2
2021-12-15 11.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 2
2023-07-18 15.00 Orange 20 (retired) Singles Kaposia 2
2023-05-09 12.00 Orange 20 (5short) (retired) Singles Kaposia 2
2024-02-27 12.00 Valley Blue Singles The Valley 2
2024-03-19 4.50 Highland Park Singles Highland Park 2
2023-11-21 16.00 KP Orange 20 (2023) Singles Kaposia 2
2021-10-27 43.00 Putting 2
2021-10-27 43.00 Putting Saint Paul Brewing 2
2021-12-06 55.00 SPB Putts (20 hole) Putting Saint Paul Brewing 2
2022-02-08 5.00 Singles 1
2022-02-08 5.00 Singles Kaposia 1
2024-01-30 8.00 Singles The Valley 1
2022-04-28 9.00 Singles Oakwood Park 1
2024-02-13 7.00 Singles Lakewood Hills 1
2024-02-20 6.00 Singles Highland Park 1
2021-10-27 6.00 Singles Riverfront 1
2024-02-06 0.00 Singles Brookview 1
2022-04-19 9.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 7.00 Frozen Birdies Singles Kaposia 1
2022-04-28 9.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2024-02-13 7.00 Lakewood Hills Longs Singles Lakewood Hills 1
2021-10-27 18.00 Summer 20 (5 short, 15 xlong) (retired) Singles Kaposia 1
2021-11-24 11.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2022-02-08 5.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2021-10-27 6.00 Riverfront 18 Singles Riverfront 1
2022-07-19 14.00 Orange 20 (retired) Singles Kaposia 1
2022-06-21 11.00 Orange 20 (5short) (retired) Singles Kaposia 1
2021-10-27 11.00 Oakwood 18 (Skip 1) (Retired) Singles Oakwood Park 1
2022-07-18 7.00 Short 20 (retired) Singles Kaposia 1
2024-01-30 8.00 Valley Blue Singles The Valley 1
2022-10-30 23.00 Haunted Hyzers Singles Kaposia 1
2024-02-20 6.00 Highland Park Singles Highland Park 1
2023-11-15 15.00 KP Orange 20 (2023) Singles Kaposia 1
2023-11-14 14.00 KP Orange 20 (2023) Singles Kaposia 1
2024-02-06 0.00 Brookview Blue 2024 Singles Brookview 1
2021-10-27 9.00 Cali Oakwood Park 1
2023-09-25 -1.00 Cali First Calvary Baptist 1
2021-10-27 16.00 Dirty Thirty Cali Kaposia 1
2021-10-27 14.00 Poplar/Dalbec, Firepit, Vball Double Mando Cali Kaposia 1
2021-10-27 10.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 9.00 Oakwood 18 (Retired) Cali Oakwood Park 1
2023-09-25 -1.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-11-05 -1.00 Dirty Thirty Two Cali Kaposia 1
2021-10-27 26.00 SPB Putts (18 hole) Putting Saint Paul Brewing 1
2021-10-27 60.00 SPB Putts (20 hole) Putting Saint Paul Brewing 1