Matthew Willius

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2023-06-13 10.00 Orange 20 (5short) (retired) Singles Kaposia 1
2023-03-26 -5.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2023-03-19 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-02-26 3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-05 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-01-15 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-30 23.00 Haunted Hyzers Singles Kaposia 1
2022-10-08 -18.00 Green 23 (retired) Cali Kaposia 1
2022-07-03 6.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-06-19 1.75 Orange 20 (retired) Cali Kaposia 4
2022-05-29 2.00 Orange 20 (retired) Cali Kaposia 3
2022-05-17 5.00 Summer 20 (5 short) (retired) Singles Kaposia 2
2022-04-26 9.00 Orange 20 (retired 5-4-23) Singles Kaposia 2
2022-04-21 5.00 Oakwood 18 (Retired) Singles Oakwood Park 2
2022-04-12 11.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2022-03-29 0.00 Oakwood 18 (Retired) Singles Oakwood Park 0
2022-02-28 0.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-02-21 -4.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 2
2022-02-20 0.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-01-29 -3.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2022-01-09 4.00 Brookview Good Vibes 1-8 Cali Brookview 1
2021-11-28 -2.00 Brookview Blue Cali Brookview 1
2021-11-27 -2.00 Brookview Blue Cali Brookview 1
2021-11-21 3.50 Orange 20 (retired) Cali Kaposia 2
2021-11-06 0.00 Dirty Thirty One Cali Kaposia 1
2021-10-27 0.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -4.33 Oakwood 18 (Retired) Cali Oakwood Park 3
2021-10-27 5.00 Gnarly Rollaway with Volleyball Strikezone Cali Kaposia 1
2021-10-27 8.00 Poplar/Dalbec, Firepit, Vball Double Mando Cali Kaposia 1
2021-10-27 6.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 5.00 Dalbec/Scanny, A-Hole, VBall Skillshot (Winter) Cali Kaposia 1
2021-10-27 4.00 Frozen Birdies Cali Kaposia 1
2021-10-27 1.00 New6/Old6, 9/11, Firepit, Playground, Vball Cali Kaposia 1
2021-10-27 8.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 5.00 Spring 18 (retired) Cali Kaposia 1
2021-10-27 7.00 Lakewood Hills Longs Cali Lakewood Hills 1
2021-10-27 11.00 The Valley 18 (8 short) (retired) Cali The Valley 1
2021-10-27 9.00 Summer 20 (5 and old 7 short) (retired) Cali Kaposia 1
2021-10-27 -3.00 Gorge 18 (longs) (retired) Cali Kaposia 1
2021-10-27 -1.00 Summer 20 (5 short, 15 xlong) (retired) Cali Kaposia 1
2021-10-27 7.00 Summer 20 (5 short) (retired) Cali Kaposia 1
2021-10-27 -10.00 Summer 20 (short baskets) Cali Kaposia 1
2021-10-27 3.00 Orange 20 (retired) Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2023-06-13 10.00 Singles Kaposia 5
2023-03-26 0.00 Cali Kaposia 5
2023-03-19 -2.60 Cali Kaposia 5
2023-02-26 -0.20 Cali Kaposia 5
2023-02-05 -1.80 Cali Kaposia 5
2023-01-15 -1.60 Cali Kaposia 5
2022-10-30 10.20 Singles Kaposia 5
2022-10-08 -1.60 Cali Kaposia 5
2022-07-03 2.80 Cali Kaposia 5
2022-06-19 0.60 Cali Kaposia 5
2022-05-29 -0.20 Cali Kaposia 5
2022-05-17 7.00 Singles Kaposia 4
2022-04-26 9.00 Singles Kaposia 2
2022-04-21 5.00 Singles Oakwood Park 2
2022-04-12 11.00 Singles Kaposia 1
2022-03-29 0.00 Singles Oakwood Park 0
2022-02-28 0.80 Cali Kaposia 5
2022-02-21 0.00 Cali Kaposia 5
2022-02-20 0.00 Cali Kaposia 5
2022-01-29 -1.60 Cali Kaposia 5
2022-01-09 1.00 Cali Brookview 2
2021-11-28 -2.00 Cali Brookview 1
2021-11-27 -2.00 Cali Brookview 1
2021-11-21 -1.40 Cali Kaposia 5
2021-11-06 -3.00 Cali Kaposia 5
2021-10-27 -2.20 Cali Kaposia 5
2021-10-27 -4.33 Cali Oakwood Park 3
2021-10-27 11.00 Cali The Valley 1
2021-10-27 7.00 Cali Lakewood Hills 1

Averages for Format

Date Calculated Average Format Rounds Considered
2023-06-13 10.00 Singles 5
2023-03-26 0.00 Cali 5
2023-03-19 -2.60 Cali 5
2023-02-26 -0.20 Cali 5
2023-02-05 -1.80 Cali 5
2023-01-15 -1.60 Cali 5
2022-10-30 9.00 Singles 5
2022-10-08 -1.60 Cali 5
2022-07-03 2.80 Cali 5
2022-06-19 0.60 Cali 5
2022-05-29 -0.20 Cali 5
2022-05-17 6.60 Singles 5
2022-04-26 7.00 Singles 4
2022-04-21 7.00 Singles 3
2022-04-12 8.00 Singles 2
2022-03-29 0.00 Singles 0
2022-02-28 0.80 Cali 5
2022-02-21 -0.40 Cali 5
2022-02-20 -0.40 Cali 5
2022-01-29 0.60 Cali 5
2022-01-09 -0.80 Cali 5
2021-11-28 -1.40 Cali 5
2021-11-27 -1.40 Cali 5
2021-11-21 -2.60 Cali 5
2021-11-06 -3.80 Cali 5
2021-10-27 -4.80 Cali 5

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2022-05-17 6.60 Singles 5
2022-10-30 9.00 Singles 5
2023-06-13 10.00 Singles 5
2023-06-13 10.00 Singles Kaposia 5
2022-10-30 10.20 Singles Kaposia 5
2022-06-19 0.60 Cali 5
2023-02-05 -1.80 Cali 5
2021-10-27 -4.80 Cali 5
2022-05-29 -0.20 Cali 5
2023-01-15 -1.60 Cali 5
2022-02-28 0.80 Cali 5
2022-02-21 -0.40 Cali 5
2022-02-20 -0.40 Cali 5
2022-01-29 0.60 Cali 5
2022-01-09 -0.80 Cali 5
2021-11-28 -1.40 Cali 5
2021-11-27 -1.40 Cali 5
2023-03-26 0.00 Cali 5
2021-11-21 -2.60 Cali 5
2022-10-08 -1.60 Cali 5
2023-03-19 -2.60 Cali 5
2021-11-06 -3.80 Cali 5
2022-07-03 2.80 Cali 5
2023-02-26 -0.20 Cali 5
2022-02-28 0.80 Cali Kaposia 5
2022-02-21 0.00 Cali Kaposia 5
2022-02-20 0.00 Cali Kaposia 5
2022-01-29 -1.60 Cali Kaposia 5
2023-03-26 0.00 Cali Kaposia 5
2021-11-21 -1.40 Cali Kaposia 5
2022-10-08 -1.60 Cali Kaposia 5
2023-03-19 -2.60 Cali Kaposia 5
2021-11-06 -3.00 Cali Kaposia 5
2022-07-03 2.80 Cali Kaposia 5
2023-02-26 -0.20 Cali Kaposia 5
2022-06-19 0.60 Cali Kaposia 5
2023-02-05 -1.80 Cali Kaposia 5
2021-10-27 -2.20 Cali Kaposia 5
2022-05-29 -0.20 Cali Kaposia 5
2023-01-15 -1.60 Cali Kaposia 5
2023-02-26 3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-05 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 0.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-01-15 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-02-28 0.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-02-20 0.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-26 7.00 Singles 4
2022-05-17 7.00 Singles Kaposia 4
2022-06-19 1.75 Orange 20 (retired) Cali Kaposia 4
2022-04-21 7.00 Singles 3
2021-10-27 -4.33 Cali Oakwood Park 3
2021-10-27 -4.33 Oakwood 18 (Retired) Cali Oakwood Park 3
2022-05-29 2.00 Orange 20 (retired) Cali Kaposia 3
2022-04-12 8.00 Singles 2
2022-04-26 9.00 Singles Kaposia 2
2022-04-21 5.00 Singles Oakwood Park 2
2022-04-26 9.00 Orange 20 (retired 5-4-23) Singles Kaposia 2
2022-04-21 5.00 Oakwood 18 (Retired) Singles Oakwood Park 2
2022-05-17 5.00 Summer 20 (5 short) (retired) Singles Kaposia 2
2022-01-09 1.00 Cali Brookview 2
2021-11-21 3.50 Orange 20 (retired) Cali Kaposia 2
2022-02-21 -4.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 2
2023-03-26 -5.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2022-04-12 11.00 Singles Kaposia 1
2022-04-12 11.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2023-06-13 10.00 Orange 20 (5short) (retired) Singles Kaposia 1
2022-10-30 23.00 Haunted Hyzers Singles Kaposia 1
2021-10-27 11.00 Cali The Valley 1
2021-10-27 7.00 Cali Lakewood Hills 1
2021-11-28 -2.00 Cali Brookview 1
2021-11-27 -2.00 Cali Brookview 1
2021-10-27 5.00 Gnarly Rollaway with Volleyball Strikezone Cali Kaposia 1
2021-10-27 8.00 Poplar/Dalbec, Firepit, Vball Double Mando Cali Kaposia 1
2021-10-27 6.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 5.00 Dalbec/Scanny, A-Hole, VBall Skillshot (Winter) Cali Kaposia 1
2021-10-27 4.00 Frozen Birdies Cali Kaposia 1
2021-10-27 1.00 New6/Old6, 9/11, Firepit, Playground, Vball Cali Kaposia 1
2021-10-27 8.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 5.00 Spring 18 (retired) Cali Kaposia 1
2021-10-27 7.00 Lakewood Hills Longs Cali Lakewood Hills 1
2021-10-27 11.00 The Valley 18 (8 short) (retired) Cali The Valley 1
2021-10-27 9.00 Summer 20 (5 and old 7 short) (retired) Cali Kaposia 1
2021-10-27 -3.00 Gorge 18 (longs) (retired) Cali Kaposia 1
2021-10-27 -1.00 Summer 20 (5 short, 15 xlong) (retired) Cali Kaposia 1
2021-10-27 7.00 Summer 20 (5 short) (retired) Cali Kaposia 1
2021-10-27 -10.00 Summer 20 (short baskets) Cali Kaposia 1
2021-10-27 3.00 Orange 20 (retired) Cali Kaposia 1
2021-11-06 0.00 Dirty Thirty One Cali Kaposia 1
2021-11-28 -2.00 Brookview Blue Cali Brookview 1
2021-11-27 -2.00 Brookview Blue Cali Brookview 1
2022-01-29 -3.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2022-01-09 4.00 Brookview Good Vibes 1-8 Cali Brookview 1
2023-03-19 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2022-07-03 6.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-10-08 -18.00 Green 23 (retired) Cali Kaposia 1
2022-03-29 0.00 Singles 0
2022-03-29 0.00 Singles Oakwood Park 0
2022-03-29 0.00 Oakwood 18 (Retired) Singles Oakwood Park 0