Forgotten Pars Season 2
Red
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Dan Bruder | 401.19 | $53 | $95 |
| 2 | Jeremy Rodriguez | 390.2 | $36 | $106 |
| 3 | Jim Rademacher | 384.73 | $72 | $113 |
| 4 | Jim Pearson | 379.44 | $22 | $59 |
| 5 | Jesse Golfis | 361.22 | $29 | |
| 6 | Matthew Paulus | 352.69 | $24 | |
| 7 | Amber Lee | 321.86 | $0 | |
| 8 | Darshan Mysore | 297.8 | $71 | |
| 9 | Paul Sutton | 281.37 | $49 | |
| 10 | George Walls | 267.6 | $23 | |
| 11 | Eli Smith | 248.17 | $0 | |
| 12 | Dain Johnson | 242.79 | $0 | |
| 13 | Cameron Sculley | 193.75 | $36 | |
| 14 | Justin M Gilsrud | 190.4 | $25 | |
| 15 | Patrick Cyr | 179 | $12 | |
| 16 | Michael Ogorman | 178.24 | $12 | |
| 17 | Herbert Lindsay | 177.5 | $3 | |
| 18 | Rachel Cleary | 160.61 | $0 | |
| 19 | Loren Lantz | 100.8 | $28 | |
| 20 | Jeff Annesley | 97.6 | $22 | |
| 21 | Joel Notaro | 95.06 | $17 | |
| 22 | Jory Steinman | 95 | $15 | |
| 23 | Jared Knowlen | 92 | $10 | |
| 24 | Jacob Day | 88 | $0 | |
| 25 | Trent Hess | 85.82 | $0 | |
| 26 | Deitz Dittrich | 84.47 | $0 | |
| 27 | Van Pasko | 84 | $0 | |
| 28 | Renee Chizek | 82.86 | $0 | |
| 29 | Travis Jock | 82.55 | $0 | |
| 30 | Freya Linnett | 82 | $0 | |
| 31 | Jon Hagel | 81.33 | $0 | |
| 32 | Tony Lange | 80 | $0 | |
| 33 | Tiffany Dittrich | 79.53 | $0 | |
| 34 | Mike Bagan | 79 | $0 | |
| 35 | Brianna Kelly | 78.4 | $0 | |
| 36 | Caleb Glantz | 78.18 | $0 |
For a more detailed standings table, please click here