KP Fall B Singles 2021
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Mason Kupfer | 395.43 | $58 | $108 |
| 2 | Jimmy McMurray | 387.43 | $44 | $70 |
| 3 | Jamie Lang | 383.82 | $36 | $67 |
| 4 | Jordan Alaspa | 382.02 | $26 | $60 |
| 5 | Kenneth Judkins | 365.76 | $18 | $36 |
| 6 | Michael Bruns | 363.91 | $32 | |
| 7 | Craig Johnson | 358.21 | $25 | |
| 8 | Corey Farrell | 345.73 | $6 | |
| 9 | Russ Jacobsen | 338.8 | $0 | |
| 10 | Bruce DeMorrow | 283.71 | $42 | |
| 11 | Bobby Auren | 258 | $9 | |
| 12 | Pete Carr | 199.8 | $46 | |
| 13 | John Stelzner | 196.7 | $40 | |
| 14 | Louis Macmillan | 188.7 | $21 | |
| 15 | William Newhouse | 183.03 | $20 | |
| 16 | Raymond Ewing | 171.47 | $11 | |
| 17 | Antonio Morales | 165.6 | $0 | |
| 18 | Lindsay Miller | 100.4 | $17 | |
| 19 | Matthew Schmidt | 96 | $16 | |
| 20 | Ricky Aldrich | 94.86 | $14 | |
| 21 | Ryan McDonough | 94 | $11 | |
| 22 | Blake Iverson | 88 | $0 | |
| 23 | Kaimoon Hoegl | 88 | $0 | |
| 24 | Phillip Perez | 88 | $0 | |
| 25 | Steven Hilger | 80.8 | $0 | |
| 26 | Adam Zubrzycki | 79.2 | $0 | |
| 27 | Aaron Brancamp | 77.71 | $0 |
For a more detailed standings table, please click here