KPLeagues Rank | #47 (-1) |
---|---|
Rounds Played | 108 |
Wins | 17 |
Aces | 1 |
Total Points | 9829.09 |
Average Points | 92.73 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-12 | -6.40 | Cali | 5 | ||
2023-03-12 | -6.40 | Cali | Kaposia Park | 5 | |
2023-03-12 | -5.50 | Funday 19 (short baskets) 2022 | Cali | Kaposia Park | 2 |
2023-03-05 | -6.80 | Cali | 5 | ||
2023-03-05 | -7.20 | Cali | Kaposia Park | 5 | |
Rounds Played | 60 |
---|---|
Wins | 9 |
Lowest Score | -13 |
Highest Score | +8 |
Highest Points | 104.00 |
Total Points | 5582.05 |
Payout Earnings | $885 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Snowman 22/23 Week 1 (2022-11-26) | Pro Open | +7 | 11 |
KP Tuesday Fall Week 4 (2022-09-13) | Pro Open | -4 | 12 |
PDGA Monday Summer Week 10 (2022-08-29) | Advanced | -6 | 2 |
KP Tuesday Fall Week 1 (2022-08-23) | Advanced | -3 | 3 |
PDGA Monday Summer Week 9 (2022-08-22) | Advanced | -7 | 2 |
KP Tuesday Summer Week 10 (2022-08-16) | Advanced | +3 | 20 |
PDGA Monday Summer Week 8 (2022-08-15) | Advanced | -13 | 1 |
KP Tuesday Summer Week 9 (2022-08-09) | Advanced | -6 | 3 |
PDGA Monday Summer Week 7 (2022-08-08) | Advanced | -8 | 1 |
KP Tuesday Summer Week 8 (2022-08-02) | Advanced | -1 | 5 |
KP Tuesday Summer Week 6 (2022-07-19) | Advanced | +2 | 15 |
KP Tuesday Summer Week 5 (2022-07-12) | Advanced | +2 | 15 |
KP Tuesday Summer Week 4 (2022-07-05) | Advanced | -2 | 4 |
PDGA Monday Summer Week 2 (2022-07-04) | Advanced | -5 | 3 |
KP Tuesday Summer Week 3 (2022-06-28) | Advanced | -1 | 10 |
KP Tuesday Summer Week 2 (2022-06-21) | Advanced | +6 | 25 |
KP Tuesday Summer Week 1 (2022-06-14) | Advanced | -3 | 4 |
KP Tuesday Spring Week 10 (2022-06-07) | Advanced | -3 | 11 |
KP Tuesday Spring Week 9 (2022-05-31) | Advanced | 0 | 11 |
KP Tuesday Spring Week 8 (2022-05-24) | Advanced | +1 | 25 |
Oakwood Spring Week 6 (2022-05-12) | Advanced | +1 | 4 |
NMDGL 2022 Week 1 (2022-05-06) | Pro Open | +8 | 17 |
KP Tuesday Spring Week 5 (2022-05-03) | Advanced | +3 | 13 |
KP Tuesday Spring Week 4 (2022-04-26) | Advanced | +1 | 16 |
KP Tuesday Spring Week 3 (2022-04-19) | Advanced | -3 | 5 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Advanced | -7 | 1 |
Saturday Shotgun Week 12 (2022-03-05) | Advanced | +5 | 4 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Advanced | -3 | 3 |
Saturday Shotgun Week 11 (2022-02-26) | Advanced | 0 | 2 |
Saturday Shotgun Week 10 (2022-02-19) | Advanced | -4 | 1 |
Saturday Shotgun Week 8 (2022-02-05) | Advanced | +6 | 6 |
Saturday Shotgun Week 7 (2022-01-29) | Advanced | +3 | 5 |
Saturday Shotgun Week 6 (2022-01-22) | Advanced | +2 | 2 |
Saturday Shotgun Week 5 (2022-01-08) | Advanced | 0 | 2 |
Saturday Shotgun Week 4 (2021-12-18) | Advanced | +3 | 5 |
Saturday Shotgun Week 2 (2021-12-04) | Advanced | -7 | 1 |
Saturday Shotgun Week 1 (2021-11-27) | Advanced | -1 | 3 |
Summer Oakwood Week 7 (2021-08-11) | Advanced | -12 | 1 |
KP Summer Singles Week 7 (2021-08-10) | Advanced | +4 | 33 |
Summer Oakwood Week 6 (2021-08-04) | Advanced | -2 | 3 |
KP Summer Singles Week 6 (2021-08-03) | Advanced | -5 | 4 |
Summer Oakwood Week 2 (2021-07-07) | Advanced | -3 | 5 |
Summer Oakwood Week 1 (2021-06-30) | Advanced | -2 | 2 |
KP Summer Singles Week 1 (2021-06-29) | Advanced | -3 | 12 |
Spring Oakwood Week 10 (2021-06-23) | Advanced | -8 | 1 |
Spring Singles Week 10 (2021-06-22) | Advanced | -1 | 22 |
Spring Oakwood Week 9 (2021-06-16) | Advanced | -7 | 2 |
Spring Singles Week 9 (2021-06-15) | Advanced | -7 | 1 |
Spring Oakwood Week 8 (2021-06-09) | Advanced | -6 | 4 |
Spring Oakwood Week 7 (2021-06-02) | Advanced | -7 | 1 |
Spring Singles Week 7 (2021-06-01) | Advanced | -7 | 5 |
Spring Oakwood Week 6 (2021-05-26) | Advanced | -9 | 2 |
Spring Singles Week 6 (2021-05-25) | Advanced | -5 | 3 |
Spring Singles Week 5 (2021-05-18) | Advanced | +3 | 22 |
Spring Singles Week 4 (2021-05-11) | Advanced | -5 | 2 |
Spring Oakwood Week 3 (2021-05-05) | Advanced | -3 | 2 |
Spring Singles Week 3 (2021-05-04) | Advanced | -3 | 4 |
Spring Oakwood Week 2 (2021-04-28) | Advanced | -9 | 3 |
Spring Singles Week 1 (2021-04-20) | Advanced | -2 | 9 |
Spring Singles Week 4 (2021-03-30) | Advanced | -2 | 2 |
Rounds Played | 46 |
---|---|
Wins | 8 |
Lowest Score | -12 |
Highest Score | +2 |
Highest Points | 101.60 |
Total Points | 4058.44 |
Payout Earnings | $581 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2023 Week 9 (2023-03-12) | Pro Open | -6 | 7 |
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) | Pro Open | -5 | 3 |
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) | Pro Open | -8 | 4 |
KP Sunday Cali Winter 2023 Week 3 (2023-01-29) | Pro Open | -4 | 4 |
KP Sunday Cali Winter 2022 Week 7 (2022-12-18) | Pro Open | -9 | 2 |
Sat Cali Winter 2022 Week 1 (2022-11-05) | Pro Open | -8 | 2 |
KP Fall Cali Week 4 (2022-09-18) | Pro Open | -10 | 3 |
KP Summer Cali Week 5 (2022-07-17) | Pro Open | -7 | 6 |
First Calvary Week 5 Summer 2022 (2022-07-11) | Pro Open | -7 | 2 |
KP Summer Cali Week 4 (2022-07-10) | Pro Open | +2 | 5 |
First Calvary Week 9 Spring 2022 (2022-05-30) | Pro Open | -9 | 5 |
KP Spring Cali Week 5 (2022-05-08) | Pro Open | -3 | 7 |
KP Spring Cali Week 2 (2022-04-17) | Pro Open | -5 | 4 |
KP Sping Cali Week 1 (2022-04-10) | Pro Open | -5 | 8 |
KP Cali Winter 2022 Week 10 (2022-03-27) | Pro Open | -6 | 4 |
KP Friday Funday Winter 2022 Week 3 (2022-02-11) | Pro Open | -8 | 1 |
KP Cali Fall Week 2 (2021-11-21) | Advanced | +999 | 6 |
KP Cali Fall A Week 9 (2021-10-31) | Advanced | -10 | 1 |
KP Cali Fall A Week 8 (2021-10-24) | Advanced | -5 | 6 |
Valley Cali Fall Week 7 (2021-10-23) | Advanced | -11 | 3 |
Valley Cali Fall Week 5 (2021-10-09) | Advanced | -10 | 2 |
KP Cali Fall A Week 4 (2021-09-26) | Advanced | -12 | 1 |
Valley Cali Fall Week 3 (2021-09-25) | Advanced | -8 | 1 |
KP Cali Fall A Week 3 (2021-09-19) | Advanced | -7 | 3 |
Valley Cali Fall Week 2 (2021-09-18) | Advanced | -10 | 1 |
KP Cali Fall A Week 1 (2021-09-05) | Advanced | -9 | 1 |
KP Summer Cali Week 9 (2021-08-22) | Advanced | -9 | 4 |
Summer Valley Cali Week 6 (2021-08-07) | Advanced | -3 | 2 |
Summer Valley Cali Week 5 (2021-07-31) | Advanced | -5 | 5 |
KP Summer Cali Week 4 (2021-07-18) | Advanced | -9 | 3 |
KP Summer Cali Week 3 (2021-07-11) | Advanced | -7 | 6 |
Summer Valley Cali Week 2 (2021-07-10) | Advanced | -10 | 1 |
Spring Valley Cali Week 10 (2021-06-26) | Advanced | -8 | 4 |
Spring Valley Cali Week 9 (2021-06-19) | Advanced | -7 | 5 |
KP Spring Cali Week 9 (2021-06-13) | Advanced | -8 | 4 |
Spring Valley Cali Week 8 (2021-06-12) | Advanced | -8 | 2 |
Spring Valley Cali Week 6 (2021-05-29) | Advanced | -10 | 1 |
Spring Valley Cali Week 5 (2021-05-22) | Advanced | -8 | 8 |
Spring Valley Cali Week 4 (2021-05-15) | Advanced | -3 | 5 |
KP Spring Cali Week 4 (2021-05-09) | Advanced | -6 | 7 |
KP Spring Cali Week 3 (2021-05-02) | Advanced | -9 | 4 |
KP Spring Cali Week 2 (2021-04-25) | Advanced | -11 | 2 |
Spring Cali Week 3 (2021-04-04) | Advanced | -10 | 4 |
Spring Valley Cali Week 1 (2021-04-03) | Advanced | -6 | 4 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 1 |
Weeks Cashed | 2 |
Lowest Score | -12 |
Highest Score | -10 |
Payout Earnings | $73 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Fall Week 3 (2022-09-17) | -10 | 4 |
Dubs BYOP (2021-09-04) | -12 | 1 |
Week (Date) | Hole | Earnings |
---|---|---|
Saturday Shotgun Week 10 (2022-02-19) | Not Oak Grove | $176 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
PDGA Monday Summer Week 9 (2022-08-22) | $2 CTP #1 | $22 | Crash & Burn |
Saturday Shotgun Week 12 (2022-03-05) | $2 CTP #4 | $40 | Nine Holes In |
Saturday Shotgun Week 11 (2022-02-26) | $2 CTP #1 | $60 | Field Goal |
Saturday Shotgun Week 10 (2022-02-19) | $2 CTP #3 | $38 | Mando Flyaway |
Saturday Shotgun Week 10 (2022-02-19) | $2 CTP #5 | $40 | Scanny Skip |
Saturday Shotgun Week 5 (2022-01-08) | $2 CTP #2 | $30 | Dalbec's Deuce |
Saturday Shotgun Week 4 (2021-12-18) | Primal Peppers Prize Pack | $30 | Bratzel Farm (Short Basket) |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Cali Fall Week 2 (2021-11-21) | Festi-Daze Pack (Festi Daze) | $20 |
KP Spring Cali Week 2 (2022-04-17) | Festi-Daze Pack (Festi Daze) | $20 |