La Shi Kou Vang

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-03-29 0.50 Lakewood Short Tees Singles Lakewood Hills 2
2024-03-19 12.00 Highland Park Singles Highland Park 1
2024-03-08 -9.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2024-03-01 1.00 Lakewood Short Tees Singles Lakewood Hills 1
2024-02-13 5.20 Lakewood Hills Longs Singles Lakewood Hills 5
2023-11-03 5.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 1
2023-11-01 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-10-27 1.00 KP Green 22 (retired) Singles Kaposia 1
2023-10-17 7.00 Orange 20 (retired) Singles Kaposia 5
2023-10-10 6.80 Orange 20 (retired) Singles Kaposia 5
2023-10-07 6.25 Lakewood Hills Longs Singles Lakewood Hills 4
2023-10-03 6.00 Orange 20 (retired) Singles Kaposia 5
2023-09-26 5.60 Orange 20 (retired) Singles Kaposia 5
2023-09-20 -6.00 KP Green 22 (8 left) (retired) Cali Kaposia 1
2023-09-19 6.00 Orange 20 (retired) Singles Kaposia 4
2023-09-12 4.67 Orange 20 (retired) Singles Kaposia 3
2023-09-05 6.00 Orange 20 (retired) Singles Kaposia 2
2023-08-29 6.00 Orange 20 (retired) Singles Kaposia 1
2023-08-25 4.33 Lakewood Hills Longs Singles Lakewood Hills 3
2023-08-18 6.67 Wintercrest Singles Wintercrest 3
2023-08-15 5.00 Orange 20 (5short) (retired) Singles Kaposia 4
2023-08-04 -2.50 Ham Lake 18 Singles Ham Lake 4
2023-07-21 -0.33 Riverfront 26 (Blues and Reds) Singles Riverfront 3
2023-07-08 5.00 Silverview 18 Singles Silverview 3
2023-06-24 10.50 Wintercrest Singles Wintercrest 2
2023-06-17 2.00 Galloway 18 Singles Galloway 3
2023-06-10 -1.50 Ham Lake 18 Singles Ham Lake 2
2023-06-07 -8.00 Gorge "Shorts" (7 long tee) Cali Kaposia 1
2023-06-04 5.00 Lochness 18 (unique 18) Singles Lochness 2
2023-06-04 0.50 Orange 20 (retired) Cali Kaposia 2
2023-05-28 0.00 Orange 20 (retired) Cali Kaposia 1
2023-05-27 6.00 Bethel Long Singles Bethel University 1
2023-05-23 4.67 Orange 20 (5short) (retired) Singles Kaposia 3
2023-05-20 1.50 Riverfront 26 (Blues and Reds) Singles Riverfront 2
2023-05-16 5.50 Orange 20 (5short) (retired) Singles Kaposia 2
2023-05-13 10.00 Silverview 18 Singles Silverview 1
2023-05-11 1.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-05-06 1.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-05-05 1.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-03-28 14.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2022-11-27 6.00 Orange 20 (retired 5-4-23) Cali Kaposia 2
2022-09-18 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2022-08-26 1.00 Riverfront 26 (Blues and Reds) Singles Riverfront 1
2022-07-22 2.50 Galloway 18 Singles Galloway 2
2022-06-25 19.00 Bethel 18 Singles Bethel University 1
2022-06-21 10.00 Orange 20 (5short) (retired) Singles Kaposia 1
2022-06-12 0.00 Wildwood 18 Singles Wildwood 1
2022-06-06 -1.00 Galloway 18 Singles Galloway 1
2022-06-05 -1.00 Galloway 18 Singles Galloway 1
2022-05-28 8.00 Lochness 18 (unique 18) Singles Lochness 1
2022-05-22 999.00 Riverfront 26 (Blues and Reds) Singles Riverfront 1
2022-05-13 13.00 Wintercrest Singles Wintercrest 1
2022-04-19 10.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 12.00 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 3.50 Oakwood 18 (Retired) Singles Oakwood Park 2
2021-10-27 0.00 Orange Basket 18 (Skip 10-11) (retired) Singles Kaposia 1
2021-10-27 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2021-10-27 8.00 Summer 20 (5 and old 7 short) (retired) Cali Kaposia 1
2021-10-27 4.00 Gorge 18 (longs) (retired) Cali Kaposia 1
2021-10-27 -1.00 Summer 20 (5 short) (retired) Cali Kaposia 1
2021-10-27 2.00 Orange 20 (retired) Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-03-29 3.80 Singles Lakewood Hills 5
2024-03-19 12.00 Singles Highland Park 1
2024-03-08 -9.00 Singles Hillcrest Knoll 1
2024-03-01 5.20 Singles Lakewood Hills 5
2024-02-13 5.20 Singles Lakewood Hills 5
2023-11-03 5.40 Singles Kaposia 5
2023-11-01 -3.80 Cali Kaposia 5
2023-10-27 5.20 Singles Kaposia 5
2023-10-17 7.00 Singles Kaposia 5
2023-10-10 6.80 Singles Kaposia 5
2023-10-07 6.25 Singles Lakewood Hills 4
2023-10-03 6.00 Singles Kaposia 5
2023-09-26 5.60 Singles Kaposia 5
2023-09-20 -0.40 Cali Kaposia 5
2023-09-19 6.00 Singles Kaposia 5
2023-09-12 4.60 Singles Kaposia 5
2023-09-05 4.40 Singles Kaposia 5
2023-08-29 6.00 Singles Kaposia 5
2023-08-25 4.33 Singles Lakewood Hills 3
2023-08-18 6.67 Singles Wintercrest 3
2023-08-15 6.80 Singles Kaposia 5
2023-08-04 -2.50 Singles Ham Lake 4
2023-07-21 -0.33 Singles Riverfront 3
2023-07-08 5.00 Singles Silverview 3
2023-06-24 10.50 Singles Wintercrest 2
2023-06-17 2.00 Singles Galloway 3
2023-06-10 -1.50 Singles Ham Lake 2
2023-06-07 1.00 Cali Kaposia 5
2023-06-04 3.25 Cali Kaposia 4
2023-06-04 5.00 Singles Lochness 2
2023-05-28 4.00 Cali Kaposia 3
2023-05-27 12.50 Singles Bethel University 2
2023-05-23 7.60 Singles Kaposia 5
2023-05-20 1.50 Singles Riverfront 2
2023-05-16 8.75 Singles Kaposia 4
2023-05-13 10.00 Singles Silverview 1
2023-05-11 1.00 Singles Oakwood Park 1
2023-05-06 1.00 Singles Lakewood Hills 1
2023-05-05 1.00 Singles Lakewood Hills 1
2023-03-28 11.33 Singles Kaposia 3
2022-11-27 6.00 Cali Kaposia 2
2022-09-18 1.00 Cali Kaposia 1
2022-08-26 1.00 Singles Riverfront 1
2022-07-22 2.50 Singles Galloway 2
2022-06-25 19.00 Singles Bethel University 1
2022-06-21 10.00 Singles Kaposia 2
2022-06-12 0.00 Singles Wildwood 1
2022-06-06 -1.00 Singles Galloway 1
2022-06-05 -1.00 Singles Galloway 1
2022-05-28 8.00 Singles Lochness 1
2022-05-22 999.00 Singles Riverfront 1
2022-05-13 13.00 Singles Wintercrest 1
2022-04-19 10.00 Singles Kaposia 1
2021-10-27 10.00 Singles Kaposia 5
2021-10-27 2.80 Cali Kaposia 5
2021-10-27 3.50 Singles Oakwood Park 2

Averages for Format

Date Calculated Average Format Rounds Considered
2024-03-29 1.00 Singles 5
2024-03-19 2.00 Singles 5
2024-03-08 -0.20 Singles 5
2024-03-01 2.20 Singles 5
2024-02-13 4.00 Singles 5
2023-11-03 6.20 Singles 5
2023-11-01 -3.80 Cali 5
2023-10-27 6.80 Singles 5
2023-10-17 7.40 Singles 5
2023-10-10 8.80 Singles 5
2023-10-07 7.20 Singles 5
2023-10-03 6.00 Singles 5
2023-09-26 5.60 Singles 5
2023-09-20 -2.60 Cali 5
2023-09-19 5.80 Singles 5
2023-09-12 5.20 Singles 5
2023-09-05 4.60 Singles 5
2023-08-29 4.60 Singles 5
2023-08-25 2.40 Singles 5
2023-08-18 -1.20 Singles 5
2023-08-15 -0.20 Singles 5
2023-08-04 -1.20 Singles 5
2023-07-21 2.00 Singles 5
2023-07-08 2.40 Singles 5
2023-06-24 1.60 Singles 5
2023-06-17 1.20 Singles 5
2023-06-10 1.60 Singles 5
2023-06-07 0.80 Cali 5
2023-06-04 2.80 Singles 5
2023-06-04 2.60 Cali 5
2023-05-28 3.00 Cali 4
2023-05-27 4.40 Singles 5
2023-05-23 3.40 Singles 5
2023-05-20 3.00 Singles 5
2023-05-16 5.40 Singles 5
2023-05-13 5.40 Singles 5
2023-05-11 4.60 Singles 5
2023-05-06 8.20 Singles 5
2023-05-05 8.20 Singles 5
2023-03-28 10.00 Singles 5
2022-11-27 6.00 Cali 2
2022-09-18 1.00 Cali 1
2022-08-26 7.00 Singles 5
2022-07-22 8.40 Singles 5
2022-06-25 9.80 Singles 5
2022-06-21 8.00 Singles 5
2022-06-12 4.00 Singles 5
2022-06-06 7.50 Singles 4
2022-06-05 7.50 Singles 4
2022-05-28 257.50 Singles 4
2022-05-22 340.67 Singles 3
2022-05-13 11.50 Singles 2
2022-04-19 10.00 Singles 1
2021-10-27 6.40 Singles 5
2021-10-27 2.80 Cali 5

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-08-25 2.40 Singles 5
2023-03-28 10.00 Singles 5
2023-08-18 -1.20 Singles 5
2023-08-15 -0.20 Singles 5
2023-08-04 -1.20 Singles 5
2023-11-03 6.20 Singles 5
2022-08-26 7.00 Singles 5
2024-03-29 1.00 Singles 5
2023-07-21 2.00 Singles 5
2022-07-22 8.40 Singles 5
2024-03-19 2.00 Singles 5
2023-07-08 2.40 Singles 5
2023-10-27 6.80 Singles 5
2022-06-25 9.80 Singles 5
2024-03-08 -0.20 Singles 5
2023-06-24 1.60 Singles 5
2023-10-17 7.40 Singles 5
2022-06-21 8.00 Singles 5
2024-03-01 2.20 Singles 5
2023-10-10 8.80 Singles 5
2022-06-12 4.00 Singles 5
2024-02-13 4.00 Singles 5
2023-06-17 1.20 Singles 5
2023-10-07 7.20 Singles 5
2023-05-27 4.40 Singles 5
2023-06-10 1.60 Singles 5
2023-05-23 3.40 Singles 5
2023-10-03 6.00 Singles 5
2023-05-20 3.00 Singles 5
2023-06-04 2.80 Singles 5
2023-09-26 5.60 Singles 5
2023-05-16 5.40 Singles 5
2023-09-19 5.80 Singles 5
2023-05-13 5.40 Singles 5
2023-09-12 5.20 Singles 5
2023-05-11 4.60 Singles 5
2023-09-05 4.60 Singles 5
2021-10-27 6.40 Singles 5
2023-05-06 8.20 Singles 5
2023-08-29 4.60 Singles 5
2023-05-05 8.20 Singles 5
2023-10-27 5.20 Singles Kaposia 5
2023-10-17 7.00 Singles Kaposia 5
2023-10-10 6.80 Singles Kaposia 5
2023-05-23 7.60 Singles Kaposia 5
2023-10-03 6.00 Singles Kaposia 5
2023-09-26 5.60 Singles Kaposia 5
2023-09-19 6.00 Singles Kaposia 5
2023-09-12 4.60 Singles Kaposia 5
2023-09-05 4.40 Singles Kaposia 5
2021-10-27 10.00 Singles Kaposia 5
2023-08-29 6.00 Singles Kaposia 5
2023-08-15 6.80 Singles Kaposia 5
2023-11-03 5.40 Singles Kaposia 5
2024-03-01 5.20 Singles Lakewood Hills 5
2024-02-13 5.20 Singles Lakewood Hills 5
2024-03-29 3.80 Singles Lakewood Hills 5
2024-02-13 5.20 Lakewood Hills Longs Singles Lakewood Hills 5
2021-10-27 12.00 Summer 20 (5 short) (retired) Singles Kaposia 5
2023-09-26 5.60 Orange 20 (retired) Singles Kaposia 5
2023-10-17 7.00 Orange 20 (retired) Singles Kaposia 5
2023-10-10 6.80 Orange 20 (retired) Singles Kaposia 5
2023-10-03 6.00 Orange 20 (retired) Singles Kaposia 5
2023-11-01 -3.80 Cali 5
2023-06-07 0.80 Cali 5
2023-06-04 2.60 Cali 5
2023-09-20 -2.60 Cali 5
2021-10-27 2.80 Cali 5
2023-06-07 1.00 Cali Kaposia 5
2023-09-20 -0.40 Cali Kaposia 5
2021-10-27 2.80 Cali Kaposia 5
2023-11-01 -3.80 Cali Kaposia 5
2022-06-06 7.50 Singles 4
2022-06-05 7.50 Singles 4
2022-05-28 257.50 Singles 4
2023-05-16 8.75 Singles Kaposia 4
2023-10-07 6.25 Singles Lakewood Hills 4
2023-08-04 -2.50 Singles Ham Lake 4
2023-10-07 6.25 Lakewood Hills Longs Singles Lakewood Hills 4
2023-09-19 6.00 Orange 20 (retired) Singles Kaposia 4
2023-08-15 5.00 Orange 20 (5short) (retired) Singles Kaposia 4
2023-08-04 -2.50 Ham Lake 18 Singles Ham Lake 4
2023-05-28 3.00 Cali 4
2023-06-04 3.25 Cali Kaposia 4
2022-05-22 340.67 Singles 3
2023-03-28 11.33 Singles Kaposia 3
2023-08-25 4.33 Singles Lakewood Hills 3
2023-07-21 -0.33 Singles Riverfront 3
2023-08-18 6.67 Singles Wintercrest 3
2023-06-17 2.00 Singles Galloway 3
2023-07-08 5.00 Singles Silverview 3
2023-08-25 4.33 Lakewood Hills Longs Singles Lakewood Hills 3
2023-09-12 4.67 Orange 20 (retired) Singles Kaposia 3
2023-05-23 4.67 Orange 20 (5short) (retired) Singles Kaposia 3
2023-07-21 -0.33 Riverfront 26 (Blues and Reds) Singles Riverfront 3
2023-08-18 6.67 Wintercrest Singles Wintercrest 3
2023-06-17 2.00 Galloway 18 Singles Galloway 3
2023-07-08 5.00 Silverview 18 Singles Silverview 3
2023-05-28 4.00 Cali Kaposia 3
2022-05-13 11.50 Singles 2
2022-06-21 10.00 Singles Kaposia 2
2021-10-27 3.50 Singles Oakwood Park 2
2023-05-20 1.50 Singles Riverfront 2
2023-05-27 12.50 Singles Bethel University 2
2023-06-24 10.50 Singles Wintercrest 2
2023-06-04 5.00 Singles Lochness 2
2022-07-22 2.50 Singles Galloway 2
2023-06-10 -1.50 Singles Ham Lake 2
2021-10-27 3.50 Oakwood 18 (Retired) Singles Oakwood Park 2
2023-09-05 6.00 Orange 20 (retired) Singles Kaposia 2
2023-05-16 5.50 Orange 20 (5short) (retired) Singles Kaposia 2
2023-05-20 1.50 Riverfront 26 (Blues and Reds) Singles Riverfront 2
2023-06-24 10.50 Wintercrest Singles Wintercrest 2
2023-06-04 5.00 Lochness 18 (unique 18) Singles Lochness 2
2022-07-22 2.50 Galloway 18 Singles Galloway 2
2023-06-10 -1.50 Ham Lake 18 Singles Ham Lake 2
2024-03-29 0.50 Lakewood Short Tees Singles Lakewood Hills 2
2022-11-27 6.00 Cali 2
2022-11-27 6.00 Cali Kaposia 2
2022-11-27 6.00 Orange 20 (retired 5-4-23) Cali Kaposia 2
2023-06-04 0.50 Orange 20 (retired) Cali Kaposia 2
2022-04-19 10.00 Singles 1
2022-04-19 10.00 Singles Kaposia 1
2023-05-11 1.00 Singles Oakwood Park 1
2023-05-06 1.00 Singles Lakewood Hills 1
2023-05-05 1.00 Singles Lakewood Hills 1
2024-03-19 12.00 Singles Highland Park 1
2022-05-22 999.00 Singles Riverfront 1
2022-08-26 1.00 Singles Riverfront 1
2022-06-25 19.00 Singles Bethel University 1
2022-05-13 13.00 Singles Wintercrest 1
2022-05-28 8.00 Singles Lochness 1
2022-06-06 -1.00 Singles Galloway 1
2022-06-05 -1.00 Singles Galloway 1
2022-06-12 0.00 Singles Wildwood 1
2023-05-13 10.00 Singles Silverview 1
2024-03-08 -9.00 Singles Hillcrest Knoll 1
2022-04-19 10.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2023-03-28 14.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2023-05-06 1.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-05-05 1.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-08-29 6.00 Orange 20 (retired) Singles Kaposia 1
2022-06-21 10.00 Orange 20 (5short) (retired) Singles Kaposia 1
2021-10-27 0.00 Orange Basket 18 (Skip 10-11) (retired) Singles Kaposia 1
2022-05-22 999.00 Riverfront 26 (Blues and Reds) Singles Riverfront 1
2022-08-26 1.00 Riverfront 26 (Blues and Reds) Singles Riverfront 1
2022-06-25 19.00 Bethel 18 Singles Bethel University 1
2022-05-13 13.00 Wintercrest Singles Wintercrest 1
2022-05-28 8.00 Lochness 18 (unique 18) Singles Lochness 1
2022-06-06 -1.00 Galloway 18 Singles Galloway 1
2022-06-05 -1.00 Galloway 18 Singles Galloway 1
2022-06-12 0.00 Wildwood 18 Singles Wildwood 1
2023-11-03 5.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 1
2023-05-13 10.00 Silverview 18 Singles Silverview 1
2023-05-11 1.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-10-27 1.00 KP Green 22 (retired) Singles Kaposia 1
2023-05-27 6.00 Bethel Long Singles Bethel University 1
2024-03-19 12.00 Highland Park Singles Highland Park 1
2024-03-01 1.00 Lakewood Short Tees Singles Lakewood Hills 1
2024-03-08 -9.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2022-09-18 1.00 Cali 1
2022-09-18 1.00 Cali Kaposia 1
2021-10-27 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2022-09-18 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2021-10-27 8.00 Summer 20 (5 and old 7 short) (retired) Cali Kaposia 1
2021-10-27 4.00 Gorge 18 (longs) (retired) Cali Kaposia 1
2021-10-27 -1.00 Summer 20 (5 short) (retired) Cali Kaposia 1
2021-10-27 2.00 Orange 20 (retired) Cali Kaposia 1
2023-05-28 0.00 Orange 20 (retired) Cali Kaposia 1
2023-11-01 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-06-07 -8.00 Gorge "Shorts" (7 long tee) Cali Kaposia 1
2023-09-20 -6.00 KP Green 22 (8 left) (retired) Cali Kaposia 1