Matthew Dodge

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2021-12-04 -7.00 Brookview Red Cali Brookview 1
2021-11-28 -4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-11-28 -5.00 Brookview Blue Cali Brookview 1
2021-11-27 -5.00 Brookview Blue Cali Brookview 1
2021-11-21 -3.75 Orange 20 (retired) Cali Kaposia 4
2021-11-14 -2.67 Orange 20 (retired) Cali Kaposia 3
2021-11-13 -7.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2021-11-09 -4.50 Orange 20 (retired) Cali Kaposia 2
2021-11-07 -7.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 1
2021-11-01 -4.50 Orange 20 (retired 5-4-23) Cali Kaposia 4
2021-10-27 -5.00 Orange 20 (retired 5-4-23) Cali Kaposia 3
2021-10-27 6.00 Summer 20 (5 short) (retired) Singles Kaposia 1
2021-10-27 -7.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 1
2021-10-27 -7.00 KP 20 + Mini Dubs Kaposia 1
2021-10-27 -6.00 Kaposia Summer Sling Dubs Dubs Kaposia 1
2021-10-27 -7.00 Fall Fling Dubs Dubs Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2021-12-04 -6.00 Cali Brookview 2
2021-11-28 -4.00 Cali Kaposia 5
2021-11-28 -5.00 Cali Brookview 1
2021-11-27 -5.00 Cali Brookview 1
2021-11-21 -3.60 Cali Kaposia 5
2021-11-14 -3.00 Cali Kaposia 5
2021-11-13 -7.00 Cali The Valley 2
2021-11-09 -4.20 Cali Kaposia 5
2021-11-07 -7.00 Cali The Valley 1
2021-11-01 -5.00 Cali Kaposia 5
2021-10-27 -5.50 Cali Kaposia 4
2021-10-27 -6.67 Dubs Kaposia 3
2021-10-27 6.00 Singles Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2021-12-04 -4.60 Cali 5
2021-11-28 -4.60 Cali 5
2021-11-27 -5.60 Cali 5
2021-11-21 -4.40 Cali 5
2021-11-14 -4.40 Cali 5
2021-11-13 -5.20 Cali 5
2021-11-09 -4.60 Cali 5
2021-11-07 -5.20 Cali 5
2021-11-01 -5.00 Cali 5
2021-10-27 -5.50 Cali 4
2021-10-27 -6.67 Dubs 3
2021-10-27 6.00 Singles 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2021-11-27 -5.60 Cali 5
2021-11-21 -4.40 Cali 5
2021-11-14 -4.40 Cali 5
2021-11-13 -5.20 Cali 5
2021-11-09 -4.60 Cali 5
2021-11-07 -5.20 Cali 5
2021-11-01 -5.00 Cali 5
2021-12-04 -4.60 Cali 5
2021-11-28 -4.60 Cali 5
2021-11-09 -4.20 Cali Kaposia 5
2021-11-01 -5.00 Cali Kaposia 5
2021-11-28 -4.00 Cali Kaposia 5
2021-11-21 -3.60 Cali Kaposia 5
2021-11-14 -3.00 Cali Kaposia 5
2021-11-28 -4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -5.50 Cali 4
2021-10-27 -5.50 Cali Kaposia 4
2021-11-01 -4.50 Orange 20 (retired 5-4-23) Cali Kaposia 4
2021-11-21 -3.75 Orange 20 (retired) Cali Kaposia 4
2021-10-27 -5.00 Orange 20 (retired 5-4-23) Cali Kaposia 3
2021-11-14 -2.67 Orange 20 (retired) Cali Kaposia 3
2021-10-27 -6.67 Dubs 3
2021-10-27 -6.67 Dubs Kaposia 3
2021-11-13 -7.00 Cali The Valley 2
2021-12-04 -6.00 Cali Brookview 2
2021-11-13 -7.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2021-11-09 -4.50 Orange 20 (retired) Cali Kaposia 2
2021-10-27 6.00 Singles 1
2021-10-27 6.00 Singles Kaposia 1
2021-10-27 6.00 Summer 20 (5 short) (retired) Singles Kaposia 1
2021-11-07 -7.00 Cali The Valley 1
2021-11-28 -5.00 Cali Brookview 1
2021-11-27 -5.00 Cali Brookview 1
2021-11-07 -7.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 1
2021-10-27 -7.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 1
2021-11-28 -5.00 Brookview Blue Cali Brookview 1
2021-11-27 -5.00 Brookview Blue Cali Brookview 1
2021-12-04 -7.00 Brookview Red Cali Brookview 1
2021-10-27 -7.00 KP 20 + Mini Dubs Kaposia 1
2021-10-27 -6.00 Kaposia Summer Sling Dubs Dubs Kaposia 1
2021-10-27 -7.00 Fall Fling Dubs Dubs Kaposia 1