Kenny Midgley Jr

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2022-12-18 -1.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-11 -2.75 Orange 20 (retired 5-4-23) Cali Kaposia 4
2022-09-04 -1.33 Orange 20 (retired 5-4-23) Cali Kaposia 3
2022-08-28 -6.00 Oakwood 18 (Retired) Cali Oakwood Park 1
2022-07-31 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 2
2022-07-03 -1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-06-09 7.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2021-11-30 12.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2021-11-28 0.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2021-11-26 -4.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2021-10-27 8.00 Summer 20 (5 short) (retired) Singles Kaposia 1
2021-10-27 -8.00 KP Funday 18 (short baskets) + Mini (retired) Dubs Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2022-12-18 -2.00 Cali Kaposia 5
2022-09-11 -2.40 Cali Kaposia 5
2022-09-04 -1.25 Cali Kaposia 4
2022-08-28 -6.00 Cali Oakwood Park 1
2022-07-31 1.00 Cali Kaposia 2
2022-07-03 -1.00 Cali Kaposia 1
2022-06-09 7.00 Singles Oakwood Park 1
2021-11-30 10.00 Singles Kaposia 2
2021-11-28 0.00 Cali Kaposia 1
2021-11-26 -4.00 Cali Kaposia 1
2021-10-27 8.00 Singles Kaposia 1
2021-10-27 -8.00 Dubs Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2022-12-18 -3.00 Cali 5
2022-09-11 -3.60 Cali 5
2022-09-04 -2.20 Cali 5
2022-08-28 -1.25 Cali 4
2022-07-31 1.00 Cali 2
2022-07-03 -1.00 Cali 1
2022-06-09 9.00 Singles 3
2021-11-30 10.00 Singles 2
2021-11-28 0.00 Cali 1
2021-11-26 -4.00 Cali 1
2021-10-27 8.00 Singles 1
2021-10-27 -8.00 Dubs 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2022-12-18 -3.00 Cali 5
2022-09-11 -3.60 Cali 5
2022-09-04 -2.20 Cali 5
2022-12-18 -2.00 Cali Kaposia 5
2022-09-11 -2.40 Cali Kaposia 5
2022-12-18 -1.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-28 -1.25 Cali 4
2022-09-04 -1.25 Cali Kaposia 4
2022-09-11 -2.75 Orange 20 (retired 5-4-23) Cali Kaposia 4
2022-06-09 9.00 Singles 3
2022-09-04 -1.33 Orange 20 (retired 5-4-23) Cali Kaposia 3
2021-11-30 10.00 Singles 2
2021-11-30 10.00 Singles Kaposia 2
2022-07-31 1.00 Cali 2
2022-07-31 1.00 Cali Kaposia 2
2022-07-31 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 2
2021-10-27 8.00 Singles 1
2021-10-27 8.00 Singles Kaposia 1
2022-06-09 7.00 Singles Oakwood Park 1
2022-06-09 7.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2021-10-27 8.00 Summer 20 (5 short) (retired) Singles Kaposia 1
2021-11-30 12.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2022-07-03 -1.00 Cali 1
2021-11-28 0.00 Cali 1
2021-11-26 -4.00 Cali 1
2022-07-03 -1.00 Cali Kaposia 1
2021-11-28 0.00 Cali Kaposia 1
2021-11-26 -4.00 Cali Kaposia 1
2022-08-28 -6.00 Cali Oakwood Park 1
2021-11-28 0.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2022-08-28 -6.00 Oakwood 18 (Retired) Cali Oakwood Park 1
2021-11-26 -4.00 Funday 19 (short baskets) 2021 (retired) Cali Kaposia 1
2022-07-03 -1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2021-10-27 -8.00 Dubs 1
2021-10-27 -8.00 Dubs Kaposia 1
2021-10-27 -8.00 KP Funday 18 (short baskets) + Mini (retired) Dubs Kaposia 1