Mason Alvarez

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-04-24 -7.00 Bryant Lake Longs (11 short tee) Singles Bryant Lake 1
2024-04-21 2.33 KP Orange 20 (2023) Cali Kaposia 3
2024-04-14 1.50 KP Orange 20 (2023) Cali Kaposia 2
2024-04-09 3.00 KP Orange 20 (2023) Singles Kaposia 1
2024-03-30 -17.00 Derelict Valley 20 Cali The Valley 1
2024-03-10 -10.00 Acorn Longs Cali Acorn Park 2
2024-03-03 -3.00 Lakewood Hills Longs Cali Lakewood Hills 1
2024-02-25 -11.00 Acorn Longs Cali Acorn Park 1
2024-02-04 -1.00 Valley Blue Cali The Valley 2
2024-01-22 71.00 Torg Putting (20 hole) Putting Torg Brewery 1
2023-11-26 3.00 KP Orange 20 (2023) Cali Kaposia 1
2023-11-19 -2.60 Orange 20 (retired) Cali Kaposia 5
2023-11-12 -4.00 Orange 20 (retired) Cali Kaposia 5
2023-11-05 -5.00 Orange 20 (retired) Cali Kaposia 5
2023-10-29 -4.00 Orange 20 (retired) Cali Kaposia 5
2023-10-08 -3.80 Orange 20 (retired) Cali Kaposia 5
2023-10-01 -3.00 Orange 20 (retired) Cali Kaposia 5
2023-09-24 -2.00 Orange 20 (retired) Cali Kaposia 5
2023-09-17 -1.00 Orange 20 (retired) Cali Kaposia 5
2023-08-29 4.00 Orange 20 (retired) Singles Kaposia 1
2023-08-10 -1.67 Oakwood Classic 18 Singles Oakwood Park 3
2023-07-16 -1.40 Orange 20 (retired) Cali Kaposia 5
2023-07-09 -2.50 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2023-07-05 -9.00 KP Green 22 (retired) Cali Kaposia 1
2023-07-03 1.00 Bryant Lake (Long-to-Blue) Singles Bryant Lake 1
2023-06-29 -1.50 Oakwood Classic 18 Singles Oakwood Park 2
2023-06-24 -15.00 Valley Purple Cali The Valley 1
2023-06-23 2.00 KP Green 22 (retired) Singles Kaposia 1
2023-06-22 -4.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-06-20 2.75 Orange 20 (5short) (retired) Singles Kaposia 4
2023-06-13 3.00 Orange 20 (5short) (retired) Singles Kaposia 3
2023-06-04 -2.00 Orange 20 (retired) Cali Kaposia 5
2023-05-28 -2.25 Orange 20 (retired) Cali Kaposia 4
2023-05-21 -1.00 Valley Blue Cali The Valley 1
2023-05-14 -2.00 Orange 20 (retired) Cali Kaposia 3
2023-04-30 -3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-12 -2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-05 -8.00 Dirty Thirty Two Cali Kaposia 1
2022-10-30 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-23 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-01 -10.00 Orange 20 (retired 5-4-23) Dubs Kaposia 1
2022-09-25 3.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-07-18 1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-17 1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-06-28 3.00 Orange 20 (5short) (retired) Singles Kaposia 2
2022-05-29 -1.50 Orange 20 (retired) Cali Kaposia 2
2022-05-15 5.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-12 6.00 Oakwood 18 (Retired) Singles Oakwood Park 2
2022-04-24 7.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-03-27 0.00 The Valley 18 (8 short) (retired) Cali The Valley 0
2021-11-28 4.00 Brookview Blue Cali Brookview 1
2021-11-27 4.00 Brookview Blue Cali Brookview 1
2021-11-13 -2.75 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 4
2021-11-09 0.00 Orange 20 (retired) Cali Kaposia 1
2021-11-01 6.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 5.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -3.67 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2021-10-27 -0.50 Oakwood 18 (Retired) Cali Oakwood Park 2
2021-10-27 8.00 Oakwood 18 (Retired) Singles Oakwood Park 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-04-24 -3.00 Singles Bryant Lake 2
2024-04-21 0.60 Cali Kaposia 5
2024-04-14 -1.40 Cali Kaposia 5
2024-04-09 2.80 Singles Kaposia 5
2024-03-30 -6.20 Cali The Valley 5
2024-03-10 -10.00 Cali Acorn Park 2
2024-03-03 -3.00 Cali Lakewood Hills 1
2024-02-25 -11.00 Cali Acorn Park 1
2024-02-04 -2.80 Cali The Valley 5
2024-01-22 71.00 Putting Torg Brewery 1
2023-11-26 -1.00 Cali Kaposia 5
2023-11-19 -2.60 Cali Kaposia 5
2023-11-12 -4.00 Cali Kaposia 5
2023-11-05 -5.00 Cali Kaposia 5
2023-10-29 -4.00 Cali Kaposia 5
2023-10-08 -3.80 Cali Kaposia 5
2023-10-01 -4.00 Cali Kaposia 5
2023-09-24 -4.20 Cali Kaposia 5
2023-09-17 -2.80 Cali Kaposia 5
2023-08-29 2.60 Singles Kaposia 5
2023-08-10 1.40 Singles Oakwood Park 5
2023-07-16 -3.20 Cali Kaposia 5
2023-07-09 -4.40 Cali Kaposia 5
2023-07-05 -4.00 Cali Kaposia 5
2023-07-03 1.00 Singles Bryant Lake 1
2023-06-29 2.25 Singles Oakwood Park 4
2023-06-24 -3.80 Cali The Valley 5
2023-06-23 2.60 Singles Kaposia 5
2023-06-22 2.67 Singles Oakwood Park 3
2023-06-20 2.75 Singles Kaposia 4
2023-06-13 3.00 Singles Kaposia 3
2023-06-04 -2.20 Cali Kaposia 5
2023-05-28 -3.60 Cali Kaposia 5
2023-05-21 -2.00 Cali The Valley 5
2023-05-14 -3.60 Cali Kaposia 5
2023-04-30 -3.80 Cali Kaposia 5
2023-02-12 -3.80 Cali Kaposia 5
2022-11-05 -3.60 Cali Kaposia 5
2022-10-30 -2.60 Cali Kaposia 5
2022-10-23 -2.40 Cali Kaposia 5
2022-10-01 -10.00 Dubs Kaposia 1
2022-09-25 -0.20 Cali Kaposia 5
2022-07-18 0.60 Cali Kaposia 5
2022-07-17 0.60 Cali Kaposia 5
2022-06-28 3.00 Singles Kaposia 2
2022-05-29 2.00 Cali Kaposia 5
2022-05-15 4.40 Cali Kaposia 5
2022-05-12 6.00 Singles Oakwood Park 2
2022-04-24 5.80 Cali Kaposia 5
2022-03-27 999.00 Cali The Valley 0
2021-11-28 4.00 Cali Brookview 1
2021-11-27 4.00 Cali Brookview 1
2021-11-13 -2.75 Cali The Valley 4
2021-11-09 5.80 Cali Kaposia 5
2021-11-01 6.80 Cali Kaposia 5
2021-10-27 5.40 Cali Kaposia 5
2021-10-27 -3.67 Cali The Valley 3
2021-10-27 -0.50 Cali Oakwood Park 2
2021-10-27 8.00 Singles Oakwood Park 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-04-24 -0.20 Singles 5
2024-04-21 -5.00 Cali 5
2024-04-14 -8.00 Cali 5
2024-04-09 1.40 Singles 5
2024-03-30 -8.20 Cali 5
2024-03-10 -4.20 Cali 5
2024-03-03 -2.60 Cali 5
2024-02-25 -2.60 Cali 5
2024-02-04 -1.60 Cali 5
2024-01-22 62.75 Putting 4
2023-11-26 -1.00 Cali 5
2023-11-19 -2.60 Cali 5
2023-11-12 -4.00 Cali 5
2023-11-05 -5.00 Cali 5
2023-10-29 -4.00 Cali 5
2023-10-08 -3.80 Cali 5
2023-10-01 -4.00 Cali 5
2023-09-24 -4.20 Cali 5
2023-09-17 -5.60 Cali 5
2023-08-29 1.20 Singles 5
2023-08-10 -0.40 Singles 5
2023-07-16 -5.60 Cali 5
2023-07-09 -6.80 Cali 5
2023-07-05 -5.80 Cali 5
2023-07-03 0.40 Singles 5
2023-06-29 0.80 Singles 5
2023-06-24 -4.60 Cali 5
2023-06-23 1.00 Singles 5
2023-06-22 1.40 Singles 5
2023-06-20 3.00 Singles 5
2023-06-13 4.20 Singles 5
2023-06-04 -2.40 Cali 5
2023-05-28 -2.20 Cali 5
2023-05-21 -3.20 Cali 5
2023-05-14 -3.60 Cali 5
2023-04-30 -3.80 Cali 5
2023-02-12 -3.80 Cali 5
2022-11-05 -3.60 Cali 5
2022-10-30 -2.60 Cali 5
2022-10-23 -2.40 Cali 5
2022-10-01 -10.00 Dubs 1
2022-09-25 -0.20 Cali 5
2022-07-18 1.20 Cali 5
2022-07-17 1.20 Cali 5
2022-06-28 4.50 Singles 4
2022-05-29 1.80 Cali 5
2022-05-15 2.40 Cali 5
2022-05-12 6.00 Singles 2
2022-04-24 2.80 Cali 5
2022-03-27 999.00 Cali 0
2021-11-28 4.20 Cali 5
2021-11-27 4.20 Cali 5
2021-11-13 4.40 Cali 5
2021-11-09 3.20 Cali 5
2021-11-01 2.00 Cali 5
2021-10-27 1.80 Cali 5
2021-10-27 8.00 Singles 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-08-29 1.20 Singles 5
2023-08-10 -0.40 Singles 5
2024-04-24 -0.20 Singles 5
2024-04-09 1.40 Singles 5
2023-07-03 0.40 Singles 5
2023-06-29 0.80 Singles 5
2023-06-23 1.00 Singles 5
2023-06-22 1.40 Singles 5
2023-06-20 3.00 Singles 5
2023-06-13 4.20 Singles 5
2024-04-09 2.80 Singles Kaposia 5
2023-06-23 2.60 Singles Kaposia 5
2023-08-29 2.60 Singles Kaposia 5
2023-08-10 1.40 Singles Oakwood Park 5
2022-09-25 -0.20 Cali 5
2023-07-16 -5.60 Cali 5
2022-07-18 1.20 Cali 5
2024-03-03 -2.60 Cali 5
2024-04-21 -5.00 Cali 5
2023-07-09 -6.80 Cali 5
2022-07-17 1.20 Cali 5
2024-02-25 -2.60 Cali 5
2024-04-14 -8.00 Cali 5
2023-07-05 -5.80 Cali 5
2022-05-29 1.80 Cali 5
2024-02-04 -1.60 Cali 5
2024-03-30 -8.20 Cali 5
2022-05-15 2.40 Cali 5
2024-03-10 -4.20 Cali 5
2023-06-24 -4.60 Cali 5
2023-11-26 -1.00 Cali 5
2022-04-24 2.80 Cali 5
2023-11-19 -2.60 Cali 5
2023-05-28 -2.20 Cali 5
2023-11-12 -4.00 Cali 5
2023-05-21 -3.20 Cali 5
2021-11-28 4.20 Cali 5
2023-11-05 -5.00 Cali 5
2023-05-14 -3.60 Cali 5
2021-11-27 4.20 Cali 5
2023-10-29 -4.00 Cali 5
2023-04-30 -3.80 Cali 5
2023-06-04 -2.40 Cali 5
2021-11-13 4.40 Cali 5
2023-10-08 -3.80 Cali 5
2023-02-12 -3.80 Cali 5
2021-11-09 3.20 Cali 5
2023-10-01 -4.00 Cali 5
2022-11-05 -3.60 Cali 5
2021-11-01 2.00 Cali 5
2023-09-24 -4.20 Cali 5
2022-10-30 -2.60 Cali 5
2021-10-27 1.80 Cali 5
2023-09-17 -5.60 Cali 5
2022-10-23 -2.40 Cali 5
2022-05-29 2.00 Cali Kaposia 5
2022-05-15 4.40 Cali Kaposia 5
2023-11-26 -1.00 Cali Kaposia 5
2022-04-24 5.80 Cali Kaposia 5
2023-11-19 -2.60 Cali Kaposia 5
2023-05-28 -3.60 Cali Kaposia 5
2023-11-12 -4.00 Cali Kaposia 5
2023-11-05 -5.00 Cali Kaposia 5
2023-05-14 -3.60 Cali Kaposia 5
2023-10-29 -4.00 Cali Kaposia 5
2023-04-30 -3.80 Cali Kaposia 5
2021-10-27 5.40 Cali Kaposia 5
2023-06-04 -2.20 Cali Kaposia 5
2023-10-08 -3.80 Cali Kaposia 5
2023-02-12 -3.80 Cali Kaposia 5
2021-11-09 5.80 Cali Kaposia 5
2023-10-01 -4.00 Cali Kaposia 5
2022-11-05 -3.60 Cali Kaposia 5
2021-11-01 6.80 Cali Kaposia 5
2023-09-24 -4.20 Cali Kaposia 5
2022-10-30 -2.60 Cali Kaposia 5
2023-09-17 -2.80 Cali Kaposia 5
2022-10-23 -2.40 Cali Kaposia 5
2022-09-25 -0.20 Cali Kaposia 5
2023-07-16 -3.20 Cali Kaposia 5
2022-07-18 0.60 Cali Kaposia 5
2024-04-21 0.60 Cali Kaposia 5
2023-07-09 -4.40 Cali Kaposia 5
2022-07-17 0.60 Cali Kaposia 5
2024-04-14 -1.40 Cali Kaposia 5
2023-07-05 -4.00 Cali Kaposia 5
2024-02-04 -2.80 Cali The Valley 5
2024-03-30 -6.20 Cali The Valley 5
2023-06-24 -3.80 Cali The Valley 5
2023-05-21 -2.00 Cali The Valley 5
2023-04-30 -3.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 5.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-12 -2.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-11-01 6.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-30 -1.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-23 1.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-09-25 3.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-05-15 5.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-04-24 7.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-11-05 -5.00 Orange 20 (retired) Cali Kaposia 5
2023-10-29 -4.00 Orange 20 (retired) Cali Kaposia 5
2023-06-04 -2.00 Orange 20 (retired) Cali Kaposia 5
2023-10-08 -3.80 Orange 20 (retired) Cali Kaposia 5
2023-10-01 -3.00 Orange 20 (retired) Cali Kaposia 5
2023-09-24 -2.00 Orange 20 (retired) Cali Kaposia 5
2023-09-17 -1.00 Orange 20 (retired) Cali Kaposia 5
2023-07-16 -1.40 Orange 20 (retired) Cali Kaposia 5
2023-11-19 -2.60 Orange 20 (retired) Cali Kaposia 5
2023-11-12 -4.00 Orange 20 (retired) Cali Kaposia 5
2022-06-28 4.50 Singles 4
2023-06-20 2.75 Singles Kaposia 4
2023-06-29 2.25 Singles Oakwood Park 4
2023-06-20 2.75 Orange 20 (5short) (retired) Singles Kaposia 4
2021-11-13 -2.75 Cali The Valley 4
2021-11-13 -2.75 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 4
2023-05-28 -2.25 Orange 20 (retired) Cali Kaposia 4
2024-01-22 62.75 Putting 4
2023-06-13 3.00 Singles Kaposia 3
2023-06-22 2.67 Singles Oakwood Park 3
2023-06-13 3.00 Orange 20 (5short) (retired) Singles Kaposia 3
2023-08-10 -1.67 Oakwood Classic 18 Singles Oakwood Park 3
2021-10-27 -3.67 Cali The Valley 3
2021-10-27 -3.67 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2023-05-14 -2.00 Orange 20 (retired) Cali Kaposia 3
2024-04-21 2.33 KP Orange 20 (2023) Cali Kaposia 3
2022-05-12 6.00 Singles 2
2022-06-28 3.00 Singles Kaposia 2
2022-05-12 6.00 Singles Oakwood Park 2
2024-04-24 -3.00 Singles Bryant Lake 2
2022-05-12 6.00 Oakwood 18 (Retired) Singles Oakwood Park 2
2022-06-28 3.00 Orange 20 (5short) (retired) Singles Kaposia 2
2023-06-29 -1.50 Oakwood Classic 18 Singles Oakwood Park 2
2021-10-27 -0.50 Cali Oakwood Park 2
2024-03-10 -10.00 Cali Acorn Park 2
2021-10-27 -0.50 Oakwood 18 (Retired) Cali Oakwood Park 2
2022-05-29 -1.50 Orange 20 (retired) Cali Kaposia 2
2023-07-09 -2.50 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 2
2024-02-04 -1.00 Valley Blue Cali The Valley 2
2024-04-14 1.50 KP Orange 20 (2023) Cali Kaposia 2
2024-03-10 -10.00 Acorn Longs Cali Acorn Park 2
2021-10-27 8.00 Singles 1
2021-10-27 8.00 Singles Oakwood Park 1
2023-07-03 1.00 Singles Bryant Lake 1
2021-10-27 8.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2023-08-29 4.00 Orange 20 (retired) Singles Kaposia 1
2023-06-22 -4.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-07-03 1.00 Bryant Lake (Long-to-Blue) Singles Bryant Lake 1
2023-06-23 2.00 KP Green 22 (retired) Singles Kaposia 1
2024-04-09 3.00 KP Orange 20 (2023) Singles Kaposia 1
2024-04-24 -7.00 Bryant Lake Longs (11 short tee) Singles Bryant Lake 1
2024-03-03 -3.00 Cali Lakewood Hills 1
2021-11-28 4.00 Cali Brookview 1
2021-11-27 4.00 Cali Brookview 1
2024-02-25 -11.00 Cali Acorn Park 1
2024-03-03 -3.00 Lakewood Hills Longs Cali Lakewood Hills 1
2021-11-09 0.00 Orange 20 (retired) Cali Kaposia 1
2021-11-28 4.00 Brookview Blue Cali Brookview 1
2021-11-27 4.00 Brookview Blue Cali Brookview 1
2022-07-18 1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-17 1.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-11-05 -8.00 Dirty Thirty Two Cali Kaposia 1
2023-05-21 -1.00 Valley Blue Cali The Valley 1
2023-06-24 -15.00 Valley Purple Cali The Valley 1
2023-07-05 -9.00 KP Green 22 (retired) Cali Kaposia 1
2023-11-26 3.00 KP Orange 20 (2023) Cali Kaposia 1
2024-02-25 -11.00 Acorn Longs Cali Acorn Park 1
2024-03-30 -17.00 Derelict Valley 20 Cali The Valley 1
2022-10-01 -10.00 Dubs 1
2022-10-01 -10.00 Dubs Kaposia 1
2022-10-01 -10.00 Orange 20 (retired 5-4-23) Dubs Kaposia 1
2024-01-22 71.00 Putting Torg Brewery 1
2024-01-22 71.00 Torg Putting (20 hole) Putting Torg Brewery 1
2022-03-27 999.00 Cali 0
2022-03-27 999.00 Cali The Valley 0
2022-03-27 0.00 The Valley 18 (8 short) (retired) Cali The Valley 0