Benjamin Wernimont

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-04-21 5.00 KP Orange 20 (2023) Cali Kaposia 1
2024-03-17 11.00 Oakwood Pro (Long) Cali Oakwood Park 1
2024-03-09 -5.00 Valley Red + 2 Cali The Valley 1
2024-03-03 8.00 Lakewood Hills Longs Cali Lakewood Hills 3
2024-03-02 -13.00 Valley Purple + 2 Cali The Valley 1
2024-02-25 0.00 Acorn Longs Cali Acorn Park 2
2024-02-18 7.00 Lakewood Hills Longs Cali Lakewood Hills 2
2024-02-11 3.50 Oakwood Classic 18 Cali Oakwood Park 2
2024-02-04 3.00 Valley Blue Cali The Valley 1
2024-01-28 -3.00 Acorn Longs Cali Acorn Park 1
2024-01-21 7.00 Lakewood Hills Longs Cali Lakewood Hills 1
2024-01-06 -12.50 Valley Purple Cali The Valley 4
2023-12-23 -13.33 Valley Purple Cali The Valley 3
2023-12-22 2.00 KP Shorts 2023 Singles Kaposia 1
2023-12-17 3.00 Oakwood Classic 18 Cali Oakwood Park 1
2023-12-09 -12.50 Valley Purple Cali The Valley 2
2023-11-04 -6.50 Valley Red Cali The Valley 2
2023-10-25 0.00 KP Green 22 (retired) Cali Kaposia 5
2023-10-18 -0.60 KP Green 22 (retired) Cali Kaposia 5
2023-10-11 -1.20 KP Green 22 (8 left) (retired) Cali Kaposia 5
2023-10-04 -1.00 KP Green 22 (8 left) (retired) Cali Kaposia 5
2023-09-27 0.25 KP Green 22 (8 left) (retired) Cali Kaposia 4
2023-09-20 0.33 KP Green 22 (8 left) (retired) Cali Kaposia 3
2023-09-06 2.50 KP Green 22 (8 left) (retired) Cali Kaposia 2
2023-08-30 2.00 KP Green 22 (8 left) (retired) Cali Kaposia 1
2023-08-16 -0.20 KP Green 22 (retired) Cali Kaposia 5
2023-08-09 0.40 KP Green 22 (retired) Cali Kaposia 5
2023-08-02 0.20 KP Green 22 (retired) Cali Kaposia 5
2023-07-19 -0.40 KP Green 22 (retired) Cali Kaposia 5
2023-07-12 0.50 KP Green 22 (retired) Cali Kaposia 4
2023-06-26 4.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2023-06-21 1.00 KP Green 22 (retired) Cali Kaposia 3
2023-06-14 1.00 KP Green 22 (retired) Cali Kaposia 2
2023-06-07 2.50 Gorge "Shorts" (7 long tee) Cali Kaposia 2
2023-05-31 0.00 KP Green 22 (retired) Cali Kaposia 1
2023-05-24 -13.00 Valley Purple Cali The Valley 1
2023-05-17 4.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-05-10 0.00 Gorge "Shorts" (7 long tee) Cali Kaposia 1
2023-05-03 3.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-11-05 -4.00 Dirty Thirty Two Cali Kaposia 1
2022-10-26 4.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-19 4.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-12 3.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-05 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-28 2.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-21 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-14 3.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-07 3.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-24 -5.00 Valley Red Cali The Valley 1
2022-08-17 3.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-03 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-27 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-20 1.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-13 1.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 4
2022-07-06 2.33 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 3
2022-06-29 2.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2022-06-22 2.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-04-21 -0.80 Cali Kaposia 5
2024-03-17 6.00 Cali Oakwood Park 3
2024-03-09 -8.00 Cali The Valley 5
2024-03-03 8.00 Cali Lakewood Hills 3
2024-03-02 -9.40 Cali The Valley 5
2024-02-25 0.00 Cali Acorn Park 2
2024-02-18 7.00 Cali Lakewood Hills 2
2024-02-11 3.50 Cali Oakwood Park 2
2024-02-04 -8.40 Cali The Valley 5
2024-01-28 -3.00 Cali Acorn Park 1
2024-01-21 7.00 Cali Lakewood Hills 1
2024-01-06 -11.60 Cali The Valley 5
2023-12-23 -10.60 Cali The Valley 5
2023-12-22 2.00 Singles Kaposia 1
2023-12-17 3.00 Cali Oakwood Park 1
2023-12-09 -9.50 Cali The Valley 4
2023-11-04 -8.67 Cali The Valley 3
2023-10-25 -1.80 Cali Kaposia 5
2023-10-18 -2.40 Cali Kaposia 5
2023-10-11 -1.20 Cali Kaposia 5
2023-10-04 -1.00 Cali Kaposia 5
2023-09-27 -0.20 Cali Kaposia 5
2023-09-20 0.40 Cali Kaposia 5
2023-09-06 1.80 Cali Kaposia 5
2023-08-30 0.40 Cali Kaposia 5
2023-08-16 -0.20 Cali Kaposia 5
2023-08-09 0.40 Cali Kaposia 5
2023-08-02 0.20 Cali Kaposia 5
2023-07-19 0.60 Cali Kaposia 5
2023-07-12 1.40 Cali Kaposia 5
2023-06-26 4.00 Cali First Calvary Baptist 1
2023-06-21 2.80 Cali Kaposia 5
2023-06-14 2.60 Cali Kaposia 5
2023-06-07 2.40 Cali Kaposia 5
2023-05-31 0.60 Cali Kaposia 5
2023-05-24 -9.00 Cali The Valley 2
2023-05-17 0.60 Cali Kaposia 5
2023-05-10 0.80 Cali Kaposia 5
2023-05-03 2.00 Cali Kaposia 5
2022-11-05 2.60 Cali Kaposia 5
2022-10-26 4.20 Cali Kaposia 5
2022-10-19 4.80 Cali Kaposia 5
2022-10-12 3.40 Cali Kaposia 5
2022-10-05 2.40 Cali Kaposia 5
2022-09-28 2.60 Cali Kaposia 5
2022-09-21 2.40 Cali Kaposia 5
2022-09-14 3.20 Cali Kaposia 5
2022-09-07 3.40 Cali Kaposia 5
2022-08-24 -5.00 Cali The Valley 1
2022-08-17 3.00 Cali Kaposia 5
2022-08-03 2.40 Cali Kaposia 5
2022-07-27 2.40 Cali Kaposia 5
2022-07-20 1.40 Cali Kaposia 5
2022-07-13 1.50 Cali Kaposia 4
2022-07-06 2.33 Cali Kaposia 3
2022-06-29 2.50 Cali Kaposia 2
2022-06-22 2.00 Cali Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-04-21 1.60 Cali 5
2024-03-17 1.20 Cali 5
2024-03-09 0.40 Cali 5
2024-03-03 2.20 Cali 5
2024-03-02 0.80 Cali 5
2024-02-25 2.80 Cali 5
2024-02-18 3.60 Cali 5
2024-02-11 0.20 Cali 5
2024-02-04 -3.60 Cali 5
2024-01-28 -3.60 Cali 5
2024-01-21 -5.40 Cali 5
2024-01-06 -8.40 Cali 5
2023-12-23 -6.60 Cali 5
2023-12-22 2.00 Singles 1
2023-12-17 -4.20 Cali 5
2023-12-09 -4.60 Cali 5
2023-11-04 -3.40 Cali 5
2023-10-25 -1.80 Cali 5
2023-10-18 -2.40 Cali 5
2023-10-11 -1.20 Cali 5
2023-10-04 -1.00 Cali 5
2023-09-27 -0.20 Cali 5
2023-09-20 0.40 Cali 5
2023-09-06 1.80 Cali 5
2023-08-30 0.40 Cali 5
2023-08-16 -0.20 Cali 5
2023-08-09 1.00 Cali 5
2023-08-02 0.60 Cali 5
2023-07-19 0.40 Cali 5
2023-07-12 2.20 Cali 5
2023-06-26 2.40 Cali 5
2023-06-21 -1.00 Cali 5
2023-06-14 0.00 Cali 5
2023-06-07 -0.40 Cali 5
2023-05-31 -1.20 Cali 5
2023-05-24 -2.00 Cali 5
2023-05-17 0.60 Cali 5
2023-05-10 0.80 Cali 5
2023-05-03 2.00 Cali 5
2022-11-05 2.60 Cali 5
2022-10-26 4.20 Cali 5
2022-10-19 4.80 Cali 5
2022-10-12 3.40 Cali 5
2022-10-05 2.40 Cali 5
2022-09-28 0.60 Cali 5
2022-09-21 0.80 Cali 5
2022-09-14 0.80 Cali 5
2022-09-07 2.20 Cali 5
2022-08-24 2.20 Cali 5
2022-08-17 3.00 Cali 5
2022-08-03 2.40 Cali 5
2022-07-27 2.40 Cali 5
2022-07-20 1.40 Cali 5
2022-07-13 1.50 Cali 4
2022-07-06 2.33 Cali 3
2022-06-29 2.50 Cali 2
2022-06-22 2.00 Cali 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-02-11 0.20 Cali 5
2024-03-09 0.40 Cali 5
2022-09-28 0.60 Cali 5
2023-09-06 1.80 Cali 5
2024-02-04 -3.60 Cali 5
2024-03-03 2.20 Cali 5
2022-09-21 0.80 Cali 5
2023-08-30 0.40 Cali 5
2024-03-02 0.80 Cali 5
2022-09-14 0.80 Cali 5
2023-08-16 -0.20 Cali 5
2024-01-28 -3.60 Cali 5
2022-09-07 2.20 Cali 5
2023-06-21 -1.00 Cali 5
2023-08-09 1.00 Cali 5
2024-01-21 -5.40 Cali 5
2022-08-24 2.20 Cali 5
2023-06-14 0.00 Cali 5
2023-08-02 0.60 Cali 5
2024-01-06 -8.40 Cali 5
2022-08-17 3.00 Cali 5
2023-06-07 -0.40 Cali 5
2023-07-19 0.40 Cali 5
2023-12-23 -6.60 Cali 5
2022-08-03 2.40 Cali 5
2023-05-31 -1.20 Cali 5
2023-07-12 2.20 Cali 5
2022-07-27 2.40 Cali 5
2023-05-24 -2.00 Cali 5
2023-06-26 2.40 Cali 5
2023-12-17 -4.20 Cali 5
2022-07-20 1.40 Cali 5
2023-05-17 0.60 Cali 5
2023-12-09 -4.60 Cali 5
2023-05-10 0.80 Cali 5
2023-11-04 -3.40 Cali 5
2023-05-03 2.00 Cali 5
2023-10-25 -1.80 Cali 5
2023-10-18 -2.40 Cali 5
2022-11-05 2.60 Cali 5
2023-10-11 -1.20 Cali 5
2022-10-26 4.20 Cali 5
2023-10-04 -1.00 Cali 5
2022-10-19 4.80 Cali 5
2023-09-27 -0.20 Cali 5
2024-02-25 2.80 Cali 5
2024-04-21 1.60 Cali 5
2022-10-12 3.40 Cali 5
2023-09-20 0.40 Cali 5
2024-02-18 3.60 Cali 5
2024-03-17 1.20 Cali 5
2022-10-05 2.40 Cali 5
2022-08-17 3.00 Cali Kaposia 5
2023-06-07 2.40 Cali Kaposia 5
2023-07-19 0.60 Cali Kaposia 5
2022-08-03 2.40 Cali Kaposia 5
2023-05-31 0.60 Cali Kaposia 5
2023-07-12 1.40 Cali Kaposia 5
2022-07-27 2.40 Cali Kaposia 5
2022-07-20 1.40 Cali Kaposia 5
2023-05-17 0.60 Cali Kaposia 5
2023-05-10 0.80 Cali Kaposia 5
2023-05-03 2.00 Cali Kaposia 5
2023-10-25 -1.80 Cali Kaposia 5
2023-10-18 -2.40 Cali Kaposia 5
2022-11-05 2.60 Cali Kaposia 5
2023-10-11 -1.20 Cali Kaposia 5
2022-10-26 4.20 Cali Kaposia 5
2023-10-04 -1.00 Cali Kaposia 5
2022-10-19 4.80 Cali Kaposia 5
2023-09-27 -0.20 Cali Kaposia 5
2024-04-21 -0.80 Cali Kaposia 5
2022-10-12 3.40 Cali Kaposia 5
2022-10-05 2.40 Cali Kaposia 5
2023-09-20 0.40 Cali Kaposia 5
2022-09-28 2.60 Cali Kaposia 5
2023-09-06 1.80 Cali Kaposia 5
2022-09-21 2.40 Cali Kaposia 5
2023-08-30 0.40 Cali Kaposia 5
2022-09-14 3.20 Cali Kaposia 5
2023-08-16 -0.20 Cali Kaposia 5
2022-09-07 3.40 Cali Kaposia 5
2023-06-21 2.80 Cali Kaposia 5
2023-08-09 0.40 Cali Kaposia 5
2023-06-14 2.60 Cali Kaposia 5
2023-08-02 0.20 Cali Kaposia 5
2023-12-23 -10.60 Cali The Valley 5
2024-03-02 -9.40 Cali The Valley 5
2024-03-09 -8.00 Cali The Valley 5
2024-02-04 -8.40 Cali The Valley 5
2024-01-06 -11.60 Cali The Valley 5
2023-05-03 3.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-26 4.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-19 4.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-12 3.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-05 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-28 2.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-21 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-14 3.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-07 3.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-17 3.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-03 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-27 2.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-05-17 4.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-20 1.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-10-25 0.00 KP Green 22 (retired) Cali Kaposia 5
2023-10-18 -0.60 KP Green 22 (retired) Cali Kaposia 5
2023-08-16 -0.20 KP Green 22 (retired) Cali Kaposia 5
2023-08-09 0.40 KP Green 22 (retired) Cali Kaposia 5
2023-08-02 0.20 KP Green 22 (retired) Cali Kaposia 5
2023-07-19 -0.40 KP Green 22 (retired) Cali Kaposia 5
2023-10-11 -1.20 KP Green 22 (8 left) (retired) Cali Kaposia 5
2023-10-04 -1.00 KP Green 22 (8 left) (retired) Cali Kaposia 5
2022-07-13 1.50 Cali 4
2022-07-13 1.50 Cali Kaposia 4
2023-12-09 -9.50 Cali The Valley 4
2022-07-13 1.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 4
2024-01-06 -12.50 Valley Purple Cali The Valley 4
2023-07-12 0.50 KP Green 22 (retired) Cali Kaposia 4
2023-09-27 0.25 KP Green 22 (8 left) (retired) Cali Kaposia 4
2022-07-06 2.33 Cali 3
2022-07-06 2.33 Cali Kaposia 3
2023-11-04 -8.67 Cali The Valley 3
2024-03-17 6.00 Cali Oakwood Park 3
2024-03-03 8.00 Cali Lakewood Hills 3
2024-03-03 8.00 Lakewood Hills Longs Cali Lakewood Hills 3
2022-07-06 2.33 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 3
2023-12-23 -13.33 Valley Purple Cali The Valley 3
2023-06-21 1.00 KP Green 22 (retired) Cali Kaposia 3
2023-09-20 0.33 KP Green 22 (8 left) (retired) Cali Kaposia 3
2022-06-29 2.50 Cali 2
2022-06-29 2.50 Cali Kaposia 2
2023-05-24 -9.00 Cali The Valley 2
2024-02-11 3.50 Cali Oakwood Park 2
2024-02-18 7.00 Cali Lakewood Hills 2
2024-02-25 0.00 Cali Acorn Park 2
2024-02-18 7.00 Lakewood Hills Longs Cali Lakewood Hills 2
2022-06-29 2.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2023-11-04 -6.50 Valley Red Cali The Valley 2
2023-12-09 -12.50 Valley Purple Cali The Valley 2
2024-02-11 3.50 Oakwood Classic 18 Cali Oakwood Park 2
2023-06-07 2.50 Gorge "Shorts" (7 long tee) Cali Kaposia 2
2023-06-14 1.00 KP Green 22 (retired) Cali Kaposia 2
2023-09-06 2.50 KP Green 22 (8 left) (retired) Cali Kaposia 2
2024-02-25 0.00 Acorn Longs Cali Acorn Park 2
2023-12-22 2.00 Singles 1
2023-12-22 2.00 Singles Kaposia 1
2023-12-22 2.00 KP Shorts 2023 Singles Kaposia 1
2022-06-22 2.00 Cali 1
2022-06-22 2.00 Cali Kaposia 1
2022-08-24 -5.00 Cali The Valley 1
2023-12-17 3.00 Cali Oakwood Park 1
2024-01-21 7.00 Cali Lakewood Hills 1
2023-06-26 4.00 Cali First Calvary Baptist 1
2024-01-28 -3.00 Cali Acorn Park 1
2024-01-21 7.00 Lakewood Hills Longs Cali Lakewood Hills 1
2022-06-22 2.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-06-26 4.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-11-05 -4.00 Dirty Thirty Two Cali Kaposia 1
2024-02-04 3.00 Valley Blue Cali The Valley 1
2022-08-24 -5.00 Valley Red Cali The Valley 1
2023-05-24 -13.00 Valley Purple Cali The Valley 1
2023-12-17 3.00 Oakwood Classic 18 Cali Oakwood Park 1
2023-05-10 0.00 Gorge "Shorts" (7 long tee) Cali Kaposia 1
2023-05-31 0.00 KP Green 22 (retired) Cali Kaposia 1
2023-08-30 2.00 KP Green 22 (8 left) (retired) Cali Kaposia 1
2024-03-17 11.00 Oakwood Pro (Long) Cali Oakwood Park 1
2024-04-21 5.00 KP Orange 20 (2023) Cali Kaposia 1
2024-01-28 -3.00 Acorn Longs Cali Acorn Park 1
2024-03-02 -13.00 Valley Purple + 2 Cali The Valley 1
2024-03-09 -5.00 Valley Red + 2 Cali The Valley 1