Linda Khang

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-05-03 -7.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2024-03-19 4.00 Highland Park Singles Highland Park 1
2024-03-05 2.00 Oakwood Classic 18 Singles Oakwood Park 1
2024-03-01 -1.00 Lakewood Short Tees Singles Lakewood Hills 1
2024-01-05 -1.00 Acorn (Short-to-Short) Singles Acorn Park 1
2023-11-10 7.00 KP Shorts 18 (Skip 9/16) Singles Kaposia 1
2023-11-03 -3.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 1
2023-11-01 1.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-10-25 -3.50 KP Green 22 (retired) Cali Kaposia 2
2023-10-21 1.00 KP Green 22 (retired) Singles Kaposia 1
2023-10-18 0.00 KP Green 22 (retired) Cali Kaposia 1
2023-10-16 -2.67 First Calvary Baptist 20 Cali First Calvary Baptist 3
2023-10-09 0.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2023-10-07 13.50 Lakewood Hills Longs Singles Lakewood Hills 2
2023-10-06 1.00 KP Green 22 (8 left) (retired) Singles Kaposia 1
2023-08-25 14.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-08-23 20.50 Orange 20 (retired) Singles Kaposia 2
2023-08-18 15.00 Wintercrest Singles Wintercrest 1
2023-08-14 2.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2023-08-01 24.00 Orange 20 (retired) Singles Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-05-03 -7.00 Singles Hillcrest Knoll 1
2024-03-19 4.00 Singles Highland Park 1
2024-03-05 2.00 Singles Oakwood Park 1
2024-03-01 8.67 Singles Lakewood Hills 3
2024-01-05 -1.00 Singles Acorn Park 1
2023-11-10 4.60 Singles Kaposia 5
2023-11-03 8.00 Singles Kaposia 5
2023-11-01 -2.00 Cali Kaposia 3
2023-10-25 -3.50 Cali Kaposia 2
2023-10-21 10.75 Singles Kaposia 4
2023-10-18 0.00 Cali Kaposia 1
2023-10-16 -2.67 Cali First Calvary Baptist 3
2023-10-09 0.00 Cali First Calvary Baptist 2
2023-10-07 13.50 Singles Lakewood Hills 2
2023-10-06 14.00 Singles Kaposia 3
2023-08-25 14.00 Singles Lakewood Hills 1
2023-08-23 20.50 Singles Kaposia 2
2023-08-18 15.00 Singles Wintercrest 1
2023-08-14 2.00 Cali First Calvary Baptist 1
2023-08-01 24.00 Singles Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-05-03 -0.60 Singles 5
2024-03-19 2.20 Singles 5
2024-03-05 0.80 Singles 5
2024-03-01 0.60 Singles 5
2024-01-05 3.40 Singles 5
2023-11-10 3.80 Singles 5
2023-11-03 5.20 Singles 5
2023-11-01 -3.20 Cali 5
2023-10-25 -3.00 Cali 5
2023-10-21 9.20 Singles 5
2023-10-18 -2.00 Cali 4
2023-10-16 -2.67 Cali 3
2023-10-09 0.00 Cali 2
2023-10-07 12.00 Singles 5
2023-10-06 14.20 Singles 5
2023-08-25 17.50 Singles 4
2023-08-23 18.67 Singles 3
2023-08-18 19.50 Singles 2
2023-08-14 2.00 Cali 1
2023-08-01 24.00 Singles 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-10-21 9.20 Singles 5
2023-10-07 12.00 Singles 5
2023-10-06 14.20 Singles 5
2024-05-03 -0.60 Singles 5
2024-03-19 2.20 Singles 5
2024-03-05 0.80 Singles 5
2024-03-01 0.60 Singles 5
2024-01-05 3.40 Singles 5
2023-11-10 3.80 Singles 5
2023-11-03 5.20 Singles 5
2023-11-10 4.60 Singles Kaposia 5
2023-11-03 8.00 Singles Kaposia 5
2023-11-01 -3.20 Cali 5
2023-10-25 -3.00 Cali 5
2023-08-25 17.50 Singles 4
2023-10-21 10.75 Singles Kaposia 4
2023-10-18 -2.00 Cali 4
2023-08-23 18.67 Singles 3
2023-10-06 14.00 Singles Kaposia 3
2024-03-01 8.67 Singles Lakewood Hills 3
2023-10-16 -2.67 Cali 3
2023-11-01 -2.00 Cali Kaposia 3
2023-10-16 -2.67 Cali First Calvary Baptist 3
2023-10-16 -2.67 First Calvary Baptist 20 Cali First Calvary Baptist 3
2023-08-18 19.50 Singles 2
2023-08-23 20.50 Singles Kaposia 2
2023-10-07 13.50 Singles Lakewood Hills 2
2023-10-07 13.50 Lakewood Hills Longs Singles Lakewood Hills 2
2023-08-23 20.50 Orange 20 (retired) Singles Kaposia 2
2023-10-09 0.00 Cali 2
2023-10-25 -3.50 Cali Kaposia 2
2023-10-09 0.00 Cali First Calvary Baptist 2
2023-10-09 0.00 First Calvary Baptist 20 Cali First Calvary Baptist 2
2023-10-25 -3.50 KP Green 22 (retired) Cali Kaposia 2
2023-08-01 24.00 Singles 1
2023-08-01 24.00 Singles Kaposia 1
2024-03-05 2.00 Singles Oakwood Park 1
2023-08-25 14.00 Singles Lakewood Hills 1
2024-03-19 4.00 Singles Highland Park 1
2023-08-18 15.00 Singles Wintercrest 1
2024-05-03 -7.00 Singles Hillcrest Knoll 1
2024-01-05 -1.00 Singles Acorn Park 1
2023-08-25 14.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-08-01 24.00 Orange 20 (retired) Singles Kaposia 1
2023-08-18 15.00 Wintercrest Singles Wintercrest 1
2023-11-03 -3.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 1
2024-03-05 2.00 Oakwood Classic 18 Singles Oakwood Park 1
2023-10-21 1.00 KP Green 22 (retired) Singles Kaposia 1
2023-10-06 1.00 KP Green 22 (8 left) (retired) Singles Kaposia 1
2024-03-19 4.00 Highland Park Singles Highland Park 1
2023-11-10 7.00 KP Shorts 18 (Skip 9/16) Singles Kaposia 1
2024-01-05 -1.00 Acorn (Short-to-Short) Singles Acorn Park 1
2024-03-01 -1.00 Lakewood Short Tees Singles Lakewood Hills 1
2024-05-03 -7.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2023-08-14 2.00 Cali 1
2023-10-18 0.00 Cali Kaposia 1
2023-08-14 2.00 Cali First Calvary Baptist 1
2023-11-01 1.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-08-14 2.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2023-10-18 0.00 KP Green 22 (retired) Cali Kaposia 1