Thomas Lee

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-04-09 1.00 KP Orange 20 (2023) Singles Kaposia 1
2024-03-19 2.00 Highland Park Singles Highland Park 1
2024-03-12 3.00 Lakewood Hills Longs Singles Lakewood Hills 3
2024-02-13 4.00 Lakewood Hills Longs Singles Lakewood Hills 2
2023-07-21 2.00 Riverfront 26 (Blues and Reds) Singles Riverfront 4
2023-06-10 2.00 Ham Lake 18 Singles Ham Lake 1
2023-06-04 7.00 Lochness 18 (unique 18) Singles Lochness 2
2023-05-28 -2.50 Orange 20 (retired) Cali Kaposia 2
2023-05-23 3.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-20 0.67 Riverfront 26 (Blues and Reds) Singles Riverfront 3
2023-05-16 2.60 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-13 -0.40 Silverview 18 Singles Silverview 5
2023-05-06 4.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-05-05 4.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-05-02 4.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2023-04-25 2.00 Orange 18 (Skip 10 + 11) (retired) Singles Kaposia 1
2023-04-16 -7.00 Oakwood Classic 18 Cali Oakwood Park 1
2023-03-28 6.67 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2023-03-21 6.50 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 2
2023-02-20 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-07 2.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2022-11-27 3.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-08-26 3.50 Riverfront 26 (Blues and Reds) Singles Riverfront 2
2022-08-12 11.00 Bethel 18 Singles Bethel University 1
2022-08-05 0.67 Silverview 18 Singles Silverview 3
2022-07-29 -0.50 Wildwood 18 Singles Wildwood 2
2022-07-15 7.00 Lochness 18 (unique 18) Singles Lochness 2
2022-07-10 -2.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2022-07-01 4.00 Wintercrest Singles Wintercrest 2
2022-06-28 3.75 Orange 20 (5short) (retired) Singles Kaposia 4
2022-06-21 4.33 Orange 20 (5short) (retired) Singles Kaposia 3
2022-06-11 -2.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 4
2022-05-31 4.00 Orange 20 (5short) (retired) Singles Kaposia 1
2022-05-28 0.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2022-05-28 8.00 Lochness 18 (unique 18) Singles Lochness 1
2022-05-23 -9.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-05-22 0.00 Riverfront 26 (Blues and Reds) Singles Riverfront 1
2022-05-17 4.80 Summer 20 (5 short) (retired) Singles Kaposia 5
2022-05-16 -10.00 First Calvary Baptist 20 (par 62) Cali First Calvary Baptist 1
2022-05-13 7.00 Wintercrest Singles Wintercrest 1
2022-05-07 0.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2022-05-03 6.33 Orange 20 (retired 5-4-23) Singles Kaposia 3
2022-05-03 -6.00 First Calvary Baptist 18 Cali First Calvary Baptist 2
2022-04-26 7.00 Orange 20 (retired 5-4-23) Singles Kaposia 2
2022-04-19 7.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2022-04-11 -2.00 First Calvary Baptist 18 Cali First Calvary Baptist 1
2022-04-08 999.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 0
2022-03-29 999.00 Oakwood 18 (Retired) Singles Oakwood Park 0
2022-03-15 3.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 2
2022-03-01 3.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2021-10-27 5.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 3.25 Oakwood 18 (Retired) Singles Oakwood Park 4
2021-10-27 4.00 Orange 20 (retired 5-4-23) Cali Kaposia 4
2021-10-27 1.50 Orange Basket 18 (Skip 10-11) (retired) Singles Kaposia 2
2021-10-27 1.00 Orange Basket 18 (Skip 14-15) (retired) Singles Kaposia 1
2021-10-27 8.00 Summer 20 (5 short) (retired) Cali Kaposia 1
2021-10-27 -1.00 Orange 20 (retired) Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-04-09 2.60 Singles Kaposia 5
2024-03-19 2.00 Singles Highland Park 1
2024-03-12 3.00 Singles Lakewood Hills 3
2024-02-13 4.00 Singles Lakewood Hills 2
2023-07-21 2.00 Singles Riverfront 4
2023-06-10 2.00 Singles Ham Lake 1
2023-06-04 7.00 Singles Lochness 2
2023-05-28 -1.00 Cali Kaposia 5
2023-05-23 3.80 Singles Kaposia 5
2023-05-20 0.67 Singles Riverfront 3
2023-05-16 4.80 Singles Kaposia 5
2023-05-13 -0.40 Singles Silverview 5
2023-05-06 4.00 Singles Lakewood Hills 1
2023-05-05 4.00 Singles Lakewood Hills 1
2023-05-02 5.60 Singles Kaposia 5
2023-04-25 4.80 Singles Kaposia 5
2023-04-16 -7.00 Cali Oakwood Park 1
2023-03-28 5.20 Singles Kaposia 5
2023-03-21 4.80 Singles Kaposia 5
2023-02-20 1.60 Cali Kaposia 5
2023-02-07 3.40 Singles Kaposia 5
2022-11-27 1.60 Cali Kaposia 5
2022-08-26 3.50 Singles Riverfront 2
2022-08-12 11.00 Singles Bethel University 1
2022-08-05 0.67 Singles Silverview 3
2022-07-29 -0.50 Singles Wildwood 2
2022-07-15 7.00 Singles Lochness 2
2022-07-10 1.40 Cali Kaposia 5
2022-07-01 4.00 Singles Wintercrest 2
2022-06-28 3.40 Singles Kaposia 5
2022-06-21 4.00 Singles Kaposia 5
2022-06-11 -2.00 Cali The Valley 4
2022-05-31 5.00 Singles Kaposia 5
2022-05-28 0.00 Cali The Valley 3
2022-05-28 8.00 Singles Lochness 1
2022-05-23 -7.75 Cali First Calvary Baptist 4
2022-05-22 0.00 Singles Riverfront 1
2022-05-17 4.80 Singles Kaposia 5
2022-05-16 -7.33 Cali First Calvary Baptist 3
2022-05-13 7.00 Singles Wintercrest 1
2022-05-07 0.00 Cali The Valley 2
2022-05-03 5.00 Singles Kaposia 5
2022-05-03 -6.00 Cali First Calvary Baptist 2
2022-04-26 4.20 Singles Kaposia 5
2022-04-19 2.60 Singles Kaposia 5
2022-04-11 -2.00 Cali First Calvary Baptist 1
2022-04-08 999.00 Cali The Valley 0
2022-03-29 999.00 Singles Oakwood Park 0
2022-03-15 2.00 Singles Kaposia 5
2022-03-01 2.00 Singles Kaposia 5
2021-10-27 2.20 Singles Kaposia 5
2021-10-27 3.40 Cali Kaposia 5
2021-10-27 3.25 Singles Oakwood Park 4

Averages for Format

Date Calculated Average Format Rounds Considered
2024-04-09 2.80 Singles 5
2024-03-19 3.00 Singles 5
2024-03-12 3.80 Singles 5
2024-02-13 2.60 Singles 5
2023-07-21 1.40 Singles 5
2023-06-10 -0.80 Singles 5
2023-06-04 -1.00 Singles 5
2023-05-28 -2.40 Cali 5
2023-05-23 -1.00 Singles 5
2023-05-20 -1.40 Singles 5
2023-05-16 0.80 Singles 5
2023-05-13 1.60 Singles 5
2023-05-06 2.00 Singles 5
2023-05-05 2.00 Singles 5
2023-05-02 3.40 Singles 5
2023-04-25 2.60 Singles 5
2023-04-16 -3.20 Cali 5
2023-03-28 7.60 Singles 5
2023-03-21 5.80 Singles 5
2023-02-20 -1.80 Cali 5
2023-02-07 4.20 Singles 5
2022-11-27 -3.40 Cali 5
2022-08-26 4.00 Singles 5
2022-08-12 1.80 Singles 5
2022-08-05 0.20 Singles 5
2022-07-29 1.60 Singles 5
2022-07-15 3.60 Singles 5
2022-07-10 -5.80 Cali 5
2022-07-01 3.20 Singles 5
2022-06-28 4.60 Singles 5
2022-06-21 4.20 Singles 5
2022-06-11 -5.40 Cali 5
2022-05-31 4.20 Singles 5
2022-05-28 4.40 Singles 5
2022-05-28 -5.80 Cali 5
2022-05-23 -6.20 Cali 5
2022-05-22 4.20 Singles 5
2022-05-17 5.60 Singles 5
2022-05-16 -4.40 Cali 5
2022-05-13 7.20 Singles 5
2022-05-07 -2.40 Cali 5
2022-05-03 6.40 Singles 5
2022-05-03 -0.60 Cali 5
2022-04-26 6.00 Singles 5
2022-04-19 4.80 Singles 5
2022-04-11 1.20 Cali 5
2022-04-08 999.00 Cali 0
2022-03-29 999.00 Singles 0
2022-03-15 2.00 Singles 5
2022-03-01 2.00 Singles 5
2021-10-27 2.20 Singles 5
2021-10-27 3.40 Cali 5

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-02-07 4.20 Singles 5
2022-05-03 6.40 Singles 5
2023-07-21 1.40 Singles 5
2024-04-09 2.80 Singles 5
2023-06-10 -0.80 Singles 5
2022-08-26 4.00 Singles 5
2024-03-19 3.00 Singles 5
2022-04-26 6.00 Singles 5
2023-06-04 -1.00 Singles 5
2022-08-12 1.80 Singles 5
2022-04-19 4.80 Singles 5
2022-07-01 3.20 Singles 5
2022-08-05 0.20 Singles 5
2023-05-23 -1.00 Singles 5
2022-06-28 4.60 Singles 5
2022-07-29 1.60 Singles 5
2023-05-20 -1.40 Singles 5
2022-06-21 4.20 Singles 5
2022-07-15 3.60 Singles 5
2023-05-16 0.80 Singles 5
2022-03-15 2.00 Singles 5
2023-05-13 1.60 Singles 5
2022-05-31 4.20 Singles 5
2022-03-01 2.00 Singles 5
2023-05-06 2.00 Singles 5
2022-05-28 4.40 Singles 5
2021-10-27 2.20 Singles 5
2023-05-05 2.00 Singles 5
2023-05-02 3.40 Singles 5
2023-04-25 2.60 Singles 5
2022-05-22 4.20 Singles 5
2022-05-17 5.60 Singles 5
2023-03-28 7.60 Singles 5
2022-05-13 7.20 Singles 5
2024-03-12 3.80 Singles 5
2023-03-21 5.80 Singles 5
2024-02-13 2.60 Singles 5
2022-06-21 4.00 Singles Kaposia 5
2023-05-16 4.80 Singles Kaposia 5
2022-03-15 2.00 Singles Kaposia 5
2022-05-31 5.00 Singles Kaposia 5
2022-03-01 2.00 Singles Kaposia 5
2021-10-27 2.20 Singles Kaposia 5
2023-05-02 5.60 Singles Kaposia 5
2023-04-25 4.80 Singles Kaposia 5
2022-05-17 4.80 Singles Kaposia 5
2023-03-28 5.20 Singles Kaposia 5
2023-03-21 4.80 Singles Kaposia 5
2023-02-07 3.40 Singles Kaposia 5
2022-05-03 5.00 Singles Kaposia 5
2024-04-09 2.60 Singles Kaposia 5
2022-04-26 4.20 Singles Kaposia 5
2022-04-19 2.60 Singles Kaposia 5
2023-05-23 3.80 Singles Kaposia 5
2022-06-28 3.40 Singles Kaposia 5
2023-05-13 -0.40 Singles Silverview 5
2023-05-02 4.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2022-05-17 4.80 Summer 20 (5 short) (retired) Singles Kaposia 5
2021-10-27 5.60 Summer 20 (5 short) (retired) Singles Kaposia 5
2023-05-23 3.00 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-16 2.60 Orange 20 (5short) (retired) Singles Kaposia 5
2023-05-13 -0.40 Silverview 18 Singles Silverview 5
2022-11-27 -3.40 Cali 5
2022-05-03 -0.60 Cali 5
2023-05-28 -2.40 Cali 5
2022-04-11 1.20 Cali 5
2021-10-27 3.40 Cali 5
2022-06-11 -5.40 Cali 5
2022-07-10 -5.80 Cali 5
2022-05-28 -5.80 Cali 5
2022-05-23 -6.20 Cali 5
2023-04-16 -3.20 Cali 5
2022-05-16 -4.40 Cali 5
2023-02-20 -1.80 Cali 5
2022-05-07 -2.40 Cali 5
2021-10-27 3.40 Cali Kaposia 5
2022-07-10 1.40 Cali Kaposia 5
2023-02-20 1.60 Cali Kaposia 5
2022-11-27 1.60 Cali Kaposia 5
2023-05-28 -1.00 Cali Kaposia 5
2023-02-20 2.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-11-27 3.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 3.25 Singles Oakwood Park 4
2023-07-21 2.00 Singles Riverfront 4
2021-10-27 3.25 Oakwood 18 (Retired) Singles Oakwood Park 4
2022-06-28 3.75 Orange 20 (5short) (retired) Singles Kaposia 4
2023-07-21 2.00 Riverfront 26 (Blues and Reds) Singles Riverfront 4
2022-06-11 -2.00 Cali The Valley 4
2022-05-23 -7.75 Cali First Calvary Baptist 4
2021-10-27 4.00 Orange 20 (retired 5-4-23) Cali Kaposia 4
2022-06-11 -2.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 4
2024-03-12 3.00 Singles Lakewood Hills 3
2023-05-20 0.67 Singles Riverfront 3
2022-08-05 0.67 Singles Silverview 3
2022-05-03 6.33 Orange 20 (retired 5-4-23) Singles Kaposia 3
2023-03-28 6.67 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 3
2024-03-12 3.00 Lakewood Hills Longs Singles Lakewood Hills 3
2022-06-21 4.33 Orange 20 (5short) (retired) Singles Kaposia 3
2023-05-20 0.67 Riverfront 26 (Blues and Reds) Singles Riverfront 3
2022-08-05 0.67 Silverview 18 Singles Silverview 3
2022-05-28 0.00 Cali The Valley 3
2022-05-16 -7.33 Cali First Calvary Baptist 3
2022-05-28 0.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2024-02-13 4.00 Singles Lakewood Hills 2
2022-08-26 3.50 Singles Riverfront 2
2022-07-01 4.00 Singles Wintercrest 2
2022-07-15 7.00 Singles Lochness 2
2023-06-04 7.00 Singles Lochness 2
2022-07-29 -0.50 Singles Wildwood 2
2022-04-26 7.00 Orange 20 (retired 5-4-23) Singles Kaposia 2
2023-03-21 6.50 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 2
2024-02-13 4.00 Lakewood Hills Longs Singles Lakewood Hills 2
2022-03-15 3.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 2
2021-10-27 1.50 Orange Basket 18 (Skip 10-11) (retired) Singles Kaposia 2
2022-08-26 3.50 Riverfront 26 (Blues and Reds) Singles Riverfront 2
2022-07-01 4.00 Wintercrest Singles Wintercrest 2
2023-06-04 7.00 Lochness 18 (unique 18) Singles Lochness 2
2022-07-15 7.00 Lochness 18 (unique 18) Singles Lochness 2
2022-07-29 -0.50 Wildwood 18 Singles Wildwood 2
2022-05-07 0.00 Cali The Valley 2
2022-05-03 -6.00 Cali First Calvary Baptist 2
2022-05-07 0.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2023-05-28 -2.50 Orange 20 (retired) Cali Kaposia 2
2022-05-03 -6.00 First Calvary Baptist 18 Cali First Calvary Baptist 2
2023-05-06 4.00 Singles Lakewood Hills 1
2023-05-05 4.00 Singles Lakewood Hills 1
2024-03-19 2.00 Singles Highland Park 1
2022-05-22 0.00 Singles Riverfront 1
2022-08-12 11.00 Singles Bethel University 1
2022-05-13 7.00 Singles Wintercrest 1
2022-05-28 8.00 Singles Lochness 1
2023-06-10 2.00 Singles Ham Lake 1
2022-04-19 7.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2023-02-07 2.00 Winter 18 (Chilly) (Retired 5-4-23) Singles Kaposia 1
2023-05-06 4.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-05-05 4.00 Lakewood Hills Longs Singles Lakewood Hills 1
2022-03-01 3.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Singles Kaposia 1
2022-05-31 4.00 Orange 20 (5short) (retired) Singles Kaposia 1
2021-10-27 1.00 Orange Basket 18 (Skip 14-15) (retired) Singles Kaposia 1
2022-05-22 0.00 Riverfront 26 (Blues and Reds) Singles Riverfront 1
2022-08-12 11.00 Bethel 18 Singles Bethel University 1
2022-05-13 7.00 Wintercrest Singles Wintercrest 1
2022-05-28 8.00 Lochness 18 (unique 18) Singles Lochness 1
2023-06-10 2.00 Ham Lake 18 Singles Ham Lake 1
2023-04-25 2.00 Orange 18 (Skip 10 + 11) (retired) Singles Kaposia 1
2024-03-19 2.00 Highland Park Singles Highland Park 1
2024-04-09 1.00 KP Orange 20 (2023) Singles Kaposia 1
2023-04-16 -7.00 Cali Oakwood Park 1
2022-04-11 -2.00 Cali First Calvary Baptist 1
2021-10-27 8.00 Summer 20 (5 short) (retired) Cali Kaposia 1
2021-10-27 -1.00 Orange 20 (retired) Cali Kaposia 1
2022-04-11 -2.00 First Calvary Baptist 18 Cali First Calvary Baptist 1
2022-05-16 -10.00 First Calvary Baptist 20 (par 62) Cali First Calvary Baptist 1
2022-05-23 -9.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-07-10 -2.00 Orange 20 (9xl, 15xl) (retired) Cali Kaposia 1
2023-04-16 -7.00 Oakwood Classic 18 Cali Oakwood Park 1
2022-03-29 999.00 Singles 0
2022-03-29 999.00 Singles Oakwood Park 0
2022-03-29 999.00 Oakwood 18 (Retired) Singles Oakwood Park 0
2022-04-08 999.00 Cali 0
2022-04-08 999.00 Cali The Valley 0
2022-04-08 999.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 0