KPLeagues Rank | #140 (+6) |
---|---|
Rounds Played | 49 |
Wins | 3 |
Aces | 1 |
Total Points | 4199.34 |
Average Points | 91.29 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-08-12 | 1.80 | Singles | 5 | ||
2022-08-12 | 11.00 | Singles | Bethel University | 1 | |
2022-08-12 | 11.00 | Bethel 18 | Singles | Bethel University | 1 |
2022-08-05 | 0.20 | Singles | 5 | ||
2022-08-05 | 0.67 | Singles | Silverview | 3 | |
Rounds Played | 34 |
---|---|
Wins | 3 |
Lowest Score | -4 |
Highest Score | +11 |
Highest Points | 103.00 |
Total Points | 2848.60 |
Payout Earnings | $329 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
NMDGL 2022 Week 15 (2022-08-12) | Advanced | +11 | 1 |
NMDGL 2022 Week 14 (2022-08-05) | Advanced | -2 | 7 |
NMDGL 2022 Week 13 (2022-07-29) | Advanced | -4 | 1 |
NMDGL 2022 Week 11 (2022-07-15) | Advanced | +6 | 7 |
NMDGL 2022 Week 9 (2022-07-01) | Advanced | +1 | 11 |
KP Tuesday Summer Week 3 (2022-06-28) | Recreation | +2 | 2 |
KP Tuesday Summer Week 2 (2022-06-21) | Recreation | +4 | 8 |
KP Tuesday Spring Week 10 (2022-06-07) | Recreation | +5 | 11 |
KP Tuesday Spring Week 9 (2022-05-31) | Recreation | +4 | 5 |
NMDGL 2022 Week 4 (2022-05-27) | Advanced | +8 | 11 |
NMDGL 2022 Week 3 (2022-05-20) | Advanced | 0 | 12 |
KP Tuesday Spring Week 7 (2022-05-17) | Recreation | +2 | 3 |
NMDGL 2022 Week 2 (2022-05-13) | Advanced | +7 | 12 |
KP Tuesday Spring Week 5 (2022-05-03) | Recreation | +5 | 7 |
KP Tuesday Spring Week 4 (2022-04-26) | Recreation | +7 | 7 |
KP Tuesday Spring Week 3 (2022-04-19) | Recreation | +7 | 6 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Recreation | +10 | 9 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Recreation | +3 | 6 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Recreation | +3 | 5 |
KP Singles Fall A Week 7 (2021-10-19) | Recreation | +1 | 3 |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | -1 | 1 |
KP Singles Fall A Week 1 (2021-09-07) | Recreation | +4 | 7 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +3 | 8 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +4 | 11 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +8 | 20 |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +7 | 17 |
Summer Oakwood Week 2 (2021-07-07) | Intermediate | +6 | 8 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +6 | 6 |
Spring Oakwood Week 8 (2021-06-09) | Recreation | +2 | 8 |
Spring Oakwood Week 4 (2021-05-12) | Recreation | +1 | 3 |
Spring Oakwood Week 2 (2021-04-28) | Intermediate | +4 | 14 |
Rounds Played | 15 |
---|---|
Wins | 0 |
Lowest Score | -10 |
Highest Score | +9 |
Highest Points | 97.33 |
Total Points | 1350.74 |
Payout Earnings | $139 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Summer Cali Week 4 (2022-07-10) | Recreation | -2 | 2 |
Sat Cali Spring Week 10 (2022-06-11) | Recreation | -8 | 2 |
Sat Cali Spring Week 8 (2022-05-28) | Recreation | 0 | 6 |
First Calvary Week 8 Spring 2022 (2022-05-23) | Recreation | -9 | 2 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Intermediate | -10 | 5 |
Sat Cali Spring Week 5 (2022-05-07) | Recreation | 0 | 9 |
First Calvary Week 5 Spring 2022 (2022-05-02) | Recreation | -10 | 2 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Recreation | -2 | 4 |
KP Friday Funday Spring 2022 Week 1 (2022-04-08) | Recreation | 0 | 5 |
KP Cali Fall A Week 6 (2021-10-10) | Recreation | 0 | 8 |
KP Cali Fall A Week 2 (2021-09-12) | Recreation | +9 | 17 |
KP Summer Cali Week 4 (2021-07-18) | Recreation | -1 | 3 |
KP Summer Cali Week 1 (2021-06-27) | Recreation | +1 | 8 |
KP Spring Cali Week 8 (2021-06-06) | Recreation | +8 | 17 |
Spring Cali Week 4 (2021-04-11) | Intermediate | +6 | 29 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Hole | Earnings |
---|---|---|
First Calvary Week 5 Spring 2022 (2022-05-02) | FCB 10 (2021) | $74 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
NMDGL 2022 Week 11 (2022-07-15) | $1 CTP #2 | $22 | Lochness 7 (green) |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Oakwood Week 2 (2021-07-07) | Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) | $30 |