KPLeagues Rank | #160 (-2) |
---|---|
Rounds Played | 69 |
Wins | 6 |
Aces | 1 |
Total Points | 5911.72 |
Average Points | 90.95 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-07-21 | 1.40 | Singles | 5 | ||
2023-07-21 | 2.00 | Singles | Riverfront | 4 | |
2023-07-21 | 2.00 | Riverfront 26 (Blues and Reds) | Singles | Riverfront | 4 |
2023-06-10 | -0.80 | Singles | 5 | ||
2023-06-10 | 2.00 | Singles | Ham Lake | 1 | |
Rounds Played | 50 |
---|---|
Wins | 5 |
Lowest Score | -9 |
Highest Score | +11 |
Highest Points | 103.00 |
Total Points | 4179.76 |
Payout Earnings | $488 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
North Metro DGL NMDGL 2023 Week 12 (2023-07-21) | Advanced | +6 | 20 | |
North Metro DGL NMDGL 2023 Week 6 (2023-06-09) | Advanced | +2 | 12 | |
North Metro DGL NMDGL 2023 Week 5 (2023-06-02) | Advanced | +999 | 9 | |
KP Tuesday Spring 2023 Week 8 (2023-05-23) | Intermediate | +6 | 24 | |
North Metro DGL NMDGL 2023 Week 3 (2023-05-19) | Advanced | -5 | 💵 | 6 |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Intermediate | -2 | 💵 | 6 |
North Metro DGL NMDGL 2023 Week 2 (2023-05-12) | Advanced | -5 | 💵 | 3 |
North Metro DGL NMDGL 2023 Week 1 (2023-05-05) | Advanced | +4 | 12 | |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Intermediate | +6 | 💵 | 13 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Intermediate | +2 | 💵 | 6 |
KP Tuesday Spring 2023 Week 2 (2023-04-11) | Recreation | -9 | 💵 | 1 |
KP Tuesday Winter 2023 Week 12 (2023-03-28) | Intermediate | +7 | 7 | |
KP Tuesday Winter 2023 Week 11 (2023-03-21) | Intermediate | +11 | 15 | |
KP Tuesday Winter 2023 Week 5 (2023-02-07) | Recreation | +2 | 💵 | 1 |
NMDGL 2022 Week 17 (2022-08-26) | Advanced | +7 | 22 | |
NMDGL 2022 Week 15 (2022-08-12) | Advanced | +11 | 💵 | 1 |
NMDGL 2022 Week 14 (2022-08-05) | Advanced | -2 | 💵 | 7 |
NMDGL 2022 Week 13 (2022-07-29) | Advanced | -4 | 💵 | 1 |
NMDGL 2022 Week 11 (2022-07-15) | Advanced | +6 | 7 | |
NMDGL 2022 Week 9 (2022-07-01) | Advanced | +1 | 11 | |
KP Tuesday Summer Week 3 (2022-06-28) | Recreation | +2 | 💵 | 2 |
KP Tuesday Summer Week 2 (2022-06-21) | Recreation | +4 | 💵 | 8 |
KP Tuesday Spring Week 10 (2022-06-07) | Recreation | +5 | 💵 | 11 |
KP Tuesday Spring Week 9 (2022-05-31) | Recreation | +4 | 💵 | 5 |
NMDGL 2022 Week 4 (2022-05-27) | Advanced | +8 | 11 | |
NMDGL 2022 Week 3 (2022-05-20) | Advanced | 0 | 12 | |
KP Tuesday Spring Week 7 (2022-05-17) | Recreation | +2 | 💵 | 3 |
NMDGL 2022 Week 2 (2022-05-13) | Advanced | +7 | 12 | |
KP Tuesday Spring Week 5 (2022-05-03) | Recreation | +5 | 💵 | 7 |
KP Tuesday Spring Week 4 (2022-04-26) | Recreation | +7 | 💵 | 7 |
KP Tuesday Spring Week 3 (2022-04-19) | Recreation | +7 | 💵 | 6 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Recreation | +10 | 9 | |
KP Singles Winter 2022 Week 8 (2022-03-15) | Recreation | +3 | 💵 | 6 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Recreation | +3 | 💵 | 5 |
KP Singles Fall A Week 7 (2021-10-19) | Recreation | +1 | 💵 | 3 |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | -1 | 💵 | 1 |
KP Singles Fall A Week 1 (2021-09-07) | Recreation | +4 | 💵 | 7 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +3 | 💵 | 8 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +4 | 💵 | 11 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +8 | 20 | |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +7 | 💵 | 17 |
Summer Oakwood Week 2 (2021-07-07) | Intermediate | +6 | 8 | |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +6 | 💵 | 6 |
Spring Oakwood Week 8 (2021-06-09) | Recreation | +2 | 8 | |
Spring Oakwood Week 4 (2021-05-12) | Recreation | +1 | 💵 | 3 |
Spring Oakwood Week 2 (2021-04-28) | Intermediate | +4 | 14 |
Rounds Played | 19 |
---|---|
Wins | 1 |
Lowest Score | -10 |
Highest Score | +9 |
Highest Points | 100.60 |
Total Points | 1731.96 |
Payout Earnings | $219 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Sunday Cali Spring 2023 Week 8 (2023-05-28) | Intermediate | -4 | 💵 | 5 |
KP Sunday Cali Spring 2023 Week 2 (2023-04-16) | Intermediate | -7 | 💵 | 1 |
KP Sunday Cali Winter 2023 Week 6 (2023-02-19) | Intermediate | -1 | 💵 | 2 |
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) | Recreation | +2 | 💵 | 4 |
KP Summer Cali Week 4 (2022-07-10) | Recreation | -2 | 💵 | 2 |
Sat Cali Spring Week 10 (2022-06-11) | Recreation | -8 | 💵 | 2 |
Sat Cali Spring Week 8 (2022-05-28) | Recreation | 0 | 6 | |
First Calvary Week 8 Spring 2022 (2022-05-23) | Recreation | -9 | 💵 | 2 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Intermediate | -10 | 💵 | 5 |
Sat Cali Spring Week 5 (2022-05-07) | Recreation | 0 | 9 | |
First Calvary Week 5 Spring 2022 (2022-05-02) | Recreation | -10 | 💵 | 2 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Recreation | -2 | 💵 | 4 |
KP Friday Funday Spring 2022 Week 1 (2022-04-08) | Recreation | 0 | 💵 | 5 |
KP Cali Fall A Week 6 (2021-10-10) | Recreation | 0 | 💵 | 8 |
KP Cali Fall A Week 2 (2021-09-12) | Recreation | +9 | 17 | |
KP Summer Cali Week 4 (2021-07-18) | Recreation | -1 | 💵 | 3 |
KP Summer Cali Week 1 (2021-06-27) | Recreation | +1 | 💵 | 8 |
KP Spring Cali Week 8 (2021-06-06) | Recreation | +8 | 17 | |
Spring Cali Week 4 (2021-04-11) | Intermediate | +6 | 29 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Hole | Earnings |
---|---|---|
First Calvary Week 5 Spring 2022 (2022-05-02) | FCB 10 (2021) | $74 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
NMDGL 2022 Week 11 (2022-07-15) | $1 CTP #2 | $22 | Lochness 7 (green) |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Oakwood Week 2 (2021-07-07) | Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) | $30 |