Kalia Thor

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-03-08 -2.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2024-03-01 4.00 Lakewood Short Tees Singles Lakewood Hills 1
2023-10-21 2.00 KP Green 22 (retired) Singles Kaposia 1
2023-10-10 16.00 Orange 20 (retired) Singles Kaposia 1
2023-08-25 8.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-07-18 0.60 Orange 20 (retired) Singles Kaposia 0
2023-05-27 3.00 Bethel Long Singles Bethel University 1
2021-10-27 12.75 Orange 20 (retired 5-4-23) Cali Kaposia 4
2021-10-27 29.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 20.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2021-10-27 4.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-03-08 -2.00 Singles Hillcrest Knoll 1
2024-03-01 6.00 Singles Lakewood Hills 2
2023-10-21 15.67 Singles Kaposia 3
2023-10-10 22.50 Singles Kaposia 2
2023-08-25 8.00 Singles Lakewood Hills 1
2023-07-18 29.00 Singles Kaposia 1
2023-05-27 3.00 Singles Bethel University 1
2021-10-27 11.00 Cali Kaposia 5
2021-10-27 29.00 Singles Kaposia 1
2021-10-27 20.00 Singles Oakwood Park 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-03-08 5.60 Singles 5
2024-03-01 6.60 Singles 5
2023-10-21 9.80 Singles 5
2023-10-10 15.20 Singles 5
2023-08-25 15.00 Singles 4
2023-07-18 17.33 Singles 3
2023-05-27 17.33 Singles 3
2021-10-27 11.00 Cali 5
2021-10-27 24.50 Singles 2

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-03-08 5.60 Singles 5
2024-03-01 6.60 Singles 5
2023-10-21 9.80 Singles 5
2023-10-10 15.20 Singles 5
2021-10-27 11.00 Cali 5
2021-10-27 11.00 Cali Kaposia 5
2023-08-25 15.00 Singles 4
2021-10-27 12.75 Orange 20 (retired 5-4-23) Cali Kaposia 4
2023-07-18 17.33 Singles 3
2023-05-27 17.33 Singles 3
2023-10-21 15.67 Singles Kaposia 3
2021-10-27 24.50 Singles 2
2023-10-10 22.50 Singles Kaposia 2
2024-03-01 6.00 Singles Lakewood Hills 2
2021-10-27 29.00 Singles Kaposia 1
2023-07-18 29.00 Singles Kaposia 1
2021-10-27 20.00 Singles Oakwood Park 1
2023-08-25 8.00 Singles Lakewood Hills 1
2023-05-27 3.00 Singles Bethel University 1
2024-03-08 -2.00 Singles Hillcrest Knoll 1
2021-10-27 29.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 20.00 Oakwood 18 (Retired) Singles Oakwood Park 1
2023-08-25 8.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-10-10 16.00 Orange 20 (retired) Singles Kaposia 1
2023-10-21 2.00 KP Green 22 (retired) Singles Kaposia 1
2023-05-27 3.00 Bethel Long Singles Bethel University 1
2024-03-01 4.00 Lakewood Short Tees Singles Lakewood Hills 1
2024-03-08 -2.00 Hillcrest Knoll 20 Singles Hillcrest Knoll 1
2021-10-27 4.00 KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r Cali Kaposia 1
2023-07-18 0.60 Orange 20 (retired) Singles Kaposia 0