KPLeagues Rank | #897 (-1) |
---|---|
Rounds Played | 8 |
Wins | 1 |
Aces | 0 |
Total Points | 719.40 |
Average Points | 89.92 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-05-27 | 17.33 | Singles | 3 | ||
2023-05-27 | 3.00 | Singles | Bethel University | 1 | |
2023-05-27 | 3.00 | Bethel Long | Singles | Bethel University | 1 |
2021-10-27 | 11.00 | Cali | 5 | ||
2021-10-27 | 11.00 | Cali | Kaposia Park | 5 | |
Rounds Played | 3 |
---|---|
Wins | 0 |
Lowest Score | +3 |
Highest Score | +29 |
Highest Points | 92.00 |
Total Points | 256.43 |
Payout Earnings | $8 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
North Metro DGL NMDGL 2023 Week 4 (2023-05-26) | Pro Open | +3 | 9 |
Spring Oakwood Week 2 (2021-04-28) | Novice | +20 | 2 |
Spring Singles Week 1 (2021-04-20) | Novice | +29 | 8 |
Rounds Played | 5 |
---|---|
Wins | 1 |
Lowest Score | +4 |
Highest Score | +16 |
Highest Points | 100.30 |
Total Points | 462.97 |
Payout Earnings | $43 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Monday Funday Cali Week 6 (2021-08-02) | Women | +4 | 2 |
KP Summer Cali Week 6 (2021-08-01) | Women | +11 | 1 |
KP Spring Cali Week 6 (2021-05-23) | Novice | +16 | 3 |
KP Spring Cali Week 3 (2021-05-02) | Novice | +13 | 3 |
KP Spring Cali Week 1 (2021-04-18) | Novice | +11 | 2 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |