Andrew Datwyler

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2024-04-22 -8.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2024-04-21 2.00 KP Orange 20 (2023) Cali Kaposia 1
2024-04-06 -13.00 Valley Red + 2 Cali The Valley 2
2024-03-30 -18.00 Derelict Valley 20 Cali The Valley 1
2024-03-17 5.00 Oakwood Pro (Long) Cali Oakwood Park 1
2024-03-10 -3.33 Acorn Longs Cali Acorn Park 3
2024-03-09 -14.00 Valley Red + 2 Cali The Valley 1
2024-03-03 4.75 Lakewood Hills Longs Cali Lakewood Hills 4
2024-03-02 -19.50 Valley Purple + 2 Cali The Valley 2
2024-02-25 -3.50 Acorn Longs Cali Acorn Park 2
2024-02-24 -9.40 Valley Red Cali The Valley 5
2024-02-18 5.00 Lakewood Hills Longs Cali Lakewood Hills 3
2024-02-17 -16.80 Valley Purple Cali The Valley 5
2024-02-11 4.00 Oakwood Classic 18 Cali Oakwood Park 2
2024-02-09 -1.00 Brookview Red 2024 Singles Brookview 1
2024-02-04 -0.67 Valley Blue Cali The Valley 3
2024-01-28 -2.00 Acorn Longs Cali Acorn Park 1
2024-01-27 -8.80 Valley Red Cali The Valley 5
2024-01-21 5.00 Lakewood Hills Longs Cali Lakewood Hills 2
2024-01-06 -16.00 Valley Purple Cali The Valley 5
2023-12-25 -8.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-12-24 4.00 Lakewood Hills Longs Cali Lakewood Hills 1
2023-12-23 -16.00 Valley Purple Cali The Valley 5
2023-12-22 0.00 KP Shorts 2023 Singles Kaposia 1
2023-12-17 1.00 Oakwood Classic 18 Cali Oakwood Park 1
2023-12-09 -14.80 Valley Purple Cali The Valley 5
2023-11-18 -8.60 Valley Red Cali The Valley 5
2023-11-12 2.20 Orange 20 (retired) Cali Kaposia 5
2023-11-04 -7.75 Valley Red Cali The Valley 4
2023-10-25 -5.20 KP Green 22 (retired) Cali Kaposia 5
2023-10-23 -7.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-10-18 -4.80 KP Green 22 (retired) Cali Kaposia 5
2023-10-16 -8.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-10-11 -8.00 KP Green 22 (8 left) (retired) Cali Kaposia 5
2023-10-09 -7.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-10-07 9.00 Lakewood Hills Longs Singles Lakewood Hills 1
2023-10-04 -7.00 KP Green 22 (8 left) (retired) Cali Kaposia 5
2023-09-27 -6.80 KP Green 22 (8 left) (retired) Cali Kaposia 5
2023-09-25 -7.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-09-24 2.20 Orange 20 (retired) Cali Kaposia 5
2023-09-23 -14.75 Valley Purple Cali The Valley 4
2023-09-20 -6.25 KP Green 22 (8 left) (retired) Cali Kaposia 4
2023-09-18 -6.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-09-13 -3.67 KP Green 22 (8 left) (retired) Cali Kaposia 3
2023-09-11 -6.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-09-10 2.00 Orange 20 (retired) Cali Kaposia 5
2023-09-06 -4.50 KP Green 22 (8 left) (retired) Cali Kaposia 2
2023-09-04 -6.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-09-03 2.20 Orange 20 (retired) Cali Kaposia 5
2023-08-30 -6.00 KP Green 22 (8 left) (retired) Cali Kaposia 1
2023-08-28 -7.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-21 -7.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-16 -4.40 KP Green 22 (retired) Cali Kaposia 5
2023-08-14 -7.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-09 -5.20 KP Green 22 (retired) Cali Kaposia 5
2023-08-07 -6.40 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-08-02 -4.60 KP Green 22 (retired) Cali Kaposia 5
2023-07-31 -7.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-07-26 -4.00 KP Green 22 (retired) Cali Kaposia 5
2023-07-24 -7.20 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-07-19 -3.60 KP Green 22 (retired) Cali Kaposia 5
2023-07-12 -3.75 KP Green 22 (retired) Cali Kaposia 4
2023-06-26 -8.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-21 -3.00 KP Green 22 (retired) Cali Kaposia 3
2023-06-14 -3.50 KP Green 22 (retired) Cali Kaposia 2
2023-06-12 -8.00 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-07 -2.00 Gorge "Shorts" (7 long tee) Cali Kaposia 2
2023-06-05 -8.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-06-04 2.60 Orange 20 (retired) Cali Kaposia 5
2023-05-31 -5.00 KP Green 22 (retired) Cali Kaposia 1
2023-05-29 -7.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-28 3.50 Orange 20 (retired) Cali Kaposia 4
2023-05-24 -14.00 Valley Purple Cali The Valley 3
2023-05-22 -7.60 First Calvary Baptist 20 Cali First Calvary Baptist 5
2023-05-21 0.00 Valley Blue Cali The Valley 2
2023-05-17 -3.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-05-16 -6.50 First Calvary Baptist 20 Cali First Calvary Baptist 4
2023-05-14 4.33 Orange 20 (retired) Cali Kaposia 3
2023-05-10 -2.00 Gorge "Shorts" (7 long tee) Cali Kaposia 1
2023-05-08 -6.67 First Calvary Baptist 20 Cali First Calvary Baptist 3
2023-05-03 -3.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2023-05-01 -5.50 First Calvary Baptist 20 Cali First Calvary Baptist 2
2023-04-25 -8.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2023-02-26 5.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-20 5.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-12 4.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-05 4.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-17 -14.50 Valley Purple Cali The Valley 2
2022-12-10 -6.33 Valley Red Cali The Valley 3
2022-12-03 -2.00 Valley White Cali The Valley 1
2022-11-26 0.00 Valley Blue Cali The Valley 1
2022-11-19 -12.00 Valley Purple Cali The Valley 1
2022-11-13 4.50 Orange 20 (retired 5-4-23) Cali Kaposia 4
2022-11-13 -8.50 Valley Red Cali The Valley 2
2022-11-05 -5.00 Dirty Thirty Two Cali Kaposia 1
2022-10-26 -2.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-19 -2.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-12 -3.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-10-05 -4.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-28 -3.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-21 -4.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-14 -3.60 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-09-07 -3.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-31 -2.20 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-24 -10.00 Valley Red Cali The Valley 1
2022-08-17 -1.40 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-08-03 -1.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-27 -1.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-20 -1.80 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 5
2022-07-13 -1.50 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 4
2022-07-06 -2.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 3
2022-06-29 -3.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2022-06-22 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2022-06-13 5.00 Orange 20 (retired) Cali Kaposia 2
2022-06-12 5.00 Orange 20 (retired) Cali Kaposia 2
2022-06-11 3.00 Funday 19 (short baskets) 2022 (retired) Singles Kaposia 1
2022-06-05 8.00 Orange 20 (retired) Cali Kaposia 1
2022-05-22 5.33 Orange 20 (retired 5-4-23) Cali Kaposia 3
2022-05-09 -5.00 First Calvary Baptist 18 Cali First Calvary Baptist 1
2022-05-08 5.00 Orange 20 (retired 5-4-23) Cali Kaposia 2
2022-04-24 6.00 Orange 20 (retired 5-4-23) Cali Kaposia 1
2021-11-06 2.00 Dirty Thirty One Cali Kaposia 1
2021-10-27 10.00 Dirty Thirty Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2024-04-22 -8.40 Cali First Calvary Baptist 5
2024-04-21 -3.80 Cali Kaposia 5
2024-04-06 -16.60 Cali The Valley 5
2024-03-30 -16.20 Cali The Valley 5
2024-03-17 4.33 Cali Oakwood Park 3
2024-03-10 -3.33 Cali Acorn Park 3
2024-03-09 -16.00 Cali The Valley 5
2024-03-03 4.75 Cali Lakewood Hills 4
2024-03-02 -13.60 Cali The Valley 5
2024-02-25 -3.50 Cali Acorn Park 2
2024-02-24 -11.40 Cali The Valley 5
2024-02-18 5.00 Cali Lakewood Hills 3
2024-02-17 -13.00 Cali The Valley 5
2024-02-11 4.00 Cali Oakwood Park 2
2024-02-09 -1.00 Singles Brookview 1
2024-02-04 -12.60 Cali The Valley 5
2024-01-28 -2.00 Cali Acorn Park 1
2024-01-27 -14.60 Cali The Valley 5
2024-01-21 5.00 Cali Lakewood Hills 2
2024-01-06 -14.80 Cali The Valley 5
2023-12-25 -8.40 Cali First Calvary Baptist 5
2023-12-24 4.00 Cali Lakewood Hills 1
2023-12-23 -14.80 Cali The Valley 5
2023-12-22 1.50 Singles Kaposia 2
2023-12-17 1.00 Cali Oakwood Park 1
2023-12-09 -13.80 Cali The Valley 5
2023-11-18 -10.80 Cali The Valley 5
2023-11-12 -5.60 Cali Kaposia 5
2023-11-04 -11.80 Cali The Valley 5
2023-10-25 -7.60 Cali Kaposia 5
2023-10-23 -7.80 Cali First Calvary Baptist 5
2023-10-18 -5.00 Cali Kaposia 5
2023-10-16 -8.00 Cali First Calvary Baptist 5
2023-10-11 -6.80 Cali Kaposia 5
2023-10-09 -7.40 Cali First Calvary Baptist 5
2023-10-07 9.00 Singles Lakewood Hills 1
2023-10-04 -5.60 Cali Kaposia 5
2023-09-27 -4.00 Cali Kaposia 5
2023-09-25 -7.20 Cali First Calvary Baptist 5
2023-09-24 -2.80 Cali Kaposia 5
2023-09-23 -9.80 Cali The Valley 5
2023-09-20 -2.40 Cali Kaposia 5
2023-09-18 -6.60 Cali First Calvary Baptist 5
2023-09-13 -0.80 Cali Kaposia 5
2023-09-11 -6.80 Cali First Calvary Baptist 5
2023-09-10 -0.80 Cali Kaposia 5
2023-09-06 -2.00 Cali Kaposia 5
2023-09-04 -6.60 Cali First Calvary Baptist 5
2023-09-03 -2.40 Cali Kaposia 5
2023-08-30 -5.00 Cali Kaposia 5
2023-08-28 -7.00 Cali First Calvary Baptist 5
2023-08-21 -7.20 Cali First Calvary Baptist 5
2023-08-16 -4.40 Cali Kaposia 5
2023-08-14 -7.40 Cali First Calvary Baptist 5
2023-08-09 -5.20 Cali Kaposia 5
2023-08-07 -6.40 Cali First Calvary Baptist 5
2023-08-02 -4.60 Cali Kaposia 5
2023-07-31 -7.00 Cali First Calvary Baptist 5
2023-07-26 -4.00 Cali Kaposia 5
2023-07-24 -7.20 Cali First Calvary Baptist 5
2023-07-19 -3.00 Cali Kaposia 5
2023-07-12 -2.60 Cali Kaposia 5
2023-06-26 -8.00 Cali First Calvary Baptist 5
2023-06-21 -2.40 Cali Kaposia 5
2023-06-14 -1.80 Cali Kaposia 5
2023-06-12 -8.00 Cali First Calvary Baptist 5
2023-06-07 -2.20 Cali Kaposia 5
2023-06-05 -8.80 Cali First Calvary Baptist 5
2023-06-04 -1.20 Cali Kaposia 5
2023-05-31 -1.40 Cali Kaposia 5
2023-05-29 -7.60 Cali First Calvary Baptist 5
2023-05-28 -1.00 Cali Kaposia 5
2023-05-24 -6.80 Cali The Valley 5
2023-05-22 -7.60 Cali First Calvary Baptist 5
2023-05-21 -4.20 Cali The Valley 5
2023-05-17 0.20 Cali Kaposia 5
2023-05-16 -6.20 Cali First Calvary Baptist 5
2023-05-14 2.40 Cali Kaposia 5
2023-05-10 2.80 Cali Kaposia 5
2023-05-08 -6.25 Cali First Calvary Baptist 4
2023-05-03 4.20 Cali Kaposia 5
2023-05-01 -5.33 Cali First Calvary Baptist 3
2023-04-25 -6.50 Cali First Calvary Baptist 2
2023-02-26 5.20 Cali Kaposia 5
2023-02-20 2.80 Cali Kaposia 5
2023-02-12 0.80 Cali Kaposia 5
2023-02-05 -0.60 Cali Kaposia 5
2022-12-17 -6.60 Cali The Valley 5
2022-12-10 -4.60 Cali The Valley 5
2022-12-03 -6.20 Cali The Valley 5
2022-11-26 -7.25 Cali The Valley 4
2022-11-19 -9.67 Cali The Valley 3
2022-11-13 -2.20 Cali Kaposia 5
2022-11-13 -8.50 Cali The Valley 2
2022-11-05 -3.80 Cali Kaposia 5
2022-10-26 -2.60 Cali Kaposia 5
2022-10-19 -2.80 Cali Kaposia 5
2022-10-12 -3.40 Cali Kaposia 5
2022-10-05 -4.20 Cali Kaposia 5
2022-09-28 -3.80 Cali Kaposia 5
2022-09-21 -4.40 Cali Kaposia 5
2022-09-14 -3.60 Cali Kaposia 5
2022-09-07 -3.00 Cali Kaposia 5
2022-08-31 -2.20 Cali Kaposia 5
2022-08-24 -10.00 Cali The Valley 1
2022-08-17 -1.40 Cali Kaposia 5
2022-08-03 -1.00 Cali Kaposia 5
2022-07-27 -1.00 Cali Kaposia 5
2022-07-20 -1.80 Cali Kaposia 5
2022-07-13 -0.80 Cali Kaposia 5
2022-07-06 0.80 Cali Kaposia 5
2022-06-29 2.00 Cali Kaposia 5
2022-06-22 2.80 Cali Kaposia 5
2022-06-13 5.20 Cali Kaposia 5
2022-06-12 5.20 Cali Kaposia 5
2022-06-11 3.00 Singles Kaposia 1
2022-06-05 5.20 Cali Kaposia 5
2022-05-22 5.60 Cali Kaposia 5
2022-05-09 -5.00 Cali First Calvary Baptist 1
2022-05-08 5.50 Cali Kaposia 4
2022-04-24 6.00 Cali Kaposia 3
2021-11-06 6.00 Cali Kaposia 2
2021-10-27 10.00 Cali Kaposia 1

Averages for Format

Date Calculated Average Format Rounds Considered
2024-04-22 -6.20 Cali 5
2024-04-21 -5.20 Cali 5
2024-04-06 -8.40 Cali 5
2024-03-30 -5.20 Cali 5
2024-03-17 -5.40 Cali 5
2024-03-10 -10.40 Cali 5
2024-03-09 -10.80 Cali 5
2024-03-03 -10.00 Cali 5
2024-03-02 -9.80 Cali 5
2024-02-25 -4.00 Cali 5
2024-02-24 -3.40 Cali 5
2024-02-18 -1.80 Cali 5
2024-02-17 -5.00 Cali 5
2024-02-11 -0.40 Cali 5
2024-02-09 2.75 Singles 4
2024-02-04 -5.20 Cali 5
2024-01-28 -7.20 Cali 5
2024-01-27 -6.00 Cali 5
2024-01-21 -7.40 Cali 5
2024-01-06 -8.40 Cali 5
2023-12-25 -8.00 Cali 5
2023-12-24 -8.00 Cali 5
2023-12-23 -8.60 Cali 5
2023-12-22 4.00 Singles 3
2023-12-17 -7.40 Cali 5
2023-12-09 -9.40 Cali 5
2023-11-18 -7.60 Cali 5
2023-11-12 -6.20 Cali 5
2023-11-04 -8.00 Cali 5
2023-10-25 -7.20 Cali 5
2023-10-23 -7.00 Cali 5
2023-10-18 -7.20 Cali 5
2023-10-16 -8.00 Cali 5
2023-10-11 -8.00 Cali 5
2023-10-09 -5.60 Cali 5
2023-10-07 6.00 Singles 2
2023-10-04 -7.40 Cali 5
2023-09-27 -8.80 Cali 5
2023-09-25 -8.80 Cali 5
2023-09-24 -7.60 Cali 5
2023-09-23 -9.80 Cali 5
2023-09-20 -6.20 Cali 5
2023-09-18 -4.00 Cali 5
2023-09-13 -3.20 Cali 5
2023-09-11 -1.60 Cali 5
2023-09-10 -1.40 Cali 5
2023-09-06 -3.00 Cali 5
2023-09-04 -3.40 Cali 5
2023-09-03 -2.80 Cali 5
2023-08-30 -6.00 Cali 5
2023-08-28 -5.80 Cali 5
2023-08-21 -5.60 Cali 5
2023-08-16 -5.60 Cali 5
2023-08-14 -6.60 Cali 5
2023-08-09 -6.00 Cali 5
2023-08-07 -6.60 Cali 5
2023-08-02 -6.00 Cali 5
2023-07-31 -6.20 Cali 5
2023-07-26 -6.00 Cali 5
2023-07-24 -5.00 Cali 5
2023-07-19 -3.80 Cali 5
2023-07-12 -4.20 Cali 5
2023-06-26 -3.40 Cali 5
2023-06-21 -4.00 Cali 5
2023-06-14 -3.80 Cali 5
2023-06-12 -4.40 Cali 5
2023-06-07 -5.00 Cali 5
2023-06-05 -4.40 Cali 5
2023-06-04 -5.20 Cali 5
2023-05-31 -7.40 Cali 5
2023-05-29 -6.40 Cali 5
2023-05-28 -5.60 Cali 5
2023-05-24 -7.00 Cali 5
2023-05-22 -3.80 Cali 5
2023-05-21 -1.80 Cali 5
2023-05-17 -3.60 Cali 5
2023-05-16 -3.40 Cali 5
2023-05-14 -2.80 Cali 5
2023-05-10 -5.00 Cali 5
2023-05-08 -3.20 Cali 5
2023-05-03 0.00 Cali 5
2023-05-01 1.60 Cali 5
2023-04-25 3.20 Cali 5
2023-02-26 1.40 Cali 5
2023-02-20 -0.40 Cali 5
2023-02-12 -2.20 Cali 5
2023-02-05 -3.20 Cali 5
2022-12-17 -6.60 Cali 5
2022-12-10 -2.80 Cali 5
2022-12-03 -3.80 Cali 5
2022-11-26 -4.40 Cali 5
2022-11-19 -5.00 Cali 5
2022-11-13 -3.00 Cali 5
2022-11-05 -3.80 Cali 5
2022-10-26 -2.60 Cali 5
2022-10-19 -2.80 Cali 5
2022-10-12 -3.40 Cali 5
2022-10-05 -4.20 Cali 5
2022-09-28 -3.80 Cali 5
2022-09-21 -6.00 Cali 5
2022-09-14 -5.60 Cali 5
2022-09-07 -4.60 Cali 5
2022-08-31 -3.60 Cali 5
2022-08-24 -3.40 Cali 5
2022-08-17 -1.40 Cali 5
2022-08-03 -1.00 Cali 5
2022-07-27 -1.00 Cali 5
2022-07-20 -1.80 Cali 5
2022-07-13 -0.80 Cali 5
2022-07-06 0.80 Cali 5
2022-06-29 2.00 Cali 5
2022-06-22 1.00 Cali 5
2022-06-13 3.00 Cali 5
2022-06-12 3.00 Cali 5
2022-06-11 3.00 Singles 1
2022-06-05 3.80 Cali 5
2022-05-22 2.60 Cali 5
2022-05-09 3.40 Cali 5
2022-05-08 5.50 Cali 4
2022-04-24 6.00 Cali 3
2021-11-06 6.00 Cali 2
2021-10-27 10.00 Cali 1

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-05-10 -5.00 Cali 5
2024-02-04 -5.20 Cali 5
2023-07-31 -6.20 Cali 5
2023-10-04 -7.40 Cali 5
2022-07-06 0.80 Cali 5
2023-12-25 -8.00 Cali 5
2023-05-08 -3.20 Cali 5
2024-01-28 -7.20 Cali 5
2023-07-26 -6.00 Cali 5
2024-04-22 -6.20 Cali 5
2023-09-27 -8.80 Cali 5
2022-06-29 2.00 Cali 5
2023-12-24 -8.00 Cali 5
2024-01-27 -6.00 Cali 5
2023-07-24 -5.00 Cali 5
2024-04-21 -5.20 Cali 5
2023-09-25 -8.80 Cali 5
2022-06-22 1.00 Cali 5
2023-12-23 -8.60 Cali 5
2023-05-03 0.00 Cali 5
2023-07-19 -3.80 Cali 5
2024-04-06 -8.40 Cali 5
2023-09-11 -1.60 Cali 5
2023-09-24 -7.60 Cali 5
2022-06-13 3.00 Cali 5
2022-10-12 -3.40 Cali 5
2023-05-01 1.60 Cali 5
2023-07-12 -4.20 Cali 5
2024-03-30 -5.20 Cali 5
2023-09-10 -1.40 Cali 5
2023-09-23 -9.80 Cali 5
2022-06-12 3.00 Cali 5
2023-12-17 -7.40 Cali 5
2022-10-05 -4.20 Cali 5
2023-04-25 3.20 Cali 5
2023-09-06 -3.00 Cali 5
2023-09-20 -6.20 Cali 5
2023-12-09 -9.40 Cali 5
2022-09-28 -3.80 Cali 5
2023-02-26 1.40 Cali 5
2022-11-05 -3.80 Cali 5
2023-06-26 -3.40 Cali 5
2024-03-17 -5.40 Cali 5
2023-09-04 -3.40 Cali 5
2023-09-18 -4.00 Cali 5
2022-06-05 3.80 Cali 5
2023-11-18 -7.60 Cali 5
2022-09-21 -6.00 Cali 5
2023-02-20 -0.40 Cali 5
2022-10-26 -2.60 Cali 5
2023-06-21 -4.00 Cali 5
2024-03-10 -10.40 Cali 5
2023-09-13 -3.20 Cali 5
2022-05-22 2.60 Cali 5
2023-11-12 -6.20 Cali 5
2022-09-14 -5.60 Cali 5
2023-02-12 -2.20 Cali 5
2022-10-19 -2.80 Cali 5
2023-06-14 -3.80 Cali 5
2024-03-09 -10.80 Cali 5
2023-09-03 -2.80 Cali 5
2022-05-09 3.40 Cali 5
2023-11-04 -8.00 Cali 5
2022-09-07 -4.60 Cali 5
2023-02-05 -3.20 Cali 5
2023-05-29 -6.40 Cali 5
2023-06-12 -4.40 Cali 5
2024-03-03 -10.00 Cali 5
2023-08-30 -6.00 Cali 5
2023-10-25 -7.20 Cali 5
2022-08-31 -3.60 Cali 5
2022-12-17 -6.60 Cali 5
2023-05-28 -5.60 Cali 5
2023-06-07 -5.00 Cali 5
2024-03-02 -9.80 Cali 5
2023-08-28 -5.80 Cali 5
2023-10-23 -7.00 Cali 5
2022-08-24 -3.40 Cali 5
2022-12-10 -2.80 Cali 5
2023-05-24 -7.00 Cali 5
2023-06-05 -4.40 Cali 5
2024-02-25 -4.00 Cali 5
2023-08-21 -5.60 Cali 5
2023-10-18 -7.20 Cali 5
2022-08-17 -1.40 Cali 5
2022-12-03 -3.80 Cali 5
2023-05-22 -3.80 Cali 5
2023-06-04 -5.20 Cali 5
2024-02-24 -3.40 Cali 5
2023-08-16 -5.60 Cali 5
2023-10-16 -8.00 Cali 5
2022-08-03 -1.00 Cali 5
2022-11-26 -4.40 Cali 5
2023-05-21 -1.80 Cali 5
2023-05-31 -7.40 Cali 5
2024-02-18 -1.80 Cali 5
2023-08-14 -6.60 Cali 5
2022-11-19 -5.00 Cali 5
2023-05-17 -3.60 Cali 5
2024-02-17 -5.00 Cali 5
2023-08-09 -6.00 Cali 5
2023-10-11 -8.00 Cali 5
2022-07-27 -1.00 Cali 5
2024-01-21 -7.40 Cali 5
2022-11-13 -3.00 Cali 5
2023-05-16 -3.40 Cali 5
2024-02-11 -0.40 Cali 5
2023-08-07 -6.60 Cali 5
2023-10-09 -5.60 Cali 5
2022-07-20 -1.80 Cali 5
2023-05-14 -2.80 Cali 5
2023-08-02 -6.00 Cali 5
2022-07-13 -0.80 Cali 5
2024-01-06 -8.40 Cali 5
2023-09-06 -2.00 Cali Kaposia 5
2023-09-20 -2.40 Cali Kaposia 5
2022-09-28 -3.80 Cali Kaposia 5
2023-02-26 5.20 Cali Kaposia 5
2022-11-05 -3.80 Cali Kaposia 5
2022-06-05 5.20 Cali Kaposia 5
2022-09-21 -4.40 Cali Kaposia 5
2023-02-20 2.80 Cali Kaposia 5
2022-10-26 -2.60 Cali Kaposia 5
2023-06-21 -2.40 Cali Kaposia 5
2023-09-13 -0.80 Cali Kaposia 5
2022-05-22 5.60 Cali Kaposia 5
2023-11-12 -5.60 Cali Kaposia 5
2022-09-14 -3.60 Cali Kaposia 5
2023-02-12 0.80 Cali Kaposia 5
2022-10-19 -2.80 Cali Kaposia 5
2023-06-14 -1.80 Cali Kaposia 5
2023-09-03 -2.40 Cali Kaposia 5
2022-09-07 -3.00 Cali Kaposia 5
2023-02-05 -0.60 Cali Kaposia 5
2023-08-30 -5.00 Cali Kaposia 5
2023-10-25 -7.60 Cali Kaposia 5
2022-08-31 -2.20 Cali Kaposia 5
2023-05-28 -1.00 Cali Kaposia 5
2023-06-07 -2.20 Cali Kaposia 5
2023-10-18 -5.00 Cali Kaposia 5
2022-08-17 -1.40 Cali Kaposia 5
2023-06-04 -1.20 Cali Kaposia 5
2023-08-16 -4.40 Cali Kaposia 5
2022-08-03 -1.00 Cali Kaposia 5
2023-05-31 -1.40 Cali Kaposia 5
2023-05-17 0.20 Cali Kaposia 5
2023-08-09 -5.20 Cali Kaposia 5
2023-10-11 -6.80 Cali Kaposia 5
2022-07-27 -1.00 Cali Kaposia 5
2022-11-13 -2.20 Cali Kaposia 5
2022-07-20 -1.80 Cali Kaposia 5
2023-05-14 2.40 Cali Kaposia 5
2023-08-02 -4.60 Cali Kaposia 5
2022-07-13 -0.80 Cali Kaposia 5
2023-05-10 2.80 Cali Kaposia 5
2023-10-04 -5.60 Cali Kaposia 5
2022-07-06 0.80 Cali Kaposia 5
2023-07-26 -4.00 Cali Kaposia 5
2023-09-27 -4.00 Cali Kaposia 5
2022-06-29 2.00 Cali Kaposia 5
2024-04-21 -3.80 Cali Kaposia 5
2022-06-22 2.80 Cali Kaposia 5
2023-05-03 4.20 Cali Kaposia 5
2023-07-19 -3.00 Cali Kaposia 5
2023-09-24 -2.80 Cali Kaposia 5
2022-06-13 5.20 Cali Kaposia 5
2022-10-12 -3.40 Cali Kaposia 5
2023-09-10 -0.80 Cali Kaposia 5
2022-06-12 5.20 Cali Kaposia 5
2022-10-05 -4.20 Cali Kaposia 5
2023-07-12 -2.60 Cali Kaposia 5
2023-12-09 -13.80 Cali The Valley 5
2023-11-18 -10.80 Cali The Valley 5
2024-03-09 -16.00 Cali The Valley 5
2023-11-04 -11.80 Cali The Valley 5
2022-12-17 -6.60 Cali The Valley 5
2024-03-02 -13.60 Cali The Valley 5
2022-12-10 -4.60 Cali The Valley 5
2023-05-24 -6.80 Cali The Valley 5
2022-12-03 -6.20 Cali The Valley 5
2024-02-24 -11.40 Cali The Valley 5
2023-05-21 -4.20 Cali The Valley 5
2024-01-27 -14.60 Cali The Valley 5
2024-02-17 -13.00 Cali The Valley 5
2024-01-06 -14.80 Cali The Valley 5
2024-02-04 -12.60 Cali The Valley 5
2023-12-23 -14.80 Cali The Valley 5
2024-04-06 -16.60 Cali The Valley 5
2024-03-30 -16.20 Cali The Valley 5
2023-09-23 -9.80 Cali The Valley 5
2023-06-26 -8.00 Cali First Calvary Baptist 5
2023-09-04 -6.60 Cali First Calvary Baptist 5
2023-09-18 -6.60 Cali First Calvary Baptist 5
2023-05-29 -7.60 Cali First Calvary Baptist 5
2023-06-12 -8.00 Cali First Calvary Baptist 5
2023-08-28 -7.00 Cali First Calvary Baptist 5
2023-10-23 -7.80 Cali First Calvary Baptist 5
2023-06-05 -8.80 Cali First Calvary Baptist 5
2023-08-21 -7.20 Cali First Calvary Baptist 5
2023-05-22 -7.60 Cali First Calvary Baptist 5
2023-10-16 -8.00 Cali First Calvary Baptist 5
2023-08-14 -7.40 Cali First Calvary Baptist 5
2023-05-16 -6.20 Cali First Calvary Baptist 5
2023-08-07 -6.40 Cali First Calvary Baptist 5
2023-10-09 -7.40 Cali First Calvary Baptist 5
2023-07-31 -7.00 Cali First Calvary Baptist 5
2023-12-25 -8.40 Cali First Calvary Baptist 5
2024-04-22 -8.40 Cali First Calvary Baptist 5
2023-07-24 -7.20 Cali First Calvary Baptist 5
2023-09-25 -7.20 Cali First Calvary Baptist 5
2023-09-11 -6.80 Cali First Calvary Baptist 5
2023-02-26 5.20 Orange 20 (retired 5-4-23) Cali Kaposia 5
