KPLeagues Rank | #105 (+2) |
---|---|
Rounds Played | 86 |
Wins | 14 |
Aces | 0 |
Total Points | 7567.20 |
Average Points | 89.03 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-09-27 | -8.80 | Cali | 5 | ||
2023-09-27 | -4.00 | Cali | Kaposia Park | 5 | |
2023-09-27 | -6.80 | KP Green 22 (8 left) | Cali | Kaposia Park | 5 |
2023-09-25 | -8.80 | Cali | 5 | ||
2023-09-25 | -7.20 | Cali | First Calvary Baptist | 5 | |
Rounds Played | 1 |
---|---|
Wins | 0 |
Lowest Score | +3 |
Highest Score | +3 |
Highest Points | 85.00 |
Total Points | 85.00 |
Payout Earnings | $0 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Discs for Recovery (2022-06-11) | Recreation | +3 | 6 |
Rounds Played | 84 |
---|---|
Wins | 14 |
Lowest Score | -17 |
Highest Score | +10 |
Highest Points | 101.30 |
Total Points | 7482.20 |
Payout Earnings | $563 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Funday Cali Fall 2023 Week 6 (2023-09-27) | Intermediate | -9 | 7 | |
First Cali-vary Fall 2023 Week 6 (2023-09-25) | Intermediate | -8 | 💵 | 1 |
KP Sunday Cali Fall 2023 Week 5 (2023-09-24) | Recreation | +4 | 6 | |
Valley Cali Fall 2023 Week 5 (2023-09-23) | Intermediate | -17 | 4 | |
KP Funday Cali Fall 2023 Week 5 (2023-09-20) | Intermediate | -14 | 💵 | 1 |
First Cali-vary Fall 2023 Week 5 (2023-09-18) | Intermediate | -9 | 💵 | 3 |
KP Funday Cali Fall 2023 Week 4 (2023-09-13) | Intermediate | -2 | 3 | |
First Cali-vary Fall 2023 Week 4 (2023-09-11) | Advanced | -7 | 💵 | 1 |
KP Sunday Cali Fall 2023 Week 3 (2023-09-10) | Novice | +1 | 💵 | 1 |
KP Funday Cali Fall 2023 Week 3 (2023-09-06) | Intermediate | -3 | 8 | |
First Cali-vary Fall 2023 Week 3 (2023-09-04) | Intermediate | -5 | 4 | |
KP Sunday Cali Fall 2023 Week 2 (2023-09-03) | Recreation | +6 | 4 | |
KP Funday Cali Fall 2023 Week 2 (2023-08-30) | Intermediate | -6 | 5 | |
First Cali-vary Fall 2023 Week 2 (2023-08-28) | Intermediate | -7 | 4 | |
First Cali-vary Fall 2023 Week 1 (2023-08-21) | Intermediate | -5 | 💵 | 2 |
KP Funday Cali Summer 2023 Week 10 (2023-08-16) | Intermediate | -2 | 10 | |
First Cali-vary Summer 2023 Week 10 (2023-08-14) | Intermediate | -10 | 💵 | 2 |
KP Funday Cali Summer 2023 Week 9 (2023-08-09) | Intermediate | -5 | 4 | |
First Cali-vary Summer 2023 Week 9 (2023-08-07) | Intermediate | -6 | 4 | |
KP Funday Cali Summer 2023 Week 8 (2023-08-02) | Intermediate | -5 | 4 | |
First Cali-vary Summer 2023 Week 8 (2023-07-31) | Intermediate | -7 | 4 | |
KP Funday Cali Summer 2023 Week 7 (2023-07-26) | Intermediate | -7 | 10 | |
First Cali-vary Summer 2023 Week 7 (2023-07-24) | Intermediate | -8 | 💵 | 2 |
KP Funday Cali Summer 2023 Week 6 (2023-07-19) | Intermediate | -3 | 9 | |
KP Funday Cali Summer 2023 Week 5 (2023-07-12) | Intermediate | -6 | 6 | |
First Cali-vary Summer 2023 Week 3 (2023-06-26) | Intermediate | -6 | 5 | |
KP Funday Cali Summer 2023 Week 2 (2023-06-21) | Intermediate | -2 | 💵 | 1 |
KP Funday Cali Summer 2023 Week 1 (2023-06-14) | Intermediate | -2 | 8 | |
First Cali-vary Summer 2023 Week 1 (2023-06-12) | Intermediate | -5 | 8 | |
KP Funday Cali Spring 2023 Week 6 (2023-06-07) | Intermediate | -2 | 9 | |
First Cali-vary Spring 2023 Week 10 (2023-06-05) | Intermediate | -9 | 5 | |
KP Sunday Cali Spring 2023 Week 9 (2023-06-04) | Recreation | -1 | 💵 | 6 |
KP Funday Cali Spring 2023 Week 5 (2023-05-31) | Intermediate | -5 | 7 | |
First Cali-vary Spring 2023 Week 9 (2023-05-29) | Intermediate | -8 | 9 | |
KP Sunday Cali Spring 2023 Week 8 (2023-05-28) | Recreation | +1 | 💵 | 5 |
KP Funday Cali Spring 2023 Week 4 (2023-05-24) | Intermediate | -13 | 3 | |
First Cali-vary Spring 2023 Week 8 (2023-05-22) | Recreation | -12 | 💵 | 1 |
KP Sunday Cali Spring 2023 Week 7 (2023-05-21) | Recreation | 0 | 6 | |
KP Funday Cali Spring 2023 Week 3 (2023-05-17) | Intermediate | -4 | 11 | |
First Cali-vary Spring 2023 Week 7 (2023-05-15) | Recreation | -6 | 💵 | 7 |
KP Sunday Cali Spring 2023 Week 6 (2023-05-14) | Recreation | +3 | 💵 | 6 |
KP Funday Cali Spring 2023 Week 2 (2023-05-10) | Intermediate | -2 | 9 | |
First Cali-vary Spring 2023 Week 6 (2023-05-08) | Recreation | -9 | 💵 | 2 |
KP Funday Cali Spring 2023 Week 1 (2023-05-03) | Intermediate | -3 | 12 | |
First Cali-vary Spring 2023 Week 5 (2023-05-01) | Recreation | -3 | 💵 | 1 |
First Cali-vary Spring 2023 Week 4 (2023-04-24) | Recreation | -8 | 💵 | 4 |
KP Sunday Cali Winter 2023 Week 7 (2023-02-26) | Recreation | +7 | 💵 | 3 |
KP Sunday Cali Winter 2023 Week 6 (2023-02-19) | Recreation | +7 | 💵 | 1 |
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) | Recreation | +5 | 💵 | 2 |
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) | Recreation | +5 | 7 | |
Sat Cali Winter 2022 Week 7 (2022-12-17) | Recreation | -17 | 💵 | 1 |
Sat Cali Winter 2022 Week 6 (2022-12-10) | Recreation | -2 | 2 | |
Sat Cali Winter 2022 Week 5 (2022-12-03) | Recreation | -2 | 2 | |
Sat Cali Winter 2022 Week 4 (2022-11-26) | Recreation | 0 | 💵 | 3 |
Sat Cali Winter 2022 Week 3 (2022-11-19) | Recreation | -12 | 💵 | 1 |
KP Sunday Cali Winter 2022 Week 2 (2022-11-13) | Recreation | +2 | 💵 | 4 |
Sat Cali Winter 2022 Week 2 (2022-11-12) | Intermediate | -7 | 3 | |
Dirty Thirty Two (2022-11-05) | Novice | -5 | 💵 | 5 |
KP Funday Fall 2022 Week 10 (2022-10-26) | Recreation | -3 | 💵 | 1 |
KP Funday Fall 2022 Week 9 (2022-10-19) | Recreation | -2 | 💵 | 2 |
KP Funday Fall 2022 Week 8 (2022-10-12) | Recreation | -3 | 💵 | 1 |
KP Funday Fall 2022 Week 7 (2022-10-05) | Recreation | -6 | 💵 | 1 |
KP Funday Fall 2022 Week 6 (2022-09-28) | Recreation | +1 | 4 | |
KP Funday Fall 2022 Week 5 (2022-09-21) | Recreation | -4 | 💵 | 3 |
KP Funday Fall 2022 Week 4 (2022-09-14) | Recreation | -5 | 💵 | 2 |
KP Funday Fall 2022 Week 3 (2022-09-07) | Recreation | -7 | 💵 | 1 |
KP Funday Fall 2022 Week 2 (2022-08-31) | Recreation | -4 | 5 | |
KP Funday Fall 2022 Week 1 (2022-08-24) | Recreation | -10 | 💵 | 2 |
KP Funday Summer 2022 Week 10 (2022-08-17) | Recreation | -2 | 💵 | 2 |
KP Funday Summer 2022 Week 8 (2022-08-03) | Recreation | 0 | 5 | |
KP Funday Summer 2022 Week 7 (2022-07-27) | Recreation | -2 | 💵 | 4 |
KP Funday Summer 2022 Week 6 (2022-07-20) | Recreation | -3 | 💵 | 3 |
KP Funday Summer 2022 Week 5 (2022-07-13) | Recreation | 0 | 5 | |
KP Funday Summer 2022 Week 4 (2022-07-06) | Recreation | 0 | 7 | |
KP Funday Summer 2022 Week 3 (2022-06-29) | Recreation | 0 | 3 | |
KP Funday Summer 2022 Week 2 (2022-06-22) | Recreation | -6 | 💵 | 3 |
KP Spring Cali Week 10 (2022-06-12) | Recreation | +2 | 17 | |
KP Spring Cali Week 9 (2022-06-05) | Recreation | +8 | 22 | |
KP Spring Cali Week 7 (2022-05-22) | Recreation | +6 | 19 | |
First Calvary Week 6 Spring 2022 (2022-05-09) | Recreation | -5 | 💵 | 2 |
KP Spring Cali Week 5 (2022-05-08) | Recreation | +4 | 8 | |
KP Spring Cali Week 3 (2022-04-24) | Recreation | +6 | 💵 | 8 |
Dirty Thirty One (2021-11-06) | Recreation | +2 | 40 | |
Dirty Thirty (2020-11-01) | Recreation | +10 | 41 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Funday Fall 2022 Week 1 (2022-08-24) | $20 Store Credit (Kaposia Pro Shop) | $20 |