Mike Currie

Rounds (13)

Date Event Division Score 💵 Rank Course Layout
05-26-23 North Metro DGL NMDGL 2023 Week 4 Advanced 9 $1 8 Bethel University Bethel Long
10-11-22 KP Tuesday Fall Week 8 Advanced 5 12 Kaposia Orange 20 (retired 5-4-23)
06-25-22 Sat Cali Summer Week 2 Advanced -3 4 The Valley The Valley 18 "Funday" (short tees) (retired)
06-19-22 McBeth Signing Madness Signing 0 Kaposia Orange 20 (retired 5-4-23)
09-21-21 KP Singles Fall A Week 3 Intermediate 4 12 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Intermediate 1 $17 10 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Intermediate -4 $25 3 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Intermediate 1 $15 14 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Intermediate 2 $2 22 Kaposia Summer 20 (5 short) (retired)
08-09-21 KP Monday Funday Cali Week 7 Intermediate -5 $19 3 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
08-03-21 KP Summer Singles Week 6 Intermediate 6 43 Kaposia Summer 20 (5 short) (retired)
07-13-21 KP Summer Singles Week 3 Intermediate -2 $26 7 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Intermediate -2 $29 6 Kaposia Summer 20 (5 short) (retired)
Back to Player Metrics