Chris Smolnicky

Rounds (18)

Date Event Division Score 💵 Rank Course Layout
11-06-21 Valley Cali Fall Week 9 Intermediate -5 $13 2 The Valley The Valley 18 "Funday" (short tees) (retired)
08-10-21 KP Summer Singles Week 7 Intermediate 4 34 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Intermediate 1 $4 23 Kaposia Summer 20 (5 short) (retired)
07-13-21 KP Summer Singles Week 3 Intermediate 1 $16 18 Kaposia Summer 20 (5 short) (retired)
07-04-21 KP Summer Cali Week 2 Intermediate -2 7 Kaposia Orange 20 (retired 5-4-23)
06-29-21 KP Summer Singles Week 1 Intermediate 6 48 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Intermediate 6 39 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Intermediate 1 $19 12 Kaposia Summer 20 (5 short) (retired)
06-13-21 KP Spring Cali Week 9 Intermediate -5 $23 4 Kaposia Summer 20 (5 short) (retired)
04-11-21 Spring Cali Week 4 Intermediate 8 31 Kaposia Orange 20 (retired 5-4-23)
04-10-21 Spring Dubs Week 5 Dubs -1 12 Kaposia Orange 20 (retired 5-4-23)
04-10-21 Spring Valley Cali Week 2 Intermediate -4 $23 3 The Valley The Valley 18 (retired)
04-03-21 Spring Valley Cali Week 1 Intermediate 1 $6 8 The Valley The Valley 18 (retired)
04-03-21 Spring Dubs Week 4 Dubs -9 $11 6 Kaposia Gorge 18 (longs) (retired)
03-20-21 Spring Dubs Week 2 Dubs -1 9 Lakewood Hills Lakewood Hills Longs
11-01-20 Dirty Thirty Intermediate -1 32 Kaposia Dirty Thirty
08-25-20 Fall Week 3 Intermediate 11 41 Kaposia "Fall Dog"
07-21-20 Summer Week 14 Intermediate 1 36 Kaposia Poplar to Dalbec and Road Kill Fishhook
Back to Player Metrics