John Kelley

Course Plays (Modist Brewing)

Rounds (20)

Date Event Division Score 💵 Rank Layout
02-10-26 Modist Putting Winter 25/26 Week 11 Blue 74 $14 5 Modist Brewing (20 hole)
02-03-26 Modist Putting Winter 25/26 Week 10 Blue 69 12 Modist Brewing (20 hole)
02-03-26 Modist Putting Winter 25/26 Week 10 Blue 74 3 Modist Brewing (20 hole)
01-27-26 Modist Putting Winter 25/26 Week 9 Blue 65 20 Modist Brewing (20 hole)
01-20-26 Modist Putting Winter 25/26 Week 8 Blue 59 $14 6 Modist Brewing (20 hole)
01-13-26 Modist Putting Winter 25/26 Week 7 Blue 67 $10 8 Modist Brewing (20 hole)
01-06-26 Modist Putting Winter 25/26 Week 6 Blue 61 15 Modist Brewing (20 hole)
01-06-26 Modist Putting Winter 25/26 Week 6 Blue 77 $20 1 Modist Brewing (20 hole)
12-30-25 Modist Putting Winter 25/26 Week 5 Gold 62 22 Modist Brewing (20 hole)
03-04-25 Modist Putting League Winter 24/25 Finale Gold 70 $3 10 Modist Brewing (20 hole)
02-25-25 Modist Putting League Winter 24/25 Week 12 Gold 67 14 Modist Brewing (20 hole)
02-11-25 Modist Putting League Winter 24/25 Week 10 Gold 59 16 Modist Brewing (20 hole)
02-04-25 Modist Putting League Winter 24/25 Week 9 Blue 54 6 Modist Brewing (20 hole)
01-21-25 Modist Putting League Winter 24/25 Week 7 Blue 52 9 Modist Brewing (20 hole)
01-21-25 Modist Putting League Winter 24/25 Week 7 Blue 59 2 Modist Brewing (20 hole)
01-14-25 Modist Putting League Winter 24/25 Week 6 Blue 57 4 Modist Brewing (20 hole)
01-07-25 Modist Putting League Winter 24/25 Week 5 Blue 59 $7 5 Modist Brewing (20 hole)
03-05-24 MFA Modist Putting Spring 2024 Week 5 Blue 62 7 Modist Brewing (20 hole)
02-27-24 MFA Modist Putting Spring 2024 Week 4 Blue 57 2 Modist Brewing (20 hole)
02-20-24 MFA Modist Putting Spring 2024 Week 3 Blue 73 $29 1 Modist Brewing (20 hole)
Back to Player Metrics Courses