Michael Lofquist

Singles Metrics

Singles Rounds (13)

Date Event Score Rating 💵 Rank Course Layout
06-06-23 KP Tuesday Spring 2023 Week 10 7 817 27 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 4 846 26 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 0 885 25 Kaposia Orange 20 (5short) (retired)
08-31-21 KP Summer Singles Week 10 -2 902 9 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 7 813 14 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 -5 931 8 Kaposia Summer 20 (5 short) (retired)
07-13-21 KP Summer Singles Week 3 5 832 26 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 9 793 23 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 4 842 14 Kaposia Summer 20 (5 short) (retired)
10-13-20 Fall Week 10 3 894 9 Kaposia Fall-est Dog W/ 8 Short
09-08-20 Fall Week 5 1 905 8 Kaposia Fall-er Dog
09-01-20 Fall Week 4 1 913 11 Kaposia "Fall Dog"
08-25-20 Fall Week 3 5 872 18 Kaposia "Fall Dog"
Back to Player Singles Metrics