Jeff Leslie

Cali Metrics

Cali Rounds (16)

Date Event Score Rating 💵 Rank Course Layout
08-18-25 First Cali-vary Summer 2025 Week 10 -9 916 2 First Calvary Baptist First Calvary Baptist 20 (2024)
05-05-25 First Cali-vary Spring 2025 Week 5 -4 853 7 First Calvary Baptist First Calvary Baptist 20 (2024)
04-21-25 First Cali-vary Spring 2025 Week 3 -10 929 $16 1 First Calvary Baptist First Calvary Baptist 20 (2024)
04-19-25 Valley Cali Spring 2025 Week 2 -13 918 $10 4 The Valley Valley Red + 2
09-30-24 First Cali-vary Fall 2024 Week 6 -3 832 4 First Calvary Baptist First Calvary Baptist 20 (2024) Retired
09-23-24 First Cali-vary Fall 2024 Week 5 -5 858 4 First Calvary Baptist First Calvary Baptist 20 (2024) Retired
09-07-24 Valley Cali Fall 2024 Week 2 -16 986 $20 1 Hillcrest Knoll Hillcrest Knoll 20
08-25-24 Sunday Cali Summer 2024 Week 10 1 845 12 Acorn Park Acorn Longs
08-12-24 First Cali-vary Summer 2024 Week 9 -8 896 $15 3 First Calvary Baptist First Calvary Baptist 20 (2024) Retired
07-27-24 Valley Cali Summer 2024 Week 6 -13 952 $21 3 Hillcrest Knoll Hillcrest Knoll 20
07-01-24 First Cali-vary Summer 2024 Week 3 -7 884 5 First Calvary Baptist First Calvary Baptist 20 (2024) Retired
04-27-24 Valley Cali Spring 2024 Week 3 -11 886 5 The Valley Derelict Valley 20
11-06-23 First Cali-vary Winter 2023 Week 2 -9 955 $21 1 First Calvary Baptist First Calvary Baptist 20 (Retired)
09-17-23 KP Sunday Cali Fall 2023 Week 4 -2 902 $5 5 Kaposia Orange 20 (retired)
08-20-23 KP Sunday Cali Summer 2023 Week 10 -6 936 $28 1 Oakwood Park Oakwood Long Baskets, Short Tees 18
04-24-23 First Cali-vary Spring 2023 Week 4 -1 859 14 First Calvary Baptist First Calvary Baptist 20 (Retired)
Back to Player Cali Metrics