Lee Mies

Singles Rated Rounds

Singles Rated Rounds (16)

Date Event Division Score Rating Course Layout
05-24-22 KP Tuesday Spring Week 8 Intermediate -2 902 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
05-03-22 KP Tuesday Spring Week 5 Intermediate 1 870 Kaposia Orange 20 (retired 5-4-23)
08-17-21 KP Summer Singles Week 8 Intermediate 2 862 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Intermediate 4 842 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
06-08-21 Spring Singles Week 8 Intermediate 10 783 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Intermediate -2 902 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Intermediate -2 902 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Intermediate -3 911 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Intermediate 2 859 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
Back to Player Singles Metrics