John Hart

Singles Rated Rounds

Singles Rated Rounds (134)

Date Event Division Score Rating Course Layout
09-16-25 KPLeagues Tuesday Fall 2025 Week 4 Advanced -6 940 Kaposia Orange 20 (15xl)
08-26-25 KPLeagues Tuesday Fall 2025 Week 1 Advanced 0 882 Kaposia Orange 20 (15xl)
07-29-25 KPLeagues Tuesday Summer 2025 Week 7 Advanced -6 940 Kaposia Orange 20 (15xl)
07-15-25 KPLeagues Tuesday Summer 2025 Week 5 Advanced -1 928 Kaposia Orange 20 (6 new long)
07-08-25 KPLeagues Tuesday Summer 2025 Week 4 Advanced 4 882 Kaposia Orange 20 (6 new long)
06-17-25 KPLeagues Tuesday Summer 2025 Week 1 Advanced -11 987 Kaposia Orange 20 (15xl)
06-13-25 Friday Shorts Spring 2025 Week 10 Advanced -10 999 Kaposia KP Green 19
06-10-25 KPLeagues Tuesday Spring 2025 Week 10 Advanced -8 994 Kaposia Orange 20 (6 new long)
05-27-25 KPLeagues Tuesday Spring 2025 Week 8 Advanced -6 952 Oakwood Park Oakwood Classic 18
05-23-25 Friday Shorts Spring 2025 Week 7 Advanced -8 930 Kaposia KP Shorts 21 (2024)
05-13-25 KPLeagues Tuesday Spring 2025 Week 6 Advanced 1 910 Kaposia Orange 20 (6 new long)
05-06-25 KPLeagues Tuesday Spring 2025 Week 5 Advanced -6 975 Kaposia Orange 20 (6 new long)
04-29-25 KPLeagues Tuesday Spring 2025 Week 4 Advanced -4 956 Kaposia Orange 20 (6 new long)
04-22-25 KPLeagues Tuesday Spring 2025 Week 3 Advanced 1 876 Kaposia Orange 20 (6 new long)
04-18-25 Friday Shorts Spring 2025 Week 2 Advanced -9 940 Kaposia KP Shorts 21 (2024)
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Advanced 0 886 Kaposia Orange 20 (6 new long)
04-08-25 KPLeagues Tuesday Spring 2025 Week 1 Advanced -3 974 Lakewood Hills Lakewood Hills Longs
03-25-25 KPLeagues Tuesday Winter 25 Week 11 Advanced -9 866 The Valley Valley Red + 2
03-18-25 KPLeagues Tuesday Winter 25 Week 10 Advanced -1 895 Oakwood Park Oakwood Classic 18
03-11-25 KPLeagues Tuesday Winter 25 Week 9 Advanced -4 948 The Valley Valley Blue
01-28-25 KPLeagues Tuesday Winter 25 Week 3 Advanced -3 917 Kaposia KP Green 19
12-31-24 KPLeagues Tuesday Winter 24 Week 9 Advanced -3 917 Kaposia KP Green 19
12-17-24 KPLeagues Tuesday Winter 24 Week 7 Advanced -9 987 Kaposia KP Green 19
11-26-24 KPLeagues Tuesday Winter 24 Week 4 Advanced 2 866 Kaposia Orange 20 (6 new long)
11-19-24 KPLeagues Tuesday Winter 24 Week 3 Advanced 5 838 Kaposia Orange 20 (6 new long)
11-12-24 KPLeagues Tuesday Winter 24 Week 2 Advanced 5 838 Kaposia Orange 20 (6 new long)
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Advanced 1 904 Kaposia KP Orange 20 (2023)
10-22-24 KPLeagues Tuesday Fall 2024 Week 9 Intermediate -9 1001 Kaposia KP Orange 20 (2023)
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Intermediate -4 953 Kaposia KP Orange 20 (2023)
10-01-24 KPLeagues Tuesday Fall 2024 Week 6 Intermediate 0 914 Kaposia KP Orange 20 (2023)
09-24-24 KPLeagues Tuesday Fall 2024 Week 5 Intermediate -4 953 Kaposia KP Orange 20 (2023)
09-17-24 KPLeagues Tuesday Fall 2024 Week 4 Intermediate -1 923 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate -1 923 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Intermediate 6 856 Kaposia KP Orange 20 (2023)
06-05-24 Western Wednesday Spring 2024 Week 7 Pro Open -3 884 Bryant Lake Bryant Lake (Long-to-Yellow)
04-24-24 Western Wednesday Spring 2024 Week 1 Pro Open -6 932 Bryant Lake Bryant Lake Longs (11 short tee)
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Pro Open 7 747 Highland Park Highland Park
03-05-24 KP Tuesday Winter 2024 Week 10 Pro Open -1 895 Oakwood Park Oakwood Classic 18
02-20-24 KP Tuesday Winter 2024 Week 8 Pro Open -9 968 Highland Park Highland Park
11-14-23 KP Tuesday Winter 2023 Week 3 Pro Open 3 885 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 Pro Open -2 902 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Pro Open 1 873 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 Pro Open 4 844 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Pro Open -3 912 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 Pro Open -1 893 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Pro Open -3 912 Kaposia Orange 20 (retired)
09-05-23 KP Tuesday Fall 2023 Week 3 Pro Open 3 854 Kaposia Orange 20 (retired)
08-29-23 KP Tuesday Fall 2023 Week 2 Pro Open -3 912 Kaposia Orange 20 (retired)
08-22-23 KP Tuesday Fall 2023 Week 1 Pro Open 3 854 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Pro Open -3 915 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Pro Open 0 883 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Pro Open 5 834 Kaposia Orange 20 (retired)
07-11-23 KP Tuesday Summer 2023 Week 5 Pro Open 2 860 Kaposia Orange 20 (9xl, 15xl) (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Pro Open 2 860 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Pro Open -3 912 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Pro Open -1 895 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Pro Open 7 817 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Pro Open -9 973 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Pro Open 6 822 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Pro Open 3 884 Kaposia Orange 18 (Skip 10 + 11) (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Pro Open -8 989 The Valley Valley Blue
10-20-22 Oakwood Fall Week 9 Pro Open -5 925 Oakwood Park Oakwood Long Baskets, Short Tees 18
10-18-22 KP Tuesday Fall Week 9 Pro Open 3 851 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Pro Open -7 948 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Pro Open -2 899 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Pro Open 5 831 Kaposia Orange 20 (retired 5-4-23)
08-23-22 KP Tuesday Fall Week 1 Pro Open 0 883 Kaposia Orange 20 (retired)
07-07-22 Oakwood Summer Week 4 Pro Open -6 954 Oakwood Park Oakwood 18 (Retired)
06-27-22 PDGA Monday Summer Week 1 Pro Open 4 844 Kaposia Orange 20 (retired)
06-21-22 KP Tuesday Summer Week 2 Pro Open 2 866 Kaposia Orange 20 (5short) (retired)
06-14-22 KP Tuesday Summer Week 1 Pro Open 1 875 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Pro Open -1 895 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Pro Open -3 915 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Pro Open -7 951 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Pro Open 2 862 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Pro Open -4 921 Kaposia Summer 20 (5 short) (retired)
05-05-22 Oakwood Spring Week 5 Pro Open -11 1008 Oakwood Park Oakwood 18 (Retired)
05-03-22 KP Tuesday Spring Week 5 Pro Open 0 880 Kaposia Orange 20 (retired 5-4-23)
04-28-22 Oakwood Spring Week 4 Pro Open -1 901 Oakwood Park Oakwood 18 (Retired)
04-26-22 KP Tuesday Spring Week 4 Pro Open 1 870 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Pro Open -4 919 Kaposia Orange 20 (retired 5-4-23)
04-14-22 Oakwood Spring Week 2 Pro Open 3 858 Oakwood Park Oakwood 18 (Retired)
03-15-22 KP Singles Winter 2022 Week 8 Pro Open -5 976 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Pro Open 0 918 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-05-22 Saturday Shotgun Week 12 Pro Open 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-15-22 KP Singles Winter 2022 Week 4 Pro Open -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Pro Open 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-30-21 KP Singles Fall Week 3 Advanced -7 999 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Advanced 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Advanced -9 986 Kaposia Funday 19 (short baskets) 2021 (retired)
09-21-21 KP Singles Fall A Week 3 Advanced 3 884 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Advanced -1 925 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Advanced -3 911 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Advanced -4 921 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Advanced 4 842 Kaposia Summer 20 (5 short) (retired)
07-13-21 KP Summer Singles Week 3 Advanced -5 931 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Advanced 5 832 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Advanced 0 882 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Advanced 0 882 Kaposia Summer 20 (5 short) (retired)
06-08-21 Spring Singles Week 8 Advanced 3 852 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Advanced -4 921 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Advanced 0 882 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Advanced 0 878 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Advanced 2 860 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Advanced 6 822 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Advanced 5 831 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Advanced 7 812 Kaposia Orange 20 (retired 5-4-23)
04-06-21 Spring Singles Week 5 Advanced 4 841 Kaposia Orange 20 (retired 5-4-23)
03-30-21 Spring Singles Week 4 Advanced 3 851 Kaposia Orange 20 (retired 5-4-23)
03-23-21 Spring Singles Week 3 Advanced 1 879 Oakwood Park Oakwood 18 (Retired)
03-16-21 Spring Singles Week 2 Advanced -4 933 Oakwood Park Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Advanced -7 965 Oakwood Park Oakwood 18 (Retired)
03-02-21 Winter Week 9 Advanced 3 888 Kaposia Skip 5/New6. (Winter)
11-17-20 Fall Week 15 Intermediate -3 968 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-10-20 Fall Week 14 Intermediate -1 926 Kaposia Skip Poplar and New 6
11-03-20 Fall Week 13 Intermediate -1 928 Kaposia Skip Poplar and New 6
10-27-20 Fall Week 12 Intermediate 0 912 Kaposia Highway Sighted Skip Kap-O-Field-Goal
10-13-20 Fall Week 10 Intermediate -5 979 Kaposia Fall-est Dog W/ 8 Short
10-06-20 Fall Week 9 Intermediate -3 952 Kaposia Fall-est Dog W/ Shorts (retired)
09-29-20 Fall Week 8 Intermediate 2 897 Kaposia Fall-est Dog W/ Shorts (retired)
09-22-20 Fall Week 7 Intermediate -1 931 Kaposia Fall-est Dog
09-15-20 Fall Week 6 Intermediate 0 915 Kaposia Fall-er Dog
09-08-20 Fall Week 5 Intermediate 1 905 Kaposia Fall-er Dog
09-01-20 Fall Week 4 Intermediate 5 872 Kaposia "Fall Dog"
08-25-20 Fall Week 3 Intermediate 6 861 Kaposia "Fall Dog"
08-18-20 Fall Week 2 Intermediate -1 934 Kaposia "Fall Dog"
08-11-20 Fall Week 1 Intermediate -3 957 Kaposia Fall 18 (retired)
Back to Player Singles Metrics