Joey Temali

Singles Rated Rounds

Singles Rated Rounds (20)

Date Event Division Score Rating Course Layout
11-08-24 Friday Shorts Winter 24 Week 1 Pro Open -9 964 Lakewood Hills Lakewood Short 18 + 1 "A"
11-21-23 KP Tuesday Winter 2023 Week 4 Pro Open -9 1001 Kaposia KP Orange 20 (2023)
11-14-23 KP Tuesday Winter 2023 Week 3 Pro Open -2 933 Kaposia KP Orange 20 (2023)
10-03-23 KP Tuesday Fall 2023 Week 7 Pro Open -9 970 Kaposia Orange 20 (retired)
09-05-23 KP Tuesday Fall 2023 Week 3 Pro Open 0 883 Kaposia Orange 20 (retired)
08-29-23 KP Tuesday Fall 2023 Week 2 Pro Open -8 961 Kaposia Orange 20 (retired)
08-22-23 KP Tuesday Fall 2023 Week 1 Pro Open -3 912 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Pro Open -4 924 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Pro Open -8 964 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Pro Open -5 934 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Pro Open -7 954 Kaposia Orange 20 (5short) (retired)
04-11-23 KP Tuesday Spring 2023 Week 2 Pro Open -8 943 The Valley Valley White
03-28-23 KP Tuesday Winter 2023 Week 12 Pro Open -5 989 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Pro Open -3 968 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Pro Open -6 938 Kaposia Orange 20 (retired 5-4-23)
11-15-22 KP Tuesday Winter 2022 Week 3 Pro Open 1 870 Kaposia Orange 20 (retired 5-4-23)
11-08-22 KP Tuesday Winter 2022 Week 2 Pro Open 4 841 Kaposia Orange 20 (retired 5-4-23)
11-01-22 KP Tuesday Winter 2022 Week 1 Pro Open -10 977 Kaposia Orange 20 (retired 5-4-23)
07-19-22 KP Tuesday Summer Week 6 Pro Open -6 941 Kaposia Orange 20 (retired)
07-12-22 KP Tuesday Summer Week 5 Pro Open -10 978 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
Back to Player Singles Metrics