Craig Johnson

Singles Rated Rounds

Singles Rated Rounds (93)

Date Event Division Score Rating Course Layout
04-30-24 KPLeagues Tuesday Spring 2024 Week 4 Recreation 15 768 Kaposia KP Orange 20 (2023)
11-14-23 KP Tuesday Winter 2023 Week 3 Recreation 6 856 Kaposia KP Orange 20 (2023)
10-03-23 KP Tuesday Fall 2023 Week 7 Recreation 9 796 Kaposia Orange 20 (retired)
08-22-23 KP Tuesday Fall 2023 Week 1 Recreation 7 815 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Recreation 6 826 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Recreation 12 768 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Recreation 2 866 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Recreation 13 753 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Recreation 8 833 Kaposia Orange 18 (Skip 10 + 11) (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Recreation -2 928 The Valley Valley Blue
04-11-23 KP Tuesday Spring 2023 Week 2 Recreation -1 859 The Valley Valley White
03-28-23 KP Tuesday Winter 2023 Week 12 Recreation 8 851 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-21-23 KP Tuesday Winter 2023 Week 11 Recreation 12 808 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-07-23 KP Tuesday Winter 2023 Week 9 Recreation 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-07-23 KP Tuesday Winter 2023 Week 5 Recreation 12 808 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Recreation 9 840 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Recreation 19 695 Kaposia Orange 20 (retired 5-4-23)
11-08-22 KP Tuesday Winter 2022 Week 2 Recreation 11 773 Kaposia Orange 20 (retired 5-4-23)
11-01-22 KP Tuesday Winter 2022 Week 1 Recreation 6 822 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Recreation 12 763 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Recreation 9 792 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Recreation 11 773 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Recreation 8 802 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Recreation 7 812 Kaposia Orange 20 (retired 5-4-23)
07-19-22 KP Tuesday Summer Week 6 Recreation 15 737 Kaposia Orange 20 (retired)
07-05-22 KP Tuesday Summer Week 4 Recreation 18 706 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
06-21-22 KP Tuesday Summer Week 2 Recreation 13 758 Kaposia Orange 20 (5short) (retired)
05-17-22 KP Tuesday Spring Week 7 Recreation 8 803 Kaposia Summer 20 (5 short) (retired)
04-26-22 KP Tuesday Spring Week 4 Recreation 5 831 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Recreation 9 792 Kaposia Orange 20 (retired 5-4-23)
03-29-22 KP Singles Winter 2022 Week 10 Recreation 8 805 Oakwood Park Oakwood 18 (Retired)
03-15-22 KP Singles Winter 2022 Week 8 Recreation 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Recreation 9 812 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Recreation 6 847 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-22-22 KP Singles Winter 2022 Week 5 Recreation 12 777 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-15-22 KP Singles Winter 2022 Week 4 Recreation 11 789 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Recreation 10 801 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-01-22 KP Singles Winter 2022 Week 2 Recreation 17 719 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-18-22 KP Singles Fall Week 10 Recreation 3 882 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-11-22 KP Singles Fall Week 9 Recreation 9 812 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-04-22 KP Singles Fall Week 8 Recreation 4 871 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
12-21-21 KP Singles Fall Week 6 Recreation 13 765 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-30-21 KP Singles Fall Week 3 Recreation 8 824 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Recreation 12 777 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Recreation 6 809 Kaposia Funday 19 (short baskets) 2021 (retired)
11-02-21 KP Singles Fall A Week 9 Recreation 8 841 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Recreation 9 831 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Recreation 5 870 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-05-21 KP Singles Fall A Week 5 Recreation 12 792 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-28-21 KP Singles Fall A Week 4 Recreation 10 812 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-21-21 KP Singles Fall A Week 3 Recreation 12 792 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Recreation 12 792 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-07-21 KP Singles Fall A Week 1 Recreation 18 730 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-24-21 KP Summer Singles Week 9 Recreation 10 783 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Recreation 9 793 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Recreation 12 763 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Recreation 14 743 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Recreation 19 699 Kaposia Orange 20 (5short) (retired)
07-13-21 KP Summer Singles Week 3 Recreation 7 813 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Recreation 14 743 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Recreation 16 724 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Recreation 11 773 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Recreation 14 743 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Recreation 18 704 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Recreation 12 763 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Recreation 15 733 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Recreation 15 734 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Recreation 13 753 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Recreation 11 773 Kaposia Orange 20 (retired 5-4-23)
04-06-21 Spring Singles Week 5 Recreation 16 724 Kaposia Orange 20 (retired 5-4-23)
03-30-21 Spring Singles Week 4 Recreation 16 724 Kaposia Orange 20 (retired 5-4-23)
03-23-21 Spring Singles Week 3 Recreation 6 826 Oakwood Park Oakwood 18 (Retired)
03-16-21 Spring Singles Week 2 Recreation 8 805 Oakwood Park Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Recreation 6 826 Oakwood Park Oakwood 18 (Retired)
03-02-21 Winter Week 9 Recreation 12 788 Kaposia Skip 5/New6. (Winter)
02-23-21 Winter Week 8 Recreation 12 788 Kaposia Skip 5/New6. (Winter)
01-19-21 Winter Week 3 Recreation 17 755 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-12-21 Winter Week 2 Recreation 18 744 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-17-20 Fall Week 15 Recreation 14 787 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-10-20 Fall Week 14 Recreation 8 824 Kaposia Skip Poplar and New 6
11-03-20 Fall Week 13 Recreation 10 808 Kaposia Skip Poplar and New 6
10-27-20 Fall Week 12 Recreation 11 790 Kaposia Highway Sighted Skip Kap-O-Field-Goal
10-13-20 Fall Week 10 Recreation 13 787 Kaposia Fall-est Dog W/ 8 Short
10-06-20 Fall Week 9 Recreation 8 832 Kaposia Fall-est Dog W/ Shorts (retired)
09-29-20 Fall Week 8 Recreation 9 821 Kaposia Fall-est Dog W/ Shorts (retired)
09-22-20 Fall Week 7 Recreation 8 837 Kaposia Fall-est Dog
09-01-20 Fall Week 4 Recreation 17 748 Kaposia "Fall Dog"
08-25-20 Fall Week 3 Recreation 17 748 Kaposia "Fall Dog"
08-18-20 Fall Week 2 Recreation 16 758 Kaposia "Fall Dog"
Back to Player Singles Metrics