Tim Chapman

Singles Rated Rounds

Singles Rated Rounds (75)

Date Event Division Score Rating Course Layout
08-22-23 KP Tuesday Fall 2023 Week 1 Intermediate 8 805 Kaposia Orange 20 (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Intermediate 3 854 Kaposia Orange 20 (retired)
07-11-23 KP Tuesday Summer 2023 Week 5 Intermediate 0 879 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Intermediate 7 815 Kaposia Orange 20 (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Intermediate 8 807 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
11-01-22 KP Tuesday Winter 2022 Week 1 Intermediate 4 841 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Intermediate 6 822 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Intermediate 5 831 Kaposia Orange 20 (retired 5-4-23)
08-16-22 KP Tuesday Summer Week 10 Intermediate 5 834 Kaposia Orange 20 (retired)
06-28-22 KP Tuesday Summer Week 3 Intermediate -2 905 Kaposia Orange 20 (5short) (retired)
06-21-22 KP Tuesday Summer Week 2 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
06-14-22 KP Tuesday Summer Week 1 Advanced 2 866 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Intermediate -5 931 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Intermediate 5 832 Kaposia Summer 20 (5 short) (retired)
04-26-22 KP Tuesday Spring Week 4 Intermediate 5 831 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Intermediate 8 802 Kaposia Orange 20 (retired 5-4-23)
03-15-22 KP Singles Winter 2022 Week 8 Intermediate -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Intermediate 0 918 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Intermediate 9 812 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-01-22 KP Singles Winter 2022 Week 2 Intermediate 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-18-22 KP Singles Fall Week 10 Intermediate 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-30-21 KP Singles Fall Week 3 Intermediate -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Intermediate -3 953 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Intermediate 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Intermediate -2 904 Kaposia Funday 19 (short baskets) 2021 (retired)
11-02-21 KP Singles Fall A Week 9 Intermediate 4 880 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-26-21 KP Singles Fall A Week 8 Intermediate 0 918 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Intermediate 2 899 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Intermediate 1 909 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-05-21 KP Singles Fall A Week 5 Intermediate -2 936 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-28-21 KP Singles Fall A Week 4 Intermediate -2 936 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-21-21 KP Singles Fall A Week 3 Intermediate 1 905 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Intermediate -3 946 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-07-21 KP Singles Fall A Week 1 Intermediate 2 895 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-24-21 KP Summer Singles Week 9 Intermediate 2 862 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Intermediate 5 832 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Intermediate -1 892 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Intermediate 0 882 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Intermediate 7 813 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
07-13-21 KP Summer Singles Week 3 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Intermediate 2 862 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Intermediate -3 911 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-08-21 Spring Singles Week 8 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Intermediate 4 842 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Intermediate 4 842 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Intermediate 4 840 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Intermediate 4 841 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Advanced 5 831 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Intermediate 5 831 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Intermediate 7 812 Kaposia Orange 20 (retired 5-4-23)
04-06-21 Spring Singles Week 5 Intermediate -1 890 Kaposia Orange 20 (retired 5-4-23)
03-30-21 Spring Singles Week 4 Intermediate 5 831 Kaposia Orange 20 (retired 5-4-23)
02-23-21 Winter Week 8 Advanced 1 911 Kaposia Skip 5/New6. (Winter)
02-02-21 Winter Week 5 Intermediate -2 944 Kaposia Skip 5/New6. (Winter)
11-03-20 Fall Week 13 Intermediate -1 928 Kaposia Skip Poplar and New 6
10-13-20 Fall Week 10 Intermediate 1 915 Kaposia Fall-est Dog W/ 8 Short
10-06-20 Fall Week 9 Intermediate 2 897 Kaposia Fall-est Dog W/ Shorts (retired)
09-29-20 Fall Week 8 Intermediate -2 941 Kaposia Fall-est Dog W/ Shorts (retired)
09-22-20 Fall Week 7 Intermediate 3 889 Kaposia Fall-est Dog
09-15-20 Fall Week 6 Intermediate 0 915 Kaposia Fall-er Dog
09-08-20 Fall Week 5 Intermediate 5 862 Kaposia Fall-er Dog
09-01-20 Fall Week 4 Intermediate 5 872 Kaposia "Fall Dog"
08-25-20 Fall Week 3 Intermediate 10 820 Kaposia "Fall Dog"
08-18-20 Fall Week 2 Intermediate 8 841 Kaposia "Fall Dog"
08-11-20 Fall Week 1 Intermediate 5 872 Kaposia Fall 18 (retired)
Back to Player Singles Metrics