Josh Freeman

Singles Rated Rounds

Singles Rated Rounds (12)

Date Event Division Score Rating Course Layout
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Advanced -3 943 Kaposia KP Orange 20 (2023)
04-23-24 KPLeagues Tuesday Spring 2024 Week 3 Pro Open 6 856 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Pro Open -3 943 Kaposia KP Orange 20 (2023)
03-05-24 KP Tuesday Winter 2024 Week 10 Advanced -4 929 Oakwood Park Oakwood Classic 18
11-14-23 KP Tuesday Winter 2023 Week 3 Advanced -4 953 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 Advanced -7 951 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 Advanced -1 893 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Advanced -7 951 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 Advanced -6 941 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Advanced 1 873 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 Advanced 2 864 Kaposia Orange 20 (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Pro Open -5 959 The Valley Valley Blue
Back to Player Singles Metrics