| Side Game | Date | Amount Won |
|---|---|---|
| $5 High Roller | 05-15-2026 | $110.00 |
| $5 High Roller | 09-12-2025 | $115.00 |
| $1 CTP #2 | 07-04-2025 | $33.00 |
| $1 CTP #1 | 10-26-2024 | $82.00 |
| $1 CTP #1 | 09-06-2024 | $31.00 |
| $1 CTP #1 | 08-23-2024 | $34.00 |
| $1 CTP #1 | 06-14-2024 | $42.00 |
| Ace Pool Payout | 10-27-2023 | $8.00 |
| Ace Pool Payout | 10-07-2023 | $106.00 |
| $1 CTP #1 | 07-21-2023 | $25.00 |
| $1 CTP #2 | 06-09-2023 | $26.00 |
| $1 CTP #1 | 04-14-2023 | $31.00 |
| $2 CTP A | 12-31-2022 | $48.00 |
| $1 CTP #1 | 10-29-2022 | $41.00 |
| $1 CTP #2 | 10-21-2022 | $27.00 |
| $1 CTP #2 | 10-14-2022 | $14.00 |
| $1 CTP #2 | 10-05-2022 | $6.00 |
| $2 CTP #3 | 06-27-2022 | $26.00 |
Total Won: $805.00