

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peter Atkins | -8 | $13 | 966 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -8 | $22 | 966 | 100.20 | ||
| 2 | Nicholas Beisang | -4 | 918 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Jagler | -5 | $22 | 930 | 100.20 | ||
| 2 | nick mccarthy | -3 | 906 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Art Perez | -3 | $26 | 906 | 100.60 | ||
| 2 | Phillip Perez | -1 | $14 | 882 | 94.00 | ||
| 2 | Stephen Wilson | -1 | $14 | 882 | 94.00 | ||
| 4 | Dawson Moore | +3 | 834 | 88.00 | |||
| 5 | Kyle Robinson | +7 | 785 | 84.00 | |||
| 6 | Richard Klatt | +9 | 761 | 80.00 |
| Player | Hole | Earnings |
|---|---|---|
| David Carr | Bratzel Farm (Short Basket) | $108 |
No bonus aces at this event
clear sky