

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 968 | Edwin Hultgren | -11 | $34 | 1022 | +54 | 100.70 |
| 2 | 984 | Dustin Thornborrow | -10 | $21 | 1009 | +25 | 96.57 |
| 3 | 997 | Riley Reding | -9 | $15 | 996 | -1 | 93.14 |
| 4 | 985 | Ben Kroll | -8 | 983 | -2 | 89.71 | |
| 5 | 963 | paul mattheisen | -6 | 957 | -6 | 84.57 | |
| 5 | 986 | Alex Schneider | -6 | 957 | -29 | 84.57 | |
| 7 | 980 | Taylor Nelson | -3 | 919 | -61 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 933 | Josh Kenning | -4 | $21 | 931 | -2 | 100.90 |
| 1 | 916 | Andrew Dahlgren | -4 | $21 | 931 | +15 | 100.90 |
| 3 | 906 | Russell Hitz | -3 | $10 | 919 | +13 | 93.78 |
| 3 | 828 | Andrew Melchert | -3 | $10 | 919 | +91 | 93.78 |
| 3 | 921 | Hastin Pechan | -3 | $10 | 919 | -2 | 93.78 |
| 6 | 936 | Wiljo Tuomi | -2 | 906 | -30 | 86.67 | |
| 7 | 900 | Eric Hutchison | -1 | 893 | -7 | 84.00 | |
| 8 | Erik Youngdahl | +0 | 880 | 81.33 | |||
| 9 | Zachary Simoneau | +3 | 841 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 834 | Kole McCarley | -1 | $8 | 893 | +59 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cory Frank | +6 | $8 | 802 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Riley Reding | Red Fox 16 | $77 |
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Red Fox 1 | $1 CTP A | KP Leagues | $15 | Eric Hutchison |
| Red Fox 18 | $1 CTP B | KP Leagues | $15 | Zachary Simoneau |
clear sky