Forgotten Pars Spring Training 2023
Gold
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | James Ehlenz | 302.4 | $254 |
| 2 | Patrick Kelly | 292.47 | $109 |
| 3 | Troy Lehto | 270 | $19 |
| 4 | Maxwell Super | 265.62 | $19 |
| 5 | Matt Syx | 249.33 | $0 |
| 6 | Kris Robertson | 192.57 | $53 |
| 7 | Tyler Velasco | 178 | $16 |
| 8 | Samuel Loesch | 168.5 | $0 |
| 9 | Duncan Stelzer | 167.5 | $7 |
| 10 | Seth Kelly | 165.5 | $0 |
| 11 | Michael Misakian | 101.2 | $58 |
| 12 | Tony Hyser | 97.33 | $30 |
| 13 | Dan Ginter | 96.57 | $31 |
| 14 | Aaron Fisher | 94 | $19 |
| 15 | Carey Abrams | 93.14 | $20 |
| 16 | Brandon Sagataw | 93.14 | $23 |
| 17 | Ben Hartman | 91 | $14 |
| 18 | Jared Schurhammer | 90 | $0 |
| 19 | Joel Keating | 89.71 | $0 |
| 20 | Carl Hipp | 89.5 | $7 |
| 21 | Chris Kelley | 89.33 | $0 |
| 22 | Tony Cahill | 84 | $0 |
| 23 | Tyler Ostby | 78.67 | $0 |
For a more detailed standings table, please click here