Patrick Kelly

KPLeagues.com Player Metrics

KPLeagues Rank #3 (+0)
Rounds Played 520
Wins 46
Aces 10
Total Points 38583.40
Average Points 88.90

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-29 80.00 Putting 5
2023-03-29 79.20 Putting American Legion Arcade (#577) 5
2023-03-29 79.20 LoB Putts (20 hole) Putting American Legion Arcade (#577) 5
2023-03-28 79.80 Putting 5
2023-03-28 68.80 Putting Brookview 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 113
Wins 10
Lowest Score -15
Highest Score +11
Highest Points 100.80
Total Points 9721.44
Payout Earnings $628

Singles Summary

Week (Date) Division Score Rank
The Derelict League: After Dark Spring 2023 Week 1 (2023-04-07) Derelict 0
KP Shorts Winter 2023 Week 11 (2023-03-24) Pro Open -2 11
Snowman 22/23 Week 12 (2023-02-18) Pro Open +7 9
Snowman 22/23 Week 11 (2023-02-11) Pro Open -5 3
Snowman 22/23 Week 10 (2023-02-04) Pro Open -3 3
Snowman 22/23 Week 9 (2023-01-28) Pro Open +2 5
Snowman 22/23 Week 7 (2023-01-07) Pro Open +2 4
Snowman 22/23 Week 6 (2022-12-31) Pro Open +3 8
Snowman 22/23 Week 5 (2022-12-24) Pro Open -1 2
Snowman 22/23 Week 4 (2022-12-17) Pro Open 0 2
Snowman 22/23 Week 3 (2022-12-10) Pro Open -1 5
Snowman 22/23 Week 2 (2022-12-03) Pro Open +1 3
KP Shorts Winter 2022 Week 5 (2022-12-02) Pro Open -3 4
Snowman 22/23 Week 1 (2022-11-26) Pro Open +4 8
KP Shorts Winter 2022 Week 1 (2022-11-04) Pro Open -6 3
Haunted Hyzers 2022 (2022-10-29) Advanced -6 2
Derelict After Dark Fall Week 10 (2022-10-28) Derelict -15 13
KP Shorts Fall 2022 Week 7 (2022-10-28) Pro Open -5 7
Derelict After Dark Fall Week 9 (2022-10-21) Derelict -5 25
Derelict After Dark Fall Week 8 (2022-10-14) Derelict -4 12
KP Shorts Fall 2022 Week 5 (2022-10-14) Pro Open -2 2
Derelict Wednesday Fall Week 8 (2022-10-12) Derelict -4 3
KP Shorts Fall 2022 Week 4 (2022-10-07) Pro Open -7 3
Oakwood Fall Week 7 (2022-10-06) Pro Open -5 1
Derelict Wednesday Fall Week 7 (2022-10-05) Derelict -8 6
KP Shorts Fall 2022 Week 3 (2022-09-30) Pro Open -9 3
KP Tuesday Fall Week 6 (2022-09-27) Pro Open +1 17
Derelict After Dark Fall Week 5 (2022-09-23) Derelict -12 3
KP Shorts Fall 2022 Week 2 (2022-09-23) Pro Open -11 1
Derelict Wednesday Fall Week 5 (2022-09-21) Derelict +1 5
KP Tuesday Fall Week 5 (2022-09-20) Pro Open +4 27
Derelict After Dark Fall Week 4 (2022-09-16) Derelict -9 5
KP Shorts Fall 2022 Week 1 (2022-09-16) Pro Open -7 1
KP Tuesday Fall Week 3 (2022-09-06) Pro Open +1 20
KP Tuesday Fall Week 2 (2022-08-30) Pro Open -1 17
PDGA Monday Summer Week 10 (2022-08-29) Pro Open -9 2
NMDGL 2022 Week 17 (2022-08-26) Pro Open -9 8
PDGA Monday Summer Week 7 (2022-08-08) Pro Open +3 9
NMDGL 2022 Week 14 (2022-08-05) Pro Open -8 4
Derelict Wednesday Summer Week 8 (2022-08-03) Derelict -1 4
PDGA Monday Summer Week 6 (2022-08-01) Pro Open 0 8
Derelict After Dark Summer Week 7 (2022-07-29) Derelict -9 5
PDGA Monday Summer Week 5 (2022-07-25) Pro Open +4 7
PDGA Monday Summer Week 4 (2022-07-18) Pro Open -11 1
PDGA Monday Summer Week 3 (2022-07-11) Pro Open -6 1
PDGA Monday Summer Week 2 (2022-07-04) Pro Open 0 5
PDGA Monday Summer Week 1 (2022-06-27) Pro Open +6 11
Derelict After Dark Spring Week 8 (2022-05-27) Derelict -7 3
Derelict Wednesday Spring Week 7 (2022-05-25) Derelict +3 10
NMDGL 2022 Week 3 (2022-05-20) Pro Open -6 8
NMDGL 2022 Week 2 (2022-05-13) Pro Open +5 14
NMDGL 2022 Week 1 (2022-05-06) Pro Open +7 16
KP Tuesday Spring Week 5 (2022-05-03) Pro Open 0 16
Derelict After Dark Spring Week 2 (2022-04-15) Derelict -3 2
Derelict Wednesday Spring Week 1 (2022-04-13) Derelict -4 2
Derelict After Dark Spring Week 1 (2022-04-08) Derelict +1 5
Saturday Shotgun Week 12 (2022-03-05) Pro Open +3 6
Saturday Shotgun Week 11 (2022-02-26) Pro Open +2 8
Saturday Shotgun Week 10 (2022-02-19) Pro Open +3 5
Saturday Shotgun Week 9 (2022-02-12) Pro Open -1 4
KP Singles Winter 2022 Week 3 (2022-02-08) Pro Open -5 7
Saturday Shotgun Week 8 (2022-02-05) Pro Open +11 8
Saturday Shotgun Week 7 (2022-01-29) Pro Open +6 7
Saturday Shotgun Week 6 (2022-01-22) Pro Open +4 5
KP Singles Fall Week 9 (2022-01-11) Pro Open +5 12
Saturday Shotgun Week 5 (2022-01-08) Pro Open +3 3
Saturday Shotgun Week 4 (2021-12-18) Pro Open +3 6
Saturday Shotgun Week 3 (2021-12-11) Pro Open +7 3
Saturday Shotgun Week 2 (2021-12-04) Pro Open -3 2
Saturday Shotgun Week 1 (2021-11-27) Pro Open +2 3
2021 Day Nighter (2021-10-30) Pro Open -7 1
KP Singles Fall A Week 2 (2021-09-14) Pro Open +5 14
KP Summer Singles Week 6 (2021-08-03) Pro Open +8 19
Women and Juniors Spring Week 7 (2021-07-23) General +2 5
KP Summer Singles Week 4 (2021-07-20) Pro Open +2 14
Riverflex Week 3 (2021-07-15) Pro Open +2 3
Riverflex Week 2 (2021-07-08) Pro Open -5 3
Summer Oakwood Week 2 (2021-07-07) Pro Open +4 4
Summer Oakwood Week 1 (2021-06-30) Pro Open -8 1
KP Summer Singles Week 1 (2021-06-29) Pro Open -2 15
Women and Juniors Spring Week 3 (2021-06-25) General +3 2
Spring Oakwood Week 10 (2021-06-23) Pro Open -7 1
Spring Singles Week 10 (2021-06-22) Pro Open +4 23
Spring Oakwood Week 9 (2021-06-16) Pro Open -2 3
Spring Singles Week 9 (2021-06-15) Pro Open +7 22
Women and Juniors Spring Week 1 (2021-06-11) General -1 5
Spring Oakwood Week 8 (2021-06-09) Pro Open 0 3
Spring Singles Week 8 (2021-06-08) Pro Open +2 11
Spring Oakwood Week 7 (2021-06-02) Pro Open -4 2
Spring Singles Week 7 (2021-06-01) Pro Open -3 10
Spring Singles Week 6 (2021-05-25) Pro Open +7 16
Spring Oakwood Week 5 (2021-05-19) Pro Open -3 5
Spring Singles Week 5 (2021-05-18) Pro Open +6 13
Spring Oakwood Week 4 (2021-05-12) Pro Open -9 1
Spring Singles Week 4 (2021-05-11) Pro Open +1 8
Spring Oakwood Week 3 (2021-05-05) Pro Open -3 5
Spring Singles Week 3 (2021-05-04) Pro Open 0 10
Spring Singles Week 1 (2021-04-20) Pro Open -2 14
Spring Oakwood 4-14 (2021-04-14) Pro Open -6 1
Spring Singles Week 1 (2021-03-09) Pro Open -7 4
Winter Week 5 (2021-02-02) Pro Open +2 19
Winter Week 4 (2021-01-26) Pro Open +6 18
Winter Week 3 (2021-01-19) Pro Open +5 18
Winter Week 2 (2021-01-12) Pro Open +2 16
Winter Week 1 (2021-01-05) Pro Open +1 9
Fall Week 10 (2020-10-13) Pro Open +4 10
Fall Week 9 (2020-10-06) Pro Open -3 9
Fall Week 8 (2020-09-29) Pro Open -4 10
Fall Week 7 (2020-09-22) Pro Open -2 7
Fall Week 6 (2020-09-15) Pro Open -2 8
Fall Week 5 (2020-09-08) Pro Open 0 6
Fall Week 4 (2020-09-01) Pro Open -2 8
Fall Week 1 (2020-08-11) Pro Open +9 19

Player Metrics (Cali)

Rounds Played 127
Wins 18
Lowest Score -16
Highest Score +4
Highest Points 100.90
Total Points 10293.51
Payout Earnings $648

Cali Summary

Week (Date) Division Score Rank
KP Sunday Cali Winter 2022 Week 8 (2022-12-25) Pro Open -1 2
First Cali-vary Winter 2022 Week 1 (2022-10-31) Pro Open -3 5
KP Fall Cali Week 9 (2022-10-23) Pro Open -3 5
First Calvary Week 9 Fall 2022 (2022-10-17) Pro Open -9 1
First Calvary Week 8 Fall 2022 (2022-10-10) Pro Open -13 4
First Calvary Week 8 Fall 2022 (2022-10-10) Pro Open -9 0
KP Fall Cali Week 7 (2022-10-09) Pro Open -5 7
McBeth Mulligan Madness II (2022-10-08) Pro Open -4 6
KP Funday Fall 2022 Week 7 (2022-10-05) Pro Open 0
First Calvary Week 7 Fall 2022 (2022-10-03) Pro Open -10 2
KP Fall Cali Week 6 (2022-10-02) Pro Open -10 1
First Calvary Week 6 Fall 2022 (2022-09-26) Pro Open -9 3
Sat Cali Fall Week 5 (2022-09-24) Pro Open -15 3
Sat Cali Fall Week 5 (2022-09-24) Pro Open -11 0
KP Fall Cali Week 3 (2022-09-11) Pro Open +2 9
KP Funday Fall 2022 Week 3 (2022-09-07) Pro Open -7 2
KP Summer Cali Week 8 (2022-08-07) Pro Open -4 4
KP Funday Summer 2022 Week 7 (2022-07-27) Pro Open -8 3
First Calvary Week 1 Summer 2022 (2022-06-13) Pro Open -5 4
First Calvary Week 10 Spring 2022 (2022-06-06) Pro Open -12 6
First Calvary Week 9 Spring 2022 (2022-05-30) Pro Open -4 8
KP Spring Cali Week 8 (2022-05-29) Pro Open -9 2
First Calvary Week 8 Spring 2022 (2022-05-23) Pro Open -13 1
First Calvary Week 4 Spring 2022 (2022-04-25) Pro Open -8 3
Sat Cali Spring Week 1 (2022-04-09) Pro Open -6 2
First Calvary 4/4 2021 (2022-03-31) Pro Open -10 3
KP Friday Funday Winter 2022 Week 8 (2022-03-18) Pro Open -8 4
First Calvary 2/4 2022 (2022-03-17) Pro Open -8 4
Saturday Cali Week 6 (2021-12-25) Pro Open +2 1
KP Friday Funday Fall Week 6 (2021-12-24) Pro Open -8 4
First Calvary Week 10 Fall 2021 (2021-12-23) Pro Open -10 2
KP Friday Funday Fall Week 5 (2021-12-17) Pro Open -6 2
KP Friday Funday Fall Week 4 (2021-12-10) Pro Open -2 2
KP Friday Funday Fall Week 3 (2021-12-03) Pro Open -5 3
First Calvary Week 7 Fall 2021 (2021-12-02) Pro Open -11 1
First Calvary Week 7 Fall 2021 (2021-12-02) Pro Open -7 0
Saturday Cali Week 2 (2021-11-27) Pro Open -1 6
KP Friday Funday Fall Week 2 (2021-11-26) Pro Open -5 2
First Calvary Week 6 Fall 2021 (2021-11-25) Pro Open -12 1
KP Friday Funday Fall Week 1 (2021-11-19) Pro Open -8 2
Valley Cali Fall Week 10 (2021-11-13) Pro Open -10 1
First Calvary Week 4 Fall 2021 (2021-11-11) Pro Open +4 2
KP Monday Funday Fall Week 10 (2021-11-08) Pro Open -4 6
KP Cali Fall A Week 10 (2021-11-07) Pro Open -9 3
Dirty Thirty One (2021-11-06) Pro Open -16 5
KP Cali Fall A Week 9 (2021-10-31) Pro Open -3 8
First Calvary Week 2 Fall 2021 (2021-10-28) Pro Open -8 1
KP Monday Funday Fall Week 8 (2021-10-25) Pro Open -9 3
KP Cali Fall A Week 8 (2021-10-24) Pro Open -1 3
Valley Cali Fall Week 7 (2021-10-23) Pro Open -9 1
KP Cali Fall A Week 7 (2021-10-17) Pro Open 0 7
Valley Cali Fall Week 6 (2021-10-16) Pro Open -8 4
McBeth Mulligan Madness (2021-10-09) Pro Open -1 4
KP Cali Fall A Week 5 (2021-10-03) Pro Open -7 6
KP Monday Funday Fall Week 2 (2021-09-13) Pro Open -7 3
KP Cali Fall A Week 2 (2021-09-12) Pro Open -4 6
KP Cali Fall A Week 1 (2021-09-05) Pro Open -1 6
KP Monday Funday Cali Week 10 (2021-08-30) Pro Open -9 3
KP Summer Cali Week 10 (2021-08-29) Pro Open -11 1
Summer Valley Cali Week 9 (2021-08-28) Pro Open -8 1
KP Monday Funday Cali Week 9 (2021-08-23) Pro Open -11 2
KP Summer Cali Week 9 (2021-08-22) Pro Open -1 6
Summer Valley Cali Week 8 (2021-08-21) Pro Open +1 2
KP Monday Funday Cali Week 6 (2021-08-02) Pro Open -7 3
KP Summer Cali Week 6 (2021-08-01) Pro Open -5 6
KP Monday Funday Cali Week 5 (2021-07-26) Pro Open -5 5
KP Summer Cali Week 5 (2021-07-25) Pro Open -3 7
KP Monday Funday Cali Week 4 (2021-07-19) Pro Open -8 4
KP Summer Cali Week 4 (2021-07-18) Pro Open -9 4
Summer Valley Cali Week 3 (2021-07-17) Pro Open -4 5
KP Monday Funday Cali Week 2 (2021-07-05) Pro Open -9 3
KP Monday Funday Cali Week 2 (2021-07-05) Pro Open -4 0
KP Summer Cali Week 2 (2021-07-04) Pro Open -9 1
KP Summer Cali Week 2 (2021-07-04) Pro Open -1 0
KP Monday Funday Cali Week 1 (2021-06-28) Pro Open -7 3
KP Summer Cali Week 1 (2021-06-27) Pro Open -9 1
KP Summer Cali Week 1 (2021-06-27) Pro Open -3 0
Spring Valley Cali Week 10 (2021-06-26) Pro Open -5 1
KP Spring Cali Week 10 (2021-06-20) Pro Open -8 1
KP Spring Cali Week 9 (2021-06-13) Pro Open -10 2
Spring Valley Cali Week 8 (2021-06-12) Pro Open -3 5
KP Spring Cali Week 8 (2021-06-06) Pro Open -5 10
Spring Valley Cali Week 7 (2021-06-05) Pro Open -5 3
KP Spring Cali Week 7 (2021-05-30) Pro Open -11 2
KP Spring Cali Week 7 (2021-05-30) Pro Open -9 0
Spring Valley Cali Week 6 (2021-05-29) Pro Open -6 2
KP Spring Cali Week 6 (2021-05-23) Pro Open -7 5
Spring Valley Cali Week 5 (2021-05-22) Pro Open -5 2
KP Spring Cali Week 5 (2021-05-16) Pro Open -7 2
Spring Valley Cali Week 4 (2021-05-15) Pro Open -4 1
KP Spring Cali Week 4 (2021-05-09) Pro Open -2 5
KP Spring Cali Week 3 (2021-05-02) Pro Open -4 4
KP Spring Cali Week 2 (2021-04-25) Pro Open -12 1
Spring Valley Cali Week 1 (2021-04-24) Pro Open -6 1
KP Spring Cali Week 1 (2021-04-18) Pro Open -10 4
Spring Valley Cali Week 2 (2021-04-10) Pro Open +2 2
Spring Cali Week 3 (2021-04-04) Pro Open -9 6
Spring Cali Week 2 (2021-03-28) Pro Open -8 3
Spring Cali Week 1 (2021-03-21) Pro Open -3 6
Winter Cali Week 10 (2021-03-14) Pro Open -6 5
Winter Cali Week 10 (2021-03-14) Pro Open -4 0
Winter Cali Week 9 (2021-03-07) Pro Open -6 6
Winter Cali Week 8 (2021-02-28) Pro Open 0 6
Winter Cali Week 7 (2021-02-21) Pro Open -4 10
Winter Cali Week 6 (2021-02-14) Pro Open -10 4
Winter Cali Week 5 (2021-02-07) Pro Open -9 8
Winter Cali Week 5 (2021-02-07) Pro Open -6 0
Winter Cali Week 4 (2021-01-31) Pro Open -3 15
Winter Cali Week 3 (2021-01-24) Pro Open -6 10
Winter Cali Week 2 (2021-01-17) Pro Open -5 6
Winter Cali Week 1 (2021-01-10) Pro Open -9 4
Summer Week 16 (2020-08-04) Pro Open -10 8
Summer Week 15 (2020-07-28) Pro Open -4 14
Summer Week 14 (2020-07-21) Pro Open -9 8
Summer Week 13 (2020-07-14) Pro Open -8 10
Summer Week 12 (2020-07-07) Pro Open -3 16
Summer Week 11 (2020-06-30) Pro Open -6 15
Summer Week 10 (2020-06-23) Pro Open -3 21
Summer Week 9 (2020-06-16) Pro Open -1 19
Summer Week 8 (2020-06-09) Pro Open -10 9
Summer Week 7 (2020-06-02) Pro Open -5 14
Summer Week 6 (2020-05-26) Pro Open -8 9
Summer Week 5 (2020-05-19) Pro Open -3 23
Summer Week 4 (2020-05-12) Pro Open +1 27
Summer Week 3 (2020-05-05) Pro Open 0 31
Summer Week 2 (2020-04-28) Pro Open -1 16
Summer Week 1 (2020-04-21) Pro Open -4 12

Player Metrics (Putts)

Rounds Played 233
Wins 18
Average Score +73
Lowest Score +30
Highest Score +94
Highest Points 101.40
Total Points 14262.08
Payout Earnings $1653

Putts Summary

Week (Date) Division Score Rank
Legion of Boom Winter Thaw 2023 Week 7 (2023-03-29) Gold +84 7
Legion of Boom Winter Thaw 2023 Week 7 (2023-03-29) Gold +78 0
Brookview Putting Winter Thaw 2023 Week 6 (2023-03-28) Gold +72 3
Torg Champ Series Thaw 2023 Week 7 (2023-03-27) Gold +85 5
Torg Champ Series Thaw 2023 Week 7 (2023-03-27) Gold +81 0
Legion of Boom Winter Thaw 2023 Week 6 (2023-03-22) Gold +72 10
Torg Champ Series 2023 Week 6 (2023-03-20) Gold +89 4
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Gold +79 6
Brookview Putting Winter  Thaw 2023 Week 3 (2023-02-28) Gold +71 3
Brookview Putting Winter  Thaw 2023 Week 3 (2023-02-28) Gold +62 0
Torg Champ Series 2023 Week 3 (2023-02-27) Gold +83 3
Torg Champ Series 2023 Week 3 (2023-02-27) Gold +74 0
Legion of Boom Winter Thaw 2023 Week 2 (2023-02-22) Gold +85 3
Legion of Boom Winter Thaw 2023 Week 2 (2023-02-22) Gold +83 0
Brookview Putting Winter Thaw 2023 Week 2 (2023-02-21) Gold +71 1
Brookview Putting Winter Thaw 2023 Week 2 (2023-02-21) Gold +68 0
Torg Champ Series2023 Week 2 (2023-02-20) Gold +77 9
Torg Champ Series2023 Week 2 (2023-02-20) Gold +72 0
Legion of Boom Winter Thaw 2023 Week 1 (2023-02-15) Gold +72 9
Brookview Putting Winter Thaw 2023 Week 1 (2023-02-14) Gold +73 1
Torg Champ Series 2023 Week 1 (2023-02-13) Gold +85 4
Torg Champ Series 2023 Week 1 (2023-02-13) Gold +83 0
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +74 8
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +70 0
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Gold +69 13
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Gold +69 0
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) Gold +75 8
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) Gold +70 0
Torg Putting Winter 2022/2023 Week 7 (2023-01-30) Gold +73 9
Torg Putting Winter 2022/2023 Week 7 (2023-01-30) Gold +73 0
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) Gold +72 6
Torg Putting Winter 2022/2023 Week 6 (2023-01-23) Gold +80 7
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Gold +80 3
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Gold +70 0
Torg Putting Winter 2022/2023 Week 5 (2023-01-16) Gold +84 2
Torg Putting Winter 2022/2023 Week 5 (2023-01-16) Gold +74 0
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Gold +75 7
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Gold +70 0
Torg Putting Winter 2022/2023 Week 4 (2023-01-09) Gold +72 8
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) Gold +85 1
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) Gold +82 0
Torg Putting Winter 2022/2023 Week 3 (2023-01-02) Gold +85 3
Torg Putting Winter 2022/2023 Week 3 (2023-01-02) Gold +77 0
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Gold +78 5
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Gold +68 0
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +74 7
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +72 0
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) Gold +79 3
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) Gold +78 0
Torg Putting Winter 2022/2023 Week 1 (2022-12-19) Gold +82 3
Torg Putting Winter 2022/2023 Week 1 (2022-12-19) Gold +76 0
Forgotten Pars Championship: Flex (2022-12-18) Gold +65 6
Forgotten Pars  S3 Week 11 (2022-12-13) Gold +64 3
Joint Putting Joint Fall 2022 Week 8 (2022-12-07) Gold +94 2
Forgotten Pars  S3 Week 10 (2022-12-06) Gold +75 5
Forgotten Pars  S3 Week 10 (2022-12-06) Gold +64 0
Joint Putting Joint Fall 2022 Week 7 (2022-11-30) Gold +83 2
Joint Putting Joint Fall 2022 Week 6 (2022-11-23) Gold +88 2
Forgotten Pars S3 Week 8 (2022-11-22) Gold +84 2
Shanksgiving (2022-11-21) Gold +70 9
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Gold +86 2
Forgotten Pars S3 Week 7 (2022-11-15) Gold +79 1
Joint Putting Joint Fall 2022 Week 4 (2022-11-09) Gold +75 2
Forgotten Pars S3 Week 6 (2022-11-08) Gold +66 3
Joint Putting Joint Fall 2022 Week 3 (2022-11-02) Gold +87 1
Forgotten Pars S3 Week 5 (2022-11-01) Gold +77 6
Joint Putting Joint Fall 2022 Week 2 (2022-10-26) Gold +80 2
Forgotten Pars S3 Week 4 (2022-10-25) Gold +87 4
Forgotten Pars S3 Week 4 (2022-10-25) Gold +78 0
Joint Putting Joint Fall 2022 Week 1 (2022-10-19) Gold +78 3
Joint Putting Joint Fall 2022 Week 1 (2022-10-19) Gold +78 0
Forgotten Pars S3 Week 3 (2022-10-18) Gold +74 10
Forgotten Pars S3 Week 3 (2022-10-18) Gold +73 0
Putting Fall Week 8 (2022-10-14) Gold +75 5
Forgotten Pars S3 Week 2 (2022-10-11) Gold +79 5
Forgotten Pars S3 Week 2 (2022-10-11) Gold +74 0
Putting Fall Week 7 (2022-10-07) Gold +85 1
Forgotten Pars S3 Week 1 (2022-10-04) Gold +71 9
Forgotten Pars S3 Week 1 (2022-10-04) Gold +70 0
Putting Fall Week 5 (2022-09-23) Gold +87 1
Putting Fall Week 4 (2022-09-16) Gold +81 1
Putting Fall Week 2 (2022-09-02) Gold +77 4
Putting Fall Week 1 (2022-08-26) Gold +83 2
Putting Summer Week 4 (2022-07-08) Gold +81 2
Putting Summer Week 2 (2022-06-24) Gold +68 1
Putting Spring Week 6 (2022-06-10) Gold +79 4
Putting Spring Week 5 (2022-06-03) Gold +88 1
Forgotten Pars Week 6 (2022-05-31) Gold +58 7
Putting Spring Week 4 (2022-05-27) Gold +74 3
Forgotten Pars Week 5 (2022-05-24) Gold +72 6
Putting Spring Week 3 (2022-05-20) Gold +77 2
Forgotten Pars Week 4 (2022-05-17) Gold +72 3
Putting Spring Week 2 (2022-05-13) Gold +76 3
Forgotten Pars Week 3 (2022-05-10) Gold +79 3
Putting Spring Week 1 (2022-05-06) Gold +72 2
Forgotten Pars Week 2 (2022-05-03) Gold +73 5
LoB 2022 Putts Week 10 (2022-04-06) Gold +89 2
LoB 2022 Putts Week 10 (2022-04-06) Gold +84 0
Winter 22 Putts Week 8 (2022-04-04) Gold +86 6
Winter 22 Putts Week 8 (2022-04-04) Gold +83 0
LoB 2022 Putts Week 9 (2022-03-30) Gold +79 3
Winter 22 Putts Week 7 (2022-03-28) Gold +85 2
Winter 22 Putts Week 7 (2022-03-28) Gold +78 0
LoB 2022 Putts Week 8 (2022-03-23) Gold +78 3
Winter 22 Putts Week 6 (2022-03-21) Gold +65 7
LoB 2022 Putts Week 7 (2022-03-16) Gold +85 3
LoB 2022 Putts Week 7 (2022-03-16) Gold +78 0
Winter 22 Putts Week 5 (2022-03-14) Gold +82 3
LoB 2022 Putts Week 6 (2022-03-09) Gold +82 4
Winter 22 Putts Week 4 (2022-03-07) Gold +70 4
LoB 2022 Putts Week 5 (2022-03-02) Gold +83 4
LoB 2022 Putts Week 5 (2022-03-02) Gold +82 0
LoB 2022 Putts Week 5 (2022-03-02) Gold +78 0
Winter 22 Putts Week 3 (2022-02-28) Gold +60 4
LoB 2022 Putts Week 4 (2022-02-23) Gold +74 4
LoB 2022 Putts Week 4 (2022-02-23) Gold +74 0
Winter 22 Putts Week 2 (2022-02-21) Gold +65 3
LoB 2022 Putts Week 3 (2022-02-16) Gold +87 3
LoB 2022 Putts Week 3 (2022-02-16) Gold +82 0
Winter 22 Putts Week 1 (2022-02-14) Gold +80 4
LoB 2022 Putts Week 2 (2022-02-09) Gold +80 5
LoB 2022 Putts Week 2 (2022-02-09) Gold +76 0
Winter 21/22 Putts Week 10 (2022-02-07) Gold +71 4
LoB 2022 Putts Week 1 (2022-02-02) Gold +80 6
LoB 2021 Putts Week 10 (2022-01-26) Gold +85 7
Winter 21/22 Putts Week 8 (2022-01-24) Gold +77 3
LoB 2021 Putts Week 9 (2022-01-19) Gold +85 5
LoB 2021 Putts Week 9 (2022-01-19) Gold +82 0
Winter 21/22 Putts Week 7 (2022-01-17) Gold +90 3
Winter 21/22 Putts Week 7 (2022-01-17) Gold +84 0
LoB 2021 Putts Week 8 (2022-01-12) Gold +76 5
LoB 2021 Putts Week 8 (2022-01-12) Gold +72 0
Winter 21/22 Putts Week 6 (2022-01-10) Gold +67 4
LoB 2021 Putts Week 7 (2022-01-05) Gold +85 5
Winter 21/22 Putts Week 5 (2022-01-03) Gold +69 7
Forgotten Putting (2022-01-01) Gold +30 5
LoB 2021 Putts Week 6 (2021-12-29) Gold +80 3
LoB 2021 Putts Week 6 (2021-12-29) Gold +78 0
Winter 21/22 Putts Week 4 (2021-12-27) Gold +77 2
LoB 2021 Putts Week 5 (2021-12-22) Gold +89 4
LoB 2021 Putts Week 5 (2021-12-22) Gold +78 0
Winter 21/22 Week 3 (2021-12-20) Gold +80 4
Winter 21/22 Week 3 (2021-12-20) Gold +72 0
LoB 2021 Putts Week 4 (2021-12-15) Gold +65 5
LoB 2021 Putts Week 4 (2021-12-15) Gold +62 0
Forgotten Finale (2021-12-14) Gold +77 4
Winter 21/22 Putts Week 2 (2021-12-13) Gold +74 3
Winter 21/22 Putts Week 2 (2021-12-13) Gold +72 0
LoB 2021 Putts Week 3 (2021-12-08) Gold +78 5
LoB 2021 Putts Week 3 (2021-12-08) Gold +71 0
LoB 2021 Putts Week 2 (2021-12-01) Gold +90 3
LoB 2021 Putts Week 2 (2021-12-01) Gold +82 0
Forgotten Pars Fall Week 9 (2021-11-30) Gold +74 5
Fall 2021 Putts Week 10 (2021-11-29) Gold +90 2
Fall 2021 Putts Week 10 (2021-11-29) Gold +79 0
LoB 2021 Putts Week 1 (2021-11-24) Gold +85 4
LoB 2021 Putts Week 1 (2021-11-24) Gold +84 0
Forgotten Pars Fall Week 8 (2021-11-23) Gold +53 6
Fall 2021 Putts Week 9 (2021-11-22) Gold +85 4
Fall 2021 Putts Week 9 (2021-11-22) Gold +78 0
Forgotten Pars Fall Week 7 (2021-11-16) Gold +63 6
Fall 2021 Putts Week 8 (2021-11-15) Gold +88 1
Fall 2021 Putts Week 8 (2021-11-15) Gold +75 0
Forgotten Pars Fall Week 6 (2021-11-09) Gold +77 4
Fall 2021 Putts Week 7 (2021-11-08) Gold +80 5
Fall 2021 Putts Week 7 (2021-11-08) Gold +78 0
Forgotten Pars Fall Week 5 (2021-11-02) Gold +65 6
Fall 2021 Putts Week 6 (2021-11-01) Gold +80 2
Forgotten Pars Fall Week 4 (2021-10-26) Gold +68 4
Fall 2021 Putts Week 5 (2021-10-25) Gold +85 4
Fall 2021 Putts Week 5 (2021-10-25) Gold +84 0
Forgotten Pars Fall Week 3 (2021-10-19) Gold +71 3
Fall 2021 Putts Week 4 (2021-10-18) Gold +72 5
Forgotten Pars Fall Week 2 (2021-10-12) Gold +69 4
Fall 2021 Putts Week 3 (2021-10-11) Gold +69 6
Forgotten Pars Fall Week 1 (2021-10-05) Gold +70 4
Fall 2021 Putts Week 2 (2021-10-04) Gold +73 7
Fall 2021 Putts Week 2 (2021-10-04) Gold +69 0
Forgotten Pars Summer Week 10 (2021-09-28) Gold +69 6
