Forgotten Pars Fall 2024
White
Rank | Name | Top 3 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | Michael Ogorman | 200.92 | $44 | |
2 | Kyle Bischoff | 187.9 | $25 | |
3 | Jon Hueber | 187.89 | $25 | |
4 | Doug Deitchler | 180.37 | $16 | |
5 | Blue Peterson | 180.22 | $16 | |
6 | Tim Noonan | 174.63 | $10 | |
7 | Tim Arterberry | 171.64 | $0 | |
8 | Tryggve Rogness | 158.82 | $0 | |
9 | Jory Steinman | 158.19 | $0 | |
10 | Michael Spikes | 102.6 | $31 | |
11 | Pedro Rodriguez | 102.3 | $23 | |
12 | Nate Welker | 98.62 | $20 | |
13 | Brad helferich | 97.91 | $19 | |
14 | Max Grailer | 96.92 | $16 | |
15 | Garrett Spikes | 96.92 | $16 | |
16 | Nick Whebbe | 96.52 | $16 | |
17 | Jeff Hardies | 94.15 | $12 | |
18 | Alek Rudstrom | 94.15 | $12 | |
19 | Christopher Gramentz | 92.17 | $10 | |
20 | Chris Knutson | 91.38 | $9 | |
21 | Michael Volkmeier | 91.38 | $9 | |
22 | Jesse Heifort | 90.09 | $8 | |
23 | David Ricke | 90.09 | $8 | |
24 | Jim Pearson | 88.52 | $0 | |
25 | Nick Kastl | 88.46 | $0 | |
26 | Israel Gagnon | 88.46 | $0 | |
27 | Quinton Smith | 86.96 | $0 | |
28 | Dan Bruder | 86.96 | $0 | |
29 | Joshua caldwell | 86.77 | $0 | |
30 | Chuck Kennedy | 86.77 | $0 | |
31 | Ryan Swanson | 84.87 | $0 | |
32 | Joe Steel | 83.85 | $0 | |
33 | Andrew Schueller | 82.26 | $0 | |
34 | Jim Rademacher | 81.54 | $0 | |
35 | Jon Hagel | 80.7 | $0 | |
36 | Shane Streitz | 80.7 | $0 | |
37 | Matt Christiansen | 78.77 | $0 | |
38 | Jeremy Rodriguez | 77.85 | $0 | |
39 | Jeremy Rodman | 77.57 | $0 | |
40 | john Brugger | 76.92 | $0 |
For a more detailed standings table, please click here