Preserve Wednesday Summer 2024
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Josh Gitzel | 382.7 | $60 |
| 2 | Ian Wilson | 360.1 | $28 |
| 3 | Soren Doll | 253 | $0 |
| 4 | Kody Rolfzen | 201 | $52 |
| 5 | Mark Wells | 200.4 | $31 |
| 6 | Ryan Schoepf | 184.4 | $27 |
| 7 | Nathan Klein | 180 | $13 |
| 8 | Andrew Dahlgren | 100.2 | $22 |
| 9 | Aaron Eickhoff | 100.2 | $22 |
| 10 | Jeremy Minnick | 100.2 | $22 |
| 11 | Brent Schoepf | 94 | $18 |
| 12 | Jordan Anderson | 92 | $13 |
| 13 | Zack Zimmer | 88 | $0 |
| 14 | Aaron Bell | 88 | $0 |
| 15 | Brandon Gesinger | 85 | $0 |
| 16 | Brian McNeil | 84 | $0 |
For a more detailed standings table, please click here