Valley Cali Spring 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Andrew Bale | 393 | $73 |
| 2 | sam havlina-madsen | 354.8 | $30 |
| 3 | Adam Palm | 281.2 | $40 |
| 4 | Michael Bruns | 272.2 | $18 |
| 5 | Alex Perez | 188.3 | $17 |
| 6 | Audy Perez | 162 | $0 |
| 7 | Blue Peterson | 100.6 | $25 |
| 8 | Jesse Heifort | 100.5 | $21 |
| 9 | Chad Dykoski | 100.2 | $18 |
| 10 | Tim Moore | 100.2 | $18 |
| 11 | Devin Levoir | 96 | $17 |
| 12 | Nick Loher | 94 | $14 |
| 13 | Devin Sellin | 92.8 | $12 |
| 14 | Craig Slavik | 90 | $6 |
| 15 | Tyler Delp | 88 | $0 |
| 16 | Ryan Kummer | 88 | $0 |
| 17 | Evan Caldwell | 84 | $0 |
| 18 | Blake Iverson | 84 | $0 |
| 19 | Steven Sours | 82 | $0 |
For a more detailed standings table, please click here