Preserve Wednesday Spring 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Ian Wilson | 390.3 | $75 |
| 2 | Brandon Gesinger | 385.6 | $46 |
| 3 | Evan Kadlec | 352.9 | $9 |
| 4 | David Volante | 180.3 | $17 |
| 5 | Gabi Bartels | 178 | $11 |
| 6 | Aaron Connor | 100.6 | $25 |
| 7 | Logan Styrbicky | 100.6 | $26 |
| 8 | Russell Hitz | 100.5 | $21 |
| 9 | Brenna Bryant | 94 | $14 |
| 10 | James Weaver | 92 | $10 |
| 11 | Bobby Auren | 86 | $0 |
| 12 | Daniel Abonce | 86 | $0 |
| 13 | Robert Loerzel | 84 | $0 |
| 14 | Nate Caldwell | 84 | $0 |
For a more detailed standings table, please click here