Averages

Winter 21/22 Putts Week 7
2022-01-17

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Nick Beisang (2022-01-17)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nick Beisang #39682.20 (5)13.8082.20 (5)59.60 (5)
Daniel M Johnson 9381.60 (5)11.4081.60 (5)81.40 (5)
Daniel M Johnson9381.60 (5)11.4081.60 (5)81.40 (5)
Colin Ducklow 9082.00 (5)8.0082.00 (5)78.40 (5)
Patrick Kelly #19074.00 (5)16.0074.00 (5)66.80 (5)
Raymond Oberley Jr 9088.00 (1)2.0088.00 (1)88.00 (1)
Nick Beisang8982.20 (5)6.8082.20 (5)59.60 (5)
Patrick Kelly8474.00 (5)10.0074.00 (5)66.80 (5)
Raymond Oberley Jr8388.00 (1)-5.0088.00 (1)88.00 (1)
Colin Ducklow082.00 (5)-82.0082.00 (5)78.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Corey Brennan #219278.20 (5)13.8078.20 (5)65.40 (5)
Dakota Johnston #359273.20 (5)18.8073.20 (5)41.00 (5)
Dakota Johnston8973.20 (5)15.8073.20 (5)41.00 (5)
Corey Brennan8678.20 (5)7.8078.20 (5)65.40 (5)
Dakota Johnston8273.20 (5)8.8073.20 (5)41.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tommy Murashie #99265.40 (5)26.6065.40 (5)61.00 (5)
Tommy Murashie8865.40 (5)22.6065.40 (5)61.00 (5)
Casey O'Connor 8275.40 (5)6.6075.40 (5)71.60 (5)
Jamie Lang #928068.60 (5)11.4068.60 (5)68.60 (5)
Russ Jacobsen #27260.60 (5)11.4060.60 (5)58.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Liz Kimmel Lang 8962.60 (5)26.4062.60 (5)62.60 (5)
Matt Murtha #548864.80 (5)23.2064.80 (5)69.20 (5)
Tim Thorson 8563.00 (2)22.0063.00 (2)63.00 (2)
Daniel Hammond 8064.00 (1)16.0064.00 (1)64.00 (1)
Wyatt Engl #497961.20 (5)17.8061.20 (5)60.60 (5)
Cole Wischmann 7666.75 (4)9.2566.75 (4)66.75 (4)
Ravy Cham 7561.00 (5)14.0061.00 (5)61.00 (5)
Wyatt Engl6961.20 (5)7.8061.20 (5)60.60 (5)
Michael Warns #436453.20 (5)10.8053.20 (5)53.20 (5)
Kyle P. Anderson 6065.80 (5)-5.8065.80 (5)61.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Raleigh Clarke 77
Dain Johnson 7252.40 (5)19.6052.40 (5)42.40 (5)
john hicks 7056.50 (4)13.5056.50 (4)56.50 (4)
Alex Thorson 6957.00 (2)12.0057.00 (2)57.00 (2)
Marais Wakem 65
Jesse Golfis 6457.00 (4)7.0054.60 (5)50.20 (5)
Caleb Glantz 5931.50 (2)
Izaih Jacobsen 4539.50 (2)5.5039.50 (2)39.50 (2)
Jackie Jaworowski 42
William Murtha #504238.80 (5)3.2038.80 (5)39.60 (5)
Seth Jacobsen 4146.00 (1)-5.0046.00 (1)46.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Lora Murtha #336253.80 (5)8.2053.80 (5)53.00 (5)
Shania Hicks 6139.80 (5)21.2039.80 (5)39.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Benita Warns #416550.20 (5)14.8050.20 (5)50.20 (5)
Katie Myers 5453.40 (5)0.6053.40 (5)49.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.