Tommy Murashie

KPLeagues.com Player Metrics

KPLeagues Rank #9 (+0)
Rounds Played 443
Wins 75
Aces 4
Total Points 33945.66
Average Points 91.50

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-03-18 -8.60 Cali 5
2024-03-18 -9.80 Cali First Calvary Baptist 5
2024-03-18 -9.80 First Calvary Baptist 20 Cali First Calvary Baptist 5
2024-03-16 -8.80 Cali 5
2024-03-16 -12.80 Cali The Valley 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 132
Wins 18
Lowest Score -17
Highest Score +18
Highest Points 102.80
Total Points 11861.40
Payout Earnings $1038

Singles Summary

Week (Date) Division Score 💵 Rank
Friday Shorts Spring Training 2024 Week 1 (2024-03-15) Intermediate -3 10
KP Shorts Winter 2023 GD Week 2 (2023-12-08) Intermediate -6 5
KP Shorts Winter 2023 GD Week 1 (2023-12-01) Intermediate -5 💵 1
Haunted Hyzers 2023 (2023-10-28) Intermediate -2 💵 6
The Derelict League: After Dark Fall 2023 Week 9 (2023-10-27) Derelict -1 5
The Derelict League: After Dark Fall 2023 Week 8 (2023-10-20) Derelict -4 18
The Derelict League: After Dark Fall 2023 Week 6 (2023-10-06) Derelict -5 💵 7
The Derelict League: After Dark Fall 2023 Week 5 (2023-09-29) Derelict +1 9
The Derelict League: After Dark Fall 2023 Week 4 (2023-09-22) Derelict -8 💵 1
The Derelict League: After Dark Fall 2023 Week 3 (2023-09-15) Derelict -9 💵 1
The Derelict League: After Dark Fall 2023 Week 2 (2023-09-01) Derelict +4 25
KP Shorts Fall 2023 Week 2 (2023-09-01) Intermediate +1 💵 2
The Derelict League: After Dark Fall 2023 Week 1 (2023-08-25) Derelict -3 15
The Derelict League: After Dark Summer 2023 Week10 (2023-08-18) Derelict -6 26
KP Shorts Summer 2023 Week 10 (2023-08-18) Intermediate -8 💵 4
KP Shorts Summer 2023 Week 10 (2023-08-18) Intermediate -4 0
The Derelict League: After Dark Summer 2023 Week 9 (2023-08-11) Derelict -6 10
KP Shorts Summer 2023 Week 9 (2023-08-11) Intermediate -6 💵 1
KP Tuesday Summer 2023 Week 9 (2023-08-08) Intermediate +8 19
The Derelict League: After Dark Summer 2023 Week 8 (2023-08-04) Derelict -10 💵 1
The Derelict League: After Dark Summer 2023 Week 7 (2023-07-28) Derelict -10 💵 9
The Derelict League: After Dark Summer 2023 Week 6 (2023-07-21) Derelict -7 14
The Derelict League: After Dark Summer 2023 Week 5 (2023-07-14) Derelict 0 11
The Derelict League: After Dark Summer 2023 Week 4 (2023-07-07) Derelict -13 💵 4
KP Tuesday Summer 2023 Week 4 (2023-07-04) Intermediate +4 💵 10
The Derelict League: After Dark Summer 2023 Week 3 (2023-06-30) Derelict -8 15
KP Shorts Summer 2023 Week 3 (2023-06-30) Intermediate -2 💵 6
The Derelict League: After Dark Summer 2023 Week 2 (2023-06-23) Derelict +1 9
The Derelict League: After Dark Summer 2023 Week 1 (2023-06-16) Derelict -6 16
The Derelict League: After Dark Spring 2023 Week 9 (2023-06-09) Derelict -9 💵 9
The Derelict League: After Dark Spring 2023 Week 8 (2023-06-02) Derelict +4 27
The Derelict League: After Dark Spring 2023 Week 7 (2023-05-26) Derelict -13 💵 3
The Derelict League: After Dark Spring 2023 Week 6 (2023-05-12) Derelict 0 17
The Derelict League: After Dark Spring 2023 Week 5 (2023-05-05) Derelict -5 27
KP Shorts Spring 2023 Week 5 (2023-05-05) Intermediate +999 7
The Derelict League: After Dark Spring 2023 Week 4 (2023-04-28) Derelict -7 8
The Derelict League: After Dark Spring 2023 Week 3 (2023-04-21) Derelict +1 13
The Derelict League: After Dark Spring 2023 Week 2 (2023-04-14) Derelict -8 25
KP Shorts Spring 2023 Week 2 (2023-04-14) Intermediate -13 💵 1
The Derelict League: After Dark Spring 2023 Week 1 (2023-04-07) Derelict 0 32
Haunted Hyzers 2022 (2022-10-29) Intermediate +2 💵 4
Derelict After Dark Fall Week 10 (2022-10-28) Derelict -17 9
KP Shorts Fall 2022 Week 7 (2022-10-28) Intermediate -3 💵 2
Derelict Wednesday Fall Week 10 (2022-10-26) Derelict -11 12
Derelict After Dark Fall Week 9 (2022-10-21) Derelict -13 💵 2
Derelict Wednesday Fall Week 9 (2022-10-19) Derelict +3 7
Derelict After Dark Fall Week 7 (2022-10-07) Derelict -5 💵 3
Derelict Wednesday Fall Week 7 (2022-10-05) Derelict -8 💵 2
Derelict After Dark Fall Week 6 (2022-09-30) Derelict -7 💵 1
Derelict Wednesday Fall Week 6 (2022-09-28) Derelict -3 💵 1
Derelict After Dark Fall Week 5 (2022-09-23) Derelict -4 12
Derelict Wednesday Fall Week 5 (2022-09-21) Derelict +7 7
Derelict After Dark Fall Week 4 (2022-09-16) Derelict -2 8
Derelict Wednesday Fall Week 4 (2022-09-14) Derelict +4 6
Derelict After Dark Fall Week 3 (2022-09-09) Derelict -2 💵 1
Derelict Wednesday Fall Week 3 (2022-09-07) Derelict -4 💵 1
Derelict After Dark Fall Week 2 (2022-09-02) Derelict -1 💵 2
Derelict Wednesday Fall Week 2 (2022-08-31) Derelict +5 4
Derelict After Dark Fall Week 1 (2022-08-26) Derelict -7 💵 3
Derelict Wednesday Fall Week 1 (2022-08-24) Derelict -3 💵 1
KP Tuesday Fall Week 1 (2022-08-23) Intermediate +16 21
Derelict After Dark Summer Week 10 (2022-08-19) Derelict -6 💵 1
Derelict Wednesday Summer Week 10 (2022-08-17) Derelict +3 6
KP Tuesday Summer Week 10 (2022-08-16) Intermediate -3 💵 2
Derelict After Dark Summer Week 9 (2022-08-12) Derelict -3 8
Derelict Wednesday Summer Week 9 (2022-08-10) Derelict +2 💵 2
Derelict After Dark Summer Week 8 (2022-08-05) Derelict +9 8
Derelict Wednesday Summer Week 8 (2022-08-03) Derelict +3 💵 3
Derelict After Dark Summer Week 7 (2022-07-29) Derelict -4 💵 5
Derelict Wednesday Summer Week 7 (2022-07-27) Derelict -1 💵 2
KP Tuesday Summer Week 7 (2022-07-26) Intermediate +3 11
Derelict After Dark Summer Week 6 (2022-07-22) Derelict -5 💵 3
Derelict Wednesday Summer Week 6 (2022-07-20) Derelict +14 8
Derelict After Dark Summer Week 5 (2022-07-15) Derelict -2 💵 1
Derelict Wednesday Summer Week 5 (2022-07-13) Derelict +4 9
Derelict After Dark Summer Week 4 (2022-07-08) Derelict -2 💵 3
Derelict Wednesday Summer Week 4 (2022-07-06) Derelict +1 6
KP Tuesday Summer Week 4 (2022-07-05) Intermediate 0 💵 10
PDGA Monday Summer Week 2 (2022-07-04) Intermediate -1 5
Derelict After Dark Summer Week 3 (2022-07-01) Derelict -7 💵 1
Derelict Wednesday Summer Week 3 (2022-06-29) Derelict +11 9
KP Tuesday Summer Week 3 (2022-06-28) Intermediate +12 40
Derelict After Dark Summer Week 2 (2022-06-24) Derelict +5 7
Derelict Wednesday Summer Week 2 (2022-06-22) Derelict -1 💵 1
KP Tuesday Summer Week 2 (2022-06-21) Intermediate +6 31
Derelict Wednesday Week 1 (2022-06-15) Derelict -2 💵 4
Derelict After Dark Spring Week 10 (2022-06-10) Derelict 0 9
Derelict Wednesday Spring Week 9 (2022-06-08) Derelict +4 5
Derelict After Dark Spring Week 9 (2022-06-03) Derelict +1 💵 3
Derelict Wednesday Spring Week 8 (2022-06-01) Derelict +6 6
Derelict After Dark Spring Week 8 (2022-05-27) Derelict +2 13
Derelict Wednesday Spring Week 7 (2022-05-25) Derelict +5 8
KP Tuesday Spring Week 8 (2022-05-24) Intermediate +6 28
Derelict After Dark Spring Week 7 (2022-05-20) Derelict +5 5
Derelict Wednesday Spring Week 6 (2022-05-18) Derelict +8 💵 2
Derelict After Dark Spring Week 6 (2022-05-13) Derelict 0 💵 1
Derelict Wednesday Spring Week 5 (2022-05-11) Derelict +4 💵 3
KP Tuesday Spring Week 6 (2022-05-10) Intermediate +6 36
Derelict After Dark Spring Week 5 (2022-05-06) Derelict +1 8
Derelict Wednesday Spring Week 4 (2022-05-04) Derelict -4 💵 1
KP Tuesday Spring Week 5 (2022-05-03) Intermediate +4 💵 18
Derelict Wednesday Spring Week 3 (2022-04-27) Derelict +11 8
KP Tuesday Spring Week 4 (2022-04-26) Intermediate +15 34
Derelict After Dark Spring Week 3 (2022-04-22) Derelict +9 💵 6
Derelict Wednesday Spring Week 2 (2022-04-20) Derelict +5 💵 1
KP Tuesday Spring Week 3 (2022-04-19) Intermediate +2 💵 10
Derelict After Dark Spring Week 2 (2022-04-15) Derelict +1 💵 6
Derelict Wednesday Spring Week 1 (2022-04-13) Derelict +8 11
Derelict After Dark Spring Week 1 (2022-04-08) Derelict -2 💵 2
2021 Day Nighter (2021-10-30) Intermediate +6 💵 2
Oakwood Fall A Week 5 (2021-10-06) Recreation 0 💵 4
KP Summer Singles Week 8 (2021-08-17) Recreation +2 💵 4
KP Summer Singles Week 7 (2021-08-10) Recreation +9 23
KP Summer Singles Week 6 (2021-08-03) Recreation +12 27
KP Summer Singles Week 5 (2021-07-27) Recreation +4 💵 10
Spring Singles Week 7 (2021-06-01) Recreation +9 18
Spring Singles Week 6 (2021-05-25) Recreation +7 💵 8
Spring Singles Week 5 (2021-05-18) Recreation +1 💵 3
Spring Singles Week 4 (2021-05-11) Recreation +3 💵 3
Spring Singles Week 3 (2021-05-04) Recreation +10 💵 12
Spring Singles Week 1 (2021-04-20) Recreation +14 30
Day/Night (2020-11-07) Recreation +18 7
Fall Week 13 (2020-11-03) Recreation +1 💵 2
Fall Week 12 (2020-10-27) Recreation +9 💵 4
Fall Week 10 (2020-10-13) Recreation +13 19
Fall Week 9 (2020-10-06) Recreation +4 💵 5
Fall Week 7 (2020-09-22) Recreation +4 💵 6
Fall Week 6 (2020-09-15) Recreation +11 💵 13
Fall Week 5 (2020-09-08) Recreation +2 💵 2
Fall Week 4 (2020-09-01) Recreation +6 💵 5
Fall Week 3 (2020-08-25) Recreation +15 22
Fall Week 2 (2020-08-18) Recreation +9 15

Player Metrics (Cali)

Rounds Played 153
Wins 30
Lowest Score -22
Highest Score +13
Highest Points 102.30
Total Points 12172.18
Payout Earnings $1830

Cali Summary

Week (Date) Division Score 💵 Rank
First Cali-vary Spring Training 2024 Week 2 (2024-03-18) Intermediate -4 3
Valley Cali Spring Training 2024 Week 1 (2024-03-16) Pro Open -11 💵 3
Valley Cali Spring Training 2024 Week 1 (2024-03-16) Intermediate -7 0
First Cali-vary Spring Training 2024 Week 1 (2024-03-11) Intermediate -11 💵 2
Valley Cali Winter 2024 Week 10 (2024-03-09) Intermediate -10 💵 4
Sunday Cali Winter 2024 Week 9 (2024-03-03) Intermediate -5 💵 1
Valley Cali Winter 2024 Week 9 (2024-03-02) Intermediate -20 💵 1
Valley Cali Winter 2024 Week 9 (2024-03-02) Intermediate -16 0
First Cali-vary Winter 2024 Week 9 (2024-02-26) Intermediate -15 💵 1
Sunday Cali Winter 2024 Week 8 (2024-02-25) Intermediate -2 8
Sunday Cali Winter 2024 Week 7 (2024-02-18) Intermediate +3 4
Valley Cali Winter 2024 Week 7 (2024-02-17) Intermediate -18 💵 1
Valley Cali Winter 2024 Week 7 (2024-02-17) Intermediate -16 0
Valley Cali Winter 2024 Week 5 (2024-02-03) Intermediate -22 💵 1
Valley Cali Winter 2024 Week 5 (2024-02-03) Intermediate -17 0
Sunday Cali Winter 2024 Week 4 (2024-01-28) Intermediate -7 💵 6
Valley Cali Winter 2024 Week 4 (2024-01-27) Intermediate -11 💵 2
Valley Cali Winter 2024 Week 1 (2024-01-06) Intermediate -19 💵 1
Valley Cali Winter 2023 GD Week 3 (2023-12-16) Intermediate -12 💵 1
Valley Cali Winter 2023 Week 3 (2023-11-18) Pro Open -11 💵 2
Valley Cali Winter 2023 Week 1 (2023-11-04) Intermediate -10 7
McBeth Mulligan Madness 2023 (2023-11-04) Intermediate -14 2
KP Funday Cali Winter 2023 Week 1 (2023-11-01) Intermediate -3 💵 2
KP Funday Cali Fall 2023 Week 10 (2023-10-25) Intermediate -9 💵 2
Valley Cali Fall 2023 Week 9 (2023-10-21) Intermediate -20 💵 4
Valley Cali Fall 2023 Week 9 (2023-10-21) Intermediate -15 0
KP Funday Cali Fall 2023 Week 9 (2023-10-18) Intermediate -7 7
First Cali-vary Fall 2023 Week 9 (2023-10-16) Intermediate -6 💵 4
KP Funday Cali Fall 2023 Week 7 (2023-10-04) Intermediate -11 💵 1
KP Funday Cali Fall 2023 Week 6 (2023-09-27) Intermediate -12 💵 1
KP Funday Cali Fall 2023 Week 6 (2023-09-27) Intermediate -9 0
Valley Cali Fall 2023 Week 5 (2023-09-23) Intermediate -20 💵 1
Valley Cali Fall 2023 Week 5 (2023-09-23) Intermediate -17 0
KP Funday Cali Fall 2023 Week 5 (2023-09-20) Intermediate -13 💵 2
First Cali-vary Fall 2023 Week 5 (2023-09-18) Intermediate -13 💵 1
KP Sunday Cali Fall 2023 Week 4 (2023-09-17) Intermediate -9 💵 1
Valley Cali Fall 2023 Week 4 (2023-09-16) Intermediate -11 3
KP Sunday Cali Fall 2023 Week 3 (2023-09-10) Intermediate +2 4
KP Funday Cali Fall 2023 Week 3 (2023-09-06) Intermediate -8 💵 3
Valley Cali Fall 2023 Week 2 (2023-09-02) Intermediate -8 💵 1
Valley Cali Fall 2023 Week 2 (2023-09-02) Intermediate -7 0
KP Funday Cali Fall 2023 Week 2 (2023-08-30) Intermediate -13 💵 1
KP Sunday Cali Fall 2023 Week 1 (2023-08-27) Intermediate +1 9
Valley Cali Fall 2023 Week 1 (2023-08-26) Intermediate -20 💵 1
Valley Cali Fall 2023 Week 1 (2023-08-26) Intermediate -18 0
Valley Cali Summer 2023 Week 10 (2023-08-19) Intermediate -9 5
KP Funday Cali Summer 2023 Week 10 (2023-08-16) Intermediate -9 💵 3
Valley Cali Summer 2023 Week 9 (2023-08-12) Intermediate -11 💵 2
Valley Cali Summer 2023 Week 9 (2023-08-12) Intermediate -8 0
KP Funday Cali Summer 2023 Week 9 (2023-08-09) Intermediate -9 💵 2
First Cali-vary Summer 2023 Week 9 (2023-08-07) Intermediate -12 💵 1
Valley Cali Summer 2023 Week 8 (2023-08-05) Intermediate -2 5
Valley Cali Summer 2023 Week 7 (2023-07-29) Intermediate -8 💵 2
Valley Cali Summer 2023 Week 7 (2023-07-29) Intermediate -4 0
KP Funday Cali Summer 2023 Week 7 (2023-07-26) Intermediate -9 💵 5
KP Sunday Cali Summer 2023 Week 6 (2023-07-23) Intermediate -7 💵 1
Valley Cali Summer 2023 Week 6 (2023-07-22) Intermediate -22 💵 2
KP Funday Cali Summer 2023 Week 6 (2023-07-19) Intermediate -5 6
Valley Cali Summer 2023 Week 5 (2023-07-15) Intermediate -10 💵 1
Valley Cali Summer 2023 Week 5 (2023-07-15) Intermediate -7 0
KP Funday Cali Summer 2023 Week 5 (2023-07-12) Intermediate -8 💵 3
First Cali-vary Summer 2023 Week 4 (2023-07-03) Intermediate -4 4
Valley Cali Summer 2023 Week 3 (2023-07-01) Intermediate -8 💵 2
KP Funday Cali Summer 2023 Week 3 (2023-06-28) Intermediate -10 4
Valley Cali Summer 2023 Week 2 (2023-06-24) Intermediate -21 💵 2
Valley Cali Summer 2023 Week 1 (2023-06-17) Intermediate -15 💵 2
Valley Cali Summer 2023 Week 1 (2023-06-17) Intermediate -13 0
First Cali-vary Summer 2023 Week 1 (2023-06-12) Intermediate -6 7
KP Sunday Cali Spring 2023 Week 10 (2023-06-11) Intermediate -4 💵 5
KP Sunday Cali Spring 2023 Week 10 (2023-06-11) Intermediate -1 0
Valley Cali Spring 2023 Week 10 (2023-06-10) Intermediate -6 7
KP Funday Cali Spring 2023 Week 6 (2023-06-07) Intermediate -6 7
KP Sunday Cali Spring 2023 Week 9 (2023-06-04) Intermediate -2 💵 11
Valley Cali Spring 2023 Week 9 (2023-06-03) Intermediate -4 💵 2
KP Funday Cali Spring 2023 Week 5 (2023-05-31) Intermediate -11 💵 2
First Cali-vary Spring 2023 Week 9 (2023-05-29) Intermediate -10 💵 5
Valley Cali Spring 2023 Week 8 (2023-05-27) Intermediate -21 💵 1
Valley Cali Spring 2023 Week 8 (2023-05-27) Intermediate -21 0
KP Funday Cali Spring 2023 Week 4 (2023-05-24) Intermediate -19 💵 1
KP Funday Cali Spring 2023 Week 3 (2023-05-17) Intermediate -6 8
Valley Cali Spring 2023 Week 6 (2023-05-13) Intermediate -13 💵 1
KP Funday Cali Spring 2023 Week 2 (2023-05-10) Intermediate -9 💵 4
Valley Cali Spring 2023 Week 4 (2023-04-29) Recreation -21 💵 1
Valley Cali Spring 2023 Week 4 (2023-04-29) Recreation -14 0
Valley Cali Spring 2023 Week 4 (2023-04-29) Recreation -19 0
KP Sunday Cali Spring 2023 Week 3 (2023-04-23) Recreation -1 💵 6
Valley Cali Spring 2023 Week 2 (2023-04-15) Intermediate -5 💵 1
First Cali-vary Spring 2023 Week 2 (2023-04-10) Intermediate -4 5
KP Sunday Cali Winter 2023 Week 11 (2023-03-26) Intermediate -5 💵 8
Valley Cali Early 2023 Week 5 (2023-03-25) Intermediate -7 💵 1
First Cali-vary Winter 2023 Week 11 (2023-03-20) Intermediate -6 💵 1
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Intermediate +2 11
Sat Cali Winter 2022 Week 2 (2022-11-12) Intermediate -11 💵 1
Dirty Thirty Two (2022-11-05) Intermediate -8 19
McBeth Mulligan Madness II (2022-10-08) Intermediate -16 3
Sat Cali Fall Week 5 (2022-09-24) Intermediate -14 💵 2
Sat Cali Fall Week 5 (2022-09-24) Intermediate -12 0
Sat Cali Fall Week 4 (2022-09-17) Intermediate -5 💵 2
Sat Cali Fall Week 3 (2022-09-10) Intermediate -1 16
Sat Cali Fall Week 3 (2022-09-10) Intermediate +4 0
Sat Cali Fall Week 2 (2022-09-03) Intermediate -2 7
KP Summer Cali Week 10 (2022-08-21) Intermediate -5 💵 5
Sat Cali Summer Week 10 (2022-08-20) Intermediate -7 💵 2
KP Summer Cali Week 9 (2022-08-14) Intermediate +4 19
Sat Cali Summer Week 9 (2022-08-13) Intermediate -11 💵 4
KP Summer Cali Week 7 (2022-07-31) Intermediate -2 💵 8
Sat Cali Summer Week 7 (2022-07-30) Intermediate -8 💵 4
KP Summer Cali Week 6 (2022-07-24) Advanced -3 10
Sat Cali Summer Week 2 (2022-06-25) Intermediate -2 11
KP Spring Cali Week 10 (2022-06-12) Intermediate -6 💵 4
First Calvary Week 10 Spring 2022 (2022-06-06) Intermediate -3 4
First Calvary Week 9 Spring 2022 (2022-05-30) Intermediate -10 💵 1
KP Spring Cali Week 8 (2022-05-29) Intermediate -3 💵 6
KP Spring Cali Week 8 (2022-05-29) Intermediate -2 0
Sat Cali Spring Week 7 (2022-05-21) Intermediate -2 7
First Calvary Week 2 Spring 2022 (2022-04-11) Intermediate -4 4
KP Sping Cali Week 1 (2022-04-10) Intermediate -2 💵 2
KP Sping Cali Week 1 (2022-04-10) Intermediate -1 0
KP Cali Spring 1/1 (2022-04-03) Recreation +5 6
Dirty Thirty One (2021-11-06) Intermediate -1 30
First Calvary Week 1 Fall 2021 (2021-10-21) Recreation -8 💵 1
KP Cali Fall A Week 5 (2021-10-03) Recreation +6 12
KP Cali Fall A Week 2 (2021-09-12) Recreation +4 13
KP Cali Fall A Week 1 (2021-09-05) Recreation -3 💵 4
KP Monday Funday Cali Week 10 (2021-08-30) Recreation -2 💵 7
KP Summer Cali Week 10 (2021-08-29) Recreation -1 11
Summer Valley Cali Week 9 (2021-08-28) Recreation -3 💵 5
KP Monday Funday Cali Week 9 (2021-08-23) Recreation -5 💵 3
KP Summer Cali Week 8 (2021-08-15) Recreation +13 26
KP Monday Funday Cali Week 6 (2021-08-02) Recreation -6 💵 1
KP Monday Funday Cali Week 3 (2021-07-12) Recreation -4 💵 2
KP Summer Cali Week 3 (2021-07-11) Recreation +7 23
KP Spring Cali Week 7 (2021-05-30) Recreation -2 💵 3
Spring Valley Cali Week 6 (2021-05-29) Recreation +11 6
KP Spring Cali Week 6 (2021-05-23) Recreation +7 15
KP Spring Cali Week 5 (2021-05-16) Recreation -3 💵 1
Spring Valley Cali Week 1 (2021-04-24) Recreation +3 💵 4
Spring Cali Week 4 (2021-04-11) Recreation +8 29
Spring Cali Week 3 (2021-04-04) Recreation +5 14
Spring Cali Week 2 (2021-03-28) Recreation +3 💵 11
Dirty Thirty (2020-11-01) Recreation 0 💵 18
Summer Week 15 (2020-07-28) Recreation +6 💵 16
Summer Week 14 (2020-07-21) Recreation -4 💵 2
Summer Week 13 (2020-07-14) Recreation +5 18
Summer Week 12 (2020-07-07) Recreation +5 💵 17
Summer Week 11 (2020-06-30) Recreation -2 💵 4
Summer Week 10 (2020-06-23) Recreation 0 💵 3
Summer Week 9 (2020-06-16) Recreation +8 27
Summer Week 7 (2020-06-02) Recreation +4 17
Summer Week 6 (2020-05-26) Recreation +1 💵 8
Summer Week 4 (2020-05-12) Recreation +1 💵 17
Summer Week 3 (2020-05-05) Recreation 0 💵 4
Summer Week 2 (2020-04-28) Recreation +10 💵 7

Player Metrics (Putts)

Rounds Played 156
Wins 27
Average Score +72
Lowest Score 0
Highest Score +94
Highest Points 104.90
Total Points 9906.99
Payout Earnings $1517

Putts Summary

Week (Date) Division Score 💵 Rank
Legion of Boom Spring 2024 Week 5 (2024-03-06) Gold +77 4
Legion of Boom Spring 2024 Week 4 (2024-02-28) Gold +79 6
Legion of Boom Spring 2024 Week 3 (2024-02-21) Gold +77 4
Legion of Boom Spring 2024 Week 2 (2024-02-14) Gold +88 3
Legion of Boom Spring 2024 Week 1 (2024-02-07) Gold +89 💵 1
Legion of Boom Spring 2024 Week 1 (2024-02-07) Gold +83 0
Legion of Boom Winter 2023 Week 9 (2024-01-24) Gold +94 💵 1
Legion of Boom Winter 2023 Week 9 (2024-01-24) Gold +76 0
Legion of Boom Winter 2023 Week 8 (2024-01-17) Gold +86 3
Legion of Boom Winter 2023 Week 8 (2024-01-17) Gold +83 0
Legion of Boom Winter 2023 Week 7 (2024-01-10) Gold +84 4
Legion of Boom Winter 2023 Week 7 (2024-01-10) Gold +75 0
Legion of Boom Winter 2023 Week 6 (2024-01-03) Blue +87 💵 1
Legion of Boom Winter 2023 Week 6 (2024-01-03) Blue +70 0
Legion of Boom Winter 2023 Week 5 (2023-12-27) Blue +76 💵 3
Legion of Boom Winter 2023 Week 5 (2023-12-27) Blue +67 0
Legion of Boom Winter 2023 Week 4 (2023-12-20) Blue +87 💵 1
Legion of Boom Winter 2023 Week 4 (2023-12-20) Blue +83 0
Legion of Boom Winter 2023 Week 3 (2023-12-13) Blue +74 💵 4
Legion of Boom Winter 2023 Week 2 (2023-12-06) Blue +85 💵 1
Legion of Boom Winter 2023 Week 2 (2023-12-06) Blue +83 0
Legion of Boom Winter 2023 Week 1 (2023-11-29) Blue +79 7
Legion of Boom Winter Thaw 2023 Week 10 (2023-04-19) Blue +77 5
Legion of Boom Winter Thaw 2023 Week 10 (2023-04-19) Blue +75 0
Legion of Boom Winter Thaw 2023 Week 8 (2023-04-05) Blue +68 9
Legion of Boom Winter Thaw 2023 Week 7 (2023-03-29) Blue +81 💵 3
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) Blue +78 💵 5
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Blue +69 7
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Blue +69 9
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Blue +63 0
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) Blue +77 💵 5
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Blue +70 💵 4
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Blue +79 💵 1
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Blue +71 0
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) Blue +79 💵 3
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Blue +85 💵 1
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Blue +74 0
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) Blue +65 5
Joint Putting Joint Fall 2022 Week 8 (2022-12-07) Blue +85 4
Joint Putting Joint Fall 2022 Week 7 (2022-11-30) Blue +74 6
Joint Putting Joint Fall 2022 Week 6 (2022-11-23) Blue +94 💵 1
Joint Putting Joint Fall 2022 Week 6 (2022-11-23) Blue +81 0
Shanksgiving (2022-11-21) Blue +75 💵 4
Shanksgiving (2022-11-21) Blue +65 0
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Gold +79 3
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Blue +76 0
Putting Fall Week 7 (2022-10-07) Gold +70 4
Putting Fall Week 6 (2022-09-30) Gold +87 💵 1
Putting Fall Week 5 (2022-09-23) Gold +71 4
Putting Fall Week 3 (2022-09-09) Gold +81 2
Putting Fall Week 2 (2022-09-02) Gold +75 5
Putting Fall Week 1 (2022-08-26) Gold +75 3
Putting Summer Week 7 (2022-08-05) Gold +71 💵 1
Putting Summer Week 6 (2022-07-29) Gold +73 2
Putting Summer Week 4 (2022-07-08) Blue +70 3
Putting Summer Week 3 (2022-07-01) Blue +62 2
Putting Summer Week 2 (2022-06-24) Gold +54 4
Putting Spring Week 6 (2022-06-10) Gold +80 3
Putting Spring Week 5 (2022-06-03) Gold +74 3
Putting Spring Week 4 (2022-05-27) Gold +73 4
Putting Spring Week 3 (2022-05-20) Gold +78 💵 1
Putting Spring Week 2 (2022-05-13) Gold +74 4
Putting Spring Week 1 (2022-05-06) Blue +91 💵 1
LoB 2022 Putts Week 10 (2022-04-06) Blue +82 💵 7
LoB 2022 Putts Week 10 (2022-04-06) Blue +77 0
Winter 22 Putts Week 8 (2022-04-04) Blue +93 💵 1
Winter 22 Putts Week 8 (2022-04-04) Blue +69 0
LoB 2022 Putts Week 9 (2022-03-30) Blue +85 💵 2
LoB 2022 Putts Week 9 (2022-03-30) Blue +79 0
Winter 22 Putts Week 7 (2022-03-28) Blue +74 3
Winter 22 Putts Week 7 (2022-03-28) Blue 0 0
LoB 2022 Putts Week 8 (2022-03-23) Blue +79 💵 7
LoB 2022 Putts Week 8 (2022-03-23) Blue +62 0
Winter 22 Putts Week 6 (2022-03-21) Blue +82 💵 1
Winter 22 Putts Week 6 (2022-03-21) Blue +69 0
LoB 2022 Putts Week 7 (2022-03-16) Blue +66 9
Winter 22 Putts Week 5 (2022-03-14) Blue +73 2
Winter 22 Putts Week 5 (2022-03-14) Blue +71 0
LoB 2022 Putts Week 6 (2022-03-09) Blue +82 💵 3
LoB 2022 Putts Week 6 (2022-03-09) Blue +82 0
Winter 22 Putts Week 4 (2022-03-07) Blue +78 💵 1
Winter 22 Putts Week 4 (2022-03-07) Blue +75 0
Winter 22 Putts Week 3 (2022-02-28) Blue +74 💵 1
Winter 22 Putts Week 3 (2022-02-28) Blue +72 0
LoB 2022 Putts Week 4 (2022-02-23) Blue +82 💵 5
Winter 22 Putts Week 2 (2022-02-21) Blue +70 💵 1
LoB 2022 Putts Week 3 (2022-02-16) Blue +82 💵 3
LoB 2022 Putts Week 3 (2022-02-16) Blue +79 0
Winter 22 Putts Week 1 (2022-02-14) Blue +79 💵 1
LoB 2022 Putts Week 2 (2022-02-09) Blue +83 💵 2
LoB 2022 Putts Week 2 (2022-02-09) Blue +79 0
Winter 21/22 Putts Week 10 (2022-02-07) White +69 4
Winter 21/22 Putts Week 10 (2022-02-07) White +67 0
LoB 2022 Putts Week 1 (2022-02-02) Blue +93 💵 1
LoB 2022 Putts Week 1 (2022-02-02) Blue +84 0
Winter 21/22 Putts Week 9 (2022-01-31) White +80 💵 1
