Averages

KP Sunday Cali Fall 2023 Week 6
2023-10-01

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -16 🔥
James Moyer
(2023-06-11)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Moyer -14-11.20 (5)-2.80-11.20 (5)-11.20 (5)
Stephen Martinez #82-8-3.60 (5)-4.40-3.60 (5)-6.40 (5)
Patrick Hemingson -7-5.20 (5)-1.80-5.20 (5)-5.20 (5)
Jordan Kingsley -3-7.20 (5)4.20-7.20 (5)-7.60 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Andrew Rederick -13-10.50 (4)
Josh Freeman -10-20.00 (1)
Pete Karlisch -7-8.00 (1)1.00-8.00 (3)-16.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Tanner L Johnson -11-5.40 (5)-5.60-5.40 (5)-5.40 (5)
Mason Alvarez -8-2.00 (5)-6.00-4.20 (5)-4.20 (5)
chad youngkrantz -4-1.00 (1)-8.80 (5)
Mark Wells -4-3.40 (5)-0.60-4.00 (5)-4.00 (5)
Shane Ryan -3-6.50 (2)3.50-6.67 (3)-10.75 (4)
James Hynes -20.00 (4)-2.00-0.40 (5)-3.20 (5)
Art Perez #26+12.00 (5)-1.00-1.00 (5)-3.60 (5)
Joe Karlisch +1-1.00 (1)2.00-1.50 (2)-7.33 (3)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jason Heitzinger -30.00 (1)
Drew Fadden #96-10.20 (5)-1.200.20 (5)-1.80 (5)
Leighton Alvarez -11.40 (5)-2.401.40 (5)-0.20 (5)
Szymon Rakowicz -11.80 (5)-2.801.80 (5)4.00 (5)
Chase Griffin 0-2.20 (5)2.20-2.20 (5)-2.20 (5)
Phillip Perez #5+1-3.60 (5)4.60-6.80 (5)-6.00 (5)
John Piekarski +2-2.40 (5)4.40-2.40 (5)-2.80 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Andres Losinski +318.00 (1)-15.0013.00 (2)3.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.