KPLeagues Rank | #86 (+0) |
---|---|
Rounds Played | 108 |
Wins | 22 |
Aces | 1 |
Total Points | 9164.00 |
Average Points | 92.57 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-11-06 | -5.40 | Cali | 5 | ||
2023-11-06 | -8.60 | Cali | First Calvary Baptist | 5 | |
2023-11-06 | -8.60 | First Calvary Baptist 20 | Cali | First Calvary Baptist | 5 |
2023-10-01 | -6.60 | Cali | 5 | ||
2023-10-01 | -3.60 | Cali | Kaposia | 5 | |
Rounds Played | 25 |
---|---|
Wins | 1 |
Lowest Score | -7 |
Highest Score | +16 |
Highest Points | 100.40 |
Total Points | 2153.44 |
Payout Earnings | $209 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
The Derelict League: After Dark Fall 2023 Week 2 (2023-09-01) | Derelict | -3 | 💵 | 9 |
KP Shorts Summer 2023 Week 5 (2023-07-14) | Pro Open | +1 | 3 | |
KP Shorts Summer 2023 Week 3 (2023-06-30) | Pro Open | 0 | 3 | |
Oakwood Thursdays Spring 2023 Week 5 (2023-06-01) | Advanced | +4 | 4 | |
Oakwood Thursdays Spring 2023 Week 2 (2023-05-11) | Advanced | -7 | 💵 | 1 |
Oakwood Thursdays Spring 2023 Week 1 (2023-05-04) | Advanced | -3 | 3 | |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Advanced | +7 | 22 | |
KP Tuesday Spring 2023 Week 3 (2023-04-18) | Advanced | -1 | 12 | |
KP Tuesday Fall Week 6 (2022-09-27) | Intermediate | +4 | 13 | |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | 0 | 💵 | 9 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | +5 | 18 | |
KP Singles Fall A Week 4 (2021-09-28) | Intermediate | +3 | 20 | |
KP Summer Singles Week 8 (2021-08-17) | Intermediate | +10 | 46 | |
KP Summer Singles Week 7 (2021-08-10) | Intermediate | -1 | 💵 | 10 |
KP Summer Singles Week 6 (2021-08-03) | Intermediate | -1 | 💵 | 11 |
KP Summer Singles Week 5 (2021-07-27) | Intermediate | +3 | 27 | |
KP Summer Singles Week 4 (2021-07-20) | Intermediate | +2 | 💵 | 28 |
KP Summer Singles Week 2 (2021-07-06) | Intermediate | +2 | 💵 | 11 |
KP Summer Singles Week 1 (2021-06-29) | Intermediate | +2 | 💵 | 26 |
Spring Singles Week 10 (2021-06-22) | Intermediate | +3 | 💵 | 23 |
Spring Singles Week 9 (2021-06-15) | Intermediate | -2 | 💵 | 5 |
Spring Singles Week 8 (2021-06-08) | Intermediate | 0 | 💵 | 8 |
Spring Singles Week 7 (2021-06-01) | Intermediate | +3 | 💵 | 20 |
Spring Singles Week 6 (2021-05-25) | Intermediate | -1 | 💵 | 3 |
Rounds Played | 81 |
---|---|
Wins | 21 |
Lowest Score | -15 |
Highest Score | +6 |
Highest Points | 102.30 |
Total Points | 6915.89 |
Payout Earnings | $1121 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
First Cali-vary Winter 2023 Week 2 (2023-11-06) | Pro Open | -7 | 4 | |
KP Sunday Cali Fall 2023 Week 6 (2023-10-01) | Pro Open | -8 | 💵 | 2 |
Valley Cali Fall 2023 Week 6 (2023-09-30) | Pro Open | -12 | 💵 | 1 |
KP Sunday Cali Fall 2023 Week 4 (2023-09-17) | Pro Open | +3 | 4 | |
Valley Cali Fall 2023 Week 2 (2023-09-02) | Pro Open | -3 | 💵 | 1 |
First Cali-vary Fall 2023 Week 2 (2023-08-28) | Pro Open | -13 | 2 | |
KP Sunday Cali Summer 2023 Week 10 (2023-08-20) | Pro Open | -8 | 3 | |
Valley Cali Summer 2023 Week 8 (2023-08-05) | Pro Open | -7 | 💵 | 1 |
KP Sunday Cali Summer 2023 Week 6 (2023-07-23) | Pro Open | -7 | 💵 | 2 |
First Cali-vary Summer 2023 Week 3 (2023-06-26) | Pro Open | 0 | 4 | |
First Cali-vary Summer 2023 Week 1 (2023-06-12) | Pro Open | -9 | 7 | |
Valley Cali Spring 2023 Week 10 (2023-06-10) | Pro Open | -13 | 💵 | 1 |
First Cali-vary Spring 2023 Week 10 (2023-06-05) | Pro Open | -14 | 💵 | 3 |
First Cali-vary Spring 2023 Week 9 (2023-05-29) | Pro Open | -10 | 7 | |
KP Sunday Cali Spring 2023 Week 7 (2023-05-21) | Advanced | -5 | 3 | |
First Cali-vary Spring 2023 Week 7 (2023-05-15) | Advanced | -13 | 💵 | 1 |
First Cali-vary Spring 2023 Week 6 (2023-05-08) | Advanced | -15 | 💵 | 1 |
First Cali-vary Spring 2023 Week 5 (2023-05-01) | Advanced | -9 | 💵 | 1 |
First Cali-vary Spring 2023 Week 4 (2023-04-24) | Advanced | -9 | 3 | |
First Cali-vary Spring 2023 Week 3 (2023-04-17) | Advanced | -7 | 💵 | 1 |
KP Sunday Cali Spring 2023 Week 1 (2023-04-09) | Advanced | -3 | 💵 | 3 |
Valley Cali Spring 2023 Week 1 (2023-04-08) | Advanced | -10 | 2 | |
KP Sunday Cali Winter 2023 Week 11 (2023-03-26) | Intermediate | -7 | 💵 | 5 |
KP Sunday Cali Winter 2022 Week 1 (2022-11-06) | Intermediate | +1 | 💵 | 2 |
Sat Cali Fall Week 6 (2022-10-01) | Advanced | -12 | 💵 | 1 |
KP Funday Fall 2022 Week 6 (2022-09-28) | Intermediate | -8 | 💵 | 1 |
First Calvary Week 6 Fall 2022 (2022-09-26) | Advanced | -10 | 💵 | 1 |
KP Fall Cali Week 5 (2022-09-25) | Intermediate | -3 | 6 | |
Sat Cali Fall Week 5 (2022-09-24) | Intermediate | -15 | 💵 | 1 |
KP Funday Fall 2022 Week 5 (2022-09-21) | Intermediate | -1 | 9 | |
First Calvary Week 2 Fall 2022 (2022-08-29) | Intermediate | -11 | 💵 | 2 |
KP Funday Fall 2022 Week 1 (2022-08-24) | Intermediate | -13 | 💵 | 3 |
First Calvary Week 10 Summer 2022 (2022-08-15) | Intermediate | -11 | 💵 | 1 |
KP Summer Cali Week 9 (2022-08-14) | Intermediate | -6 | 💵 | 4 |
KP Summer Cali Week 7 (2022-07-31) | Intermediate | +2 | 23 | |
Sat Cali Summer Week 7 (2022-07-30) | Intermediate | -14 | 💵 | 1 |
KP Summer Cali Week 6 (2022-07-24) | Intermediate | -3 | 6 | |
Sat Cali Summer Week 6 (2022-07-23) | Intermediate | -2 | 7 | |
KP Summer Cali Week 5 (2022-07-17) | Intermediate | -9 | 💵 | 1 |
KP Summer Cali Week 3 (2022-07-03) | Intermediate | -3 | 💵 | 6 |
Sat Cali Summer Week 3 (2022-07-02) | Intermediate | -13 | 💵 | 1 |
Sat Cali Summer Week 2 (2022-06-25) | Intermediate | -8 | 💵 | 3 |
KP Summer Cali Week 1 (2022-06-19) | Intermediate | -5 | 💵 | 3 |
Sat Cali Summer Week 1 (2022-06-18) | Intermediate | -9 | 💵 | 1 |
KP Spring Cali Week 10 (2022-06-12) | Intermediate | -5 | 💵 | 7 |
KP Spring Cali Week 7 (2022-05-22) | Intermediate | -5 | 💵 | 5 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Intermediate | -15 | 💵 | 1 |
KP Spring Cali Week 6 (2022-05-15) | Intermediate | -2 | 12 | |
Sat Cali Spring Week 6 (2022-05-14) | Intermediate | -8 | 💵 | 3 |
First Calvary Week 6 Spring 2022 (2022-05-09) | Intermediate | -8 | 💵 | 2 |
Sat Cali Spring Week 5 (2022-05-07) | Intermediate | -4 | 6 | |
First Calvary Week 5 Spring 2022 (2022-05-02) | Intermediate | -9 | 💵 | 2 |
First Calvary Week 4 Spring 2022 (2022-04-25) | Intermediate | -6 | 2 | |
KP Cali Fall A Week 10 (2021-11-07) | Intermediate | -4 | 💵 | 4 |
KP Summer Cali Week 7 (2021-08-08) | Intermediate | -9 | 💵 | 4 |
KP Summer Cali Week 5 (2021-07-25) | Intermediate | -5 | 💵 | 5 |
Summer Valley Cali Week 4 (2021-07-24) | Intermediate | -1 | 5 | |
KP Summer Cali Week 4 (2021-07-18) | Intermediate | -3 | 💵 | 11 |
KP Summer Cali Week 3 (2021-07-11) | Intermediate | -5 | 💵 | 9 |
Spring Valley Cali Week 10 (2021-06-26) | Intermediate | -9 | 💵 | 1 |
KP Spring Cali Week 10 (2021-06-20) | Intermediate | -6 | 💵 | 4 |
Spring Valley Cali Week 9 (2021-06-19) | Intermediate | -3 | 💵 | 5 |
KP Spring Cali Week 9 (2021-06-13) | Intermediate | -4 | 💵 | 6 |
Spring Valley Cali Week 8 (2021-06-12) | Intermediate | -5 | 💵 | 1 |
KP Spring Cali Week 8 (2021-06-06) | Intermediate | -4 | 💵 | 8 |
KP Spring Cali Week 7 (2021-05-30) | Intermediate | -9 | 💵 | 1 |
Spring Valley Cali Week 6 (2021-05-29) | Intermediate | -2 | 💵 | 3 |
KP Spring Cali Week 6 (2021-05-23) | Intermediate | -8 | 💵 | 2 |
KP Spring Cali Week 5 (2021-05-16) | Intermediate | -5 | 💵 | 3 |
KP Spring Cali Week 4 (2021-05-09) | Intermediate | -5 | 💵 | 4 |
KP Spring Cali Week 3 (2021-05-02) | Intermediate | -6 | 💵 | 3 |
KP Spring Cali Week 2 (2021-04-25) | Intermediate | -3 | 💵 | 5 |
KP Spring Cali Week 1 (2021-04-18) | Intermediate | -2 | 💵 | 6 |
Summer Week 15 (2020-07-28) | Intermediate | +6 | 47 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 1 |
Lowest Score | -8 |
Highest Score | -8 |
Payout Earnings | $33 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs BYOP (2021-09-04) | -8 | 2 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Funday Fall 2022 Week 1 (2022-08-24) | Valley Red 1 | $27 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
The Derelict League: After Dark Fall 2023 Week 2 (2023-09-01) | $1 CTP #1 | $30 | It's 420 (Short Basket) |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Spring Cali Week 10 (2021-06-20) | $20 Store Credit (Kaposia Pro Shop) | $20 |