Averages

Modist Putting League Winter 24/25 Week 2
2024-12-03

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brian McNeil 8776.20 (5)10.8076.20 (5)77.20 (5)
Kris Robertson #558783.80 (5)3.2083.80 (5)78.60 (5)
Joel Berglund 8664.00 (5)22.0064.00 (5)67.60 (5)
Jon Komula 8679.60 (5)6.4079.60 (5)81.20 (5)
Brad Junnila 8267.80 (5)14.2067.80 (5)68.40 (5)
Nate Kleitz #318278.60 (5)
Joey Flores 7976.00 (1)
Seth Schaal 7873.00 (5)5.0073.00 (5)70.80 (5)
Tom Shogren 7873.00 (2)5.0073.00 (2)75.80 (5)
Dan Ankenman 7572.20 (5)2.8072.20 (5)67.00 (5)
Timothy Kremer 7575.40 (5)-0.4075.40 (5)75.40 (5)
Joey Flores7276.00 (1)
Timothy Kremer7275.40 (5)-3.4075.40 (5)75.40 (5)
Patrick Kelly #17179.20 (5)-8.2079.20 (5)71.60 (5)
Jeffrey Larson 6976.50 (4)-7.5076.50 (4)74.80 (5)
Jake Spencer 5365.00 (1)-12.0065.00 (1)64.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
David Carr #207673.80 (5)2.2073.80 (5)69.00 (5)
Mark Jagler #367464.50 (4)9.5064.50 (4)64.20 (5)
Jeff Carpenter 7172.80 (5)-1.8072.80 (5)67.40 (5)
Alex Kaplan 6870.00 (5)-2.0070.00 (5)68.80 (5)
Brandon Sagataw #806870.33 (3)-2.3370.33 (3)61.00 (5)
Justin Perigo 6371.50 (4)-8.5071.50 (4)71.50 (4)
Nam Huynh 5763.00 (5)-6.0063.00 (5)60.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jesse Heifort 7665.00 (5)
Blue Peterson 7562.40 (5)12.6062.40 (5)60.80 (5)
Andrew Bale #707466.40 (5)
Israel Gagnon 6972.40 (5)-3.4072.40 (5)68.40 (5)
Sam Mattson 6668.80 (5)-2.8068.80 (5)65.40 (5)
Dan Osmonson 6360.00 (5)3.0060.00 (5)57.00 (5)
Ross Perigo 6059.00 (4)1.0059.00 (4)59.40 (5)
Dean Peterson 5957.00 (1)2.0057.00 (1)54.00 (2)
Ryan Lee 5954.60 (5)4.4054.60 (5)50.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tyler Olson 7559.20 (5)15.8059.20 (5)59.20 (5)
Brandon Halland #957361.60 (5)11.4061.60 (5)66.40 (5)
MATTHEW GIBSON 7256.00 (1)16.0056.00 (1)56.00 (2)
Ian Wilson 66
Samuel Adams 6561.50 (2)3.5061.50 (2)62.20 (5)
TJ Leary 6443.00 (1)21.0043.00 (1)43.00 (1)
Danny Braddock 6156.00 (2)5.0056.00 (2)55.60 (5)
Dan Bellandi 5637.00 (1)19.0037.00 (1)44.75 (4)
Bryan Erickson 49
Jeremy Rodman 4947.33 (3)
Wes Sanford 4850.00 (1)
Matthew Kukar 4328.33 (3)14.6728.33 (3)28.33 (3)
Lexphet Chanthavong 38
Rahul Veetekat 35
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 6264.40 (5)-2.4064.40 (5)59.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Chloe Larson 4936.50 (2)12.5036.50 (2)36.50 (2)
Rheanna Hembre 3849.67 (3)-11.6749.67 (3)46.20 (5)
Laura Mentzel 34
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.