Averages

Modist Putting League Winter 24/25 Week 4
2024-12-17

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kris Robertson #559482.00 (5)12.0082.00 (5)78.40 (5)
Nate Kleitz #318679.00 (2)7.0079.00 (2)78.60 (5)
Kris Robertson8482.00 (5)2.0082.00 (5)78.40 (5)
Jon Komula 8183.40 (5)-2.4083.40 (5)82.20 (5)
Brian McNeil 7979.00 (5)0.0079.00 (5)78.80 (5)
Seth Schaal 7976.00 (5)3.0076.00 (5)71.60 (5)
Brad Junnila 7872.80 (5)5.2072.80 (5)73.00 (5)
Jon Drummond 7788.20 (5)-11.2088.20 (5)88.20 (5)
Nate Kleitz7779.00 (2)-2.0079.00 (2)78.60 (5)
Dan Ankenman 7173.20 (5)-2.2073.20 (5)68.20 (5)
Jeffrey Larson 7164.00 (1)7.0064.00 (1)64.00 (1)
James Moyer #1007056.00 (1)
Brad Junnila6972.80 (5)-3.8072.80 (5)73.00 (5)
Jonathan Goetz 6969.00 (1)0.0069.00 (1)69.00 (1)
Joel Berglund 6866.20 (5)1.8066.20 (5)68.20 (5)
Timothy Kremer 6875.80 (5)-7.8075.80 (5)75.80 (5)
Patrick Kelly #16778.20 (5)-11.2078.20 (5)76.80 (5)
Jeffrey Larson6464.00 (1)0.0064.00 (1)64.00 (1)
Joey Flores 6376.33 (3)-13.3376.33 (3)77.00 (5)
Lorenzo Raneses #856366.60 (5)-3.6066.60 (5)73.00 (5)
Tylor Chin #676369.00 (2)-6.0069.00 (2)67.60 (5)
Tylor Chin6369.00 (2)-6.0069.00 (2)67.60 (5)
Joey Flores6276.33 (3)-14.3376.33 (3)77.00 (5)
Tanner L Johnson 6177.40 (5)
Seth Kelly 5662.67 (3)-6.6762.67 (3)62.60 (5)
Samuel Loesch 5062.80 (5)-12.8062.80 (5)62.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Dale Hengel 8172.00 (1)9.0072.00 (1)70.20 (5)
Eric Hills 69
Spencer Hancock 68
Matthew Jorgenson 6468.33 (3)-4.3368.33 (3)70.60 (5)
Michael Farmer 63
Alex Kaplan 5970.20 (5)-11.2070.20 (5)69.00 (5)
Dale Hengel5872.00 (1)-14.0072.00 (1)70.20 (5)
Jake Spencer 5859.00 (2)-1.0059.00 (2)63.20 (5)
Nam Huynh 5358.80 (5)-5.8058.80 (5)58.80 (5)
Greg Nightingale 5263.50 (2)-11.5063.50 (2)69.60 (5)
Tryggve Rogness 4044.00 (1)-4.0044.00 (1)52.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Kraus 7469.20 (5)4.8069.20 (5)69.20 (5)
Jory Steinman 6960.60 (5)8.4060.60 (5)59.00 (5)
Sam Mattson 6867.60 (5)0.4067.60 (5)64.20 (5)
Jon Hueber 6654.50 (2)11.5054.50 (2)57.40 (5)
Brandon Halland #956572.60 (5)-7.6072.60 (5)70.40 (5)
Blue Peterson 6365.80 (5)-2.8065.80 (5)62.40 (5)
Israel Gagnon 6272.80 (5)-10.8072.80 (5)67.80 (5)
Jesse Heifort 6269.50 (2)-7.5069.50 (2)67.20 (5)
Drew Davis 61
brett michlitsch 6060.00 (5)0.0060.00 (5)60.00 (5)
Matthew Weyland 5955.20 (5)3.8055.20 (5)57.80 (5)
Andrew Bale #705874.00 (1)-16.0074.00 (1)67.80 (5)
Ian Wilson5866.00 (1)-8.0066.00 (1)66.00 (1)
Ryan Lee 5855.60 (5)2.4055.60 (5)54.20 (5)
Andrew Bale5674.00 (1)-18.0074.00 (1)67.80 (5)
Chase Griffin 55
Drew Davis55
Brandon Pflipsen 53
Doug Deitchler 5266.40 (5)-14.4066.40 (5)63.00 (5)
Nick Kastl 4848.80 (5)
Ben Knutson 46
Alex Forsman 40
Christopher Gramentz 2952.00 (1)-23.0052.00 (1)56.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ian Wilson 5866.00 (1)-8.0066.00 (1)66.00 (1)
Rico Della Corna 57
John Wilkin 56
Danny Braddock 5357.67 (3)-4.6757.67 (3)56.20 (5)
Joe Wagner 5355.00 (1)-2.0055.00 (1)55.00 (1)
Bryan Erickson 5249.00 (1)3.0049.00 (1)49.00 (1)
MATTHEW GIBSON 5260.67 (3)-8.6760.67 (3)59.50 (4)
Brett Kissell 4952.60 (5)-3.6052.60 (5)52.60 (5)
Neal Conn 49
Cody Griswold 4551.60 (5)
Max Pattsner 42
Wes Sanford 4249.00 (2)-7.0049.00 (2)49.33 (3)
Ben Picone 39
Dan Bellandi 3952.00 (3)-13.0052.00 (3)49.60 (5)
Bryan Erickson3849.00 (1)-11.0049.00 (1)49.00 (1)
Lexphet Chanthavong 3438.00 (1)-4.0038.00 (1)38.00 (1)
Matthew Kukar 3332.00 (4)1.0032.00 (4)32.00 (4)
Francis Sulivan 3144.60 (5)-13.6044.60 (5)44.60 (5)
TJ Leary 3149.33 (3)-18.3349.33 (3)49.33 (3)
Kilian Keefe 2933.00 (1)-4.0033.00 (1)33.00 (1)
Amanda Tilles 25
Rissa Hall 25
Chris Green 24
Mara Metz 20
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 5661.80 (5)-5.8061.80 (5)59.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib Geib #63449.67 (3)
Allison Chamberlain 3341.00 (2)-8.0041.00 (2)41.40 (5)
Storrie Kleitz 3244.00 (1)-12.0044.00 (1)44.80 (5)
Misty Cruzen 26
Lucretia Worrel 2246.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.